SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:11

Sektor pasaran

4chan-Themed

Status

  • Nilai14.89 b $
  • 24 j-0.06 %
  • Aliran1.76 b $
  • Kontrak1.31 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1DOGE0.0751 $+0.10 %-1.07 %-2.71 %11.76 b $482.46 j $923.62 j $1.21 j $
2PEPE0.000005 $+0.29 %-5.86 %+15.23 %2.11 b $1.06 b $313.59 j $2.91 j $
3SPX0.3548 $-0.24 %-0.39 %+1.12 %330.41 j $7.92 j $31.04 j $15.3 k $
4BONK0.000003 $-0.40 %-1.44 %-3.35 %257.11 j $23.82 j $2.91 j $995.21 $
5NPC0.0156 $+0.17 %+1.96 %-9.71 %125.55 j $2.16 j $1.43 j $0.00 $
6CASHCAT0.0912 $+0.89 %-1.62 %-2.96 %90.18 j $5.66 j $36.05 j $5.7 k $
7MOG0.000000 $+0.05 %+2.12 %-5.35 %37.96 j $8.74 j $224.1 k $0.00 $
8TROLL0.0296 $+0.71 %+3.69 %-0.52 %29.52 j $1.04 j $0.00 $0.00 $
9NEET0.0260 $-0.16 %+0.18 %-8.79 %26.02 j $857.6 k $0.00 $0.00 $
10GIGA0.001758 $+0.19 %-1.39 %-3.45 %16.89 j $1.56 j $0.00 $0.00 $
11PEPECOIN0.1616 $-1.80 %+16.62 %-6.10 %16.34 j $327.1 k $0.00 $0.00 $
12TENDIES0.0163 $+2.70 %+37.13 %-9.90 %16.34 j $3.08 j $0.00 $0.00 $
13PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 j $116.5 k $0.00 $0.00 $
14BITCOIN0.0151 $+0.05 %+8.10 %+2.06 %15.13 j $725.5 k $0.00 $0.00 $
15BOBO0.008604 $-0.54 %+2.65 %-8.81 %8.60 j $532.8 k $0.00 $0.00 $
16JOE0.006019 $+0.21 %+1.09 %+11.73 %6.02 j $10.9 k $1.43 j $6.8 k $
17CULT0.000114 $-1.91 %+6.48 %+17.95 %5.34 j $245.6 k $0.00 $0.00 $
18LADYS0.000000 $-0.62 %+1.28 %-7.74 %4.93 j $155.8 k $0.00 $0.00 $
19APU0.000011 $+0.35 %+1.95 %-6.42 %3.86 j $49.3 k $0.00 $0.00 $
20PAIN0.4764 $+0.28 %0.00 %-8.07 %2.38 j $1.17 $0.00 $0.00 $
214CHAN0.000000 $-0.07 %+0.33 %-7.38 %1.48 j $976.23 $0.00 $0.00 $
22WOJAK0.000021 $+0.54 %-6.62 %-12.87 %1.46 j $20.7 k $0.00 $0.00 $
23RAGEGUY0.001336 $+0.56 %+14.56 %-12.69 %1.34 j $57.2 k $0.00 $0.00 $
24GROYP0.0245 $-0.35 %-19.57 %+27.23 %1.23 j $21.4 k $0.00 $0.00 $
25RETARDIO0.001110 $-0.06 %-1.34 %-9.65 %1.11 j $13.5 k $0.00 $0.00 $
26MUMU0.001077 $-0.42 %-7.48 %-22.42 %1.08 j $37.3 k $0.00 $0.00 $
27SIGMA0.001098 $+0.02 %-2.10 %-18.60 %987.6 k $2.6 k $0.00 $0.00 $
28TROLL0.000000 $-0.07 %+14.12 %-0.48 %898.7 k $4.9 k $0.00 $0.00 $
29CHUD0.000641 $-0.81 %-0.01 %-7.67 %594.0 k $2.4 k $0.00 $0.00 $
30DICKBUTT0.000005 $-1.03 %+1.58 %-11.11 %461.5 k $327.82 $0.00 $0.00 $
31DOOMER0.000346 $-1.03 %+2.13 %-5.58 %310.5 k $42.64 $0.00 $0.00 $
32CHAD0.000004 $+0.20 %0.00 %+2.70 %267.2 k $38.60 $0.00 $0.00 $
33DOLAN0.002669 $-0.90 %-2.13 %-9.41 %262.1 k $125.22 $0.00 $0.00 $
34OGSM0.000000 $0.00 %0.00 %-2.09 %193.0 k $0.00 $0.00 $0.00 $
35FINE0.000000 $-0.07 %-2.79 %-6.17 %192.5 k $4.7 k $0.00 $0.00 $
36CHEESE0.000177 $-0.42 %-1.54 %-10.28 %177.3 k $840.63 $0.00 $0.00 $
37GONDOLA0.000000 $-0.07 %+1.21 %-6.76 %173.7 k $47.98 $0.00 $0.00 $
38HONK0.000000 $-0.07 %-2.50 %-7.72 %165.5 k $518.54 $0.00 $0.00 $
39BOBO0.000000 $-0.07 %+0.02 %-5.73 %163.3 k $41.07 $0.00 $0.00 $
40BOBO0.000000 $+0.62 %0.00 %-2.84 %149.0 k $4.0 k $0.00 $0.00 $
41GROYPER0.000148 $-1.41 %+0.82 %-4.92 %147.7 k $3.8 k $0.00 $0.00 $
42GROYPER0.001473 $0.00 %0.00 %-4.48 %137.0 k $0.00 $0.00 $0.00 $
43MUMU0.000000 $-0.42 %-1.94 %-6.29 %135.8 k $245.65 $0.00 $0.00 $
44STONKS0.000000 $-0.07 %+7.71 %+0.44 %113.8 k $773.57 $55.0 k $275.52 $
45BUCKY0.000111 $-0.42 %-1.62 %-16.11 %111.4 k $5.93 $0.00 $0.00 $
46OKAYEG0.000000 $-1.03 %+1.25 %-1.28 %104.9 k $1.42 $0.00 $0.00 $
47MUMU0.000000 $-0.10 %0.00 %-15.92 %103.3 k $38.81 $0.00 $0.00 $
48SNIBBU0.000240 $-0.07 %0.00 %-6.37 %101.1 k $26.31 $0.00 $0.00 $
49KEK0.000000 $+0.07 %+0.54 %+15.35 %86.9 k $2.86 $0.00 $0.00 $
50DODO0.008509 $+0.35 %+0.66 %-13.80 %85.1 k $57.10 $484.0 k $0.00 $
51GIGACHAD0.000000 $+0.14 %+0.91 %-8.51 %83.5 k $6.13 $0.00 $0.00 $
52APUGURL0.000000 $0.00 %0.00 %-1.86 %82.5 k $0.00 $0.00 $0.00 $
53STONKS0.000070 $-0.42 %-1.52 %-4.02 %69.9 k $455.21 $55.0 k $275.52 $
54HONK0.000000 $0.00 %0.00 %-6.72 %68.7 k $0.00 $0.00 $0.00 $
55FATGF0.000067 $-0.39 %-1.05 %-5.42 %66.2 k $1.3 k $0.00 $0.00 $
56SPURDO0.000056 $+1.73 %+1.30 %-9.81 %55.5 k $49.58 $0.00 $0.00 $
57DESU0.000051 $+0.08 %+1.91 %-15.08 %50.8 k $211.58 $0.00 $0.00 $
58HOODIE0.000000 $-0.11 %+0.68 %-8.07 %48.9 k $35.62 $0.00 $0.00 $
59ZOOMER0.000001 $0.00 %0.00 %-8.30 %43.7 k $41.08 $0.00 $0.00 $
60SOY0.000059 $-0.42 %-1.86 %-5.25 %36.1 k $21.35 $0.00 $0.00 $
61MOG0.000000 $+0.10 %0.00 %+10.74 %35.8 k $3.58 $224.1 k $0.00 $
62BRAINLET0.000034 $-0.42 %0.00 %-7.04 %34.2 k $26.42 $0.00 $0.00 $
63OGGIE0.000033 $0.00 %0.00 %-7.90 %32.7 k $0.00 $0.00 $0.00 $
64DERP0.000025 $0.00 %0.00 %-4.67 %24.9 k $0.00 $0.00 $0.00 $
65APU0.000025 $-0.42 %-1.24 %-9.79 %24.6 k $24.33 $0.00 $0.00 $
66ANON0.000022 $+0.68 %+0.32 %-27.87 %21.4 k $66.39 $0.00 $0.00 $
67RAGE0.000020 $-0.42 %+7.99 %-27.69 %19.7 k $998.29 $0.00 $0.00 $
68APU0.000017 $-0.42 %+1.26 %-16.91 %17.0 k $251.06 $0.00 $0.00 $
69LOLGUY0.000017 $-0.42 %-2.05 %-12.55 %14.0 k $14.79 $0.00 $0.00 $
70FSJAL0.000012 $-0.10 %0.00 %-16.57 %12.4 k $1.02 $0.00 $0.00 $
71STACY0.000012 $-0.55 %-0.28 %-7.26 %11.9 k $1.67 $0.00 $0.00 $
72JANNY0.000004 $0.00 %0.00 %-2.41 %11.0 k $0.00 $0.00 $0.00 $
73CHUD0.000011 $0.00 %0.00 %-14.41 %10.5 k $0.00 $0.00 $0.00 $
74$DOD0.000010 $-0.14 %0.00 %-11.95 %9.7 k $3.47 $0.00 $0.00 $
75FUUU0.000010 $0.00 %0.00 %-4.46 %9.3 k $0.00 $0.00 $0.00 $
76SHIRO0.000009 $-0.42 %-4.36 %-16.16 %9.0 k $74.72 $0.00 $0.00 $
77GOOBY0.000008 $0.00 %0.00 %-10.23 %7.9 k $0.00 $0.00 $0.00 $
78HIKI0.000008 $-0.42 %-2.64 %-16.85 %7.7 k $18.42 $0.00 $0.00 $
79PETAH0.000007 $+0.37 %-2.12 %-9.23 %6.7 k $1.06 $0.00 $0.00 $
80GOF0.000000 $-0.07 %-0.89 %-10.80 %5.9 k $33.00 $0.00 $0.00 $
81ANON0.000006 $-0.43 %-2.17 %-10.07 %5.8 k $2.98 $0.00 $0.00 $
82GOOD0.000003 $0.00 %0.00 %-5.90 %3.1 k $0.00 $0.00 $0.00 $
83PEP0.000033 $-0.42 %-2.33 %-6.46 %0.00 $78.34 $0.00 $0.00 $

Snittleie i sektoren : 0.0150 % · tvangslukket 24 t : 4.16 j $ — tilbage til meja penuh →