SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR08:08

Tahap ▦▦ · Pasaran

Sektor pasaran

Pasaran ikut industri seperti petak-petak papan: di mana berbunga, di mana sunyi, di mana talinya putus.

Medan penuh

#SektorNilai24jAliranKontrakDitutup
1Smart Contract Platform2,244.04 b $+1.03 %65.53 b $86.59 b $309.97 j $
2Layer 1 (L1)2,211.81 b $+1.01 %62.38 b $83.57 b $287.11 j $
3Proof of Work (PoW)1,588.28 b $+0.93 %34.53 b $47.03 b $157.43 j $
4World Liberty Financial Portfolio607.36 b $+0.46 %96.85 b $25.75 b $102.53 j $
5Proof of Stake (PoS)530.12 b $+1.24 %24.06 b $34.68 b $115.75 j $
6Made in USA329.62 b $+2.54 %34.90 b $16.36 b $111.41 j $
7Stablecoins290.12 b $-0.11 %81.96 b $0.00 $0.00 $
8USD Stablecoin287.34 b $-0.14 %81.83 b $8.53 j $7.7 k $
9Fiat-backed Stablecoin276.25 b $-0.12 %80.45 b $0.00 $0.00 $
10Exchange-based Tokens156.79 b $+1.88 %3.70 b $5.62 b $7.17 j $
11Alleged SEC Securities141.18 b $+1.82 %2.53 b $0.00 $0.00 $
12Made in China141.17 b $+1.60 %1.64 b $1.69 b $988.6 k $
13Centralized Exchange (CEX) Token125.87 b $+1.76 %1.26 b $1.04 b $932.1 k $
14Base Native109.80 b $+0.21 %21.76 b $8.15 b $31.18 j $
15MiCA-Compliant Stablecoin74.35 b $-0.18 %18.47 b $0.00 $0.00 $
16GENIUS Act Compliant Stablecoin73.82 b $-0.18 %18.45 b $0.00 $0.00 $
17Decentralized Finance (DeFi)72.46 b $+0.95 %5.18 b $9.01 b $22.14 j $
18Real World Assets (RWA)69.65 b $+1.29 %2.93 b $2.26 b $2.61 j $
19CoinList Launchpad68.03 b $+2.25 %4.58 b $0.00 $0.00 $
20Privacy51.45 b $+9.33 %4.11 b $4.69 b $72.28 j $
21Tokenized Assets47.02 b $+0.90 %1.73 b $0.00 $0.00 $
22Governance40.68 b $+2.40 %3.84 b $5.49 b $13.19 j $
23Privacy Coins32.71 b $+12.90 %2.43 b $2.97 b $68.90 j $
24Decentralized Exchange (DEX)32.59 b $+2.75 %2.56 b $5.11 b $7.02 j $
25Meme31.26 b $+0.61 %2.47 b $388.91 b $864.19 j $
26Zero Knowledge (ZK)26.30 b $+17.88 %2.70 b $3.20 b $69.68 j $
27Quantum-Resistant23.94 b $+19.23 %2.39 b $2.84 b $68.95 j $
28Perpetuals23.33 b $+3.04 %1.53 b $3.83 b $3.77 j $
29Tokenized Private Credit23.22 b $+2.31 %106.64 j $0.00 $0.00 $
30Infrastructure22.20 b $+0.88 %1.55 b $1.85 b $8.77 j $
31Derivatives20.13 b $+2.93 %1.22 b $3.43 b $3.47 j $
32Binance Alpha Spotlight19.47 b $+2.63 %1.37 b $0.00 $0.00 $
33Artificial Intelligence (AI)17.57 b $+2.68 %1.84 b $2.96 b $18.49 j $
34Dog-Themed17.00 b $+1.01 %985.46 j $5.15 b $12.33 j $
354chan-Themed15.28 b $+0.98 %993.80 j $1.34 b $2.98 j $
36Privacy Infrastructure13.87 b $+4.07 %1.23 b $0.00 $0.00 $
37Elon Musk-Inspired12.67 b $+0.85 %709.91 j $2.04 b $4.92 j $
38Chain Abstraction11.85 b $+4.53 %1.04 b $1.12 b $2.41 j $
39Yield Farming11.37 b $+3.32 %1.36 b $1.27 b $3.59 j $
40RWA Protocol10.99 b $+1.96 %629.45 j $0.00 $0.00 $
41YZi Labs (Prev. Binance Labs) Portfolio10.87 b $+2.72 %1.75 b $2.29 b $4.31 j $
42Tokenized Treasuries10.36 b $-1.51 %2.10 j $0.00 $0.00 $
43Gambling (GambleFi)9.78 b $-7.77 %28.05 j $76.16 j $243.3 k $
44Cross-chain Communication9.61 b $+1.16 %568.83 j $713.55 j $1.34 j $
45Options9.43 b $-7.08 %93.46 j $0.00 $0.00 $
46Prediction Markets9.22 b $-8.21 %29.26 j $44.73 j $146.3 k $
47Oracle9.16 b $+1.18 %533.19 j $597.91 j $1.22 j $
48Layer 2 (L2)9.10 b $+3.99 %1.43 b $833.71 j $17.81 j $
49x402 Ecosystem9.10 b $+1.32 %513.25 j $0.00 $0.00 $
50Automated Market Maker (AMM)9.01 b $+3.95 %1.21 b $1.14 b $3.22 j $
51DePIN8.21 b $+1.64 %589.18 j $794.55 j $2.97 j $
52Stablecoin Issuer7.63 b $-0.22 %789.32 j $0.00 $0.00 $
53Trump-Affiliated6.80 b $+0.51 %1.28 b $386.82 j $1.53 j $
54Index Coop Defi Index6.74 b $+2.56 %1.41 b $0.00 $0.00 $
55Privacy Blockchain6.18 b $+6.00 %137.71 j $0.00 $0.00 $
56Binance Launchpool5.85 b $+3.46 %1.15 b $1.58 b $2.84 j $
57Launchpad5.36 b $+2.15 %618.66 j $0.00 $0.00 $
58Tokenized Commodities5.32 b $-0.21 %570.92 j $0.00 $0.00 $
59Tokenized Gold5.04 b $-0.25 %567.27 j $975.51 j $517.3 k $
60Bitcoin Fork4.90 b $+1.60 %138.15 j $231.57 j $161.5 k $
61Lending/Borrowing Protocols4.72 b $-0.03 %406.08 j $0.00 $0.00 $
62NFT4.46 b $+1.90 %445.09 j $532.55 j $3.90 j $
63Directed Acyclic Graph (DAG)4.41 b $-0.30 %89.55 j $0.00 $0.00 $
64Crypto-backed Stablecoin4.32 b $+0.33 %367.00 j $0.00 $0.00 $
65Data Availability4.29 b $+10.01 %657.90 j $0.00 $0.00 $
66Layer 0 (L0)4.10 b $+4.33 %302.05 j $0.00 $0.00 $
67Tokenized Money Market Fund (MMFs)3.77 b $-1.59 %0.00 $0.00 $0.00 $
68Crypto Card Issuer3.62 b $+3.51 %13.28 j $0.00 $0.00 $
69Solana Meme3.27 b $+2.99 %707.13 j $0.00 $0.00 $
70AI Agents3.24 b $+5.16 %381.96 j $777.78 j $4.36 j $
71Gaming (GameFi)3.23 b $+0.12 %334.54 j $568.87 j $2.15 j $
72Wallets2.84 b $-0.36 %73.92 j $0.00 $0.00 $
73Neobank2.78 b $+0.42 %93.37 j $0.00 $0.00 $
74Yield-Bearing Stablecoin2.74 b $-0.71 %29.01 j $0.00 $0.00 $
75AI Applications2.68 b $-2.03 %190.75 j $0.00 $0.00 $
76Yield-Bearing Tokens2.60 b $-0.81 %11.88 j $0.00 $0.00 $
77Payment Solutions2.47 b $-0.77 %229.87 j $0.00 $0.00 $
78SocialFi2.33 b $+0.94 %229.70 j $0.00 $0.00 $
79Binance HODLer Airdrops2.33 b $+0.60 %601.99 j $0.00 $0.00 $
80US Treasury-backed Stablecoin2.22 b $-1.05 %2.28 j $0.00 $0.00 $
81Tokenized Stocks2.19 b $+1.29 %815.41 j $0.00 $0.00 $
82Binance Launchpad2.16 b $+1.16 %273.99 j $0.00 $0.00 $
83Tokenized Credit2.11 b $+2.65 %0.00 $0.00 $0.00 $
84Rollup1.96 b $+7.00 %692.99 j $0.00 $0.00 $
85Decentralized Identifier (DID)1.96 b $+2.02 %231.96 j $0.00 $0.00 $
86Frog-Themed1.93 b $+0.31 %237.98 j $0.00 $0.00 $
87Metaverse1.89 b $+2.04 %128.41 j $0.00 $0.00 $
88Binance Wallet IDO1.85 b $-1.27 %231.07 j $0.00 $0.00 $
89The Boy’s Club1.81 b $+0.12 %212.48 j $0.00 $0.00 $
90Optimism Superchain Ecosystem1.75 b $+3.69 %454.46 j $0.00 $0.00 $
91AI Framework1.64 b $-1.30 %306.61 j $0.00 $0.00 $
92Storage1.56 b $-0.08 %190.20 j $0.00 $0.00 $
93Algorithmic Stablecoin1.56 b $+0.68 %5.10 j $0.00 $0.00 $
94Play To Earn1.54 b $+0.98 %154.78 j $0.00 $0.00 $
95Morpho Ecosystem1.47 b $+1.63 %19.95 j $0.00 $0.00 $
96Masternodes1.46 b $+5.86 %202.38 j $0.00 $0.00 $
97Synthetic Dollar1.45 b $-0.04 %90.29 j $0.00 $0.00 $
98Liquid Staking1.43 b $+1.68 %265.24 j $0.00 $0.00 $
99Analytics1.40 b $+1.76 %113.71 j $0.00 $0.00 $
100Restaking1.33 b $+0.39 %192.83 j $0.00 $0.00 $
101Venice Ecosystem1.24 b $+9.43 %54.55 j $0.00 $0.00 $
102Pump.fun Ecosystem1.22 b $-1.65 %144.50 j $0.00 $0.00 $
103Tradable Ecosystem1.21 b $0.00 %0.00 $0.00 $0.00 $
104Internet of Things (IOT)1.14 b $+3.81 %64.82 j $0.00 $0.00 $
105SideChain1.13 b $+2.44 %58.14 j $0.00 $0.00 $
106AI Agent Launchpad1.12 b $+2.01 %232.10 j $0.00 $0.00 $
107Robinhood Chain Meme1.02 b $+2.80 %164.41 j $0.00 $0.00 $
108Mobile Mining1.01 b $-5.73 %15.60 j $0.00 $0.00 $
109Liquid Restaking Governance Tokens1.01 b $+0.33 %108.47 j $0.00 $0.00 $
110Bittensor Subnets999.64 j $+1.46 %31.11 j $0.00 $0.00 $
111Liquid Staking Governance Tokens990.50 j $+15.58 %156.01 j $0.00 $0.00 $
112Dex Aggregator981.60 j $+0.86 %101.76 j $0.00 $0.00 $
113Ondo Tokenized Assets916.30 j $+0.60 %186.28 j $0.00 $0.00 $
114DeFAI857.13 j $+19.14 %115.29 j $118.97 j $273.4 k $
115Name Service852.71 j $+0.81 %23.42 j $0.00 $0.00 $
116Four.meme Ecosystem (BNB Memes)852.62 j $+1.70 %75.43 j $0.00 $0.00 $
117BTCfi Protocol852.27 j $+20.88 %168.97 j $0.00 $0.00 $
118Gaming Blockchains843.53 j $+0.80 %107.63 j $0.00 $0.00 $
119BackedFi xStocks Ecosystem819.24 j $-1.25 %65.76 j $0.00 $0.00 $
120Cat-Themed808.62 j $+6.35 %97.41 j $0.00 $0.00 $
121Bitcoin Sidechains796.31 j $+3.59 %54.56 j $0.00 $0.00 $
122EUR Stablecoin772.77 j $+0.08 %105.50 j $0.00 $0.00 $
123IP Meme755.29 j $+1.71 %190.60 j $0.00 $0.00 $
124Chinese Meme748.32 j $-3.87 %44.01 j $0.00 $0.00 $
125Superstate Ecosystem740.21 j $-0.96 %0.00 $0.00 $0.00 $
126PolitiFi727.38 j $-4.56 %224.20 j $0.00 $0.00 $
127Curve Ecosystem723.45 j $+0.57 %71.58 j $0.00 $0.00 $
128Virtuals Protocol Ecosystem684.31 j $+2.87 %53.21 j $0.00 $0.00 $
129Robotics679.93 j $+3.09 %55.43 j $0.00 $0.00 $
130AI Meme679.04 j $+0.27 %78.24 j $0.00 $0.00 $
131Airdropped Tokens by NFT Projects677.31 j $+2.01 %191.54 j $0.00 $0.00 $
132bStocks Ecosystem637.07 j $+5.97 %371.50 j $0.00 $0.00 $
133Parallelized EVM632.88 j $+2.64 %114.57 j $0.00 $0.00 $
134VPN624.04 j $+0.15 %8.87 j $0.00 $0.00 $
135Tokenized Exchange-Traded Product (ETPs)623.24 j $-0.34 %220.99 j $0.00 $0.00 $
136Tokenized Exchange-Traded Funds (ETFs)623.23 j $-0.34 %220.99 j $0.00 $0.00 $
137Gaming Utility Token602.38 j $+1.37 %61.93 j $0.00 $0.00 $
138Ether.fi Ecosystem568.26 j $-1.37 %34.45 j $0.00 $0.00 $
139Murad Picks551.18 j $-1.08 %33.36 j $0.00 $0.00 $
140MEV Protection529.12 j $+0.54 %7.88 j $0.00 $0.00 $
141Modular Blockchain515.98 j $+3.23 %123.30 j $0.00 $0.00 $
142Buidlpad Launchpad510.84 j $-2.39 %31.17 j $0.00 $0.00 $
143LSDFi492.62 j $+2.68 %80.59 j $0.00 $0.00 $
144Telegram Apps472.65 j $+0.59 %35.12 j $0.00 $0.00 $
145Stock market-themed470.69 j $-2.07 %22.92 j $0.00 $0.00 $
146RUB Stablecoin469.29 j $+1.52 %7.6 k $0.00 $0.00 $
147Bridged-Tokens458.71 j $+2.64 %2.73 b $0.00 $0.00 $
148Pons Launchpad450.80 j $-8.76 %97.62 j $0.00 $0.00 $
149Bridge Governance Tokens449.16 j $+3.81 %203.26 j $0.00 $0.00 $
150Gaming Governance Token445.37 j $+1.25 %58.26 j $0.00 $0.00 $
151Entertainment434.63 j $-0.56 %37.13 j $0.00 $0.00 $
152Fixed Interest429.76 j $+3.76 %69.31 j $0.00 $0.00 $
153Crypto-Backed Tokens427.03 j $+18.54 %1.84 b $0.00 $0.00 $
154LRTfi408.19 j $+3.16 %66.16 j $0.00 $0.00 $
155Yield Tokenization Protocol406.91 j $+3.13 %66.14 j $0.00 $0.00 $
156CeFi375.06 j $-1.43 %10.93 j $0.00 $0.00 $
157Sports362.31 j $+1.34 %49.30 j $0.00 $0.00 $
158Account Abstraction329.27 j $-1.84 %36.31 j $0.00 $0.00 $
159RPG326.47 j $+1.18 %43.39 j $0.00 $0.00 $
160TimeFi323.49 j $+5.22 %5.00 j $0.00 $0.00 $
161Base Meme317.05 j $-13.30 %46.78 j $0.00 $0.00 $
162Yield Aggregator311.10 j $+0.96 %21.22 j $0.00 $0.00 $
163Decentralized Science (DeSci)309.30 j $+0.98 %13.36 j $0.00 $0.00 $
164Long Launchpad300.76 j $0.00 %22.53 j $0.00 $0.00 $
165Intent293.76 j $+6.30 %173.33 j $0.00 $0.00 $
166Midas Liquid Yield Tokens288.78 j $+0.01 %0.00 $0.00 $0.00 $
167Synthetic Issuer284.78 j $+2.43 %11.46 j $0.00 $0.00 $
168Synthetic280.74 j $+2.43 %31.59 j $0.00 $0.00 $
169Seigniorage270.37 j $-0.02 %2.05 j $0.00 $0.00 $
170Simulation Games264.38 j $+2.27 %31.42 j $0.00 $0.00 $
171Echo Launchpad262.54 j $-1.38 %45.62 j $0.00 $0.00 $
172TokenFi Launchpad255.91 j $+0.99 %17.97 j $0.00 $0.00 $
173On-chain Gaming244.10 j $+0.05 %20.42 j $0.00 $0.00 $
174Tokenized Silver243.18 j $-0.70 %470.9 k $0.00 $0.00 $
175BONK.fun Ecosystem242.49 j $+4.11 %43.52 j $0.00 $0.00 $
176Bank-Issued Stablecoin241.77 j $-0.59 %142.20 j $0.00 $0.00 $
177InfoFi227.80 j $+0.04 %21.55 j $0.00 $0.00 $
178Gaming Platform224.18 j $+0.37 %36.77 j $0.00 $0.00 $
179Parody Meme217.61 j $+23.81 %24.75 j $0.00 $0.00 $
180Yield Optimizer213.57 j $+0.55 %8.54 j $0.00 $0.00 $
181Celebrity-Themed213.46 j $+22.97 %20.43 j $0.00 $0.00 $
182Card Games206.76 j $+1.38 %32.79 j $0.00 $0.00 $
183Trading Bots195.50 j $-0.09 %11.45 j $0.00 $0.00 $
184Wojak-Themed192.50 j $+5.84 %6.54 j $0.00 $0.00 $
185Avalanche L1191.58 j $+1.57 %14.84 j $0.00 $0.00 $
186Synthetic Asset185.83 j $-0.00 %9.29 j $0.00 $0.00 $
187Axie Infinity Ecosystem182.49 j $+1.15 %13.05 j $0.00 $0.00 $
188Breeding182.38 j $+0.68 %11.49 j $0.00 $0.00 $
189Cybersecurity179.00 j $+3.25 %11.42 j $0.00 $0.00 $
190Metagovernance178.52 j $+1.15 %6.06 j $0.00 $0.00 $
191Insurance176.74 j $+2.98 %9.63 j $0.00 $0.00 $
192Communication173.57 j $+8.93 %30.26 j $0.00 $0.00 $
193Gaming Marketplace172.23 j $+0.19 %17.32 j $0.00 $0.00 $
194Hybrid Token Standards170.91 j $+7.58 %4.92 j $0.00 $0.00 $
195Rollups-as-a-Service (RaaS)166.30 j $-0.32 %21.42 j $0.00 $0.00 $
196Robinhood Chain Stocks Ecosystem163.33 j $-2.29 %297.56 j $0.00 $0.00 $
197NFT Marketplace160.77 j $+3.47 %24.48 j $0.00 $0.00 $
198JPY Stablecoin160.17 j $-0.25 %97.9 k $0.00 $0.00 $
199Securitize Ecosystem154.94 j $-0.85 %0.00 $0.00 $0.00 $
200Terminal of Truths152.90 j $-0.62 %29.19 j $0.00 $0.00 $
201Inscriptions148.89 j $+2.32 %25.27 j $0.00 $0.00 $
202Reality Ecosystem145.52 j $-0.58 %29.56 j $0.00 $0.00 $
203Appchains145.44 j $-1.23 %48.00 j $0.00 $0.00 $
204Quest-to-Earn144.08 j $+1.02 %5.24 j $0.00 $0.00 $
205Fan Token140.97 j $-0.17 %26.05 j $0.00 $0.00 $
206Impossible Finance Launchpad137.69 j $+3.19 %12.32 j $0.00 $0.00 $
207Yearn Ecosystem137.68 j $+1.77 %9.67 j $0.00 $0.00 $
208Nest Ecosystem136.28 j $+1.35 %0.00 $0.00 $0.00 $
209Remora Markets Tokenized rStocks134.45 j $-1.77 %27.76 j $0.00 $0.00 $
210Trading Card RWA Platform129.42 j $-1.46 %5.20 j $0.00 $0.00 $
211NFTFi126.77 j $-1.89 %10.89 j $0.00 $0.00 $
212Runes123.60 j $+4.85 %1.15 j $0.00 $0.00 $
213Bitcoin Meme121.19 j $+4.80 %1.15 j $0.00 $0.00 $
214TON Meme119.33 j $-3.94 %11.55 j $0.00 $0.00 $
215Energy114.40 j $-0.22 %11.07 j $0.00 $0.00 $
216Prediction Market Tools113.09 j $-0.38 %19.59 j $0.00 $0.00 $
217Unitas Ecosystem110.10 j $+2.43 %17.04 j $0.00 $0.00 $
218BRC-20108.25 j $+3.67 %24.77 j $0.00 $0.00 $
219Tokenized Real Estate107.47 j $-0.62 %1.58 j $0.00 $0.00 $
220Zoo-Themed102.70 j $+1.40 %17.59 j $0.00 $0.00 $
221Tap to Earn98.04 j $+0.12 %10.86 j $0.00 $0.00 $
222Olympus Pro Ecosystem95.23 j $+21.89 %162.64 j $0.00 $0.00 $
223Capital Launchpad (Kaito)93.86 j $-0.04 %12.05 j $0.00 $0.00 $
224Layer 3 (L3)84.53 j $+1.88 %7.24 j $0.00 $0.00 $
225Arcade Games81.94 j $-1.18 %8.06 j $0.00 $0.00 $
226Retail80.84 j $-1.28 %5.80 j $0.00 $0.00 $
227DaoMaker Launchpad77.97 j $-1.17 %12.26 j $0.00 $0.00 $
228IP76.51 j $-1.38 %4.17 j $0.00 $0.00 $
229Clanker Ecosystem76.05 j $+2.03 %5.72 j $0.00 $0.00 $
230Music75.92 j $-3.06 %11.90 j $0.00 $0.00 $
231Farcaster Ecosystem68.82 j $+0.67 %2.80 j $0.00 $0.00 $
232TikTok Meme65.92 j $-1.54 %11.70 j $0.00 $0.00 $
233Legal65.33 j $-0.24 %1.04 j $0.00 $0.00 $
234Regenerative Finance (ReFi)63.40 j $+0.28 %665.3 k $0.00 $0.00 $
235Tokenized Commodity Exchange-Traded Products (ETPs)62.84 j $-2.36 %37.33 j $0.00 $0.00 $
236E-commerce61.64 j $-1.95 %3.14 j $0.00 $0.00 $
237Tokenized Pre-IPO Stocks60.98 j $+2.71 %1.51 j $0.00 $0.00 $
238Charity60.20 j $-0.26 %1.34 j $0.00 $0.00 $
239Marketing57.77 j $-0.98 %5.47 j $0.00 $0.00 $
240Binance Megadrop57.62 j $+1.89 %12.95 j $0.00 $0.00 $
241Healthcare55.12 j $-0.76 %2.18 j $0.00 $0.00 $
242Ansem.io Ecosystem54.70 j $+4.28 %4.63 j $0.00 $0.00 $
243Adventure Games53.15 j $+1.59 %3.68 j $0.00 $0.00 $
244Education53.06 j $-0.79 %2.47 j $0.00 $0.00 $
245Solana Token-202252.86 j $-6.48 %632.9 k $0.00 $0.00 $
246MMO50.27 j $+3.51 %31.02 j $0.00 $0.00 $
247CHF Stablecoin48.13 j $-0.53 %1.42 j $0.00 $0.00 $
248Game Studio47.83 j $-21.47 %22.57 j $0.00 $0.00 $
249Augmented Reality46.73 j $+4.22 %317.3 k $0.00 $0.00 $
250Memorial Themed45.59 j $+1.67 %7.83 j $0.00 $0.00 $
251Action Games41.69 j $+0.59 %4.63 j $0.00 $0.00 $
252Republic Tokenized Pre-IPO Assets40.46 j $+3.83 %266.8 k $0.00 $0.00 $
253Rebase Tokens40.27 j $+1.97 %6.5 k $0.00 $0.00 $
254Poolz Finance Launchpad38.74 j $-0.76 %2.31 j $0.00 $0.00 $
255Binance Buildkey TGE38.50 j $-1.34 %8.33 j $0.00 $0.00 $
256Move To Earn38.48 j $-1.47 %5.53 j $0.00 $0.00 $
257Baseline Ecosystem38.12 j $-6.98 %5.9 k $0.00 $0.00 $
258Discord Bots37.70 j $-1.84 %3.17 j $0.00 $0.00 $
259Ohm Fork36.79 j $+2.10 %4.3 k $0.00 $0.00 $
260Tourism35.36 j $-7.21 %14.91 j $0.00 $0.00 $
261Strategy Games35.24 j $-2.09 %13.58 j $0.00 $0.00 $
262Liquid Staking Tokens34.33 j $+0.91 %134.42 j $0.00 $0.00 $
263Wrapped-Tokens31.59 j $-5.79 %2.64 b $0.00 $0.00 $
264DeFi Index28.56 j $+1.33 %1.06 j $0.00 $0.00 $
265Sports Games27.82 j $+4.77 %5.30 j $0.00 $0.00 $
266GBP Stablecoin27.40 j $-0.59 %328.9 k $0.00 $0.00 $
267ChainGPT Launchpad26.58 j $-0.40 %3.05 j $0.00 $0.00 $
268Guild and Scholarship25.74 j $+2.10 %2.97 j $0.00 $0.00 $
269Backpack Securities Ecosystem25.66 j $+3.25 %21.33 j $0.00 $0.00 $
270MetaDAO Launchpad25.27 j $-0.83 %479.1 k $0.00 $0.00 $
271Anime-Themed24.90 j $-0.47 %4.55 j $0.00 $0.00 $
272PreStocks Ecosystem18.51 j $+0.57 %539.6 k $0.00 $0.00 $
273Sticker-Themed Coins18.30 j $-15.16 %749.0 k $0.00 $0.00 $
274Shooting Games17.46 j $+0.28 %3.29 j $0.00 $0.00 $
275Mascot-Themed17.22 j $+2.87 %3.17 j $0.00 $0.00 $
276Yield Tokenization Product17.03 j $+0.35 %56.35 $0.00 $0.00 $
277Dinari Ecosystem16.82 j $+2.12 %1.56 j $0.00 $0.00 $
278Believe.app Ecosystem16.76 j $-6.33 %778.1 k $0.00 $0.00 $
279Pump Fund Portfolio15.99 j $+5.56 %761.0 k $0.00 $0.00 $
280Cookie Launchpad15.40 j $-0.69 %1.70 j $0.00 $0.00 $
281Bridged DAI14.11 j $0.00 %124.09 j $0.00 $0.00 $
282Bridged Stablecoin14.11 j $0.00 %1.47 b $0.00 $0.00 $
283Jupiter DTF Launchpad13.08 j $-0.60 %997.1 k $0.00 $0.00 $
284SGD Stablecoin12.91 j $-0.34 %861.3 k $0.00 $0.00 $
285Virtual Reality12.75 j $+0.27 %211.6 k $0.00 $0.00 $
286Bankr Ecosystem12.29 j $+0.37 %3.65 j $0.00 $0.00 $
287SGD Stablecoin11.85 j $+0.56 %843.4 k $0.00 $0.00 $
288Decentralized Social Media (DeSOC)11.18 j $-11.58 %2.3 k $0.00 $0.00 $
289Fractionalized NFT11.16 j $-2.19 %212.6 k $0.00 $0.00 $
290IDR Stablecoin10.90 j $+932.82 %6.3 k $0.00 $0.00 $
291NFT Strategy Flywheel10.51 j $-0.48 %16.9 k $0.00 $0.00 $
292NFTStrategy Ecosystem10.41 j $-1.03 %16.6 k $0.00 $0.00 $
293Commodities Meme10.32 j $+30.69 %175.6 k $0.00 $0.00 $
294Wall Street Bets Themed10.24 j $-1.54 %1.22 j $0.00 $0.00 $
295Coinbase Ecosystem10.04 j $+1.38 %41.80 j $0.00 $0.00 $
296Sui Meme9.87 j $+2.09 %2.05 j $0.00 $0.00 $
297Reserve Ecosystem9.38 j $+1.45 %516.2 k $0.00 $0.00 $
298Metals.io Ecosystem9.03 j $-0.46 %535.2 k $0.00 $0.00 $
299Tokenized Uranium9.03 j $-0.46 %535.2 k $0.00 $0.00 $
300AUD Stablecoin8.07 j $-28.73 %74.9 k $0.00 $0.00 $
301TokenSets Ecosystem8.06 j $+2.77 %50.4 k $0.00 $0.00 $
302Pools Launchpad8.06 j $-18.10 %1.62 j $0.00 $0.00 $
303Racing Games7.82 j $-1.09 %119.4 k $0.00 $0.00 $
304Hookr.fun Ecosystem7.64 j $+19.45 %3.68 j $0.00 $0.00 $
305TRON Meme7.30 j $-0.51 %1.60 j $0.00 $0.00 $
306Desci Meme7.02 j $-2.87 %2.22 j $0.00 $0.00 $
307Uniswap v4 Hooks6.93 j $-4.33 %2.22 j $0.00 $0.00 $
308NFT Launchpad6.40 j $-1.52 %11.0 k $0.00 $0.00 $
309Camelot Launchpad5.86 j $-5.76 %26.2 k $0.00 $0.00 $
310CNY Stablecoin5.82 j $-0.01 %66.3 k $0.00 $0.00 $
311PAAL AI Launchpad5.30 j $+3.47 %116.2 k $0.00 $0.00 $
312Country-Themed Meme4.39 j $-0.79 %5.4 k $0.00 $0.00 $
313Market-Making Solution3.45 j $+2.58 %62.1 k $0.00 $0.00 $
314Sun Pump Ecosystem3.33 j $-3.50 %1.26 j $0.00 $0.00 $
315Gotchiverse3.21 j $-8.04 %278.3 k $0.00 $0.00 $
316Leveraged Token2.85 j $+0.04 %393.1 k $0.00 $0.00 $
317Moltbook and Openclaw-Themed2.35 j $-7.42 %1.52 j $0.00 $0.00 $
318Zora Creator2.32 j $-2.52 %95.5 k $0.00 $0.00 $
319Commodity-backed Stablecoin2.09 j $-0.82 %58.9 k $0.00 $0.00 $
320BagsApp Ecosystem2.00 j $-12.73 %56.4 k $0.00 $0.00 $
321Tessera Tokenized Pre-IPO Assets2.00 j $+0.75 %695.7 k $0.00 $0.00 $
322Orynth Ecosystem1.81 j $+8.36 %28.0 k $0.00 $0.00 $
323DRC-201.79 j $+0.49 %47.96 $0.00 $0.00 $
324Animal Racing1.76 j $+9.49 %5.0 k $0.00 $0.00 $
325CreatorBid Ecosystem1.69 j $-0.19 %18.5 k $0.00 $0.00 $
326Yoink.fun Launchpad1.60 j $-2.36 %144.6 k $0.00 $0.00 $
327Pump.fun Creator1.46 j $-0.92 %13.4 k $0.00 $0.00 $
328ST0x Ecosystem1.32 j $+4.39 %1.50 j $0.00 $0.00 $
329OpenServ Ecosystem1.21 j $+40.29 %39.3 k $0.00 $0.00 $
330Anchored Ecosystem1.05 j $-0.03 %0.00 $0.00 $0.00 $
331ERC 404982.5 k $-4.44 %456.93 $0.00 $0.00 $
332Moonshot Ecosystem906.4 k $-50.38 %17.1 k $0.00 $0.00 $
333Fighting Games888.6 k $+2.82 %73.2 k $0.00 $0.00 $
334Christmas Themed881.0 k $+3.42 %8.2 k $0.00 $0.00 $
335KRW Stablecoin852.7 k $+0.10 %28.3 k $0.00 $0.00 $
336Dominion Market Ecosystem741.8 k $+2.76 %81.2 k $0.00 $0.00 $
337Zodiac-Themed637.4 k $-29.78 %1.6 k $0.00 $0.00 $
338Etherfuse Ecosystem481.8 k $-0.12 %1.4 k $0.00 $0.00 $
339Tokenized Non-US Government Securities481.8 k $-0.12 %1.4 k $0.00 $0.00 $
340RealT Tokens423.2 k $-3.34 %1.47 $0.00 $0.00 $
341America.fun Launchpad414.0 k $-12.88 %139.3 k $0.00 $0.00 $
342topblast.lol Ecosystem394.1 k $-9.98 %11.5 k $0.00 $0.00 $
343NFT Index368.9 k $+1.48 %41.37 $0.00 $0.00 $
344Pump Science Ecosystem352.0 k $-4.07 %11.8 k $0.00 $0.00 $
345Decentralized Lottery332.4 k $+4.16 %853.04 $0.00 $0.00 $
346Kommunitas Launchpad305.4 k $-1.24 %6.1 k $0.00 $0.00 $
347Privacy Browser262.9 k $-3.09 %84.62 $0.00 $0.00 $
348ERC20i225.8 k $+23.15 %633.69 $0.00 $0.00 $
349MXN Stablecoin182.7 k $-0.65 %22.1 k $0.00 $0.00 $
350daos.fun Ecosystem168.4 k $-0.79 %1.6 k $0.00 $0.00 $
351Pools.fun Ecosystem162.1 k $-10.45 %12.9 k $0.00 $0.00 $
352Emoji-Themed160.5 k $-31.35 %210.41 $0.00 $0.00 $
353HyperXpad Launchpad159.2 k $-2.32 %20.5 k $0.00 $0.00 $
354Duck-Themed154.8 k $+17.15 %150.98 $0.00 $0.00 $
