SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR13:56

Tahap ▦▦ · Pasaran

Sektor pasaran

Pasaran ikut industri seperti petak-petak papan: di mana berbunga, di mana sunyi, di mana talinya putus.

Medan penuh

#SektorNilai24jAliranKontrakDitutup
1Smart Contract Platform2,256.21 b $+0.14 %54.92 b $89.85 b $60.94 j $
2Layer 1 (L1)2,224.36 b $+0.15 %53.24 b $86.83 b $56.78 j $
3Proof of Work (PoW)1,621.58 b $+0.23 %41.12 b $49.38 b $8.92 j $
4World Liberty Financial Portfolio583.61 b $+0.27 %38.88 b $24.82 b $14.77 j $
5Proof of Stake (PoS)510.96 b $+0.00 %11.27 b $35.20 b $22.12 j $
6Made in USA334.69 b $-0.10 %12.17 b $17.04 b $9.66 j $
7Stablecoins293.35 b $+0.03 %32.85 b $0.00 $0.00 $
8USD Stablecoin290.15 b $+0.02 %32.79 b $6.84 j $0.00 $
9Fiat-backed Stablecoin278.99 b $+0.01 %32.58 b $0.00 $0.00 $
10Exchange-based Tokens156.24 b $-0.43 %3.56 b $6.72 b $8.11 j $
11Alleged SEC Securities136.71 b $-1.13 %2.87 b $0.00 $0.00 $
12Made in China133.95 b $-1.26 %2.23 b $1.98 b $2.19 j $
13Centralized Exchange (CEX) Token121.21 b $-0.44 %837.12 j $1.21 b $96.9 k $
14Base Native113.13 b $+0.29 %8.14 b $8.42 b $8.29 j $
15Real World Assets (RWA)75.31 b $+0.90 %27.99 b $2.82 b $1.98 j $
16Decentralized Finance (DeFi)74.88 b $-0.01 %4.70 b $10.21 b $40.88 j $
17GENIUS Act Compliant Stablecoin74.77 b $+0.09 %5.91 b $0.00 $0.00 $
18MiCA-Compliant Stablecoin72.50 b $+0.10 %5.92 b $0.00 $0.00 $
19CoinList Launchpad69.89 b $-0.74 %2.64 b $0.00 $0.00 $
20Privacy55.82 b $-0.61 %1.81 b $4.92 b $4.61 j $
21Tokenized Assets49.62 b $+1.60 %27.10 b $0.00 $0.00 $
22Governance45.99 b $-0.69 %3.67 b $6.87 b $9.18 j $
23Decentralized Exchange (DEX)36.08 b $-0.12 %2.87 b $5.93 b $9.44 j $
24Privacy Coins33.30 b $-1.44 %614.41 j $2.68 b $2.08 j $
25Meme28.41 b $-0.64 %1.39 b $454.44 b $93.56 j $
26Tokenized Private Credit27.63 b $+3.84 %2.89 j $0.00 $0.00 $
27Perpetuals26.82 b $-0.42 %2.19 b $4.70 b $6.76 j $
28Infrastructure25.63 b $+0.24 %1.17 b $2.08 b $2.41 j $
29Zero Knowledge (ZK)25.22 b $-2.69 %745.61 j $0.00 $0.00 $
30Quantum-Resistant23.80 b $-2.52 %653.59 j $2.63 b $2.53 j $
31Derivatives23.54 b $-0.53 %2.05 b $4.28 b $6.84 j $
32Artificial Intelligence (AI)21.32 b $+0.36 %1.41 b $3.51 b $8.65 j $
33Binance Alpha Spotlight19.31 b $-0.08 %1.09 b $0.00 $0.00 $
34Privacy Infrastructure17.43 b $+0.81 %1.01 b $0.00 $0.00 $
35Dog-Themed15.98 b $-0.70 %406.79 j $4.60 b $2.15 j $
364chan-Themed14.97 b $-0.17 %816.34 j $1.32 b $1.30 j $
37Chain Abstraction14.93 b $+0.92 %823.92 j $1.54 b $1.92 j $
38YZi Labs (Prev. Binance Labs) Portfolio12.16 b $-0.98 %1.01 b $2.28 b $2.13 j $
39RWA Protocol12.04 b $-0.51 %473.55 j $0.00 $0.00 $
40Elon Musk-Inspired11.90 b $-0.43 %284.81 j $1.88 b $965.5 k $
41Yield Farming11.27 b $-0.06 %786.00 j $1.27 b $1.14 j $
42Cross-chain Communication10.81 b $+0.54 %589.99 j $846.23 j $884.0 k $
43Oracle9.99 b $+0.07 %415.06 j $599.85 j $621.5 k $
44x402 Ecosystem9.80 b $+0.16 %359.38 j $0.00 $0.00 $
45Automated Market Maker (AMM)9.44 b $+0.91 %714.52 j $1.19 b $2.22 j $
46DePIN9.41 b $-0.66 %386.13 j $854.29 j $1.03 j $
47Layer 2 (L2)9.19 b $-0.38 %713.04 j $849.58 j $2.89 j $
48Tokenized Treasuries8.76 b $-0.01 %1.66 j $0.00 $0.00 $
49Stablecoin Issuer8.67 b $+0.64 %605.46 j $0.00 $0.00 $
50Binance Launchpool7.88 b $-1.07 %792.15 j $1.68 b $2.00 j $
51Privacy Blockchain7.27 b $-0.28 %171.08 j $0.00 $0.00 $
52Index Coop Defi Index7.23 b $+1.23 %1.11 b $0.00 $0.00 $
53Data Availability6.85 b $+2.52 %567.06 j $0.00 $0.00 $
54Synthetic Dollar6.58 b $-0.05 %70.12 j $0.00 $0.00 $
55Bitcoin Fork6.22 b $-2.44 %133.40 j $272.63 j $122.9 k $
56Trump-Affiliated5.99 b $+0.02 %189.64 j $403.26 j $38.8 k $
57Tokenized Commodities5.71 b $-0.28 %26.65 b $0.00 $0.00 $
58Tokenized Gold5.40 b $-0.13 %26.64 b $1.21 b $24.1 k $
59Launchpad5.39 b $+0.52 %320.03 j $0.00 $0.00 $
60Lending/Borrowing Protocols5.19 b $+4.23 %359.87 j $0.00 $0.00 $
61Gambling (GambleFi)4.99 b $-2.13 %20.93 j $50.74 j $86.9 k $
62Options4.78 b $-1.34 %15.78 j $0.00 $0.00 $
63Crypto-backed Stablecoin4.77 b $+0.26 %75.85 j $0.00 $0.00 $
64NFT4.63 b $-2.57 %534.42 j $631.74 j $2.10 j $
65Prediction Markets4.51 b $-0.96 %17.76 j $43.22 j $86.6 k $
66Directed Acyclic Graph (DAG)4.37 b $-0.91 %57.96 j $0.00 $0.00 $
67Layer 0 (L0)3.95 b $-1.27 %106.39 j $0.00 $0.00 $
68Gaming (GameFi)3.46 b $-0.37 %397.96 j $563.09 j $1.28 j $
69Crypto Card Issuer3.39 b $-0.55 %5.33 j $0.00 $0.00 $
70AI Agents3.26 b $+1.29 %226.87 j $861.63 j $1.54 j $
71Yield-Bearing Stablecoin3.10 b $-0.12 %36.53 j $0.00 $0.00 $
72Tokenized Money Market Fund (MMFs)2.83 b $-0.01 %0.00 $0.00 $0.00 $
73Yield-Bearing Tokens2.82 b $-0.39 %14.14 j $0.00 $0.00 $
74Tokenized Stocks2.77 b $-2.10 %368.06 j $0.00 $0.00 $
75Solana Meme2.76 b $-1.57 %272.82 j $0.00 $0.00 $
76Wallets2.63 b $-1.46 %49.88 j $0.00 $0.00 $
77Neobank2.61 b $+0.18 %83.17 j $0.00 $0.00 $
78Frog-Themed2.58 b $+1.51 %523.76 j $0.00 $0.00 $
79AI Applications2.55 b $+0.05 %246.54 j $0.00 $0.00 $
80The Boy’s Club2.49 b $+1.57 %513.60 j $0.00 $0.00 $
81Binance HODLer Airdrops2.46 b $-1.03 %356.23 j $0.00 $0.00 $
82Binance Launchpad2.44 b $+0.10 %246.80 j $0.00 $0.00 $
83SocialFi2.43 b $-1.41 %126.37 j $0.00 $0.00 $
84US Treasury-backed Stablecoin2.42 b $+0.52 %1.86 j $0.00 $0.00 $
85Rollup2.17 b $-0.98 %208.77 j $0.00 $0.00 $
86Metaverse2.08 b $-1.89 %136.60 j $0.00 $0.00 $
87Decentralized Identifier (DID)2.04 b $-3.53 %126.02 j $0.00 $0.00 $
88Binance Wallet IDO2.03 b $-1.00 %296.03 j $0.00 $0.00 $
89Payment Solutions2.00 b $-1.81 %98.74 j $0.00 $0.00 $
90Optimism Superchain Ecosystem1.88 b $-1.51 %329.83 j $0.00 $0.00 $
91Storage1.75 b $+0.56 %98.53 j $0.00 $0.00 $
92AI Framework1.75 b $+1.74 %184.55 j $0.00 $0.00 $
93Morpho Ecosystem1.68 b $+11.95 %40.62 j $0.00 $0.00 $
94Play To Earn1.60 b $-0.79 %133.78 j $0.00 $0.00 $
95Algorithmic Stablecoin1.56 b $+0.48 %15.94 j $0.00 $0.00 $
96Liquid Staking1.53 b $+0.95 %227.05 j $0.00 $0.00 $
97Analytics1.53 b $+0.29 %115.19 j $0.00 $0.00 $
98Tokenized Credit1.42 b $0.00 %0.00 $0.00 $0.00 $
99SideChain1.41 b $+4.33 %123.60 j $0.00 $0.00 $
100Restaking1.33 b $-0.26 %126.45 j $0.00 $0.00 $
101Masternodes1.31 b $-1.90 %50.24 j $0.00 $0.00 $
102Venice Ecosystem1.28 b $+5.52 %26.12 j $0.00 $0.00 $
103bStocks Ecosystem1.15 b $+0.00 %158.18 j $0.00 $0.00 $
104Dex Aggregator1.15 b $-0.53 %75.68 j $0.00 $0.00 $
105AI Agent Launchpad1.13 b $-0.73 %122.78 j $0.00 $0.00 $
106Bittensor Subnets1.09 b $-0.23 %18.12 j $0.00 $0.00 $
107Bitcoin Sidechains1.09 b $+5.56 %121.32 j $0.00 $0.00 $
108Pump.fun Ecosystem1.06 b $+0.02 %110.51 j $0.00 $0.00 $
109Gaming Blockchains1.03 b $+1.64 %187.77 j $0.00 $0.00 $
110Liquid Staking Governance Tokens1.02 b $+1.77 %77.80 j $0.00 $0.00 $
111Internet of Things (IOT)997.13 j $-1.29 %28.91 j $0.00 $0.00 $
112Liquid Restaking Governance Tokens993.69 j $-0.53 %70.07 j $0.00 $0.00 $
113Mobile Mining977.04 j $-0.67 %6.16 j $0.00 $0.00 $
114BackedFi xStocks Ecosystem927.57 j $-1.98 %35.36 j $0.00 $0.00 $
115Ondo Tokenized Assets830.15 j $-16.84 %92.02 j $0.00 $0.00 $
116Robotics822.08 j $-1.00 %52.22 j $0.00 $0.00 $
117EUR Stablecoin820.41 j $+1.36 %30.72 j $0.00 $0.00 $
118Name Service796.59 j $-2.36 %15.40 j $0.00 $0.00 $
119BTCfi Protocol767.55 j $+0.93 %75.99 j $0.00 $0.00 $
120IP Meme724.17 j $-1.69 %75.38 j $0.00 $0.00 $
121Tradable Ecosystem721.54 j $0.00 %0.00 $0.00 $0.00 $
122Chinese Meme713.35 j $+1.43 %15.74 j $0.00 $0.00 $
123Curve Ecosystem696.90 j $-0.81 %52.84 j $0.00 $0.00 $
124Four.meme Ecosystem (BNB Memes)679.01 j $-0.06 %21.36 j $0.00 $0.00 $
125Airdropped Tokens by NFT Projects676.56 j $-1.88 %86.89 j $0.00 $0.00 $
126DeFAI671.51 j $-2.19 %38.95 j $118.37 j $303.4 k $
127Modular Blockchain647.44 j $+0.64 %62.84 j $0.00 $0.00 $
128Superstate Ecosystem645.96 j $+0.07 %0.00 $0.00 $0.00 $
129Gaming Utility Token642.87 j $-1.75 %96.96 j $0.00 $0.00 $
130Parallelized EVM628.00 j $-2.93 %38.30 j $0.00 $0.00 $
131Ether.fi Ecosystem626.03 j $-0.53 %23.26 j $0.00 $0.00 $
132VPN589.88 j $-2.82 %10.20 j $0.00 $0.00 $
133PolitiFi574.63 j $-1.16 %59.49 j $0.00 $0.00 $
134Cat-Themed563.11 j $-2.15 %42.42 j $0.00 $0.00 $
135MEV Protection524.96 j $-0.62 %85.18 j $0.00 $0.00 $
136Tokenized Exchange-Traded Product (ETPs)508.99 j $-24.33 %53.50 j $0.00 $0.00 $
137Tokenized Exchange-Traded Funds (ETFs)508.93 j $-24.33 %53.50 j $0.00 $0.00 $
138Bridge Governance Tokens481.44 j $-2.16 %35.96 j $0.00 $0.00 $
139RUB Stablecoin471.52 j $+0.27 %4.0 k $0.00 $0.00 $
140Entertainment458.86 j $-3.17 %59.18 j $0.00 $0.00 $
141Virtuals Protocol Ecosystem450.81 j $-0.60 %47.97 j $0.00 $0.00 $
142Telegram Apps449.48 j $-0.96 %27.02 j $0.00 $0.00 $
143Murad Picks445.35 j $-2.95 %23.05 j $0.00 $0.00 $
144LSDFi425.48 j $+0.39 %54.63 j $0.00 $0.00 $
145Echo Launchpad423.38 j $+1.03 %53.17 j $0.00 $0.00 $
146Crypto-Backed Tokens412.13 j $-1.52 %1.47 b $0.00 $0.00 $
147Gaming Governance Token410.75 j $-1.52 %60.41 j $0.00 $0.00 $
148Bridged-Tokens404.57 j $-2.53 %1.11 b $0.00 $0.00 $
149Buidlpad Launchpad390.91 j $-0.28 %27.16 j $0.00 $0.00 $
150AI Meme381.36 j $-1.39 %44.16 j $0.00 $0.00 $
151Stock market-themed351.66 j $-3.22 %6.71 j $0.00 $0.00 $
152Fixed Interest349.01 j $+0.17 %43.56 j $0.00 $0.00 $
153Robinhood Chain Meme346.17 j $-0.59 %29.02 j $0.00 $0.00 $
154Avalanche L1344.86 j $+5.76 %151.97 j $0.00 $0.00 $
155Yield Aggregator338.03 j $+0.11 %34.38 j $0.00 $0.00 $
156CeFi334.32 j $-2.21 %3.98 j $0.00 $0.00 $
157Synthetic333.27 j $+1.41 %16.45 j $0.00 $0.00 $
158LRTfi330.74 j $-0.01 %42.16 j $0.00 $0.00 $
159Yield Tokenization Protocol329.81 j $+0.11 %42.14 j $0.00 $0.00 $
160RPG317.85 j $-2.35 %27.77 j $0.00 $0.00 $
161Sports315.93 j $-2.31 %28.32 j $0.00 $0.00 $
162Account Abstraction309.22 j $-1.44 %26.63 j $0.00 $0.00 $
163Decentralized Science (DeSci)308.35 j $+0.60 %7.58 j $0.00 $0.00 $
164Simulation Games298.53 j $-1.61 %59.37 j $0.00 $0.00 $
165JPY Stablecoin292.98 j $+0.05 %275.4 k $0.00 $0.00 $
166Synthetic Issuer292.61 j $+1.63 %8.44 j $0.00 $0.00 $
167TimeFi283.12 j $+3.54 %2.12 j $0.00 $0.00 $
168Intent268.25 j $+1.42 %47.52 j $0.00 $0.00 $
169Seigniorage267.69 j $-0.20 %1.49 j $0.00 $0.00 $
170Midas Liquid Yield Tokens259.85 j $+0.07 %0.00 $0.00 $0.00 $
171Bank-Issued Stablecoin252.64 j $-0.21 %24.42 j $0.00 $0.00 $
172TokenFi Launchpad248.23 j $-2.70 %12.04 j $0.00 $0.00 $
173Gaming Platform244.12 j $+0.16 %15.48 j $0.00 $0.00 $
174InfoFi239.85 j $+0.13 %27.72 j $0.00 $0.00 $
175On-chain Gaming234.34 j $-2.91 %11.65 j $0.00 $0.00 $
176Trading Card RWA Platform231.88 j $-2.88 %10.56 j $0.00 $0.00 $
177Yield Optimizer220.27 j $+0.57 %11.01 j $0.00 $0.00 $
178Base Meme215.21 j $-5.21 %14.33 j $0.00 $0.00 $
179Metagovernance195.60 j $+1.21 %9.83 j $0.00 $0.00 $
180Pons Launchpad194.39 j $+0.18 %19.10 j $0.00 $0.00 $
181Tokenized Silver191.36 j $-0.62 %83.1 k $0.00 $0.00 $
182Card Games188.33 j $-2.54 %26.34 j $0.00 $0.00 $
183Synthetic Asset185.53 j $-0.02 %2.69 j $0.00 $0.00 $
184Breeding178.73 j $-1.69 %20.39 j $0.00 $0.00 $
185Securitize Ecosystem170.07 j $0.00 %0.00 $0.00 $0.00 $
186Axie Infinity Ecosystem169.79 j $-1.63 %27.20 j $0.00 $0.00 $
187Cybersecurity169.34 j $-2.48 %5.81 j $0.00 $0.00 $
188Rollups-as-a-Service (RaaS)165.11 j $-2.46 %21.59 j $0.00 $0.00 $
189Communication159.16 j $+1.68 %7.58 j $0.00 $0.00 $
190Robinhood Chain Stocks Ecosystem156.58 j $-2.51 %41.34 j $0.00 $0.00 $
191Insurance156.35 j $-0.07 %27.66 j $0.00 $0.00 $
192Wojak-Themed152.97 j $+2.92 %2.09 j $0.00 $0.00 $
193Gaming Marketplace147.67 j $-14.25 %18.29 j $0.00 $0.00 $
194Impossible Finance Launchpad145.86 j $-3.42 %8.11 j $0.00 $0.00 $
195Appchains145.06 j $-0.56 %10.97 j $0.00 $0.00 $
196BONK.fun Ecosystem139.89 j $-2.51 %8.80 j $0.00 $0.00 $
197Reality Ecosystem135.99 j $-15.31 %4.19 j $0.00 $0.00 $
198Runes135.96 j $+0.53 %355.8 k $0.00 $0.00 $
199Terminal of Truths134.43 j $-1.38 %20.12 j $0.00 $0.00 $
200Bitcoin Meme133.98 j $+0.39 %354.8 k $0.00 $0.00 $
201Nest Ecosystem132.77 j $-1.58 %0.00 $0.00 $0.00 $
202Inscriptions130.55 j $-0.67 %7.27 j $0.00 $0.00 $
203Hybrid Token Standards129.62 j $+3.61 %1.29 j $0.00 $0.00 $
204Fan Token128.34 j $-1.20 %16.34 j $0.00 $0.00 $
205Celebrity-Themed128.14 j $-2.69 %4.62 j $0.00 $0.00 $
206Layer 3 (L3)127.74 j $+1.00 %7.90 j $0.00 $0.00 $
207Yearn Ecosystem126.86 j $+0.46 %6.04 j $0.00 $0.00 $
208NFT Marketplace122.00 j $-2.79 %28.84 j $0.00 $0.00 $
209Energy119.80 j $+8.49 %28.31 j $0.00 $0.00 $
210Remora Markets Tokenized rStocks119.39 j $-17.24 %4.10 j $0.00 $0.00 $
211Tokenized Real Estate109.47 j $+1.03 %1.13 j $0.00 $0.00 $
212TON Meme97.67 j $-0.13 %5.13 j $0.00 $0.00 $
213Capital Launchpad (Kaito)96.70 j $-3.78 %6.20 j $0.00 $0.00 $
214Arcade Games94.09 j $+0.36 %7.36 j $0.00 $0.00 $
215BRC-2094.06 j $+0.24 %7.15 j $0.00 $0.00 $
216Olympus Pro Ecosystem92.41 j $-0.60 %6.98 j $0.00 $0.00 $
217Prediction Market Tools90.67 j $+10.72 %10.83 j $0.00 $0.00 $
218Parody Meme90.27 j $-2.73 %6.20 j $0.00 $0.00 $
219CHF Stablecoin90.22 j $+0.00 %236.6 k $0.00 $0.00 $
220Zoo-Themed89.87 j $-1.83 %11.48 j $0.00 $0.00 $
221NFTFi88.85 j $-2.16 %22.67 j $0.00 $0.00 $
222Quest-to-Earn88.36 j $-40.24 %3.91 j $0.00 $0.00 $
223DaoMaker Launchpad82.85 j $-0.93 %24.10 j $0.00 $0.00 $
224Unitas Ecosystem79.20 j $+0.50 %1.01 j $0.00 $0.00 $
225Tokenized Pre-IPO Stocks76.73 j $-0.54 %2.94 j $0.00 $0.00 $
226Marketing76.66 j $+0.32 %3.73 j $0.00 $0.00 $
227Long Launchpad75.72 j $-2.77 %3.18 j $0.00 $0.00 $
228Retail75.23 j $-0.22 %6.51 j $0.00 $0.00 $
229Tap to Earn74.61 j $-0.27 %6.52 j $0.00 $0.00 $
230Clanker Ecosystem70.83 j $-1.01 %3.14 j $0.00 $0.00 $
231Decentralized Social Media (DeSOC)69.13 j $-1.75 %828.0 k $0.00 $0.00 $
232Legal66.07 j $+0.14 %912.4 k $0.00 $0.00 $
233Music63.66 j $-3.77 %12.60 j $0.00 $0.00 $
234Binance Megadrop63.64 j $+0.73 %7.29 j $0.00 $0.00 $
235TikTok Meme60.16 j $-1.91 %10.21 j $0.00 $0.00 $
236Adventure Games58.79 j $+0.87 %3.80 j $0.00 $0.00 $
237Farcaster Ecosystem58.62 j $-0.73 %3.78 j $0.00 $0.00 $
238Regenerative Finance (ReFi)58.27 j $+0.13 %623.4 k $0.00 $0.00 $
239E-commerce57.07 j $-0.42 %1.84 j $0.00 $0.00 $
240Education56.43 j $+2.74 %2.55 j $0.00 $0.00 $
241Healthcare56.04 j $-0.43 %1.47 j $0.00 $0.00 $
242Bridged Stablecoin54.42 j $+4.30 %716.97 j $0.00 $0.00 $
243Trading Bots54.37 j $-32.49 %5.58 j $0.00 $0.00 $
244Bridged DAI54.36 j $+4.30 %9.94 j $0.00 $0.00 $
245Tokenized Commodity Exchange-Traded Products (ETPs)53.35 j $-2.26 %8.75 j $0.00 $0.00 $
246Charity51.03 j $-1.62 %600.5 k $0.00 $0.00 $
247IP49.79 j $-0.82 %2.18 j $0.00 $0.00 $
248MMO49.73 j $-1.68 %16.23 j $0.00 $0.00 $
249Tourism49.61 j $-4.48 %10.46 j $0.00 $0.00 $
250Ondo Intelligent Portfolios49.54 j $-0.84 %22.8 k $0.00 $0.00 $
251Augmented Reality45.39 j $-0.01 %132.4 k $0.00 $0.00 $
252Backpack Securities Ecosystem41.11 j $+0.03 %19.89 j $0.00 $0.00 $
253Rebase Tokens40.80 j $-0.17 %442.2 k $0.00 $0.00 $
254Memorial Themed40.76 j $-1.88 %3.71 j $0.00 $0.00 $
255Solana Token-202238.59 j $-5.18 %1.13 j $0.00 $0.00 $
256Action Games38.17 j $+0.23 %9.54 j $0.00 $0.00 $
257Ohm Fork37.39 j $-0.16 %8.6 k $0.00 $0.00 $
258Liquid Staking Tokens37.16 j $-1.35 %143.19 j $0.00 $0.00 $
259Stonk Ecosystem36.96 j $-9.07 %5.92 j $0.00 $0.00 $
260Republic Tokenized Pre-IPO Assets36.35 j $-0.54 %302.3 k $0.00 $0.00 $
261Baseline Ecosystem36.21 j $+0.51 %86.05 $0.00 $0.00 $
262Discord Bots35.88 j $-3.40 %2.31 j $0.00 $0.00 $
263Binance Buildkey TGE35.36 j $-1.60 %8.97 j $0.00 $0.00 $
264Strategy Games33.84 j $-5.64 %4.88 j $0.00 $0.00 $
265Poolz Finance Launchpad33.30 j $-0.52 %1.51 j $0.00 $0.00 $
266Move To Earn31.82 j $-1.51 %2.61 j $0.00 $0.00 $
267Game Studio31.40 j $+0.91 %2.35 j $0.00 $0.00 $
268MetaDAO Launchpad30.28 j $+0.85 %312.5 k $0.00 $0.00 $
269DeFi Index29.73 j $+0.56 %124.7 k $0.00 $0.00 $
270Pump Fund Portfolio27.53 j $-1.65 %584.5 k $0.00 $0.00 $
271GBP Stablecoin26.62 j $-1.55 %56.5 k $0.00 $0.00 $
272Coinbase Ecosystem24.88 j $+0.01 %26.76 j $0.00 $0.00 $
273ChainGPT Launchpad24.87 j $-2.43 %2.70 j $0.00 $0.00 $
274Sports Games24.77 j $-6.20 %3.32 j $0.00 $0.00 $
275Bankr Ecosystem24.13 j $+3.80 %2.85 j $0.00 $0.00 $
276Guild and Scholarship23.86 j $-5.31 %3.69 j $0.00 $0.00 $
277Ansem.io Ecosystem22.49 j $+6.22 %1.54 j $0.00 $0.00 $
278Anime-Themed21.53 j $-1.19 %3.90 j $0.00 $0.00 $
279Sticker-Themed Coins21.39 j $+2.73 %377.0 k $0.00 $0.00 $
280PreStocks Ecosystem21.04 j $-1.02 %791.3 k $0.00 $0.00 $
281Yield Tokenization Product17.26 j $+0.02 %0.00 $0.00 $0.00 $
282Cookie Launchpad16.65 j $-2.87 %3.45 j $0.00 $0.00 $
283Believe.app Ecosystem15.00 j $-1.82 %825.0 k $0.00 $0.00 $
284Hookr.fun Ecosystem14.94 j $+6.90 %1.56 j $0.00 $0.00 $
285Sui Meme14.62 j $+3.19 %1.93 j $0.00 $0.00 $
286Virtual Reality14.46 j $-0.50 %256.5 k $0.00 $0.00 $
287Shooting Games14.13 j $+4.68 %8.79 j $0.00 $0.00 $
288Mascot-Themed14.11 j $-0.62 %2.52 j $0.00 $0.00 $
289Jupiter DTF Launchpad13.36 j $-14.13 %45.52 j $0.00 $0.00 $
290SGD Stablecoin12.68 j $-0.06 %157.7 k $0.00 $0.00 $
291SGD Stablecoin11.85 j $+0.56 %843.4 k $0.00 $0.00 $
292Fractionalized NFT11.73 j $-0.43 %171.4 k $0.00 $0.00 $
293Commodities Meme11.36 j $-1.99 %46.6 k $0.00 $0.00 $
294Wrapped-Tokens11.23 j $-0.85 %1.68 b $0.00 $0.00 $
295AUD Stablecoin10.42 j $-21.48 %20.6 k $0.00 $0.00 $
296NFT Strategy Flywheel10.40 j $+4.42 %180.2 k $0.00 $0.00 $
297NFTStrategy Ecosystem10.27 j $+4.94 %180.1 k $0.00 $0.00 $
298Wall Street Bets Themed9.86 j $+1.95 %641.8 k $0.00 $0.00 $
299Metals.io Ecosystem9.26 j $+0.17 %570.6 k $0.00 $0.00 $
300Tokenized Uranium9.26 j $+0.17 %570.6 k $0.00 $0.00 $
301TokenSets Ecosystem8.20 j $+1.13 %10.5 k $0.00 $0.00 $
302RWAfi7.83 j $+0.80 %57.7 k $0.00 $0.00 $
303PAAL AI Launchpad7.30 j $-0.42 %102.1 k $0.00 $0.00 $
304Aktionariat Ecosystem7.04 j $0.00 %8.79 $0.00 $0.00 $
305Reserve Ecosystem6.83 j $-19.87 %8.1 k $0.00 $0.00 $
306Uniswap v4 Hooks6.59 j $+0.98 %1.08 j $0.00 $0.00 $
307Racing Games6.15 j $-3.01 %69.6 k $0.00 $0.00 $
308TRON Meme6.00 j $+21.65 %327.8 k $0.00 $0.00 $
309Desci Meme5.83 j $-0.45 %2.28 j $0.00 $0.00 $
310CNY Stablecoin4.79 j $-0.11 %15.14 $0.00 $0.00 $
311Argus Launchpad4.24 j $-11.91 %1.27 j $0.00 $0.00 $
312NFT Launchpad4.04 j $-1.44 %914.92 $0.00 $0.00 $
313Dinari Ecosystem3.79 j $-71.32 %10.3 k $0.00 $0.00 $
314Country-Themed Meme3.44 j $-0.89 %3.4 k $0.00 $0.00 $
315Wormhole Assets3.32 j $+15.88 %39.54 j $0.00 $0.00 $
316Gotchiverse3.27 j $+18.21 %226.4 k $0.00 $0.00 $
317Leveraged Token3.15 j $-1.01 %325.4 k $0.00 $0.00 $
318Camelot Launchpad2.99 j $+1.07 %1.4 k $0.00 $0.00 $
319Four.Meme Tokenized Stocks (4Stock)2.96 j $-7.23 %1.27 j $0.00 $0.00 $
320Pools Launchpad2.84 j $+8.78 %189.0 k $0.00 $0.00 $
321Sun Pump Ecosystem2.73 j $+78.53 %88.0 k $0.00 $0.00 $
322Tessera Tokenized Pre-IPO Assets2.38 j $+0.11 %1.64 j $0.00 $0.00 $
323Moltbook and Openclaw-Themed1.79 j $-6.26 %820.6 k $0.00 $0.00 $
324DRC-201.72 j $+0.17 %46.09 $0.00 $0.00 $
325Fighting Games1.68 j $+3.38 %127.4 k $0.00 $0.00 $
326Moonshot Ecosystem1.52 j $-6.86 %1.5 k $0.00 $0.00 $
327SRC-201.37 j $0.00 %406.0 k $0.00 $0.00 $
328Pump.fun Creator1.24 j $+13.43 %25.7 k $0.00 $0.00 $
329Etherfuse Ecosystem1.19 j $+21.56 %7.7 k $0.00 $0.00 $
330Tokenized Non-US Government Securities1.19 j $+21.56 %7.7 k $0.00 $0.00 $
331BagsApp Ecosystem1.11 j $+2.80 %16.8 k $0.00 $0.00 $
332Market-Making Solution1.07 j $-8.21 %16.0 k $0.00 $0.00 $
333Zora Creator1.06 j $-52.89 %8.6 k $0.00 $0.00 $
334Anchored Ecosystem1.05 j $+0.46 %0.00 $0.00 $0.00 $
335CreatorBid Ecosystem1.03 j $-14.48 %2.1 k $0.00 $0.00 $
336IDR Stablecoin1.03 j $+0.09 %11.9 k $0.00 $0.00 $
337ST0x Ecosystem913.9 k $-7.27 %97.8 k $0.00 $0.00 $
338Animal Racing862.6 k $-27.84 %1.3 k $0.00 $0.00 $
339KRW Stablecoin855.6 k $+0.04 %25.6 k $0.00 $0.00 $
340MXN Stablecoin854.9 k $+0.06 %32.3 k $0.00 $0.00 $
341Orynth Ecosystem802.0 k $-2.61 %2.4 k $0.00 $0.00 $
342Christmas Themed711.2 k $+1.22 %10.8 k $0.00 $0.00 $
343Zodiac-Themed623.3 k $-9.78 %784.85 $0.00 $0.00 $
344OpenServ Ecosystem609.7 k $-4.19 %2.8 k $0.00 $0.00 $
345Yoink.fun Launchpad603.1 k $+3.37 %1.3 k $0.00 $0.00 $
346topblast.lol Ecosystem451.7 k $+15.60 %5.2 k $0.00 $0.00 $
347RealT Tokens448.2 k $-2.04 %10.53 $0.00 $0.00 $
348NFT Index429.9 k $-0.34 %332.35 $0.00 $0.00 $
349Privacy Browser366.0 k $+421.22 %6.6 k $0.00 $0.00 $
350America.fun Launchpad354.1 k $-4.11 %30.5 k $0.00 $0.00 $
351Commodity-backed Stablecoin327.6 k $-79.85 %0.10 $0.00 $0.00 $
352Kommunitas Launchpad264.4 k $+4.50 %13.0 k $0.00 $0.00 $
353Duck-Themed243.4 k $-33.77 %928.51 $0.00 $0.00 $
354LP Tokens206.5 k $+2.47 %1.39 j $0.00 $0.00 $
