SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR12:52

Tahap ▦▦▦ · Modal

Simpanan bursa

Berapa banyak syiling tidur dalam peti bursa — dan ke mana ia mengalir.

PangkalanBilanganNilai7 h30 hSisi
binance645,67950.08 b $-1.3 %-0.3 %43.5 %
bitfinex160,43312.43 b $1.1 %4.7 %10.8 %
okx153,42211.90 b $3.3 %6.6 %10.3 %
robinhood140,85310.92 b $0.0 %-0.0 %9.5 %
bybit62,5964.86 b $6.7 %8.8 %4.2 %
gemini56,3494.37 b $0.5 %0.2 %3.8 %
deribit40,5193.14 b $-6.2 %-5.3 %2.7 %
bitstamp38,3412.97 b $-1.7 %53.9 %2.6 %
bitget32,2632.50 b $7.5 %11.8 %2.2 %
cryptocom22,7401.76 b $0.1 %0.8 %1.5 %
gate20,1361.56 b $2.5 %6.8 %1.4 %
hashkeyexchange12,461965.27 j $0.9 %-1.1 %0.8 %
bitkub12,254950.48 j $1.5 %1.8 %0.8 %
mexc11,629902.04 j $-1.1 %-0.9 %0.8 %
kucoin8,268641.32 j $2.1 %7.2 %0.6 %
htx7,722598.14 j $-2.5 %-3.8 %0.5 %
bitmex7,568582.06 j $-0.0 %0.4 %0.5 %
oslhk6,854545.05 j $0.0 %0.0 %0.5 %
oslexchange6,759523.53 j $0.2 %-2.8 %0.5 %
korbit5,841453.05 j $0.0 %0.0 %0.4 %
swissborg5,499425.99 j $-0.3 %-0.6 %0.4 %
ourbit4,21748.53 j $0.0 %0.0 %0.3 %
indodax4,081316.11 j $0.5 %2.2 %0.3 %
bingx2,001155.03 j $0.0 %0.0 %0.1 %
poloniex1,719133.29 j $-0.6 %-81.8 %0.1 %
bitvavo1,702132.01 j $9.5 %-21.0 %0.1 %
pionex1,363105.71 j $0.3 %0.0 %0.1 %
phemex1,303100.95 j $-0.4 %-0.1 %0.1 %
coindcx1,302100.83 j $0.0 %0.4 %0.1 %
bitunix1,15789.71 j $-0.9 %-1.7 %0.1 %
weex1,02379.22 j $0.3 %0.4 %0.1 %
biconomycom1,00077.45 j $0.0 %0.0 %0.1 %
bydfi83264.43 j $-0.0 %-0.0 %0.1 %
coin859646.26 j $-0.0 %-0.5 %0.0 %
coinstore59646.22 j $-0.0 %-0.5 %0.0 %
bigone57544.55 j $-0.5 %73.0 %0.0 %
niza57344.39 j $0.0 %0.0 %0.0 %
toobit48737.74 j $0.0 %0.0 %0.0 %
backpack48037.19 j $4.1 %26.7 %0.0 %
orangex38830.11 j $0.0 %0.0 %0.0 %
byteexchange37429.00 j $0.0 %-14.1 %0.0 %
valr35927.81 j $0.0 %0.0 %0.0 %
blofin23218.00 j $-25.5 %35.7 %0.0 %
coinex21816.85 j $-15.5 %-43.0 %0.0 %
bitkan20115.62 j $7.4 %5.6 %0.0 %
okcoin12910.01 j $-0.1 %-0.7 %0.0 %
zoomex1219.37 j $-0.2 %995.8 %0.0 %
probitglobal796.15 j $0.0 %0.0 %0.0 %
bitvenus745.72 j $0.0 %-0.0 %0.0 %
flipster392.99 j $0.0 %-13.0 %0.0 %
p2pb2b372.90 j $0.0 %0.0 %0.0 %
osl362.89 j $0.0 %0.0 %0.0 %
lbank362.78 j $-47.4 %-7.2 %0.0 %
gateus262.00 j $426.4 %429.6 %0.0 %
btse201.55 j $0.0 %0.0 %0.0 %
tothemoon171.36 j $53.4 %9.2 %0.0 %
hashkeyglobal11887.8 k $-0.0 %-13.6 %0.0 %
nbx11880.0 k $-2.9 %53.0 %0.0 %
nexo10749.1 k $0.0 %12.6 %0.0 %
levex8622.1 k $9.3 %47.8 %0.0 %
webot5388.6 k $-15.2 %14.3 %0.0 %
bitrue5383.6 k $94.5 %-64.7 %0.0 %
bitmart5382.5 k $6.2 %6.5 %0.0 %
woox145.3 k $49.8 %-84.8 %0.0 %
hotcoin01.9 k $0.0 %0.0 %0.0 %
websea0129.00 $0.0 %0.0 %0.0 %
cexio031.00 $0.0 %0.0 %0.0 %
bakeio01.00 $0.0 %0.0 %0.0 %
bitomato01.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
latoken01.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance7,212,48416.27 b $-0.6 %-0.3 %53.3 %
okx1,267,4612.86 b $-1.2 %-2.4 %9.4 %
robinhood1,220,5342.75 b $0.0 %0.0 %9.0 %
bitfinex647,8071.46 b $-1.0 %36.4 %4.8 %
bybit607,3791.37 b $-10.6 %-7.3 %4.5 %
gate431,688972.87 j $-3.0 %1.6 %3.2 %
bitstamp391,221882.67 j $0.2 %4.7 %2.9 %
gemini285,787644.79 j $-0.4 %-0.8 %2.1 %
poloniex240,936543.73 j $-0.5 %0.1 %1.8 %
bitget222,197500.40 j $2.2 %17.7 %1.6 %
deribit193,235435.47 j $-7.9 %-3.1 %1.4 %
hashkeyexchange160,839362.53 j $0.1 %-0.2 %1.2 %
kucoin118,883268.23 j $-3.8 %0.9 %0.9 %
bitkub80,791182.28 j $-0.5 %1.4 %0.6 %
cryptocom71,424160.99 j $-4.7 %-2.6 %0.5 %
mexc60,363136.14 j $-4.7 %-9.2 %0.5 %
swissborg59,326133.70 j $-0.2 %0.1 %0.4 %
oslexchange55,444124.95 j $-0.8 %-1.6 %0.4 %
oslhk54,730137.14 j $0.0 %0.0 %0.4 %
htx29,35466.16 j $0.1 %0.2 %0.2 %
bitvavo22,57850.94 j $-0.8 %66.4 %0.2 %
indodax11,09325.01 j $1.7 %9.2 %0.1 %
coindcx9,10820.53 j $0.0 %0.7 %0.1 %
bitunix8,76519.78 j $0.9 %0.1 %0.1 %
phemex8,69719.60 j $-1.2 %-4.8 %0.1 %
bingx8,49319.14 j $-4.7 %-0.5 %0.1 %
valr5,78513.04 j $0.5 %-2.9 %0.0 %
ourbit5,55412.53 j $-2.4 %2.1 %0.0 %
korbit5,39112.16 j $6.2 %-16.1 %0.0 %
bigone5,14111.59 j $0.0 %-0.3 %0.0 %
zoomex4,65210.48 j $0.7 %63.9 %0.0 %
backpack4,2319.54 j $-1.5 %4.7 %0.0 %
bitrue3,7698.50 j $-13.3 %-22.3 %0.0 %
blofin3,3437.53 j $-0.8 %6.8 %0.0 %
bitlo3,1517.11 j $0.1 %0.2 %0.0 %
bitkan3,1187.04 j $52.2 %92.3 %0.0 %
okcoin2,1424.83 j $-57.8 %-2.2 %0.0 %
orangex2,0584.64 j $0.0 %0.0 %0.0 %
nexo2,0194.56 j $120.2 %128.2 %0.0 %
weex1,9934.49 j $0.3 %227.5 %0.0 %
lbank1,8924.26 j $13.5 %5.3 %0.0 %
toobit1,8534.18 j $0.0 %0.0 %0.0 %
bitvenus1,7473.94 j $-8.3 %2.3 %0.0 %
biconomycom1,0142.29 j $0.0 %0.0 %0.0 %
pionex6831.54 j $-6.1 %17.4 %0.0 %
osl6171.55 j $0.0 %0.0 %0.0 %
coinstore5261.19 j $0.0 %-0.0 %0.0 %
gateus5211.18 j $249.3 %336.6 %0.0 %
p2pb2b388875.6 k $0.0 %-0.0 %0.0 %
bitmart326734.7 k $0.0 %0.0 %0.0 %
flipster322724.6 k $0.0 %-0.2 %0.0 %
hashkeyglobal274617.8 k $-9.1 %-17.0 %0.0 %
hotcoin271611.4 k $278.7 %277.3 %0.0 %
levex177399.4 k $7.5 %-15.3 %0.0 %
woox155348.6 k $-20.5 %-24.5 %0.0 %
probitglobal145327.4 k $0.0 %0.0 %0.0 %
bitmex122272.3 k $-0.0 %-14.4 %0.0 %
nbx106238.0 k $21.8 %-5.3 %0.0 %
hibt88199.0 k $0.0 %2.7 %0.0 %
nonkyc48109.2 k $-4.1 %24.0 %0.0 %
tothemoon3579.3 k $-59.0 %-79.0 %0.0 %
webot3577.7 k $-11.4 %-11.7 %0.0 %
coin81328.9 k $-0.0 %-0.0 %0.0 %
cexio1023.2 k $-0.0 %15.9 %0.0 %
latoken716.2 k $0.0 %-21.3 %0.0 %
bydfi614.4 k $9.0 %-99.1 %0.0 %
coinex614.0 k $0.0 %0.0 %0.0 %
fastex13.2 k $-0.0 %-29.9 %0.0 %
coinw12.8 k $0.0 %-0.0 %0.0 %
arkhamexchange11.6 k $9.5 %9.5 %0.0 %
coinsquare0979.00 $0.0 %0.0 %0.0 %
bitomato0806.00 $0.0 %0.0 %0.0 %
byteexchange0225.00 $0.0 %0.0 %0.0 %
grovex0156.00 $0.0 %-69.7 %0.0 %
websea079.00 $0.0 %-93.3 %0.0 %
sclite018.00 $0.0 %-0.3 %0.0 %
niza06.00 $0.0 %0.0 %0.0 %
exmo04.00 $0.0 %0.0 %0.0 %
bakeio00.00 $0.0 %0.0 %0.0 %
tradeogre00.00 $0.0 %0.0 %0.0 %

USDT

PangkalanBilanganNilai7 h30 hSisi
binance35,647,341,03635.63 b $-10.4 %-12.9 %69.8 %
okx8,059,195,9008.06 b $-3.7 %-8.1 %15.8 %
bybit3,089,145,2673.09 b $-8.1 %-12.4 %6.0 %
mexc1,636,613,2691.64 b $-0.3 %-5.4 %3.2 %
kucoin824,754,173824.35 j $-7.7 %-17.6 %1.6 %
bitfinex313,163,857313.00 j $-35.3 %-2.9 %0.6 %
bingx264,639,383264.50 j $7.0 %-23.5 %0.5 %
bitget253,626,950253.52 j $-58.9 %-72.1 %0.5 %
gate123,526,617123.46 j $-50.8 %-47.8 %0.2 %
bitmex108,096,361107.93 j $-0.0 %1.3 %0.2 %
phemex103,716,546103.66 j $-2.8 %-9.0 %0.2 %
hashkeyexchange83,823,01483.78 j $-11.5 %24.1 %0.2 %
bitunix61,863,02461.83 j $-5.9 %-10.1 %0.1 %
weex59,031,01559.00 j $10.6 %-3.7 %0.1 %
cryptocom54,101,04254.08 j $-6.5 %-44.9 %0.1 %
indodax40,324,18240.30 j $7.4 %-10.2 %0.1 %
valr34,814,59634.80 j $-8.9 %3.8 %0.1 %
bitkub31,882,41931.87 j $3.2 %-6.8 %0.1 %
deribit30,363,10130.35 j $9.0 %-1.6 %0.1 %
gateus27,623,60827.61 j $207.1 %564.6 %0.1 %
oslexchange25,741,81525.73 j $10.4 %-41.3 %0.1 %
bitstamp24,469,17224.46 j $3.8 %-2.4 %0.1 %
blofin18,392,71118.38 j $1.6 %-62.0 %0.0 %
hibt17,716,94617.71 j $1.3 %7.3 %0.0 %
ourbit17,689,65017.68 j $-8.2 %-8.4 %0.0 %
flipster17,501,86217.49 j $-2.3 %-5.7 %0.0 %
bitkan16,570,68116.56 j $-1.3 %-9.7 %0.0 %
poloniex13,343,65013.34 j $143.7 %26.3 %0.0 %
zoomex10,282,70610.28 j $22.1 %19.8 %0.0 %
osl8,767,0868.77 j $0.0 %0.0 %0.0 %
oslhk8,620,9668.62 j $0.0 %0.0 %0.0 %
toobit8,003,0238.00 j $0.0 %0.0 %0.0 %
hotcoin7,661,1727.66 j $781.6 %919.9 %0.0 %
orangex6,999,9957.00 j $75.0 %75.0 %0.0 %
backpack6,749,7106.75 j $10.0 %46.5 %0.0 %
pionex6,607,5156.60 j $39.0 %60.2 %0.0 %
hashkeyglobal6,201,5526.20 j $-1.2 %-7.0 %0.0 %
bitvenus5,158,3395.16 j $38.4 %6.8 %0.0 %
swissborg4,375,4094.37 j $-0.3 %-13.6 %0.0 %
levex4,291,8754.29 j $-7.5 %-6.6 %0.0 %
bigone3,059,6313.06 j $-9.4 %-32.4 %0.0 %
coinstore2,948,6852.95 j $-0.3 %-7.2 %0.0 %
probitglobal2,880,3072.88 j $0.0 %-0.0 %0.0 %
korbit2,440,1992.44 j $-23.5 %31.9 %0.0 %
bydfi1,883,0701.88 j $0.0 %-0.2 %0.0 %
tothemoon1,122,6211.12 j $-14.8 %-7.4 %0.0 %
p2pb2b1,027,7711.03 j $-0.8 %-0.8 %0.0 %
okcoin1,025,9071.03 j $-0.5 %0.0 %0.0 %
nonkyc584,917584.6 k $-0.8 %-47.3 %0.0 %
cexio556,420556.1 k $80.2 %-8.9 %0.0 %
coin8494,266494.0 k $0.0 %1,784.3 %0.0 %
webot457,795457.6 k $-6.6 %50.0 %0.0 %
woox455,412455.2 k $61.2 %2,969.3 %0.0 %
bitrue326,701326.6 k $-22.2 %-43.0 %0.0 %
nexo276,952276.8 k $-66.6 %-8.1 %0.0 %
coindcx249,737249.6 k $8.5 %55.1 %0.0 %
bitmart47,30147.3 k $0.0 %-61.6 %0.0 %
fastex10,17310.2 k $0.0 %0.8 %0.0 %
htx4,5584.6 k $-99.9 %-99.9 %0.0 %
arkhamexchange2,1262.1 k $0.0 %-0.1 %0.0 %
bitvavo1,1721.2 k $0.0 %0.0 %0.0 %
coinex509509.00 $0.0 %0.0 %0.0 %
websea243243.00 $2.1 %-96.3 %0.0 %
sclite171171.00 $0.0 %0.0 %0.0 %
latoken167167.00 $0.0 %-97.7 %0.0 %
gemini103103.00 $5.1 %5.1 %0.0 %
grovex7070.00 $0.0 %-98.7 %0.0 %
robinhood1010.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
biconomycom00.00 $0.0 %0.0 %0.0 %
lbank00.00 $0.0 %0.0 %0.0 %
nbx00.00 $0.0 %0.0 %0.0 %
bakeio00.00 $0.0 %-100.0 %0.0 %
bitlo00.00 $0.0 %0.0 %0.0 %

USDC

PangkalanBilanganNilai7 h30 hSisi
binance7,144,743,3177.13 b $-12.1 %-12.0 %68.4 %
okx1,428,345,3981.43 b $7.4 %-1.7 %13.7 %
bybit658,276,285658.33 j $6.0 %-3.4 %6.3 %
mexc347,002,759347.03 j $2.6 %3.8 %3.3 %
deribit269,157,054269.16 j $161.1 %393.9 %2.6 %
bitget117,925,671117.93 j $0.4 %4.6 %1.1 %
bitunix84,875,53884.88 j $-3.6 %102.3 %0.8 %
kucoin66,530,75866.54 j $1.0 %-11.6 %0.6 %
swissborg41,648,82941.65 j $15.9 %2.7 %0.4 %
gate39,668,55039.67 j $11.1 %10.6 %0.4 %
bitstamp32,720,69032.72 j $-6.0 %-10.6 %0.3 %
backpack31,816,04831.82 j $148.0 %-7.8 %0.3 %
bingx30,518,78930.52 j $10.4 %42.2 %0.3 %
cryptocom22,113,58522.12 j $-69.5 %-65.6 %0.2 %
toobit20,000,00020.00 j $0.0 %0.0 %0.2 %
phemex18,551,20018.55 j $-7.2 %-0.4 %0.2 %
bitfinex18,015,51618.02 j $-4.9 %11.3 %0.2 %
valr8,439,0388.44 j $-3.2 %12.6 %0.1 %
byteexchange8,300,5008.30 j $0.0 %0.0 %0.1 %
poloniex8,109,8908.11 j $44.5 %337.2 %0.1 %
gateus4,956,9964.96 j $474.3 %459.0 %0.1 %
blofin4,348,0964.35 j $-13.8 %-51.1 %0.0 %
osl4,049,8914.05 j $0.0 %0.0 %0.0 %
bydfi3,340,3103.34 j $0.0 %-65.9 %0.0 %
niza2,885,6152.89 j $0.0 %0.0 %0.0 %
pionex2,842,2382.84 j $39.3 %31.0 %0.0 %
hashkeyexchange2,665,4402.67 j $-1.7 %64.7 %0.0 %
zoomex2,001,0922.00 j $29.1 %158.6 %0.0 %
levex1,860,6601.86 j $0.8 %1.9 %0.0 %
indodax1,792,7431.79 j $-1.8 %-0.4 %0.0 %
oslexchange1,692,7981.69 j $-29.2 %-47.9 %0.0 %
oslhk1,301,8601.30 j $0.0 %0.0 %0.0 %
weex1,290,3241.29 j $-19.5 %-0.8 %0.0 %
okcoin1,277,7701.28 j $0.0 %-0.0 %0.0 %
bitvenus1,130,3171.13 j $-5.6 %-14.7 %0.0 %
probitglobal1,041,3261.04 j $0.0 %0.0 %0.0 %
ourbit603,847603.9 k $-76.1 %-76.3 %0.0 %
coinstore603,097603.1 k $-0.3 %-9.9 %0.0 %
orangex597,266597.3 k $0.0 %0.0 %0.0 %
nexo547,486547.5 k $-57.2 %-46.3 %0.0 %
hibt504,970505.0 k $0.0 %6.7 %0.0 %
flipster476,645476.7 k $5.8 %5.9 %0.0 %
bitvavo413,313413.3 k $207.8 %-5.2 %0.0 %
bitkub339,672339.7 k $-22.7 %-65.8 %0.0 %
hotcoin283,844283.9 k $-1.6 %96.6 %0.0 %
bitrue263,458263.5 k $20.0 %15.1 %0.0 %
webot244,126244.1 k $7.6 %12.2 %0.0 %
tothemoon204,104204.1 k $-86.1 %-83.4 %0.0 %
nonkyc187,842187.9 k $-7.1 %-34.4 %0.0 %
korbit167,844167.9 k $-28.7 %-28.2 %0.0 %
htx152,026152.0 k $1.0 %5.4 %0.0 %
cexio151,470151.5 k $-69.7 %-88.0 %0.0 %
woox114,461114.5 k $48.7 %169.2 %0.0 %
bigone92,79192.8 k $-0.0 %29.2 %0.0 %
bitkan75,82175.8 k $3,129.5 %1,092.4 %0.0 %
bitmex62,61462.6 k $0.0 %-84.4 %0.0 %
nbx57,28757.3 k $-32.3 %14.3 %0.0 %
robinhood32,55032.6 k $0.0 %0.0 %0.0 %
gemini27,71927.7 k $0.0 %0.0 %0.0 %
hashkeyglobal22,20422.2 k $2.3 %1.6 %0.0 %
bitmart21,81021.8 k $0.0 %-90.3 %0.0 %
p2pb2b16,36316.4 k $0.0 %-26.8 %0.0 %
coindcx15,55315.6 k $40.0 %83.6 %0.0 %
fastex5,2285.2 k $0.0 %0.0 %0.0 %
biconomycom2,1052.1 k $-64.9 %-54.6 %0.0 %
coin82,0942.1 k $-32.3 %-64.0 %0.0 %
coinex450450.00 $0.0 %0.0 %0.0 %
latoken291291.00 $0.0 %-88.6 %0.0 %
websea2727.00 $0.0 %0.0 %0.0 %
grovex55.00 $0.0 %-42.3 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
exmo00.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance20,275,3271.94 b $-2.7 %2.5 %56.1 %
okx3,799,687363.39 j $3.9 %14.4 %10.5 %
bybit3,642,088348.32 j $0.7 %11.8 %10.1 %
bitget1,733,961165.99 j $23.9 %100.7 %4.8 %
mexc1,366,96637.13 j $-0.1 %-0.0 %3.8 %
bitstamp707,55467.67 j $9.1 %6.3 %2.0 %
kucoin649,78462.14 j $-0.7 %-1.0 %1.8 %
backpack562,98553.67 j $2.0 %5.8 %1.6 %
bitvavo518,40349.58 j $7,138.7 %1,881.6 %1.4 %
bitfinex496,69047.55 j $2.4 %-1.5 %1.4 %
hashkeyexchange462,00744.04 j $1.1 %6.3 %1.3 %
swissborg438,88241.84 j $1.4 %1.0 %1.2 %
gate358,61634.19 j $0.6 %31.0 %1.0 %
bitkub250,52523.96 j $0.8 %8.0 %0.7 %
bingx238,53122.73 j $-0.5 %14.1 %0.7 %
indodax164,74915.71 j $0.8 %4.9 %0.5 %
oslhk91,3539.51 j $0.0 %0.0 %0.3 %
oslexchange66,8626.37 j $2.6 %-8.6 %0.2 %
ourbit59,5735.70 j $0.5 %1.7 %0.2 %
phemex58,3005.56 j $3.1 %10.3 %0.2 %
valr37,0543.53 j $-5.8 %-0.8 %0.1 %
poloniex31,7283.03 j $4.9 %1,603.1 %0.1 %
blofin27,4392.62 j $0.5 %5.8 %0.1 %
weex22,5672.15 j $5.5 %263.7 %0.1 %
deribit21,2422.02 j $-1.3 %4.1 %0.1 %
coindcx20,7291.98 j $13,441.3 %1,629,154.9 %0.1 %
bitrue12,3101.17 j $1,689.2 %883.0 %0.0 %
bitunix7,595726.4 k $20.2 %-46.8 %0.0 %
bigone4,701448.1 k $-3.0 %436.3 %0.0 %
gateus3,527337.4 k $539.6 %422.3 %0.0 %
bitmart2,894276.8 k $0.0 %0.0 %0.0 %
zoomex2,803267.2 k $-17.6 %-43.8 %0.0 %
flipster2,301219.3 k $0.6 %16.9 %0.0 %
probitglobal2,058196.8 k $0.0 %0.0 %0.0 %
pionex1,949186.5 k $-44.2 %-28.1 %0.0 %
bitkan1,784170.6 k $0.0 %-0.2 %0.0 %
osl1,329138.3 k $0.0 %0.0 %0.0 %
hotcoin1,04499.6 k $-5.9 %-34.6 %0.0 %
webot85381.7 k $-23.1 %-7.4 %0.0 %
hashkeyglobal57154.4 k $10.0 %-5.7 %0.0 %
bitmex46343.0 k $0.0 %-8.7 %0.0 %
levex30128.7 k $0.0 %0.0 %0.0 %
cexio726.9 k $0.0 %19.7 %0.0 %
coinstore464.4 k $2,680.2 %-92.1 %0.0 %
nexo212.0 k $0.0 %0.0 %0.0 %
htx111.1 k $0.0 %-99.7 %0.0 %
coin86586.00 $0.0 %0.0 %0.0 %
bitlo1137.00 $0.0 %0.0 %0.0 %
arkhamexchange199.00 $0.0 %0.0 %0.0 %
latoken157.00 $0.0 %97.6 %0.0 %
fastex048.00 $-26.8 %-26.8 %0.0 %
tothemoon08.00 $0.0 %0.0 %0.0 %
websea06.00 $0.0 %0.1 %0.0 %
coinsquare05.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance2,144,801,5932.69 b $-8.1 %-7.9 %56.9 %
bitstamp351,232,652439.75 j $-1.3 %193.5 %9.3 %
bybit284,454,639356.14 j $-4.5 %-3.2 %7.6 %
okx232,887,050291.58 j $0.7 %3.5 %6.2 %
kucoin124,993,449156.49 j $0.4 %-0.1 %3.3 %
bitget121,814,193152.47 j $6.5 %69.5 %3.2 %
bitrue97,782,932122.30 j $-0.1 %-0.7 %2.6 %
bitkub88,690,494111.04 j $-2.3 %3.9 %2.4 %
gate60,929,15876.21 j $-1.8 %0.4 %1.6 %
poloniex52,096,98065.23 j $-0.9 %-0.3 %1.4 %
mexc46,382,92457.98 j $-1.0 %15.9 %1.2 %
swissborg42,743,91653.46 j $-0.4 %-0.0 %1.1 %
htx25,751,03532.21 j $-0.4 %-2.0 %0.7 %
coindcx21,635,98627.06 j $0.0 %0.0 %0.6 %
valr20,153,18825.21 j $1.3 %1.7 %0.5 %
bingx19,852,33824.80 j $-3.9 %5.1 %0.5 %
phemex9,918,84612.41 j $0.2 %1.0 %0.3 %
blofin4,287,8845.36 j $2.7 %52.2 %0.1 %
zoomex4,274,7285.35 j $0.5 %-7.2 %0.1 %
bitunix4,079,3895.11 j $-0.0 %0.1 %0.1 %
bitlo2,454,9663.07 j $0.0 %0.0 %0.1 %
backpack2,226,1402.78 j $2.4 %19.1 %0.1 %
oslexchange1,191,2881.49 j $2.7 %10.1 %0.0 %
oslhk771,8271.10 j $0.0 %0.0 %0.0 %
probitglobal421,774527.3 k $0.0 %0.0 %0.0 %
deribit416,457520.9 k $57.5 %14.6 %0.0 %
korbit338,471423.8 k $0.0 %0.0 %0.0 %
gateus233,930292.9 k $2,671.3 %558.0 %0.0 %
flipster173,080216.5 k $0.6 %0.5 %0.0 %
osl61,36887.3 k $0.0 %0.0 %0.0 %
tradeogre50,47463.2 k $0.0 %0.0 %0.0 %
nonkyc29,99237.5 k $13.5 %39.4 %0.0 %
bitmart18,12622.7 k $0.0 %0.0 %0.0 %
bitmex14,43817.5 k $0.0 %-10.7 %0.0 %
hotcoin2,6813.3 k $0.0 %0.0 %0.0 %
bydfi1,9712.5 k $-5.3 %-100.0 %0.0 %
cexio1,7962.2 k $16.3 %254.9 %0.0 %
coinstore592741.00 $0.0 %0.0 %0.0 %
latoken208260.00 $0.0 %0.0 %0.0 %
weex5670.00 $0.0 %1.1 %0.0 %
coin84253.00 $0.0 %0.0 %0.0 %
fastex3038.00 $0.0 %0.0 %0.0 %
coinsquare2025.00 $0.0 %0.0 %0.0 %
grovex33.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.1 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
nexo00.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance18,240,974,2581.38 b $-0.2 %-5.9 %62.4 %
okx6,152,286,888466.30 j $0.7 %8.2 %21.1 %
gate2,365,468,217177.55 j $-0.1 %2.0 %8.1 %
bybit1,438,107,729109.00 j $-5.1 %-10.2 %4.9 %
htx310,891,00423.48 j $-0.1 %-0.1 %1.1 %
kucoin295,779,21122.42 j $50.3 %-21.6 %1.0 %
hashkeyexchange129,153,9299.76 j $0.6 %4.0 %0.4 %
bitget107,571,6438.17 j $44.3 %404,088,136.7 %0.4 %
bitkub73,840,9685.60 j $-2.6 %22.7 %0.3 %
swissborg51,466,4413.89 j $2.0 %3.3 %0.2 %
mexc13,786,3051.05 j $-10.2 %7.6 %0.1 %
bingx12,281,462926.3 k $0.0 %-25.5 %0.0 %
backpack8,009,378605.4 k $0.7 %-0.3 %0.0 %
blofin5,853,729442.3 k $5.5 %287.8 %0.0 %
gateus2,728,564206.8 k $451.1 %456.5 %0.0 %
bitunix1,016,44577.1 k $0.3 %1,080.3 %0.0 %
oslexchange748,62856.6 k $-0.0 %-0.0 %0.0 %
zoomex656,11849.6 k $-0.5 %18.6 %0.0 %
coindcx506,12938.2 k $0.2 %0.2 %0.0 %
pionex376,50228.6 k $3.3 %13.7 %0.0 %
osl315,99627.8 k $0.0 %0.0 %0.0 %
hotcoin225,42817.0 k $0.0 %0.0 %0.0 %
bitrue86,1216.5 k $3.2 %-41.6 %0.0 %
oslhk78,5846.9 k $0.0 %0.0 %0.0 %
cryptocom62,0824.7 k $0.0 %0.0 %0.0 %
bitmart42,5391.7 k $0.0 %0.0 %0.0 %
bitlo27,3422.1 k $-99.4 %-99.4 %0.0 %
tothemoon21,3891.6 k $0.0 %0.0 %0.0 %
latoken1,18090.00 $0.0 %0.0 %0.0 %
coinstore1,04679.00 $0.0 %0.0 %0.0 %
flipster83563.00 $0.0 %0.0 %0.0 %
nexo58945.00 $0.0 %0.0 %0.0 %
arkhamexchange977.00 $0.0 %0.0 %0.0 %
nonkyc10.00 $-6.7 %-100.0 %0.0 %
websea10.00 $0.0 %-100.0 %0.0 %
p2pb2b00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
bitget95,49567.05 j $4.0 %-2.0 %29.5 %
gate53,00137.21 j $-6.1 %-17.5 %16.3 %
bybit52,60836.98 j $-23.9 %-30.4 %16.2 %
kucoin38,59127.13 j $0.0 %-0.9 %11.9 %
bitkub30,79521.65 j $-1.0 %-4.0 %9.5 %
swissborg19,09613.41 j $-0.2 %-0.4 %5.9 %
mexc14,74110.36 j $13.6 %422.1 %4.6 %
bingx5,8084.08 j $5.6 %25.2 %1.8 %
indodax3,8532.70 j $-5.9 %-10.3 %1.2 %
pionex1,6621.17 j $504.3 %828.2 %0.5 %
ourbit1,5951.12 j $-0.7 %2.4 %0.5 %
backpack1,016713.1 k $15.4 %2.4 %0.3 %
valr805565.2 k $-0.2 %-4.2 %0.3 %
oslhk637450.0 k $0.0 %0.0 %0.2 %
weex636446.5 k $-1.6 %-1.1 %0.2 %
zoomex611428.9 k $1.9 %259.7 %0.2 %
oslexchange576404.5 k $-0.1 %0.0 %0.2 %
probitglobal472332.0 k $0.0 %0.0 %0.2 %
p2pb2b414291.2 k $0.0 %0.0 %0.1 %
woox340238.9 k $0.3 %-9.3 %0.1 %
bitunix299210.1 k $22.4 %75.1 %0.1 %
bitmart159111.4 k $0.0 %0.0 %0.1 %
blofin146102.1 k $58.0 %88.6 %0.0 %
cryptocom14299.6 k $0.0 %0.0 %0.0 %
phemex13595.0 k $-4.6 %-14.8 %0.0 %
bitkan9969.8 k $-0.1 %10,286.5 %0.0 %
levex9667.5 k $3.7 %2.8 %0.0 %
nexo8760.9 k $-46.9 %-16.3 %0.0 %
tothemoon6948.7 k $-0.2 %-0.8 %0.0 %
flipster5337.1 k $0.1 %-3.3 %0.0 %
bitrue4732.9 k $10.0 %-34.3 %0.0 %
bitmex3825.8 k $0.0 %-6.5 %0.0 %
