SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR07:41

Tahap ▦▦▦ · Modal

Simpanan bursa

Berapa banyak syiling tidur dalam peti bursa — dan ke mana ia mengalir.

PangkalanBilanganNilai7 h30 hSisi
binance646,91548.97 b $0.6 %3.6 %43.8 %
bitfinex150,66211.40 b $1.2 %2.1 %10.2 %
okx144,82310.96 b $1.4 %2.1 %9.8 %
robinhood140,89310.66 b $0.0 %0.0 %9.5 %
bybit58,4274.42 b $1.3 %-2.3 %4.0 %
gemini56,2324.26 b $-0.2 %-0.0 %3.8 %
deribit50,3513.81 b $0.7 %4.4 %3.4 %
bitstamp33,9292.57 b $-14.7 %591.2 %2.3 %
bitget30,8042.33 b $3.5 %0.2 %2.1 %
cryptocom22,7271.72 b $1.3 %-1.7 %1.5 %
gate18,8251.42 b $-0.4 %-8.9 %1.3 %
hashkeyexchange13,3191.01 b $-0.7 %-2.8 %0.9 %
bitkub11,986907.23 j $0.7 %0.2 %0.8 %
mexc11,842896.37 j $0.9 %-1.8 %0.8 %
poloniex9,486717.93 j $0.1 %-1.0 %0.6 %
htx8,135615.78 j $-0.8 %-2.3 %0.6 %
bitmex8,092612.49 j $-1.6 %-16.8 %0.6 %
kucoin7,833592.88 j $2.3 %-9.0 %0.5 %
oslexchange7,013530.83 j $0.4 %0.0 %0.5 %
oslhk6,854545.05 j $0.0 %-0.1 %0.5 %
bitvavo5,985452.98 j $2.5 %8.3 %0.4 %
korbit5,841442.10 j $0.0 %0.0 %0.4 %
swissborg5,554420.42 j $-0.0 %0.0 %0.4 %
indodax3,972300.64 j $0.0 %-5.0 %0.3 %
bingx2,001151.48 j $0.0 %0.0 %0.1 %
coinex1,521115.14 j $-16.3 %-20.7 %0.1 %
pionex1,362103.07 j $0.6 %0.0 %0.1 %
phemex1,30498.73 j $-0.5 %-13.6 %0.1 %
coindcx1,29698.12 j $0.0 %-0.1 %0.1 %
bitunix1,12184.85 j $1.5 %24.6 %0.1 %
weex1,02077.19 j $0.1 %-0.0 %0.1 %
bydfi83262.94 j $-0.1 %-0.1 %0.1 %
ourbit62147.03 j $0.0 %1.1 %0.0 %
coin859745.21 j $0.7 %1.0 %0.0 %
coinstore59745.16 j $0.7 %1.0 %0.0 %
niza57343.38 j $0.0 %0.0 %0.0 %
toobit48736.82 j $0.0 %0.0 %0.0 %
byteexchange43632.99 j $0.0 %0.0 %0.0 %
orangex38829.39 j $0.0 %0.0 %0.0 %
backpack36427.53 j $-2.3 %10.9 %0.0 %
bigone33425.28 j $0.1 %-6.4 %0.0 %
valr31924.16 j $0.0 %10.4 %0.0 %
blofin22116.74 j $0.0 %12.8 %0.0 %
bitkan19114.46 j $30.4 %2.4 %0.0 %
okcoin1309.85 j $0.0 %-0.1 %0.0 %
lbank896.77 j $56.4 %96.5 %0.0 %
probitglobal796.00 j $0.0 %0.0 %0.0 %
gateus775.85 j $-0.7 %-2.4 %0.0 %
bitvenus755.64 j $-20.2 %-20.2 %0.0 %
flipster453.39 j $-0.0 %-16.8 %0.0 %
p2pb2b372.83 j $0.0 %0.0 %0.0 %
osl362.89 j $0.0 %24.7 %0.0 %
zoomex352.64 j $265.4 %239.5 %0.0 %
btse201.51 j $0.0 %0.0 %0.0 %
hashkeyglobal151.12 j $-0.0 %-28.0 %0.0 %
bitrue12898.9 k $-14.7 %10.5 %0.0 %
tothemoon11869.7 k $37.5 %177.9 %0.0 %
nexo7514.3 k $3.4 %8.5 %0.0 %
woox6424.5 k $-14.1 %65.4 %0.0 %
webot5362.4 k $-5.3 %18.0 %0.0 %
bitmart5347.8 k $0.0 %4.4 %0.0 %
levex4332.9 k $24.6 %-38.2 %0.0 %
nbx2183.8 k $-9.7 %-82.5 %0.0 %
coinw2181.7 k $0.0 %0.0 %0.0 %
websea011.3 k $-99.1 %0.0 %0.0 %
hotcoin01.9 k $0.0 %0.0 %0.0 %
cexio031.00 $0.0 %-100.0 %0.0 %
bakeio01.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
latoken01.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance7,161,59317.12 b $-2.1 %-3.4 %54.0 %
okx1,295,7843.10 b $1.4 %-5.5 %9.8 %
robinhood1,220,5342.92 b $0.0 %0.0 %9.2 %
bybit644,0311.54 b $-0.2 %6.5 %4.9 %
gate431,6571.03 b $0.3 %-2.7 %3.3 %
bitstamp387,722926.76 j $-4.6 %6.0 %2.9 %
bitfinex372,928891.39 j $34.3 %32.7 %2.8 %
gemini286,122683.90 j $0.0 %0.1 %2.2 %
poloniex242,952580.56 j $1.7 %-3.7 %1.8 %
deribit225,738539.56 j $1.6 %2.9 %1.7 %
hashkeyexchange162,974389.55 j $-0.1 %-6.5 %1.2 %
bitget154,616369.58 j $-9.9 %9.0 %1.2 %
kucoin121,176289.64 j $1.6 %-2.1 %0.9 %
bitkub81,522194.85 j $0.8 %-4.7 %0.6 %
cryptocom74,061177.02 j $-1.5 %-24.5 %0.6 %
mexc67,742161.91 j $0.5 %-5.8 %0.5 %
swissborg59,308141.76 j $0.3 %1.4 %0.5 %
oslexchange56,789135.74 j $-0.5 %0.0 %0.4 %
oslhk54,730137.14 j $0.0 %-9.0 %0.4 %
htx29,26269.92 j $0.0 %-0.7 %0.2 %
bitvavo12,17429.10 j $17.1 %286.8 %0.1 %
bitunix11,34327.11 j $-0.3 %62.8 %0.1 %
indodax10,95726.19 j $-2.7 %-19.7 %0.1 %
phemex9,77323.36 j $1.6 %-3.8 %0.1 %
coindcx9,04021.61 j $0.0 %0.0 %0.1 %
bingx8,42920.15 j $0.1 %0.1 %0.1 %
valr6,13114.65 j $0.0 %6.3 %0.1 %
korbit5,91514.14 j $-0.9 %-6.2 %0.0 %
ourbit5,35712.81 j $1.0 %2.4 %0.0 %
bitrue4,64211.10 j $-10.4 %-11.0 %0.0 %
backpack4,44810.63 j $-0.3 %15.4 %0.0 %
blofin3,2797.84 j $-0.7 %1.3 %0.0 %
bitlo3,1417.51 j $0.0 %0.2 %0.0 %
zoomex2,3925.72 j $0.4 %-0.1 %0.0 %
bitvenus2,3555.63 j $3.2 %7.4 %0.0 %
okcoin2,1935.24 j $-0.0 %0.0 %0.0 %
orangex2,0584.92 j $0.0 %0.0 %0.0 %
lbank1,9974.77 j $2.7 %-24.4 %0.0 %
bigone1,9074.56 j $4.8 %11.5 %0.0 %
toobit1,8534.43 j $0.0 %0.0 %0.0 %
bitkan1,6623.97 j $-44.7 %-26.8 %0.0 %
nexo1,1272.69 j $15.8 %39.4 %0.0 %
weex1,0282.46 j $-10.0 %0.0 %0.0 %
biconomycom1,0142.42 j $0.0 %-98.1 %0.0 %
gateus9782.34 j $-0.0 %-4.4 %0.0 %
bydfi7641.83 j $0.4 %0.5 %0.0 %
coinex7421.77 j $-89.2 %-89.2 %0.0 %
pionex6931.66 j $18.7 %39.3 %0.0 %
bitmex6531.56 j $-4.2 %-23.3 %0.0 %
osl6171.55 j $0.0 %4.4 %0.0 %
coinstore5261.26 j $0.0 %-9.5 %0.0 %
p2pb2b388927.7 k $0.0 %-0.0 %0.0 %
flipster341815.4 k $-0.1 %-0.6 %0.0 %
hashkeyglobal336802.0 k $5.0 %11.9 %0.0 %
bitmart326778.2 k $0.0 %-2.7 %0.0 %
levex216516.2 k $0.9 %-6.7 %0.0 %
tothemoon170405.5 k $-8.7 %-42.0 %0.0 %
woox167398.1 k $-10.7 %-8.9 %0.0 %
probitglobal145346.9 k $0.0 %0.0 %0.0 %
nbx128306.4 k $52.6 %22.2 %0.0 %
hibt94224.8 k $0.9 %-11.9 %0.0 %
hotcoin62148.5 k $-0.9 %-24.2 %0.0 %
nonkyc4094.5 k $3.4 %-7.7 %0.0 %
webot3379.1 k $-20.7 %-12.5 %0.0 %
websea2457.3 k $-85.9 %0.0 %0.0 %
coin81330.6 k $-0.0 %-81.2 %0.0 %
cexio921.3 k $-0.2 %27.8 %0.0 %
latoken819.2 k $-0.1 %1.8 %0.0 %
fastex24.8 k $0.0 %0.0 %0.0 %
coinw13.0 k $0.0 %0.0 %0.0 %
arkhamexchange11.6 k $0.0 %0.0 %0.0 %
coinsquare01.0 k $0.0 %0.0 %0.0 %
bitomato0854.00 $0.0 %0.0 %0.0 %
grovex0548.00 $-0.1 %446.8 %0.0 %
byteexchange0239.00 $0.0 %0.0 %0.0 %
exmo04.00 $0.0 %0.0 %0.0 %
bakeio00.00 $0.0 %0.0 %0.0 %
niza00.00 $0.0 %0.0 %0.0 %
tradeogre00.00 $0.0 %0.0 %0.0 %

USDT

PangkalanBilanganNilai7 h30 hSisi
binance39,151,190,57639.13 b $-3.5 %-4.0 %69.8 %
okx8,310,607,6618.31 b $-3.7 %1.0 %14.8 %
bybit3,625,716,7423.62 b $61.3 %-14.3 %6.5 %
mexc1,843,887,1561.84 b $1.3 %-3.3 %3.3 %
kucoin775,583,414775.19 j $-8.4 %-20.8 %1.4 %
bitget647,128,672646.79 j $-28.4 %-41.2 %1.2 %
bingx333,888,692333.72 j $0.1 %-13.5 %0.6 %
gate258,213,658258.08 j $-22.8 %139.1 %0.5 %
bitfinex143,851,690143.78 j $-70.1 %-63.5 %0.3 %
cryptocom110,270,902110.21 j $-7.5 %-40.8 %0.2 %
phemex107,848,301107.79 j $2.2 %0.5 %0.2 %
bitmex99,153,87399.10 j $-1.5 %-2.8 %0.2 %
hashkeyexchange85,806,82785.76 j $-5.1 %-4.2 %0.2 %
bitunix68,720,51168.69 j $-1.7 %-13.1 %0.1 %
weex52,886,63952.86 j $9.5 %30.2 %0.1 %
blofin48,922,89748.90 j $-0.7 %-17.4 %0.1 %
indodax42,305,56242.28 j $2.0 %3.1 %0.1 %
bitkub39,266,85339.25 j $-12.2 %38.3 %0.1 %
oslexchange36,954,32336.94 j $17.2 %0.0 %0.1 %
deribit35,705,31435.69 j $-5.6 %-10.6 %0.1 %
valr33,414,19533.40 j $-14.1 %-15.9 %0.1 %
bitstamp32,182,39532.17 j $28.3 %1,637.0 %0.1 %
gateus23,123,22523.11 j $0.0 %0.0 %0.0 %
ourbit18,297,22118.29 j $-1.3 %-20.8 %0.0 %
bitkan18,092,86918.08 j $5.1 %12.1 %0.0 %
hibt16,428,12616.42 j $-2.7 %-30.6 %0.0 %
flipster16,319,57716.31 j $5.0 %-4.3 %0.0 %
websea12,862,99212.86 j $-52.8 %0.0 %0.0 %
zoomex10,130,55210.13 j $3.1 %9.4 %0.0 %
osl8,767,0868.77 j $0.0 %-0.8 %0.0 %
oslhk8,620,9668.62 j $0.0 %-32.8 %0.0 %
toobit8,003,0238.00 j $0.0 %0.0 %0.0 %
poloniex7,687,6147.68 j $-40.4 %-2.5 %0.0 %
hashkeyglobal7,059,4797.06 j $-2.6 %-5.5 %0.0 %
levex5,236,1275.23 j $0.1 %-9.7 %0.0 %
pionex5,219,0715.22 j $9.1 %15.8 %0.0 %
swissborg5,028,7005.03 j $0.5 %-8.8 %0.0 %
orangex4,850,1094.85 j $0.0 %0.0 %0.0 %
bitvenus4,404,8794.40 j $-18.3 %-16.4 %0.0 %
backpack3,421,2113.42 j $-9.3 %6.9 %0.0 %
bigone3,246,3813.24 j $-5.5 %54.6 %0.0 %
coinstore3,194,8653.19 j $0.7 %-75.6 %0.0 %
probitglobal2,880,7572.88 j $0.0 %0.0 %0.0 %
bydfi2,078,1132.08 j $2.7 %6.6 %0.0 %
cexio2,057,9732.06 j $235.9 %71.9 %0.0 %
tothemoon1,047,4881.05 j $-55.0 %-48.9 %0.0 %
p2pb2b1,035,7711.04 j $0.0 %-0.6 %0.0 %
okcoin1,025,0961.02 j $0.0 %0.0 %0.0 %
korbit988,342987.8 k $2.1 %33.5 %0.0 %
nonkyc937,083936.6 k $3.0 %48.7 %0.0 %
hotcoin870,159869.7 k $24.9 %-11.4 %0.0 %
nexo770,268769.9 k $-19.9 %20.4 %0.0 %
bitrue744,884744.5 k $103.9 %61.9 %0.0 %
webot489,537489.3 k $73.2 %40.2 %0.0 %
woox449,884449.7 k $7,954.5 %238.8 %0.0 %
coindcx147,210147.1 k $-50.8 %-36.9 %0.0 %
bitmart106,352106.3 k $0.0 %204.4 %0.0 %
coin830,79830.8 k $0.0 %-99.7 %0.0 %
fastex28,60328.6 k $116.1 %0.0 %0.0 %
htx26,45526.4 k $2.7 %69.7 %0.0 %
latoken8,3498.3 k $63.1 %4,695.3 %0.0 %
coinw3,4543.5 k $0.0 %-99.8 %0.0 %
arkhamexchange2,1272.1 k $-0.0 %-17.3 %0.0 %
bitvavo1,1721.2 k $0.0 %0.0 %0.0 %
grovex1,0251.0 k $3,976.0 %48.2 %0.0 %
coinex506506.00 $0.0 %0.0 %0.0 %
bakeio250250.00 $0.0 %0.0 %0.0 %
sclite227227.00 $0.0 %-82.5 %0.0 %
gemini9898.00 $0.0 %0.0 %0.0 %
robinhood1010.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
biconomycom00.00 $0.0 %-100.0 %0.0 %
lbank00.00 $0.0 %0.0 %0.0 %
nbx00.00 $0.0 %0.0 %0.0 %
bitlo00.00 $0.0 %0.0 %0.0 %

USDC

PangkalanBilanganNilai7 h30 hSisi
binance8,293,078,5278.28 b $-1.7 %12.0 %70.3 %
okx1,402,699,5791.40 b $-0.7 %10.2 %11.9 %
deribit752,135,838751.95 j $7.1 %15.5 %6.4 %
bybit506,157,202506.03 j $-16.9 %-47.9 %4.3 %
mexc298,609,366298.54 j $1.8 %56.1 %2.5 %
bitget85,820,47185.80 j $-4.6 %13.1 %0.7 %
kucoin72,438,30672.42 j $4.8 %-10.5 %0.6 %
bitunix47,775,75047.76 j $2.6 %265.5 %0.4 %
cryptocom47,306,33647.29 j $-36.5 %-44.0 %0.4 %
swissborg40,142,64340.13 j $-6.6 %-13.2 %0.3 %
bitstamp32,329,84932.32 j $-3.5 %1,148.8 %0.3 %
backpack28,546,30328.54 j $22.1 %-32.3 %0.2 %
niza25,000,00024.99 j $0.0 %0.0 %0.2 %
bitfinex21,147,15621.14 j $-6.4 %-11.7 %0.2 %
toobit20,000,00020.00 j $0.0 %0.0 %0.2 %
bingx18,099,37818.09 j $-5.7 %-22.1 %0.2 %
phemex18,038,46918.03 j $8.5 %12.8 %0.2 %
gate17,605,01917.60 j $27.9 %193.4 %0.2 %
bydfi9,888,5909.89 j $0.4 %0.2 %0.1 %
byteexchange8,300,5008.30 j $0.0 %0.0 %0.1 %
valr8,269,9658.27 j $67.5 %-19.5 %0.1 %
blofin6,939,3776.94 j $26.1 %-6.0 %0.1 %
gateus4,292,5914.29 j $-0.6 %-31.0 %0.0 %
osl4,049,8914.05 j $0.0 %24.0 %0.0 %
oslexchange3,851,6523.85 j $54.2 %0.0 %0.0 %
ourbit3,337,6573.34 j $2.7 %42.3 %0.0 %
bitvenus2,206,5762.21 j $15.1 %19.0 %0.0 %
pionex2,055,3332.05 j $-9.9 %3.6 %0.0 %
levex2,023,3912.02 j $0.5 %15.8 %0.0 %
indodax1,929,9791.93 j $-3.3 %3.1 %0.0 %
cexio1,842,4491.84 j $113.5 %-54.5 %0.0 %
poloniex1,794,4061.79 j $-49.6 %15.9 %0.0 %
weex1,633,0201.63 j $33.4 %32.1 %0.0 %
hashkeyexchange1,342,9641.34 j $4.2 %3.7 %0.0 %
tothemoon1,332,7251.33 j $152.9 %50.6 %0.0 %
oslhk1,301,8601.30 j $0.0 %-20.5 %0.0 %
okcoin1,277,8591.28 j $0.0 %-23.3 %0.0 %
nexo1,196,8291.20 j $-7.0 %-16.3 %0.0 %
probitglobal1,041,3261.04 j $0.0 %0.0 %0.0 %
bitkub854,704854.5 k $-10.1 %-15.8 %0.0 %
zoomex771,727771.5 k $-13.0 %-10.2 %0.0 %
coinstore679,241679.1 k $0.2 %-5.7 %0.0 %
orangex597,266597.1 k $0.0 %0.0 %0.0 %
websea533,514533.4 k $1,790.2 %0.0 %0.0 %
hibt473,285473.2 k $0.5 %45.9 %0.0 %
bitvavo453,533453.4 k $0.3 %68.2 %0.0 %
bitmex450,560450.4 k $-17.3 %-21.2 %0.0 %
flipster443,492443.4 k $0.9 %-29.4 %0.0 %
bitmart354,649354.6 k $0.0 %164.8 %0.0 %
bitrue316,869316.8 k $-35.1 %265.2 %0.0 %
nonkyc315,343315.3 k $-3.9 %13.8 %0.0 %
webot257,437257.4 k $28.4 %60.2 %0.0 %
korbit188,630188.6 k $18.9 %1.2 %0.0 %
nbx170,744170.7 k $147.6 %14.2 %0.0 %
hotcoin111,365111.3 k $2.3 %19.4 %0.0 %
bigone62,32962.3 k $0.8 %-16.7 %0.0 %
woox53,34753.3 k $313.1 %-20.7 %0.0 %
robinhood32,55032.5 k $0.0 %0.0 %0.0 %
gemini27,71927.7 k $0.0 %0.0 %0.0 %
coindcx23,16323.2 k $-0.7 %14.8 %0.0 %
p2pb2b22,36322.4 k $44.1 %44.1 %0.0 %
hashkeyglobal21,70721.7 k $-4.3 %-40.1 %0.0 %
bitkan14,40114.4 k $-75.6 %-74.3 %0.0 %
biconomycom8,0068.0 k $476.2 %214.0 %0.0 %
coin86,3246.3 k $-7.3 %-63.8 %0.0 %
fastex5,2285.2 k $0.0 %0.0 %0.0 %
latoken837837.00 $3.4 %102.3 %0.0 %
coinex450450.00 $0.0 %0.0 %0.0 %
htx253253.00 $0.2 %0.0 %0.0 %
grovex55.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
exmo00.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance19,845,4031.93 b $0.7 %-3.3 %59.0 %
okx3,377,708328.02 j $2.3 %-8.9 %10.0 %
bybit3,318,956322.31 j $1.8 %-8.6 %9.9 %
mexc1,420,17942.87 j $1.4 %-1.5 %4.2 %
bitget972,71994.46 j $-3.4 %-8.5 %2.9 %
kucoin726,59770.56 j $0.4 %-3.2 %2.2 %
bitstamp702,19568.19 j $-2.3 %1,742.0 %2.1 %
bitfinex543,53052.78 j $1.0 %3.3 %1.6 %
backpack464,02545.06 j $-1.7 %17.4 %1.4 %
swissborg421,22940.91 j $0.1 %2.6 %1.3 %
hashkeyexchange410,34639.85 j $1.3 %-4.5 %1.2 %
gate290,36428.20 j $-0.1 %-29.0 %0.9 %
bitkub237,02523.02 j $0.4 %-0.4 %0.7 %
bingx194,82818.92 j $0.2 %10.3 %0.6 %
indodax161,58015.69 j $1.0 %-6.2 %0.5 %
oslexchange101,8189.89 j $-1.0 %0.0 %0.3 %
oslhk91,3539.51 j $0.0 %-5.4 %0.3 %
deribit67,2086.53 j $-1.7 %-17.3 %0.2 %
bitvavo64,6596.28 j $24.0 %37.4 %0.2 %
ourbit59,1305.74 j $-1.7 %1.2 %0.2 %
phemex53,5375.20 j $-0.1 %-3.9 %0.2 %
valr37,3413.63 j $-1.2 %0.7 %0.1 %
blofin17,4791.70 j $-9.1 %-14.2 %0.1 %
bitunix12,9371.26 j $-0.4 %-9.3 %0.0 %
gateus10,7811.05 j $0.0 %-6.6 %0.0 %
weex8,239800.1 k $6.0 %125.9 %0.0 %
bitmex5,907573.7 k $-2.5 %-10.3 %0.0 %
zoomex4,718458.1 k $-7.5 %-4.2 %0.0 %
websea3,040295.2 k $0.8 %0.0 %0.0 %
bitmart2,894281.1 k $0.0 %-2.3 %0.0 %
pionex2,465239.2 k $-6.2 %9.7 %0.0 %
probitglobal2,058199.9 k $0.0 %0.0 %0.0 %
flipster2,020196.2 k $0.0 %0.4 %0.0 %
bitkan1,751170.1 k $240,682.6 %38,819.8 %0.0 %
webot1,599155.3 k $-6.5 %398.9 %0.0 %
osl1,329138.3 k $0.0 %-20.9 %0.0 %
hotcoin1,043101.3 k $-4.2 %32.2 %0.0 %
poloniex95092.3 k $-42.7 %-95.1 %0.0 %
bigone88686.0 k $-0.4 %-3.8 %0.0 %
bitrue85282.7 k $1,256.7 %-59.7 %0.0 %
hashkeyglobal63761.9 k $10.2 %7.7 %0.0 %
coinstore58757.0 k $-5.4 %-20.4 %0.0 %
levex30129.2 k $0.0 %0.0 %0.0 %
fastex23422.7 k $0.0 %0.0 %0.0 %
cexio595.7 k $1.9 %10.7 %0.0 %
htx272.6 k $-95.8 %-99.8 %0.0 %
coin86595.00 $0.0 %0.0 %0.0 %
bitlo1139.00 $0.0 %0.0 %0.0 %
coindcx1124.00 $0.0 %0.6 %0.0 %
arkhamexchange1100.00 $0.0 %0.0 %0.0 %
latoken029.00 $-79.0 %72.2 %0.0 %
tothemoon08.00 $0.0 %0.0 %0.0 %
coinsquare05.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance2,297,370,9072.91 b $-0.7 %-0.0 %63.2 %
bybit264,255,328334.77 j $7.8 %15.0 %7.3 %
okx221,378,519280.45 j $5.2 %5.1 %6.1 %
kucoin128,045,691162.21 j $1.5 %0.5 %3.5 %
bitstamp115,268,997146.03 j $0.3 %-4.4 %3.2 %
bitget103,669,139131.33 j $-0.7 %-2.4 %2.9 %
bitrue98,010,427124.16 j $-0.3 %0.1 %2.7 %
bitkub84,380,234106.90 j $0.5 %-3.1 %2.3 %
gate57,897,97073.35 j $1.6 %6.9 %1.6 %
poloniex52,380,50766.36 j $-0.4 %-1.2 %1.4 %
mexc48,860,74461.90 j $2.0 %-2.9 %1.3 %
swissborg42,674,60054.06 j $-0.4 %-0.8 %1.2 %
htx27,111,82734.35 j $-0.4 %-6.0 %0.8 %
coindcx21,635,60627.41 j $0.0 %0.0 %0.6 %
valr19,633,21124.87 j $-1.3 %-1.6 %0.5 %
bingx18,039,53622.84 j $2.7 %10.1 %0.5 %
phemex9,886,42412.52 j $0.2 %-4.3 %0.3 %
bydfi5,657,4427.17 j $0.7 %1.1 %0.2 %
zoomex4,726,4895.99 j $-0.3 %-4.0 %0.1 %
bitunix4,089,7185.18 j $0.1 %-0.2 %0.1 %
blofin2,728,5733.46 j $0.4 %4.8 %0.1 %
bitlo2,454,9663.11 j $0.0 %0.0 %0.1 %
backpack1,666,4722.11 j $6.1 %9.7 %0.1 %
gateus912,5461.16 j $-0.0 %-6.8 %0.0 %
oslexchange910,6181.15 j $4.4 %0.0 %0.0 %
oslhk771,8271.10 j $0.0 %8.2 %0.0 %
probitglobal421,774534.3 k $0.0 %0.0 %0.0 %
bitmex412,496522.6 k $-0.8 %-11.4 %0.0 %
deribit359,703455.7 k $-13.2 %-49.0 %0.0 %
korbit337,875428.0 k $0.0 %0.0 %0.0 %
flipster165,762210.0 k $1.4 %4.4 %0.0 %
osl61,36887.3 k $0.0 %0.0 %0.0 %
tradeogre50,47464.3 k $0.0 %0.0 %0.0 %
nonkyc21,16526.8 k $-5.8 %2.3 %0.0 %
bitmart18,12622.9 k $0.0 %0.0 %0.0 %
cexio4,5895.8 k $7.5 %231.1 %0.0 %
hotcoin2,6813.4 k $0.0 %0.0 %0.0 %
coinstore592750.00 $0.0 %0.0 %0.0 %
latoken208264.00 $0.0 %0.0 %0.0 %
weex5570.00 $0.0 %0.0 %0.0 %
coin84253.00 $0.0 %0.0 %0.0 %
fastex3038.00 $0.0 %0.0 %0.0 %
coinsquare2026.00 $0.0 %0.0 %0.0 %
grovex33.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.9 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
nexo00.00 $0.0 %-100.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance18,726,802,6131.48 b $-0.4 %2.5 %63.7 %
okx5,684,484,477449.76 j $0.9 %1.0 %19.3 %
gate2,297,188,550180.12 j $0.7 %-2.4 %7.8 %
bybit1,536,253,537121.55 j $-0.2 %9.1 %5.2 %
kucoin511,458,39240.47 j $0.0 %27.1 %1.7 %
htx326,891,00425.86 j $-0.0 %-8.5 %1.1 %
hashkeyexchange123,913,9599.80 j $0.0 %-1.4 %0.4 %
bitkub87,426,5036.92 j $11.5 %36.0 %0.3 %
swissborg48,999,9053.88 j $-0.2 %2.1 %0.2 %
bingx16,395,5281.30 j $0.3 %229,308,081,823.9 %0.1 %
gateus8,274,903654.7 k $0.0 %0.0 %0.0 %
backpack6,938,404549.0 k $-0.8 %-7.1 %0.0 %
bitlo4,673,451369.8 k $0.0 %0.0 %0.0 %
websea2,847,329225.3 k $14.5 %0.0 %0.0 %
mexc2,696,447213.3 k $-63.2 %0.0 %0.0 %
oslexchange1,618,879128.1 k $-0.0 %0.0 %0.0 %
blofin1,503,868119.0 k $3.6 %50.4 %0.0 %
zoomex615,86548.7 k $-1.0 %-20.1 %0.0 %
coindcx504,96939.9 k $0.0 %0.0 %0.0 %
pionex463,41936.7 k $0.4 %0.0 %0.0 %
osl315,99627.8 k $0.0 %-0.0 %0.0 %
hotcoin225,42817.8 k $0.0 %0.0 %0.0 %
bitrue150,78211.9 k $-3.4 %0.0 %0.0 %
nonkyc85,4306.8 k $0.0 %0.0 %0.0 %
oslhk78,5846.9 k $0.0 %-0.2 %0.0 %
bitunix68,2705.4 k $0.0 %0.0 %0.0 %
cryptocom62,0824.9 k $0.0 %0.0 %0.0 %
bitmart42,5201.8 k $0.0 %76.9 %0.0 %
tothemoon21,3891.7 k $0.0 %0.0 %0.0 %
latoken1,18093.00 $0.0 %0.0 %0.0 %
coinstore1,04683.00 $0.0 %0.0 %0.0 %
flipster83566.00 $0.0 %0.0 %0.0 %
nexo58947.00 $0.0 %0.0 %0.0 %
arkhamexchange978.00 $0.0 %0.0 %0.0 %
bitget272.00 $0.0 %0.0 %0.0 %
p2pb2b00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.0 %0.0 %
PangkalanBilanganNilai7 h30 hSisi
binance35,330,00925.17 b $-0.1 %0.9 %99.2 %
bybit89,86264.03 j $-4.8 %11.6 %0.3 %
gate61,07343.52 j $0.7 %-7.9 %0.2 %
kucoin38,92427.74 j $1.3 %-3.2 %0.1 %
bitkub32,32123.03 j $-0.1 %-2.9 %0.1 %
swissborg19,36513.80 j $0.0 %1.3 %0.1 %
bitget14,11510.06 j $27.0 %42.6 %0.0 %
bingx4,5363.23 j $1.9 %18.9 %0.0 %
indodax4,4733.19 j $0.4 %-9.2 %0.0 %
ourbit2,0781.48 j $0.6 %70.9 %0.0 %
mexc1,9481.39 j $4.5 %70.1 %0.0 %
backpack1,020726.8 k $-7.8 %-19.6 %0.0 %
valr842600.3 k $-3.6 %1.3 %0.0 %
oslexchange641456.8 k $1.0 %0.0 %0.0 %
oslhk637450.0 k $0.0 %-18.7 %0.0 %
bitunix478340.4 k $-10.9 %47.6 %0.0 %
probitglobal472336.6 k $0.0 %0.0 %0.0 %
p2pb2b414295.2 k $0.0 %0.0 %0.0 %
woox377269.0 k $-1.2 %182.4 %0.0 %
weex349249.0 k $43.7 %-11.6 %0.0 %
nexo212151.4 k $-39.5 %1,424.8 %0.0 %
pionex201143.5 k $1.2 %2.4 %0.0 %
zoomex169120.3 k $-1.1 %7.5 %0.0 %
phemex162115.3 k $-1.4 %-3.7 %0.0 %
bitmart159113.0 k $0.0 %-0.0 %0.0 %
cryptocom142101.5 k $0.0 %3.8 %0.0 %
deribit11884.0 k $-0.4 %-18.8 %0.0 %
levex9366.4 k $-0.2 %-1.3 %0.0 %
bitrue7050.2 k $1.4 %-24.1 %0.0 %
tothemoon7050.0 k $-0.1 %50.8 %0.0 %
blofin6445.9 k $7.1 %-6.4 %0.0 %
