SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:11

Sektor pasaran

AI Agents

Status

  • Nilai3.18 b $
  • 24 j-1.27 %
  • Aliran269.14 j $
  • Kontrak856.29 j $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1VVV22.31 $+0.11 %-1.44 %-8.09 %1.09 b $25.43 j $149.25 j $17.9 k $
2VIRTUAL0.5795 $-0.62 %-1.64 %-7.78 %381.60 j $49.75 j $62.85 j $42.8 k $
3FET0.1612 $-0.24 %-2.30 %-7.64 %372.64 j $75.07 j $69.77 j $35.7 k $
4KITE0.1089 $+0.26 %-2.31 %-7.34 %260.49 j $5.80 j $34.01 j $141.99 $
5MAMO0.3784 $+0.70 %+3,429.82 %+10.70 %244.00 j $67.00 j $0.00 $0.00 $
6TRAC0.3395 $+0.06 %-1.51 %-12.46 %151.86 j $1.08 j $0.00 $0.00 $
7AWE0.0727 $+0.94 %+5.57 %+12.38 %141.26 j $2.65 j $6.08 j $1.4 k $
8AGIX0.0769 $+0.30 %+5.57 %+4.10 %98.41 j $440.6 k $0.00 $0.00 $
9HOLO0.0576 $-0.06 %+0.42 %-3.07 %47.93 j $1.05 j $3.38 j $1.4 k $
10CX0.0283 $-0.83 %-3.03 %+3.04 %43.19 j $62.7 k $0.00 $0.00 $
11RLC0.4861 $+1.83 %-8.97 %-20.80 %42.29 j $9.31 j $6.76 j $72.5 k $
12ARC0.0422 $+1.68 %-2.23 %-27.05 %42.21 j $3.76 j $12.38 j $1.8 k $
13CCD0.002916 $-0.13 %+3.41 %-6.42 %37.23 j $119.1 k $0.00 $0.00 $
14PHA0.0403 $-0.04 %-2.06 %-20.06 %34.65 j $22.71 j $8.52 j $31.1 k $
15IOTX0.003581 $+0.10 %-4.58 %-7.43 %33.81 j $1.93 j $3.25 j $8.5 k $
16BNKR0.000288 $+0.41 %+8.40 %-10.68 %28.78 j $1.95 j $0.00 $0.00 $
17MAGIC0.0814 $-0.12 %-2.59 %-6.49 %27.66 j $6.03 j $13.90 j $4.4 k $
18SWARM0.0264 $0.00 %0.00 %0.00 %26.39 j $7.26 j $0.00 $0.00 $
19IQ0.000752 $+1.97 %+0.05 %-4.43 %20.92 j $428.7 k $0.00 $0.00 $
20CGPT0.0188 $+0.43 %-2.57 %-12.24 %17.50 j $1.94 j $2.92 j $21.5 k $
21SINGULARRY0.0170 $-1.11 %+71.72 %+93.59 %17.09 j $321.6 k $0.00 $0.00 $
22AIXBT0.0168 $+0.16 %+0.66 %-12.20 %16.83 j $1.97 j $4.95 j $2.0 k $
23AEON0.0713 $+0.45 %+7.32 %+32.85 %16.81 j $15.11 j $2.67 j $8.1 k $
24SERV0.0217 $-2.61 %+1.37 %-8.59 %16.72 j $700.6 k $0.00 $0.00 $
25AGI0.006206 $+0.59 %+3.50 %+0.23 %16.16 j $3.18 j $330.0 k $0.00 $
26OLAS0.0534 $+0.15 %-2.31 %-4.70 %15.98 j $147.9 k $0.00 $0.00 $
27ELSA0.0694 $+0.28 %+7.70 %-9.83 %15.90 j $3.39 j $7.39 j $5.9 k $
28GNUS1.04 $-1.91 %-10.51 %-29.63 %15.83 j $677.73 $0.00 $0.00 $
29US0.005376 $+4.10 %+2.62 %-2.16 %15.65 j $3.51 j $10.48 j $5.3 k $
30MOR1.77 $-1.00 %-8.21 %-11.90 %15.54 j $86.8 k $0.00 $0.00 $
31PIPPIN0.0154 $-0.18 %-3.36 %-0.10 %15.44 j $1.46 j $11.50 j $5.9 k $
32RECALL0.0440 $-0.20 %-1.74 %-4.20 %15.35 j $6.12 j $3.37 j $79.2 k $
33FAI0.001860 $-0.80 %+1.36 %-0.49 %15.23 j $95.1 k $0.00 $0.00 $
34TUT0.0179 $-0.94 %-6.56 %-4.14 %14.89 j $3.54 j $11.10 j $5.4 k $
35AIO0.0614 $-0.10 %-8.10 %+40.60 %14.15 j $4.92 j $4.50 j $6.4 k $
36VIT0.0315 $0.00 %0.00 %-68.50 %13.89 j $6.0 k $0.00 $0.00 $
37REPPO0.0338 $-2.86 %+25.53 %+44.98 %13.55 j $354.8 k $0.00 $0.00 $
38THQ0.0160 $-10.11 %+25.70 %+45.41 %13.40 j $8.58 j $0.00 $0.00 $
39ALI0.001271 $-0.12 %+3.19 %-2.83 %11.92 j $105.9 k $0.00 $0.00 $
40FOOM0.000000 $0.00 %0.00 %-5.14 %9.03 j $0.00 $0.00 $0.00 $
41SPECTRE0.8644 $-0.07 %-4.32 %-3.99 %8.64 j $12.4 k $0.00 $0.00 $
42ADX0.0580 $+1.29 %+12.95 %+2.06 %8.59 j $1.96 j $0.00 $0.00 $
43MIA0.0155 $-1.18 %-0.37 %-6.78 %8.51 j $1.5 k $0.00 $0.00 $
44PAAL0.007340 $-0.22 %+5.78 %-8.23 %7.33 j $172.5 k $0.00 $0.00 $
45ACN0.004056 $+0.07 %+1.45 %-11.17 %7.24 j $1.36 j $0.00 $0.00 $
46AVA0.006770 $+1.34 %-0.42 %-10.82 %6.76 j $2.09 j $4.56 j $13.1 k $
47COOKIE0.008344 $-0.27 %+1.34 %-7.59 %6.72 j $941.3 k $2.72 j $7.8 k $
48SWARMS0.006628 $-1.73 %+11.80 %+0.05 %6.63 j $5.04 j $4.79 j $17.1 k $
49ORAI0.3356 $+0.15 %-2.43 %-17.03 %6.53 j $126.8 k $0.00 $0.00 $
50HPP0.0240 $+20.10 %+18.47 %+13.27 %4.97 j $199.9 k $0.00 $0.00 $
51ANON0.2843 $-0.08 %-2.97 %+5.72 %4.37 j $131.9 k $0.00 $0.00 $
52SN710.8604 $-0.19 %-2.05 %-15.10 %4.27 j $224.3 k $0.00 $0.00 $
53OCTA0.0880 $-3.01 %+13.34 %+29.29 %3.95 j $12.9 k $0.00 $0.00 $
54ELIZAOS0.000504 $+0.17 %-1.90 %-4.39 %3.77 j $330.7 k $0.00 $0.00 $
55SQUIRE0.003753 $+0.61 %+7.43 %+8.10 %3.75 j $243.3 k $0.00 $0.00 $
56EMBLEM0.003752 $-0.31 %+5.39 %-17.17 %3.75 j $261.4 k $0.00 $0.00 $
57GAME0.003621 $-0.59 %+0.30 %-10.82 %3.62 j $35.6 k $0.00 $0.00 $
58PROMPT0.0160 $+0.80 %-0.04 %-6.59 %3.59 j $4.37 j $416.2 k $0.00 $
59ZFI0.0119 $-0.85 %+4.89 %+77.82 %2.90 j $18.9 k $0.00 $0.00 $
60OORT0.003522 $+6.96 %-3.72 %-32.15 %2.79 j $87.3 k $0.00 $0.00 $
61DREAMS0.002739 $-0.76 %+7.56 %-12.85 %2.74 j $222.1 k $0.00 $0.00 $
62NMT0.0381 $-0.00 %-10.98 %-9.77 %2.50 j $411.70 $0.00 $0.00 $
63HEART0.000284 $-0.39 %-2.07 %-2.72 %2.21 j $16.8 k $0.00 $0.00 $
64CLAUDIA0.002235 $+0.12 %-2.33 %+6.35 %2.11 j $1.70 j $233.6 k $271.45 $
65ASK0.000088 $-0.04 %-0.95 %-1.09 %2.02 j $113.57 $0.00 $0.00 $
66METAV0.001912 $-0.25 %-3.36 %-9.86 %1.91 j $1.35 $0.00 $0.00 $
67AEON0.000019 $+0.65 %+2.69 %+1.88 %1.85 j $1.08 j $2.67 j $8.1 k $
68D0.002775 $+0.66 %-5.34 %-1.18 %1.78 j $485.9 k $0.00 $0.00 $
69A0T1.74 $+0.26 %+16.07 %+22.28 %1.74 j $13.5 k $0.00 $0.00 $
70HARMONIC0.002126 $+0.81 %-4.40 %+79.31 %1.74 j $95.8 k $0.00 $0.00 $
71BOTTO0.0303 $-0.26 %-0.03 %-7.38 %1.43 j $311.67 $0.00 $0.00 $
72RAIN0.001420 $+0.44 %+16.34 %+53.28 %1.42 j $26.9 k $0.00 $0.00 $
73CAT0.001409 $-0.64 %-0.22 %-11.79 %1.41 j $27.96 $315.5 k $0.00 $
74AMIKO0.001667 $-0.42 %-2.33 %-16.03 %1.40 j $274.99 $0.00 $0.00 $
75OBI0.000884 $+0.15 %+12.57 %-4.92 %1.33 j $64.9 k $0.00 $0.00 $
76TRIAS0.1298 $-0.00 %-1.23 %-48.70 %1.30 j $174.73 $0.00 $0.00 $
77HGPT0.001430 $-0.29 %-1.64 %-2.61 %1.29 j $130.0 k $0.00 $0.00 $
78WARD0.005112 $+0.44 %-6.98 %-37.18 %1.28 j $240.5 k $0.00 $0.00 $
79GAIX0.007700 $-0.47 %+0.57 %-4.16 %1.26 j $62.8 k $0.00 $0.00 $
80FREYA0.002293 $-0.01 %0.00 %-2.48 %1.26 j $18.05 $0.00 $0.00 $
81AUBRAI0.8155 $-1.19 %+5.50 %-10.12 %1.18 j $676.24 $0.00 $0.00 $
82VEX0.001160 $+0.76 %-12.32 %-28.24 %1.16 j $587.8 k $0.00 $0.00 $
83XBOW0.001302 $-0.11 %-1.74 %-29.26 %1.14 j $4.8 k $0.00 $0.00 $
84CLAWD0.000011 $+0.85 %-5.74 %+0.08 %1.07 j $894.8 k $0.00 $0.00 $
851000X0.001057 $-0.29 %+0.21 %-2.80 %1.05 j $494.21 $0.00 $0.00 $
86KAI0.000364 $-0.00 %-5.43 %-11.52 %934.7 k $3.7 k $0.00 $0.00 $
87WIRE0.000955 $+4.92 %+4.75 %-2.57 %914.3 k $13.8 k $0.00 $0.00 $
88BV7X0.000008 $-0.00 %-5.00 %-0.19 %835.2 k $8.9 k $0.00 $0.00 $
89VADER0.000837 $+0.59 %-16.66 %-15.92 %834.6 k $13.7 k $0.00 $0.00 $
90BERRY0.008104 $-0.07 %-1.60 %-15.28 %810.4 k $58.98 $0.00 $0.00 $
91PANDA0.000978 $-0.20 %+4.29 %-6.56 %796.9 k $404.55 $0.00 $0.00 $
92RAXOL0.000752 $+3.60 %-22.03 %-33.56 %751.8 k $71.18 $0.00 $0.00 $
93BOTCOIN0.000007 $-0.44 %+2.00 %-18.32 %746.4 k $40.3 k $0.00 $0.00 $
94EPT0.000312 $+7.17 %+8.39 %-6.67 %723.7 k $741.7 k $0.00 $0.00 $
95A1C0.0340 $-1.26 %+3.78 %-17.50 %714.6 k $1.3 k $0.00 $0.00 $
96SIBYL0.000809 $+6.00 %-0.95 %-25.46 %675.0 k $45.4 k $0.00 $0.00 $
97ASTO0.002328 $0.00 %0.00 %-0.13 %673.9 k $0.00 $0.00 $0.00 $
98KUVI0.0131 $+3.08 %+51.63 %+152.15 %657.2 k $23.7 k $0.00 $0.00 $
99FACY0.000752 $-0.23 %-3.17 %-17.20 %644.9 k $336.2 k $0.00 $0.00 $
100THINK0.000619 $-0.19 %0.00 %+11.22 %619.0 k $52.79 $0.00 $0.00 $

Snittleie i sektoren : 0.0035 % · tvangslukket 24 t : 2.48 j $ — tilbage til meja penuh →