Sektor pasaran
Automated Market Maker (AMM)
Status
- Nilai9.04 b $
- 24 j+0.06 %
- Aliran1.02 b $
- Kontrak1.15 b $
Syiling sektor
| # | Syiling | Harga | 1 j | 24 j | 7 h | Nilai | Aliran | Kontrak | Ditutup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.62 $ | +1.00 % | +5.40 % | -6.00 % | 4.13 b $ | 585.33 j $ | 438.99 j $ | 1.54 j $ | |
| 2 | 0.003620 $ | +1.40 % | +0.34 % | -14.60 % | 1.70 b $ | 114.54 j $ | 300.46 j $ | 540.7 k $ | |
| 3 | 2.28 $ | +0.30 % | -0.66 % | -3.60 % | 729.03 j $ | 82.32 j $ | 45.98 j $ | 33.4 k $ | |
| 4 | 0.5476 $ | +0.30 % | -4.27 % | -13.70 % | 541.47 j $ | 23.84 j $ | 60.96 j $ | 36.3 k $ | |
| 5 | 0.3438 $ | -1.00 % | -0.83 % | -4.90 % | 535.46 j $ | 49.77 j $ | 104.86 j $ | 45.9 k $ | |
| 6 | 2.38 $ | +1.00 % | +7.08 % | +7.30 % | 413.40 j $ | 88.61 j $ | 77.74 j $ | 189.1 k $ | |
| 7 | 1.38 $ | +1.20 % | -1.51 % | +27.20 % | 372.48 j $ | 51.86 j $ | 20.92 j $ | 53.9 k $ | |
| 8 | 1INCH | 0.0914 $ | +0.30 % | -1.27 % | -2.00 % | 128.43 j $ | 7.40 j $ | 8.27 j $ | 4.7 k $ |
| 9 | 1.38 $ | +1.10 % | +2.13 % | -4.60 % | 83.70 j $ | 6.78 j $ | 7.19 j $ | 8.1 k $ | |
| 10 | 0.2141 $ | +0.30 % | -2.62 % | -9.30 % | 61.38 j $ | 5.97 j $ | 11.93 j $ | 12.3 k $ | |
| 11 | 0.5293 $ | 0.00 % | +8,910.40 % | +8,975.80 % | 59.60 j $ | 2.3 k $ | 0.00 $ | 0.00 $ | |
| 12 | 0.2451 $ | -0.80 % | -0.56 % | +4.40 % | 46.58 j $ | 3.28 j $ | 19.12 j $ | 5.7 k $ | |
| 13 | 0.000001 $ | +0.30 % | -1.17 % | -1.40 % | 41.64 j $ | 120.6 k $ | 0.00 $ | 0.00 $ | |
| 14 | 3.26 $ | 0.00 % | 0.00 % | -0.20 % | 40.98 j $ | 2.53 $ | 26.48 j $ | 16.4 k $ | |
| 15 | 0.3041 $ | -0.10 % | -2.56 % | -5.20 % | 30.29 j $ | 3.92 j $ | 1.81 j $ | 8.3 k $ | |
| 16 | 0.1349 $ | +0.40 % | -2.34 % | +8.60 % | 28.23 j $ | 4.21 j $ | 3.78 j $ | 5.7 k $ | |
| 17 | 0.0336 $ | +0.50 % | -0.56 % | -4.00 % | 26.48 j $ | 2.10 j $ | 0.00 $ | 0.00 $ | |
| 18 | 0.2677 $ | -0.20 % | -2.03 % | -10.50 % | 25.06 j $ | 398.0 k $ | 1.81 j $ | 104.52 $ | |
| 19 | 0.0109 $ | +0.10 % | -2.84 % | -5.50 % | 20.52 j $ | 1.23 j $ | 3.51 j $ | 1.1 k $ | |
| 20 | 0.0147 $ | +30.40 % | +15.22 % | +19.20 % | 15.92 j $ | 54.4 k $ | 0.00 $ | 0.00 $ | |
| 21 | 0.0653 $ | +0.40 % | -4.77 % | -6.40 % | 15.03 j $ | 1.93 j $ | 5.31 j $ | 731.67 $ | |
| 22 | 0.0320 $ | -1.10 % | +27.90 % | +36.30 % | 14.62 j $ | 15.99 j $ | 1.47 j $ | 12.81 $ | |
| 23 | 0.0266 $ | +2.10 % | +26.60 % | +5.70 % | 13.61 j $ | 36.84 j $ | 2.19 j $ | 67.29 $ | |
| 24 | ANY | 0.6111 $ | +0.20 % | -0.69 % | -3.30 % | 8.06 j $ | 13.84 $ | 0.00 $ | 0.00 $ |
| 25 | BAL | 0.1122 $ | -1.40 % | +0.73 % | +3.20 % | 7.83 j $ | 615.4 k $ | 0.00 $ | 0.00 $ |
| 26 | MIN | 0.003408 $ | -0.50 % | -1.03 % | -3.10 % | 5.86 j $ | 102.8 k $ | 0.00 $ | 0.00 $ |
| 27 | EKUBO | 0.5224 $ | +0.20 % | +1.46 % | +2.90 % | 5.22 j $ | 7.1 k $ | 0.00 $ | 0.00 $ |
| 28 | BLUE | 0.009231 $ | 0.00 % | +0.11 % | -6.80 % | 5.13 j $ | 2.07 j $ | 0.00 $ | 0.00 $ |
| 29 | FOREST | 0.0339 $ | -2.00 % | -5.23 % | +17.50 % | 2.75 j $ | 192.5 k $ | 0.00 $ | 0.00 $ |
| 30 | PERP | 0.0202 $ | -0.10 % | -1.19 % | -2.90 % | 2.66 j $ | 30.1 k $ | 0.00 $ | 0.00 $ |
| 31 | SPECTRA | 0.004466 $ | +0.10 % | -0.02 % | +2.90 % | 2.14 j $ | 484.29 $ | 0.00 $ | 0.00 $ |
| 32 | RVF | 0.0238 $ | -0.40 % | -0.20 % | -5.40 % | 1.86 j $ | 6.8 k $ | 0.00 $ | 0.00 $ |
| 33 | MTA | 0.0303 $ | -1.60 % | 0.00 % | -1.70 % | 1.68 j $ | 40.29 $ | 0.00 $ | 0.00 $ |
| 34 | KNCL | 0.1405 $ | +0.20 % | -1.76 % | +14.30 % | 1.52 j $ | 452.19 $ | 0.00 $ | 0.00 $ |
| 35 | KDK | 0.0980 $ | +0.10 % | +0.09 % | -4.40 % | 1.45 j $ | 14.1 k $ | 0.00 $ | 0.00 $ |
| 36 | CREAM | 0.4325 $ | +0.20 % | -4.74 % | -31.90 % | 1.22 j $ | 907.84 $ | 0.00 $ | 0.00 $ |
| 37 | 0.0275 $ | -0.03 % | +1.46 % | -3.90 % | 1.17 j $ | 70.0 k $ | 0.00 $ | 0.00 $ | |
| 38 | TUNA | 0.003350 $ | 0.00 % | -23.04 % | -15.70 % | 943.0 k $ | 2.6 k $ | 0.00 $ | 0.00 $ |
| 39 | TURBOS | 0.000117 $ | -0.20 % | +2.99 % | +6.20 % | 773.9 k $ | 23.9 k $ | 0.00 $ | 0.00 $ |
| 40 | NETT | 0.007212 $ | 0.00 % | -0.70 % | -1.70 % | 698.2 k $ | 2.5 k $ | 0.00 $ | 0.00 $ |
| 41 | 0.002693 $ | -0.09 % | -2.92 % | -21.66 % | 630.8 k $ | 17.3 k $ | 0.00 $ | 0.00 $ | |
| 42 | APW | 0.0198 $ | 0.00 % | 0.00 % | +5.50 % | 503.0 k $ | 3.28 $ | 0.00 $ | 0.00 $ |
| 43 | IZI | 0.000617 $ | 0.00 % | -0.05 % | -6.90 % | 485.7 k $ | 1.8 k $ | 0.00 $ | 0.00 $ |
| 44 | FER | 0.000108 $ | -1.90 % | -4.12 % | -3.10 % | 470.2 k $ | 831.40 $ | 0.00 $ | 0.00 $ |
| 45 | SBR | 0.000081 $ | +3.00 % | +3.12 % | +1.20 % | 215.4 k $ | 4.5 k $ | 0.00 $ | 0.00 $ |
| 46 | BSW | 0.000388 $ | +0.20 % | -1.59 % | -3.60 % | 193.6 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 47 | ABOND | 0.000546 $ | +0.20 % | -0.34 % | -3.20 % | 184.6 k $ | 407.24 $ | 0.00 $ | 0.00 $ |
| 48 | BRUSH | 0.000432 $ | -0.20 % | -1.99 % | -14.80 % | 175.9 k $ | 21.82 $ | 0.00 $ | 0.00 $ |
| 49 | 0.000207 $ | +0.10 % | -1.79 % | -5.70 % | 175.8 k $ | 898.90 $ | 7.03 j $ | 89.6 k $ | |
| 50 | ASH | 0.000355 $ | +1.60 % | -3.62 % | -12.70 % | 157.3 k $ | 148.48 $ | 0.00 $ | 0.00 $ |
| 51 | TIME | 0.000321 $ | 0.00 % | 0.00 % | -8.10 % | 112.2 k $ | 318.36 $ | 0.00 $ | 0.00 $ |
| 52 | ZF | 0.000163 $ | -0.50 % | +0.82 % | -0.30 % | 108.4 k $ | 114.51 $ | 0.00 $ | 0.00 $ |
| 53 | BSCS | 0.000342 $ | +0.20 % | -0.51 % | -2.60 % | 94.4 k $ | 9.58 $ | 0.00 $ | 0.00 $ |
| 54 | VELAR | 0.000255 $ | -2.80 % | -4.21 % | -4.20 % | 90.3 k $ | 70.98 $ | 0.00 $ | 0.00 $ |
| 55 | UBE | 0.000436 $ | -0.60 % | -3.23 % | +8.20 % | 80.5 k $ | 3.0 k $ | 0.00 $ | 0.00 $ |
| 56 | STELLA | 0.000645 $ | 0.00 % | 0.00 % | -29.40 % | 76.9 k $ | 207.31 $ | 0.00 $ | 0.00 $ |
| 57 | LYNX | 0.000569 $ | 0.00 % | -3.18 % | +0.50 % | 67.8 k $ | 15.35 $ | 0.00 $ | 0.00 $ |
| 58 | SOLID | 0.003652 $ | +0.20 % | 0.00 % | +6.70 % | 52.7 k $ | 54.40 $ | 0.00 $ | 0.00 $ |
| 59 | WASP | 0.000222 $ | 0.00 % | 0.00 % | -0.70 % | 45.1 k $ | 1.92 $ | 0.00 $ | 0.00 $ |
| 60 | OCI | 0.000440 $ | -3.80 % | -13.43 % | -27.20 % | 44.0 k $ | 432.21 $ | 0.00 $ | 0.00 $ |
| 61 | 0.000097 $ | +0.20 % | 0.00 % | +0.70 % | 36.3 k $ | 9.70 $ | 0.00 $ | 0.00 $ | |
| 62 | UTYAB | 0.000029 $ | 0.00 % | 0.00 % | -17.00 % | 28.6 k $ | 80.24 $ | 0.00 $ | 0.00 $ |
| 63 | RIN | 0.001491 $ | -0.40 % | 0.00 % | -0.70 % | 19.1 k $ | 3.98 $ | 0.00 $ | 0.00 $ |
| 64 | STONX | 0.9651 $ | 0.00 % | -3.64 % | +24.00 % | 15.5 k $ | 8.5 k $ | 0.00 $ | 0.00 $ |
| 65 | ORAIX | 0.000027 $ | 0.00 % | 0.00 % | -46.20 % | 15.1 k $ | 9.66 $ | 0.00 $ | 0.00 $ |
| 66 | SAKE | 0.000045 $ | 0.00 % | 0.00 % | -0.20 % | 11.1 k $ | 4.16 $ | 0.00 $ | 0.00 $ |
| 67 | 0.000848 $ | +1.90 % | -2.37 % | -2.10 % | 7.3 k $ | 209.24 $ | 0.00 $ | 0.00 $ | |
| 68 | U1 | 0.0540 $ | +0.20 % | -0.67 % | -3.20 % | 0.00 $ | 718.22 $ | 0.00 $ | 0.00 $ |
| 69 | TINY | 0.000726 $ | +0.40 % | -1.75 % | -8.20 % | 0.00 $ | 657.52 $ | 0.00 $ | 0.00 $ |
| 70 | PPI | 0.000976 $ | -0.10 % | -0.15 % | -4.80 % | 0.00 $ | 162.23 $ | 0.00 $ | 0.00 $ |
| 71 | BOO | 0.0134 $ | 0.00 % | +0.59 % | +1.70 % | 0.00 $ | 27.50 $ | 0.00 $ | 0.00 $ |
| 72 | QUICK | 10.20 $ | -0.40 % | -0.56 % | -0.20 % | 0.00 $ | 6.2 k $ | 0.00 $ | 0.00 $ |
| 73 | WASP | 0.000221 $ | +1.10 % | 0.00 % | -2.30 % | 0.00 $ | 3.23 $ | 0.00 $ | 0.00 $ |
| 74 | 0.000207 $ | 0.00 % | 0.00 % | -0.80 % | 0.00 $ | 16.25 $ | 0.00 $ | 0.00 $ | |
| 75 | BURGER | 0.000659 $ | +0.20 % | -0.21 % | -8.40 % | 0.00 $ | 12.00 $ | 0.00 $ | 0.00 $ |
| 76 | 0.000512 $ | +0.40 % | 0.00 % | +1.30 % | 0.00 $ | 1.16 $ | 3.06 j $ | 1.5 k $ | |
| 77 | 9MM | 0.003395 $ | -2.40 % | +666.95 % | -51.00 % | 0.00 $ | 23.0 k $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0088 % · tvangslukket 24 t : 2.60 j $ — tilbage til meja penuh →