SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:50

Sektor pasaran

Centralized Exchange (CEX) Token

Status

  • Nilai125.42 b $
  • 24 j-0.61 %
  • Aliran1.28 b $
  • Kontrak1.03 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BNB716.94 $+0.30 %-0.86 %-5.00 %95.47 b $964.27 j $891.47 j $542.4 k $
2WBT79.56 $+0.10 %-1.25 %+1.50 %9.38 b $116.24 j $9.65 j $0.00 $
3LEO9.02 $+0.10 %+0.82 %-2.60 %8.30 b $221.5 k $0.00 $0.00 $
4CRO0.0576 $+0.50 %-0.94 %-0.90 %2.80 b $8.69 j $24.50 j $8.7 k $
5OKB112.52 $+0.20 %-1.21 %-2.10 %2.36 b $17.66 j $29.62 j $2.8 k $
6HTX0.000002 $+0.10 %-0.34 %+0.50 %1.52 b $49.66 j $0.00 $0.00 $
7BGB1.93 $+0.10 %-0.32 %-4.90 %1.35 b $10.84 j $19.86 j $100.81 $
8GT9.18 $-0.50 %+0.00 %+1.20 %978.80 j $3.27 j $1.29 j $3.72 $
9KCS6.90 $+0.20 %-0.66 %-1.60 %945.92 j $2.89 j $1.06 j $0.00 $
10NEXO0.8028 $+0.10 %-3.35 %-2.30 %802.82 j $3.45 j $0.00 $0.00 $
11GRX21.16 $0.00 %+0.01 %-0.40 %201.31 j $1.76 j $0.00 $0.00 $
12BTSE1.08 $+0.40 %+3.69 %+27.70 %175.46 j $562.2 k $0.00 $0.00 $
13MX1.75 $-0.10 %-0.36 %+0.60 %160.62 j $5.36 j $0.00 $0.00 $
14BP0.4838 $-0.60 %-3.08 %-12.40 %120.95 j $1.79 j $1.44 j $0.00 $
15ARKM0.1002 $+0.20 %-2.82 %-10.40 %69.61 j $4.62 j $8.97 j $3.8 k $
16SAFE0.0631 $+0.60 %-0.88 %-32.80 %44.95 j $112.8 k $3.55 j $2.4 k $
17NKYC9.01 $+0.50 %+1.17 %-0.40 %36.05 j $380.3 k $0.00 $0.00 $
18HSK0.1000 $-0.10 %-0.09 %-4.80 %34.50 j $183.1 k $0.00 $0.00 $
19CNX0.2618 $0.00 %+4.76 %0.00 %33.48 j $31.1 k $0.00 $0.00 $
20XT4.71 $+0.10 %-1.20 %-2.10 %28.47 j $8.93 j $0.00 $0.00 $
21BCE0.0618 $-0.80 %-37.91 %-37.70 %24.72 j $171.2 k $0.00 $0.00 $
22GCB0.0180 $0.00 %+118.41 %-15.30 %21.66 j $1.2 k $0.00 $0.00 $
23WOO0.0109 $+0.10 %-2.84 %-5.50 %20.52 j $1.23 j $3.51 j $1.1 k $
24B2M0.006124 $+0.60 %+1.70 %-0.30 %18.07 j $19.0 k $0.00 $0.00 $
25BMX0.0529 $+0.10 %-1.25 %-1.70 %17.96 j $580.9 k $0.00 $0.00 $
26MAX0.2598 $0.00 %-0.20 %+0.20 %17.23 j $19.9 k $0.00 $0.00 $
27DETO0.0600 $0.00 %+0.00 %0.00 %16.77 j $16.64 $0.00 $0.00 $
28HT0.1458 $+0.40 %+1.16 %-9.60 %15.95 j $14.2 k $0.00 $0.00 $
29LCX0.0155 $+1.00 %+4.40 %-3.00 %14.29 j $94.1 k $0.00 $0.00 $
30TKX0.1716 $0.00 %-86.60 %-86.70 %13.72 j $3.3 k $0.00 $0.00 $
31WRX0.0229 $-1.20 %-1.80 %-2.70 %10.44 j $17.8 k $0.00 $0.00 $
32XCM0.0230 $0.00 %0.00 %-23.60 %6.48 j $20.03 $0.00 $0.00 $
33KAN0.000614 $-0.20 %-0.15 %-0.30 %6.06 j $91.6 k $0.00 $0.00 $
34BTR0.0141 $-0.60 %-0.55 %-3.40 %5.01 j $603.7 k $13.38 j $8.6 k $
35SOLCEX0.003858 $-4.00 %-10.31 %+8.00 %3.87 j $48.5 k $0.00 $0.00 $
36ASD0.003987 $0.00 %0.00 %-2.10 %2.96 j $757.3 k $0.00 $0.00 $
37NIZA0.001262 $+0.40 %-0.75 %-0.10 %1.75 j $77.4 k $0.00 $0.00 $
38WFCA0.006401 $-4.50 %-6.67 %-28.80 %1.28 j $41.8 k $0.00 $0.00 $
39PXP0.0283 $+1.90 %+7.91 %-8.90 %849.2 k $319.6 k $0.00 $0.00 $
40BIT0.000002 $+0.10 %-0.01 %-1.50 %579.7 k $817.0 k $0.00 $0.00 $
41NMX0.002351 $+0.10 %-0.42 %-0.20 %526.9 k $248.74 $0.00 $0.00 $
42BEXC0.3585 $-0.67 %+0.42 %+1.02 %251.0 k $486.1 k $0.00 $0.00 $
43KONA13.51 $-0.20 %-0.24 %-13.70 %233.4 k $426.14 $0.00 $0.00 $
44DEW0.000231 $+0.20 %-2.57 %-14.90 %231.2 k $224.05 $0.00 $0.00 $
45EXM0.002831 $0.00 %0.00 %+19.10 %192.5 k $17.13 $0.00 $0.00 $
46$QNTM0.000231 $+0.10 %-5.70 %-18.00 %165.4 k $12.8 k $0.00 $0.00 $
47KASTA0.000214 $0.00 %0.00 %-6.20 %163.9 k $2.51 $0.00 $0.00 $
48LA0.002699 $0.00 %+0.02 %-3.90 %163.8 k $68.32 $14.71 j $86.1 k $
49KRRX0.0310 $0.00 %0.00 %-33.90 %163.1 k $29.09 $0.00 $0.00 $
50ARI0.000177 $0.00 %0.00 %-10.20 %84.8 k $353.44 $0.00 $0.00 $
51MONEY1.42 $0.00 %0.00 %-9.00 %60.8 k $157.40 $0.00 $0.00 $
52BMEX0.000380 $0.00 %0.00 %+111.10 %37.9 k $0.00 $0.00 $0.00 $
53ZND0.000193 $+0.10 %0.00 %-31.70 %34.4 k $22.85 $0.00 $0.00 $
54TRKX0.000033 $0.00 %0.00 %-51.70 %23.8 k $968.56 $0.00 $0.00 $
554TB0.000230 $0.00 %0.00 %0.00 %16.1 k $203.65 $0.00 $0.00 $
56BTTY0.000039 $0.00 %0.00 %-93.00 %15.1 k $2.8 k $0.00 $0.00 $
57IXFI0.000032 $0.00 %0.00 %-36.30 %10.6 k $1.01 $0.00 $0.00 $
58DFT0.006877 $0.00 %+0.02 %0.00 %0.00 $1.02 j $0.00 $0.00 $
59ZAIF0.000112 $+2.30 %-2.08 %-11.10 %0.00 $263.83 $0.00 $0.00 $
60ASC0.1370 $0.00 %0.00 %-8.00 %0.00 $0.01 $0.00 $0.00 $
61BINI0.3540 $+0.20 %-0.97 %+0.70 %0.00 $744.8 k $0.00 $0.00 $
62XBO0.0758 $+0.10 %+0.04 %-1.10 %0.00 $303.1 k $0.00 $0.00 $
63BCA8.24 $0.00 %0.00 %-27.30 %0.00 $14.01 $0.00 $0.00 $
64BITO0.1513 $+0.50 %-0.39 %-1.00 %0.00 $65.2 k $0.00 $0.00 $
65WXT0.0183 $+0.10 %-0.20 %-2.30 %0.00 $17.31 j $0.00 $0.00 $
66WBS0.1970 $-2.70 %-5.48 %-4.20 %0.00 $28.66 j $0.00 $0.00 $
67ONE0.000314 $-0.60 %-0.61 %-4.00 %0.00 $89.3 k $5.52 j $6.0 k $
68VD0.0141 $+10.90 %-5.08 %-10.00 %0.00 $618.00 $0.00 $0.00 $
69FTT0.2039 $+0.20 %-4.43 %-9.10 %0.00 $1.37 j $466.6 k $0.00 $
70SSE0.000145 $0.00 %0.00 %-1.40 %0.00 $21.63 $0.00 $0.00 $
71HIT0.2321 $0.00 %-0.88 %-1.80 %0.00 $84.7 k $0.00 $0.00 $
72ICPX0.8368 $-0.80 %+0.13 %0.00 %0.00 $169.6 k $0.00 $0.00 $
73KNG0.7988 $0.00 %-0.13 %-3.40 %0.00 $160.4 k $0.00 $0.00 $
74PT0.3124 $-0.20 %-1.31 %-5.60 %0.00 $110.4 k $0.00 $0.00 $

Snittleie i sektoren : -0.0030 % · tvangslukket 24 t : 666.4 k $ — tilbage til meja penuh →