SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR23:49

Sektor pasaran

Centralized Exchange (CEX) Token

Status

  • Nilai126.36 b $
  • 24 j-1.41 %
  • Aliran1.12 b $
  • Kontrak1.14 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BNB730.20 $-0.05 %-2.51 %+2.62 %96.02 b $741.07 j $980.87 j $261.8 k $
2WBT79.11 $+0.08 %-4.25 %+1.29 %9.39 b $102.64 j $34.34 j $0.00 $
3LEO9.03 $+0.23 %-0.04 %+0.02 %8.31 b $179.9 k $0.00 $0.00 $
4CRO0.0567 $-0.13 %-4.19 %+2.65 %2.87 b $5.46 j $18.64 j $3.7 k $
5OKB111.01 $-0.23 %-5.31 %-2.66 %2.33 b $23.92 j $28.97 j $85.7 k $
6HTX0.000002 $+0.02 %-0.49 %+0.43 %1.46 b $72.04 j $0.00 $0.00 $
7BGB1.89 $+0.08 %-2.04 %-0.49 %1.32 b $8.57 j $21.60 j $557.08 $
8GT9.99 $-0.02 %-3.94 %+0.25 %1.05 b $2.98 j $1.41 j $0.00 $
9KCS7.34 $-0.57 %-2.58 %+1.72 %1.02 b $2.76 j $1.28 j $0.00 $
10NEXO0.8139 $-0.09 %-1.96 %+1.59 %813.97 j $3.49 j $0.00 $0.00 $
11BP1.04 $+0.12 %-8.46 %+12.88 %260.72 j $3.78 j $0.00 $0.00 $
12GRX24.84 $-6.95 %+14.58 %-2.69 %236.33 j $5.59 j $0.00 $0.00 $
13BTSE1.08 $+0.30 %+0.65 %+8.39 %174.66 j $735.8 k $0.00 $0.00 $
14MX1.65 $+0.15 %-2.85 %-11.83 %151.14 j $7.19 j $0.00 $0.00 $
15ARKM0.1310 $-0.36 %+1.67 %+12.70 %93.50 j $45.16 j $12.65 j $101.0 k $
16LCX0.0515 $+0.71 %-6.91 %+3.93 %49.22 j $301.1 k $0.00 $0.00 $
17NKYC10.61 $-0.93 %+2.56 %+17.43 %42.44 j $386.6 k $0.00 $0.00 $
18CNX0.2499 $0.00 %-0.01 %-4.49 %31.96 j $31.6 k $0.00 $0.00 $
19HSK0.0871 $+0.35 %+0.81 %-3.10 %30.03 j $159.7 k $0.00 $0.00 $
20XT4.86 $-0.16 %-3.83 %+2.06 %29.37 j $9.40 j $0.00 $0.00 $
21BCE0.0570 $+0.64 %-0.78 %-0.82 %22.78 j $435.40 $0.00 $0.00 $
22GCB0.0180 $0.00 %+118.41 %-15.30 %21.66 j $1.2 k $0.00 $0.00 $
23BMX0.0588 $0.00 %0.00 %+11.51 %19.97 j $666.6 k $0.00 $0.00 $
24WOO0.0103 $-1.28 %-7.18 %-5.93 %19.45 j $1.51 j $3.20 j $6.3 k $
25B2M0.005741 $-1.12 %-1.64 %-5.10 %16.94 j $57.6 k $0.00 $0.00 $
26DETO0.0600 $0.00 %0.00 %+0.01 %16.76 j $12.66 $0.00 $0.00 $
27SAFE0.0233 $-0.79 %-5.22 %+1.15 %16.61 j $45.2 k $5.49 j $5.5 k $
28MAX0.2409 $-0.02 %+0.22 %-2.69 %15.98 j $40.8 k $0.00 $0.00 $
29HT0.1407 $+2.77 %+2.67 %+3.03 %15.39 j $10.8 k $0.00 $0.00 $
30TKX0.1716 $0.00 %-86.60 %-86.70 %13.72 j $3.3 k $0.00 $0.00 $
31WRX0.0211 $-0.40 %-2.44 %-4.50 %9.67 j $12.6 k $0.00 $0.00 $
32XCM0.0230 $0.00 %0.00 %-23.63 %6.48 j $20.03 $0.00 $0.00 $
33KAN0.000604 $0.00 %0.00 %+1.34 %5.95 j $85.9 k $0.00 $0.00 $
34BTR0.0131 $-0.30 %+1.18 %-3.96 %4.62 j $580.2 k $8.71 j $4.7 k $
35ASD0.003987 $0.00 %0.00 %-2.15 %2.96 j $757.3 k $0.00 $0.00 $
36NIZA0.000952 $-0.31 %-0.98 %+2.43 %2.34 j $55.2 k $0.00 $0.00 $
37SOLCEX0.001848 $-0.14 %-2.91 %+5.45 %1.84 j $8.3 k $0.00 $0.00 $
38WFCA0.003799 $-0.29 %+0.72 %-6.71 %751.9 k $22.9 k $0.00 $0.00 $
39BIT0.000002 $-0.28 %-0.62 %+4.59 %648.2 k $1.25 j $0.00 $0.00 $
40PXP0.0195 $-0.01 %+3.24 %+1.67 %584.8 k $152.8 k $0.00 $0.00 $
41NMX0.002330 $-0.03 %-0.72 %-0.12 %522.3 k $313.02 $0.00 $0.00 $
42BEXC0.3585 $-0.67 %+0.42 %+1.02 %251.0 k $486.1 k $0.00 $0.00 $
43EXM0.002831 $0.00 %0.00 %+19.12 %192.5 k $17.13 $0.00 $0.00 $
44LA0.003138 $-0.01 %0.00 %+12.14 %190.4 k $68.29 $7.55 j $7.2 k $
45DEW0.000148 $-0.04 %-3.76 %-5.71 %147.5 k $884.88 $0.00 $0.00 $
46ARI0.000190 $0.00 %0.00 %-0.66 %91.1 k $1.42 $0.00 $0.00 $
47KASTA0.000118 $+0.01 %0.00 %-1.60 %90.0 k $59.29 $0.00 $0.00 $
48$QNTM0.000105 $-0.96 %-1.85 %-10.91 %72.8 k $20.6 k $0.00 $0.00 $
49KRRX0.008095 $-0.01 %0.00 %-81.38 %42.6 k $11.88 $0.00 $0.00 $
50TRKX0.000033 $0.00 %0.00 %-51.71 %23.8 k $968.56 $0.00 $0.00 $
51MONEY0.3054 $0.00 %0.00 %-4.14 %20.7 k $1.43 $0.00 $0.00 $
52BMEX0.000190 $0.00 %0.00 %+5.57 %19.0 k $34.14 $0.00 $0.00 $
534TB0.000230 $-0.00 %0.00 %+0.04 %16.1 k $205.15 $0.00 $0.00 $
54ZND0.000089 $-0.00 %-7.59 %-8.41 %15.9 k $144.05 $0.00 $0.00 $
55BTTY0.000039 $0.00 %0.00 %-93.03 %15.1 k $2.8 k $0.00 $0.00 $
56IXFI0.000029 $0.00 %0.00 %-10.00 %9.5 k $27.89 $0.00 $0.00 $
57KONA0.2678 $+0.25 %+17.20 %+35.52 %4.6 k $116.46 $0.00 $0.00 $
58WBS0.0786 $-0.41 %-24.16 %-9.57 %0.00 $1.82 j $0.00 $0.00 $
59ASC0.1370 $0.00 %0.00 %-7.98 %0.00 $0.01 $0.00 $0.00 $
60ZAIF0.000087 $+0.18 %-14.52 %-5.77 %0.00 $140.91 $0.00 $0.00 $
61BINI0.0600 $0.00 %0.00 %+7.81 %0.00 $0.60 $0.00 $0.00 $
62BCA8.24 $0.00 %0.00 %-27.31 %0.00 $14.01 $0.00 $0.00 $
63XBO0.0686 $-0.13 %-0.30 %+1.07 %0.00 $281.0 k $0.00 $0.00 $
64BITO0.1459 $+0.08 %-0.22 %+1.24 %0.00 $79.3 k $0.00 $0.00 $
65CZR0.002389 $-0.00 %-1.02 %-68.30 %0.00 $2.78 $0.00 $0.00 $
66DFT0.006234 $-0.00 %-5.37 %-8.22 %0.00 $394.2 k $0.00 $0.00 $
67WXT0.0184 $-0.22 %-1.40 %+2.04 %0.00 $17.33 j $0.00 $0.00 $
68PT0.2932 $-0.31 %+2.61 %+11.78 %0.00 $156.3 k $0.00 $0.00 $
69FTT0.2525 $+0.73 %-1.72 %+0.65 %0.00 $1.15 j $466.6 k $0.00 $
70VD0.0149 $-16.25 %-9.17 %+4.56 %0.00 $908.60 $0.00 $0.00 $
71HIT0.2304 $0.00 %0.00 %-0.01 %0.00 $0.92 $0.00 $0.00 $
72ICPX0.6824 $-1.02 %-7.06 %-19.18 %0.00 $140.7 k $0.00 $0.00 $
73SSE0.000145 $0.00 %0.00 %-1.38 %0.00 $21.63 $0.00 $0.00 $
74KNG0.9165 $+0.06 %+1.76 %+0.17 %0.00 $180.6 k $0.00 $0.00 $
75ONE0.000442 $-0.18 %-1.01 %-2.08 %0.00 $77.2 k $12.37 j $30.4 k $

Snittleie i sektoren : 0.0014 % · tvangslukket 24 t : 506.8 k $ — tilbage til meja penuh →