Sektor pasaran
Derivatives
Status
- Nilai20.15 b $
- 24 j-0.87 %
- Aliran993.17 j $
- Kontrak3.48 b $
Syiling sektor
| # | Syiling | Harga | 1 j | 24 j | 7 h | Nilai | Aliran | Kontrak | Ditutup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79.19 $ | +0.40 % | -0.81 % | -6.10 % | 17.61 b $ | 760.88 j $ | 2.82 b $ | 2.07 j $ | |
| 2 | 4.46 $ | +1.00 % | -2.69 % | -3.80 % | 1.12 b $ | 97.40 j $ | 442.92 j $ | 572.2 k $ | |
| 3 | 2.39 $ | +1.00 % | +3.99 % | +7.30 % | 414.49 j $ | 88.67 j $ | 77.74 j $ | 189.1 k $ | |
| 4 | BUBI | 0.0481 $ | -0.40 % | -1.53 % | 0.00 % | 192.36 j $ | 5.88 j $ | 0.00 $ | 0.00 $ |
| 5 | 0.1401 $ | 0.00 % | -1.52 % | -12.50 % | 140.02 j $ | 4.48 j $ | 48.0 k $ | 0.00 $ | |
| 6 | 0.0636 $ | 0.00 % | +5.26 % | +3.80 % | 123.62 j $ | 2.72 j $ | 4.16 j $ | 560.52 $ | |
| 7 | 0.2070 $ | +0.20 % | -3.20 % | -6.30 % | 120.20 j $ | 5.04 j $ | 8.46 j $ | 6.2 k $ | |
| 8 | 7.34 $ | +0.20 % | -7.17 % | -12.50 % | 76.75 j $ | 2.54 j $ | 5.45 j $ | 430.90 $ | |
| 9 | 0.1002 $ | +0.20 % | -2.82 % | -10.40 % | 69.61 j $ | 4.62 j $ | 8.97 j $ | 3.8 k $ | |
| 10 | 0.0996 $ | +0.10 % | +0.65 % | -2.00 % | 49.12 j $ | 213.7 k $ | 0.00 $ | 0.00 $ | |
| 11 | 0.001945 $ | 0.00 % | -2.70 % | -17.00 % | 46.15 j $ | 294.91 $ | 0.00 $ | 0.00 $ | |
| 12 | 0.0214 $ | -0.10 % | +2.22 % | -13.90 % | 42.28 j $ | 4.54 j $ | 5.18 j $ | 6.1 k $ | |
| 13 | 0.0150 $ | +0.40 % | -0.61 % | -6.80 % | 37.53 j $ | 2.87 j $ | 7.77 j $ | 2.6 k $ | |
| 14 | 0.0321 $ | 0.00 % | +0.16 % | +0.80 % | 35.83 j $ | 253.27 $ | 0.00 $ | 0.00 $ | |
| 15 | 0.0997 $ | 0.00 % | +0.94 % | -11.80 % | 35.19 j $ | 4.04 j $ | 12.00 j $ | 30.61 $ | |
| 16 | 0.2267 $ | -0.20 % | -5.80 % | -12.60 % | 35.15 j $ | 1.47 j $ | 6.17 j $ | 6.0 k $ | |
| 17 | 0.3603 $ | -0.30 % | -2.96 % | -7.20 % | 32.83 j $ | 1.26 j $ | 3.96 j $ | 6.36 $ | |
| 18 | 3.85 $ | 0.00 % | 0.00 % | +0.80 % | 31.39 j $ | 16.65 $ | 0.00 $ | 0.00 $ | |
| 19 | 2,695 $ | 0.00 % | 0.00 % | -5.70 % | 23.95 j $ | 786.16 $ | 0.00 $ | 0.00 $ | |
| 20 | 0.0109 $ | +0.10 % | -2.84 % | -5.50 % | 20.52 j $ | 1.23 j $ | 3.51 j $ | 1.1 k $ | |
| 21 | 0.0218 $ | +0.40 % | -2.10 % | -9.90 % | 20.37 j $ | 2.53 j $ | 3.98 j $ | 237.55 $ | |
| 22 | 0.1648 $ | +0.50 % | -3.16 % | -3.50 % | 18.84 j $ | 3.62 j $ | 13.53 j $ | 5.2 k $ | |
| 23 | 0.1088 $ | -0.40 % | -3.59 % | -7.50 % | 16.86 j $ | 741.2 k $ | 0.00 $ | 0.00 $ | |
| 24 | 0.0698 $ | +3.60 % | +2.70 % | +0.70 % | 16.44 j $ | 7.73 j $ | 23.37 j $ | 289.31 $ | |
| 25 | 0.000976 $ | +0.64 % | +0.74 % | +0.07 % | 16.32 j $ | 2.0 k $ | 0.00 $ | 0.00 $ | |
| 26 | 0.0151 $ | 0.00 % | -2.11 % | +1.00 % | 16.28 j $ | 83.90 $ | 0.00 $ | 0.00 $ | |
| 27 | 0.0691 $ | -0.70 % | -3.85 % | +2.50 % | 16.25 j $ | 6.99 j $ | 20.87 j $ | 1.7 k $ | |
| 28 | 0.0439 $ | -72.70 % | -75.91 % | -72.70 % | 15.25 j $ | 1.2 k $ | 0.00 $ | 0.00 $ | |
| 29 | 0.5664 $ | -1.08 % | -6.18 % | -4.99 % | 13.51 j $ | 1.08 j $ | 0.00 $ | 0.00 $ | |
| 30 | STRIKE | 0.7151 $ | +0.10 % | -3.46 % | -12.50 % | 12.87 j $ | 100.1 k $ | 0.00 $ | 0.00 $ |
| 31 | MCB | 2.35 $ | 0.00 % | -0.57 % | +20.80 % | 8.95 j $ | 69.26 $ | 0.00 $ | 0.00 $ |
| 32 | TRADOOR | 0.6160 $ | -0.80 % | -4.23 % | -6.20 % | 8.84 j $ | 1.55 j $ | 13.51 j $ | 2.4 k $ |
| 33 | DRIFT | 0.0112 $ | -0.20 % | -2.70 % | -7.70 % | 8.02 j $ | 1.59 j $ | 4.35 j $ | 130.33 $ |
| 34 | PIKA | 0.4094 $ | 0.00 % | 0.00 % | +1.10 % | 7.78 j $ | 1.49 $ | 0.00 $ | 0.00 $ |
| 35 | SYMM | 0.008469 $ | +0.10 % | -0.79 % | -5.40 % | 7.13 j $ | 10.5 k $ | 0.00 $ | 0.00 $ |
| 36 | QUICK | 0.009230 $ | +0.10 % | -1.08 % | +0.80 % | 6.09 j $ | 333.5 k $ | 0.00 $ | 0.00 $ |
| 37 | 0.0611 $ | +1.13 % | -4.08 % | +27.24 % | 5.50 j $ | 2.8 k $ | 0.00 $ | 0.00 $ | |
| 38 | PRCL | 0.005829 $ | +0.30 % | +3.36 % | +3.50 % | 5.27 j $ | 73.0 k $ | 0.00 $ | 0.00 $ |
| 39 | CTX | 0.4346 $ | +1.10 % | +25.25 % | +0.50 % | 4.06 j $ | 2.31 j $ | 0.00 $ | 0.00 $ |
| 40 | 0.1353 $ | -0.39 % | +7.47 % | -0.60 % | 4.01 j $ | 4.92 j $ | 0.00 $ | 0.00 $ | |
| 41 | SETH | 318.87 $ | 0.00 % | 0.00 % | -6.40 % | 3.69 j $ | 1.15 $ | 0.00 $ | 0.00 $ |
| 42 | NRS | 0.0726 $ | 0.00 % | 0.00 % | -1.10 % | 3.68 j $ | 48.01 $ | 0.00 $ | 0.00 $ |
| 43 | NUTS | 0.001029 $ | +0.50 % | -0.21 % | -0.20 % | 3.25 j $ | 26.5 k $ | 0.00 $ | 0.00 $ |
| 44 | 0.1097 $ | +0.04 % | +0.83 % | +8.31 % | 3.02 j $ | 396.75 $ | 0.00 $ | 0.00 $ | |
| 45 | HXRO | 0.003055 $ | -0.30 % | -2.25 % | +16.50 % | 2.91 j $ | 72.99 $ | 0.00 $ | 0.00 $ |
| 46 | FOX | 0.2773 $ | +1.90 % | -2.53 % | +0.80 % | 2.83 j $ | 1.8 k $ | 0.00 $ | 0.00 $ |
| 47 | DDX | 0.0527 $ | 0.00 % | +6.63 % | +6.00 % | 2.81 j $ | 944.33 $ | 0.00 $ | 0.00 $ |
| 48 | PERP | 0.0202 $ | -0.10 % | -1.20 % | -2.90 % | 2.66 j $ | 30.1 k $ | 0.00 $ | 0.00 $ |
| 49 | ETH2X-FLI | 3.81 $ | -0.10 % | -1.36 % | +1.00 % | 2.15 j $ | 4.7 k $ | 0.00 $ | 0.00 $ |
| 50 | 0.0619 $ | +0.02 % | +14.37 % | -3.39 % | 2.07 j $ | 5.7 k $ | 0.00 $ | 0.00 $ | |
| 51 | THALES | 0.2420 $ | -0.10 % | -0.61 % | -4.70 % | 1.62 j $ | 109.31 $ | 0.00 $ | 0.00 $ |
| 52 | INDY | 0.0826 $ | +0.90 % | -16.23 % | -18.60 % | 1.58 j $ | 20.5 k $ | 0.00 $ | 0.00 $ |
| 53 | RBN | 0.0221 $ | 0.00 % | 0.00 % | +32.20 % | 1.49 j $ | 3.13 $ | 0.00 $ | 0.00 $ |
| 54 | TANGO | 0.002990 $ | 0.00 % | 0.00 % | -9.40 % | 1.37 j $ | 14.91 $ | 0.00 $ | 0.00 $ |
| 55 | BTC2X-FLI | 18.85 $ | 0.00 % | 0.00 % | -5.40 % | 1.00 j $ | 2.52 $ | 0.00 $ | 0.00 $ |
| 56 | 0.0623 $ | -0.64 % | -7.80 % | -17.96 % | 959.0 k $ | 137.2 k $ | 0.00 $ | 0.00 $ | |
| 57 | NEMESIS | 0.000788 $ | +0.20 % | +17.45 % | +141.30 % | 788.2 k $ | 36.6 k $ | 0.00 $ | 0.00 $ |
| 58 | PREMIA | 0.009796 $ | 0.00 % | 0.00 % | -21.90 % | 768.9 k $ | 101.20 $ | 0.00 $ | 0.00 $ |
| 59 | DIVER | 0.001131 $ | 0.00 % | 0.00 % | -47.50 % | 746.6 k $ | 42.4 k $ | 0.00 $ | 0.00 $ |
| 60 | KILO | 0.002955 $ | +0.20 % | -3.48 % | -5.10 % | 625.6 k $ | 1.9 k $ | 0.00 $ | 0.00 $ |
| 61 | AARK | 0.001001 $ | 0.00 % | -0.86 % | +109.30 % | 624.7 k $ | 1.6 k $ | 0.00 $ | 0.00 $ |
| 62 | XFT | 0.0604 $ | 0.00 % | 0.00 % | +2.30 % | 608.3 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 63 | JARVIS | 0.0139 $ | 0.00 % | 0.00 % | -2.40 % | 584.1 k $ | 183.83 $ | 0.00 $ | 0.00 $ |
| 64 | JRT | 0.000897 $ | 0.00 % | +3.58 % | +6.10 % | 463.1 k $ | 18.52 $ | 0.00 $ | 0.00 $ |
| 65 | SPRK | 0.005960 $ | +0.50 % | -3.81 % | -5.00 % | 453.7 k $ | 12.7 k $ | 0.00 $ | 0.00 $ |
| 66 | KROM | 0.004455 $ | -0.90 % | -0.75 % | +1.40 % | 441.2 k $ | 37.98 $ | 0.00 $ | 0.00 $ |
| 67 | 0.0102 $ | -0.10 % | -1.27 % | -16.90 % | 383.7 k $ | 232.0 k $ | 0.00 $ | 0.00 $ | |
| 68 | OVL | 0.006079 $ | 0.00 % | -0.29 % | -1.80 % | 344.8 k $ | 59.2 k $ | 0.00 $ | 0.00 $ |
| 69 | DERI | 0.000701 $ | -0.20 % | -6.87 % | -18.70 % | 328.0 k $ | 54.83 $ | 0.00 $ | 0.00 $ |
| 70 | SI | 0.003774 $ | 0.00 % | 0.00 % | +3.10 % | 252.3 k $ | 527.76 $ | 0.00 $ | 0.00 $ |
| 71 | TYPUS | 0.000226 $ | -0.20 % | -6.48 % | -9.70 % | 226.4 k $ | 156.73 $ | 0.00 $ | 0.00 $ |
| 72 | ARBLUNA | 0.1402 $ | 0.00 % | 0.00 % | -0.40 % | 194.6 k $ | 18.48 $ | 0.00 $ | 0.00 $ |
| 73 | OPIUM | 0.0102 $ | -0.10 % | +0.09 % | -0.10 % | 190.6 k $ | 20.72 $ | 0.00 $ | 0.00 $ |
| 74 | LN | 0.001950 $ | 0.00 % | -0.02 % | 0.00 % | 186.4 k $ | 16.3 k $ | 0.00 $ | 0.00 $ |
| 75 | ZEX | 0.000930 $ | 0.00 % | +15.81 % | +16.10 % | 174.7 k $ | 530.77 $ | 0.00 $ | 0.00 $ |
| 76 | 0.000195 $ | 0.00 % | +28.28 % | -57.68 % | 171.6 k $ | 13.5 k $ | 0.00 $ | 0.00 $ | |
| 77 | NAVI | 0.0388 $ | +0.80 % | +21.80 % | +10.40 % | 146.1 k $ | 2.9 k $ | 0.00 $ | 0.00 $ |
| 78 | DAFI | 0.000118 $ | 0.00 % | 0.00 % | +2.30 % | 134.9 k $ | 8.26 $ | 0.00 $ | 0.00 $ |
| 79 | FOREX | 0.000696 $ | 0.00 % | 0.00 % | -0.10 % | 128.5 k $ | 745.10 $ | 0.00 $ | 0.00 $ |
| 80 | TUNE | 0.001187 $ | 0.00 % | 0.00 % | +6.70 % | 118.7 k $ | 231.91 $ | 0.00 $ | 0.00 $ |
| 81 | MTLX | 0.0281 $ | +0.10 % | +0.10 % | -2.30 % | 114.2 k $ | 91.14 $ | 0.00 $ | 0.00 $ |
| 82 | CYB | 0.0266 $ | +0.50 % | 0.00 % | -37.30 % | 112.6 k $ | 1.55 $ | 0.00 $ | 0.00 $ |
| 83 | VELAR | 0.000255 $ | -2.80 % | -4.19 % | -4.20 % | 90.4 k $ | 70.98 $ | 0.00 $ | 0.00 $ |
| 84 | SUP | 0.000502 $ | -0.30 % | -5.80 % | -5.10 % | 87.9 k $ | 18.9 k $ | 0.00 $ | 0.00 $ |
| 85 | HGET | 0.0485 $ | 0.00 % | -1.59 % | -16.80 % | 85.0 k $ | 79.11 $ | 0.00 $ | 0.00 $ |
| 86 | BOND | 0.008082 $ | +0.50 % | +17.92 % | +5.80 % | 80.8 k $ | 2.5 k $ | 0.00 $ | 0.00 $ |
| 87 | LVL | 0.004629 $ | +0.10 % | -0.27 % | -1.60 % | 80.6 k $ | 51.10 $ | 0.00 $ | 0.00 $ |
| 88 | 0.000069 $ | +0.80 % | +3.88 % | +3.47 % | 77.1 k $ | 1.1 k $ | 0.00 $ | 0.00 $ | |
| 89 | MVX | 0.0256 $ | +0.80 % | -0.42 % | -4.10 % | 64.3 k $ | 82.90 $ | 0.00 $ | 0.00 $ |
| 90 | VEGA | 0.000904 $ | 0.00 % | 0.00 % | +1.40 % | 56.4 k $ | 3.12 $ | 0.00 $ | 0.00 $ |
| 91 | GOVI | 0.001750 $ | 0.00 % | 0.00 % | +10.40 % | 56.0 k $ | 11.58 $ | 0.00 $ | 0.00 $ |
| 92 | QTO | 0.000056 $ | +1.10 % | +0.74 % | -0.60 % | 54.4 k $ | 2.54 $ | 0.00 $ | 0.00 $ |
| 93 | OX | 0.000019 $ | +0.60 % | -2.95 % | -5.40 % | 48.8 k $ | 15.27 $ | 0.00 $ | 0.00 $ |
| 94 | MIR | 0.000979 $ | +0.20 % | +75.68 % | -43.60 % | 48.8 k $ | 848.09 $ | 0.00 $ | 0.00 $ |
| 95 | DESK | 0.000049 $ | 0.00 % | 0.00 % | +0.50 % | 45.1 k $ | 19.67 $ | 0.00 $ | 0.00 $ |
| 96 | ADX | 0.000044 $ | 0.00 % | 0.00 % | -36.40 % | 43.4 k $ | 457.61 $ | 0.00 $ | 0.00 $ |
| 97 | NEXUS | 0.000000 $ | 0.00 % | 0.00 % | -5.30 % | 39.3 k $ | 411.29 $ | 0.00 $ | 0.00 $ |
| 98 | RWAX | 0.000537 $ | -5.50 % | -10.18 % | -18.80 % | 19.4 k $ | 53.38 $ | 0.00 $ | 0.00 $ |
| 99 | ODDZ | 0.000171 $ | 0.00 % | 0.00 % | +30.70 % | 15.3 k $ | 16.79 $ | 0.00 $ | 0.00 $ |
| 100 | AUC | 0.000373 $ | -0.10 % | +0.09 % | -0.10 % | 15.1 k $ | 2.07 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0059 % · tvangslukket 24 t : 2.87 j $ — tilbage til meja penuh →