Sektor pasaran
Perpetuals
Status
- Nilai26.63 b $
- 24 j-2.94 %
- Aliran1.96 b $
- Kontrak4.62 b $
Syiling sektor
| # | Syiling | Harga | 1 j | 24 j | 7 h | Nilai | Aliran | Kontrak | Ditutup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87.65 $ | +0.57 % | -5.86 % | +16.44 % | 20.98 b $ | 1.66 b $ | 3.70 b $ | 9.57 j $ | |
| 2 | 0.6905 $ | -0.09 % | +0.97 % | +0.13 % | 1.73 b $ | 85.82 j $ | 358.84 j $ | 53.7 k $ | |
| 3 | 0.2570 $ | +0.05 % | +0.28 % | -11.83 % | 852.61 j $ | 44.47 j $ | 45.13 j $ | 8.7 k $ | |
| 4 | 2.71 $ | +0.29 % | -4.06 % | -12.09 % | 676.83 j $ | 72.19 j $ | 311.45 j $ | 533.0 k $ | |
| 5 | 1.94 $ | -0.04 % | +4.37 % | -6.78 % | 670.76 j $ | 58.79 j $ | 33.12 j $ | 33.6 k $ | |
| 6 | 1.64 $ | +0.17 % | +2.06 % | -7.29 % | 443.46 j $ | 18.22 j $ | 10.44 j $ | 1.1 k $ | |
| 7 | 0.3229 $ | -0.21 % | -3.26 % | -14.30 % | 342.95 j $ | 4.01 j $ | 966.9 k $ | 0.00 $ | |
| 8 | BUBI | 0.0481 $ | -0.40 % | -3.34 % | -19.31 % | 192.36 j $ | 5.88 j $ | 0.00 $ | 0.00 $ |
| 9 | 0.2999 $ | -0.10 % | -0.93 % | -0.13 % | 100.57 j $ | 2.27 j $ | 6.81 j $ | 2.2 k $ | |
| 10 | 0.1048 $ | -0.09 % | +0.12 % | -5.27 % | 88.67 j $ | 1.62 j $ | 14.43 j $ | 5.6 k $ | |
| 11 | 7.87 $ | +0.44 % | -1.73 % | -6.49 % | 84.21 j $ | 1.80 j $ | 6.99 j $ | 1.0 k $ | |
| 12 | 0.1128 $ | -0.05 % | +5.76 % | -11.52 % | 80.46 j $ | 7.28 j $ | 9.70 j $ | 1.7 k $ | |
| 13 | 0.1177 $ | +0.00 % | -1.39 % | -13.17 % | 57.29 j $ | 19.4 k $ | 0.00 $ | 0.00 $ | |
| 14 | 0.001945 $ | 0.00 % | -2.70 % | -17.00 % | 46.15 j $ | 294.91 $ | 0.00 $ | 0.00 $ | |
| 15 | 0.0332 $ | -0.01 % | -0.20 % | +25.57 % | 37.08 j $ | 32.91 $ | 0.00 $ | 0.00 $ | |
| 16 | 0.0932 $ | -0.00 % | +0.81 % | -19.01 % | 36.11 j $ | 4.44 j $ | 10.40 j $ | 1.8 k $ | |
| 17 | 0.2049 $ | +0.34 % | +0.84 % | -6.14 % | 32.35 j $ | 419.6 k $ | 4.23 j $ | 260.55 $ | |
| 18 | 0.2182 $ | -0.43 % | -0.13 % | -4.75 % | 24.94 j $ | 2.90 j $ | 14.27 j $ | 1.4 k $ | |
| 19 | 0.0113 $ | -0.85 % | +8.60 % | +5.92 % | 21.37 j $ | 6.61 j $ | 3.84 j $ | 35.3 k $ | |
| 20 | 0.0206 $ | -0.33 % | -1.53 % | -7.74 % | 19.19 j $ | 2.15 j $ | 3.23 j $ | 3.89 $ | |
| 21 | DRIFT | 0.0240 $ | -5.58 % | +45.09 % | +111.73 % | 17.56 j $ | 11.61 j $ | 4.16 j $ | 1.8 k $ |
| 22 | 0.0744 $ | +0.99 % | +6.38 % | +13.98 % | 17.49 j $ | 13.99 j $ | 10.47 j $ | 4.6 k $ | |
| 23 | TREAD | 0.7374 $ | +0.24 % | -2.58 % | +13.60 % | 16.95 j $ | 189.3 k $ | 0.00 $ | 0.00 $ |
| 24 | 0.0720 $ | -0.18 % | +1.87 % | -2.12 % | 16.94 j $ | 4.67 j $ | 14.08 j $ | 11.3 k $ | |
| 25 | GAINS | 0.6857 $ | +4.99 % | +87.03 % | +64.93 % | 16.32 j $ | 19.48 j $ | 0.00 $ | 0.00 $ |
| 26 | 0.000976 $ | +0.64 % | +0.74 % | +0.07 % | 16.32 j $ | 2.0 k $ | 0.00 $ | 0.00 $ | |
| 27 | 0.0162 $ | -0.53 % | +4.30 % | -0.13 % | 16.15 j $ | 10.36 j $ | 3.03 j $ | 329.40 $ | |
| 28 | PEAR | 0.0296 $ | +0.57 % | +0.10 % | -5.20 % | 15.19 j $ | 124.7 k $ | 0.00 $ | 0.00 $ |
| 29 | 0.0355 $ | -0.04 % | +3.35 % | -58.74 % | 15.19 j $ | 5.66 j $ | 8.55 j $ | 32.1 k $ | |
| 30 | 0.007568 $ | -4.30 % | -11.60 % | -8.70 % | 15.09 j $ | 1.81 j $ | 4.92 j $ | 4.6 k $ | |
| 31 | 0.002941 $ | +0.89 % | +1.43 % | -12.38 % | 14.93 j $ | 1.42 j $ | 3.37 j $ | 2.1 k $ | |
| 32 | STRIKE | 0.7151 $ | -0.20 % | -3.46 % | -14.47 % | 12.87 j $ | 100.1 k $ | 0.00 $ | 0.00 $ |
| 33 | MCB | 2.27 $ | -0.01 % | -1.47 % | +0.23 % | 8.62 j $ | 2.4 k $ | 0.00 $ | 0.00 $ |
| 34 | TRADOOR | 0.5879 $ | +0.38 % | +3.53 % | -4.97 % | 8.44 j $ | 1.40 j $ | 12.84 j $ | 3.9 k $ |
| 35 | PIKA | 0.3645 $ | -0.10 % | +0.00 % | -5.84 % | 6.93 j $ | 18.23 $ | 0.00 $ | 0.00 $ |
| 36 | THE | 0.0492 $ | -1.29 % | +4.34 % | -7.14 % | 6.73 j $ | 2.85 j $ | 2.00 j $ | 55.08 $ |
| 37 | 0.0611 $ | +1.13 % | -4.08 % | +27.24 % | 5.50 j $ | 2.8 k $ | 0.00 $ | 0.00 $ | |
| 38 | BLUE | 0.008365 $ | -0.08 % | +2.42 % | -5.78 % | 5.27 j $ | 1.56 j $ | 0.00 $ | 0.00 $ |
| 39 | SYMM | 0.005631 $ | -0.33 % | -2.75 % | -3.49 % | 4.75 j $ | 12.2 k $ | 0.00 $ | 0.00 $ |
| 40 | NOM | 0.001574 $ | -0.11 % | -0.35 % | -2.93 % | 4.56 j $ | 4.16 j $ | 4.39 j $ | 1.2 k $ |
| 41 | CTX | 0.4691 $ | -0.33 % | -3.35 % | -8.72 % | 4.53 j $ | 51.9 k $ | 0.00 $ | 0.00 $ |
| 42 | 0.1353 $ | -0.39 % | +7.47 % | -0.60 % | 4.01 j $ | 4.92 j $ | 0.00 $ | 0.00 $ | |
| 43 | QUICK | 0.004453 $ | +0.87 % | +24.98 % | -10.18 % | 2.89 j $ | 223.2 k $ | 0.00 $ | 0.00 $ |
| 44 | VOOI | 0.007593 $ | +0.00 % | +0.22 % | -0.33 % | 2.62 j $ | 250.7 k $ | 0.00 $ | 0.00 $ |
| 45 | PERP | 0.0189 $ | -0.64 % | -1.69 % | -2.11 % | 2.49 j $ | 11.4 k $ | 0.00 $ | 0.00 $ |
| 46 | OMFG | 0.1790 $ | -0.00 % | -2.99 % | -16.25 % | 2.47 j $ | 11.7 k $ | 0.00 $ | 0.00 $ |
| 47 | FOX | 0.2095 $ | -0.19 % | -2.11 % | -7.96 % | 2.16 j $ | 329.30 $ | 0.00 $ | 0.00 $ |
| 48 | 0.0619 $ | +0.02 % | +14.37 % | -3.39 % | 2.07 j $ | 5.7 k $ | 0.00 $ | 0.00 $ | |
| 49 | KDK | 0.0793 $ | -0.68 % | -2.39 % | -12.06 % | 1.17 j $ | 22.9 k $ | 0.00 $ | 0.00 $ |
| 50 | STORM | 0.002685 $ | -0.27 % | +0.13 % | +2.74 % | 997.8 k $ | 179.2 k $ | 0.00 $ | 0.00 $ |
| 51 | 0.002181 $ | -0.11 % | -0.44 % | +8.46 % | 946.1 k $ | 177.13 $ | 0.00 $ | 0.00 $ | |
| 52 | TANGO | 0.001776 $ | +0.17 % | 0.00 % | -12.65 % | 810.6 k $ | 32.09 $ | 0.00 $ | 0.00 $ |
| 53 | SIGMA | 0.005016 $ | -0.01 % | +0.02 % | -11.25 % | 727.3 k $ | 82.70 $ | 0.00 $ | 0.00 $ |
| 54 | NEMESIS | 0.000662 $ | -0.11 % | -2.92 % | -3.60 % | 661.4 k $ | 1.3 k $ | 0.00 $ | 0.00 $ |
| 55 | LN | 0.005705 $ | -0.00 % | -1.54 % | -5.17 % | 597.5 k $ | 43.7 k $ | 0.00 $ | 0.00 $ |
| 56 | KILO | 0.002820 $ | +1.03 % | +0.53 % | -6.63 % | 597.0 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 57 | KROM | 0.004263 $ | -0.07 % | -3.00 % | +1.82 % | 422.0 k $ | 234.65 $ | 0.00 $ | 0.00 $ |
| 58 | THRONE | 0.000418 $ | +0.09 % | -1.85 % | -26.91 % | 417.9 k $ | 5.6 k $ | 0.00 $ | 0.00 $ |
| 59 | AARK | 0.000639 $ | -0.00 % | -2.52 % | -16.96 % | 398.5 k $ | 8.5 k $ | 0.00 $ | 0.00 $ |
| 60 | LVN | 0.000466 $ | -0.24 % | +2.17 % | -3.87 % | 373.9 k $ | 17.44 $ | 0.00 $ | 0.00 $ |
| 61 | TYPUS | 0.000338 $ | -0.20 % | +1.17 % | -4.56 % | 338.4 k $ | 88.54 $ | 0.00 $ | 0.00 $ |
| 62 | OVL | 0.005664 $ | +0.01 % | +0.03 % | +4.79 % | 321.7 k $ | 1.41 $ | 0.00 $ | 0.00 $ |
| 63 | 0.000315 $ | -1.44 % | -28.89 % | +87.81 % | 295.5 k $ | 1.6 k $ | 10.72 j $ | 12.0 k $ | |
| 64 | DERI | 0.000626 $ | -0.10 % | +1.21 % | -5.67 % | 293.1 k $ | 35.90 $ | 0.00 $ | 0.00 $ |
| 65 | IDEX | 0.000206 $ | +0.34 % | +4.23 % | -6.66 % | 206.1 k $ | 5.8 k $ | 0.00 $ | 0.00 $ |
| 66 | 0.000195 $ | 0.00 % | +28.28 % | -57.68 % | 171.6 k $ | 13.5 k $ | 0.00 $ | 0.00 $ | |
| 67 | GTR | 0.000164 $ | -0.29 % | -1.31 % | -20.87 % | 163.7 k $ | 8.29 $ | 0.00 $ | 0.00 $ |
| 68 | ZEX | 0.000841 $ | +0.00 % | +11.96 % | -31.22 % | 157.9 k $ | 228.64 $ | 0.00 $ | 0.00 $ |
| 69 | TREB | 0.0101 $ | -0.00 % | +0.03 % | -6.04 % | 157.8 k $ | 9.89 $ | 0.00 $ | 0.00 $ |
| 70 | DCK | 0.000148 $ | +0.02 % | -0.25 % | -3.80 % | 135.5 k $ | 12.59 $ | 0.00 $ | 0.00 $ |
| 71 | NAVI | 0.0282 $ | -2.89 % | -8.37 % | -22.23 % | 106.3 k $ | 11.83 $ | 0.00 $ | 0.00 $ |
| 72 | FAF | 0.000077 $ | +0.00 % | +0.03 % | -0.61 % | 92.2 k $ | 0.44 $ | 0.00 $ | 0.00 $ |
| 73 | LVL | 0.004692 $ | -0.18 % | -0.43 % | -0.61 % | 81.7 k $ | 3.2 k $ | 0.00 $ | 0.00 $ |
| 74 | 0.000069 $ | +0.80 % | +3.88 % | +3.47 % | 77.1 k $ | 1.1 k $ | 0.00 $ | 0.00 $ | |
| 75 | JAV | 0.000220 $ | +0.00 % | +0.02 % | +3.52 % | 65.4 k $ | 12.04 $ | 0.00 $ | 0.00 $ |
| 76 | MVX | 0.0230 $ | -0.49 % | +2.11 % | -5.30 % | 57.9 k $ | 261.30 $ | 0.00 $ | 0.00 $ |
| 77 | VELAR | 0.000163 $ | 0.00 % | 0.00 % | -6.96 % | 57.8 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 78 | BOO | 0.006657 $ | +0.33 % | -5.70 % | -16.53 % | 48.3 k $ | 5.98 $ | 0.00 $ | 0.00 $ |
| 79 | QTO | 0.000049 $ | -0.42 % | -1.06 % | -28.86 % | 46.8 k $ | 9.40 $ | 0.00 $ | 0.00 $ |
| 80 | FOREX | 0.000239 $ | -0.00 % | 0.00 % | -3.97 % | 44.1 k $ | 216.33 $ | 0.00 $ | 0.00 $ |
| 81 | DESK | 0.000047 $ | 0.00 % | 0.00 % | -0.80 % | 43.6 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 82 | ADX | 0.000044 $ | 0.00 % | 0.00 % | -36.41 % | 43.4 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 83 | OX | 0.000015 $ | -0.67 % | -1.57 % | +2.88 % | 39.0 k $ | 11.80 $ | 0.00 $ | 0.00 $ |
| 84 | SUP | 0.000215 $ | -0.18 % | -0.97 % | -4.93 % | 37.7 k $ | 17.5 k $ | 0.00 $ | 0.00 $ |
| 85 | NEXUS | 0.000000 $ | 0.00 % | 0.00 % | -9.65 % | 34.9 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 86 | CYB | 0.006415 $ | 0.00 % | 0.00 % | -78.43 % | 27.2 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 87 | LOGX | 0.000031 $ | +3.38 % | +3.38 % | -0.50 % | 25.0 k $ | 144.64 $ | 0.00 $ | 0.00 $ |
| 88 | ARA | 0.000026 $ | 0.00 % | 0.00 % | -10.49 % | 22.4 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 89 | 0.000155 $ | 0.00 % | 0.00 % | -39.26 % | 19.5 k $ | 0.00 $ | 0.00 $ | 0.00 $ | |
| 90 | AMPED | 0.000644 $ | 0.00 % | 0.00 % | +30.17 % | 17.4 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 91 | EMPIREX | 0.000013 $ | -0.11 % | -1.80 % | -71.68 % | 12.7 k $ | 518.47 $ | 0.00 $ | 0.00 $ |
| 92 | LIQUID | 0.000010 $ | -0.42 % | -1.92 % | -4.29 % | 9.9 k $ | 5.02 $ | 0.00 $ | 0.00 $ |
| 93 | ZEUZ | 0.000010 $ | 0.00 % | 0.00 % | -2.56 % | 9.8 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 94 | AI69X | 0.000007 $ | +0.66 % | -0.09 % | -8.36 % | 6.8 k $ | 3.74 $ | 0.00 $ | 0.00 $ |
| 95 | PLUTO | 0.000006 $ | 0.00 % | 0.00 % | -6.27 % | 6.3 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 96 | FDX | 0.003626 $ | 0.00 % | 0.00 % | -6.12 % | 5.7 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 97 | YARROW | 0.000006 $ | 0.00 % | 0.00 % | -4.59 % | 5.7 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 98 | PDGN | 0.000005 $ | 0.00 % | 0.00 % | -0.90 % | 5.2 k $ | 0.00 $ | 0.00 $ | 0.00 $ |
| 99 | FFX | 0.000006 $ | +0.63 % | 0.00 % | -10.15 % | 4.9 k $ | 14.52 $ | 0.00 $ | 0.00 $ |
| 100 | HPERP | 0.000005 $ | -0.37 % | 0.00 % | -5.98 % | 4.6 k $ | 48.10 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0046 % · tvangslukket 24 t : 10.32 j $ — tilbage til meja penuh →