SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:52

Sektor pasaran

DeFAI

Status

  • Nilai749.41 j $
  • 24 j-2.64 %
  • Aliran45.25 j $
  • Kontrak129.90 j $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1MAMO0.3784 $+0.70 %+3,429.82 %+10.70 %244.00 j $67.00 j $0.00 $0.00 $
2TIBBIR0.2278 $-1.20 %-5.30 %+6.50 %227.77 j $2.93 j $0.00 $0.00 $
3DRV0.1400 $0.00 %-1.48 %-12.50 %140.00 j $4.41 j $48.0 k $0.00 $
4M0.4745 $0.00 %0.00 %-62.30 %47.45 j $4.7 k $14.27 j $477.12 $
5SENTIS0.2239 $+0.10 %+0.50 %+2.00 %43.88 j $2.85 j $0.00 $0.00 $
6APR0.1506 $+2.10 %+2.28 %-21.10 %41.84 j $1.72 j $16.02 j $6.9 k $
7VELVET0.0523 $-0.90 %-0.77 %-34.70 %24.28 j $3.05 j $10.56 j $2.5 k $
8IQ0.000865 $-1.10 %-8.43 %+15.10 %23.73 j $2.02 j $0.00 $0.00 $
9CX0.0146 $+0.10 %+0.94 %-40.50 %22.02 j $93.9 k $0.00 $0.00 $
10BNKR0.000214 $+1.40 %-2.79 %-9.40 %21.38 j $1.07 j $0.00 $0.00 $
11AIXBT0.0195 $+0.90 %-2.01 %-11.80 %19.54 j $2.18 j $5.80 j $6.7 k $
12SN1510.01 $-1.30 %+25.45 %+32.90 %16.57 j $3.99 j $0.00 $0.00 $
13GRIFFAIN0.0161 $+4.70 %+46.61 %+29.70 %16.10 j $11.52 j $6.33 j $9.3 k $
14RUJI0.2160 $-0.70 %-1.60 %+6.00 %16.10 j $26.9 k $0.00 $0.00 $
15ELSA0.0608 $+5.66 %+21.26 %+28.13 %13.91 j $21.30 j $3.19 j $2.0 k $
16VIT0.0315 $0.00 %0.00 %-68.50 %13.89 j $6.0 k $0.00 $0.00 $
17IN0.0393 $-0.73 %-0.67 %-1.66 %13.57 j $1.67 j $4.24 j $4.88 $
18SINGULARRY0.0131 $-0.49 %+5.92 %-17.84 %13.10 j $67.6 k $0.00 $0.00 $
19IXS0.0542 $-0.32 %+3.00 %-6.25 %9.75 j $138.0 k $0.00 $0.00 $
20NEWT0.0438 $-0.60 %-2.46 %-1.10 %9.43 j $2.71 j $3.60 j $12.6 k $
21ADX0.0590 $-0.30 %-2.95 %-3.40 %8.74 j $1.11 j $0.00 $0.00 $
22ANON0.5632 $+0.10 %+24.25 %+105.10 %8.64 j $794.9 k $0.00 $0.00 $
23OLAS0.0277 $-0.60 %+1.34 %-0.90 %8.24 j $125.6 k $0.00 $0.00 $
24ACN0.004287 $-0.50 %-6.99 %-13.30 %7.65 j $1.35 j $74.8 k $0.00 $
25SUPRA0.000202 $+0.18 %-3.00 %-18.69 %6.57 j $287.0 k $192.6 k $0.00 $
26SPECTRE0.5537 $+1.00 %+31.81 %+47.40 %5.53 j $77.7 k $0.00 $0.00 $
27PAAL0.005281 $0.00 %-2.33 %-10.20 %5.27 j $118.0 k $0.00 $0.00 $
28SN711.04 $+0.50 %-2.88 %-2.80 %5.03 j $297.9 k $0.00 $0.00 $
29PROMPT0.0203 $+0.50 %-1.97 %-15.10 %4.55 j $4.26 j $2.02 j $1.9 k $
30RSS30.004007 $-5.10 %+4.15 %-29.80 %4.01 j $839.4 k $0.00 $0.00 $
31EMBLEM0.003752 $-0.31 %+5.39 %-17.17 %3.75 j $261.4 k $0.00 $0.00 $
32ZFI0.006367 $+0.20 %-3.27 %+10.50 %1.49 j $4.2 k $0.00 $0.00 $
33WIRE0.001077 $+0.10 %-2.04 %-3.80 %1.03 j $4.5 k $0.00 $0.00 $
34EMP3.41 $+0.20 %0.00 %-13.70 %1.02 j $579.52 $0.00 $0.00 $
35KEN31.70 $-0.03 %+1.17 %+7.20 %951.1 k $161.49 $0.00 $0.00 $
36BERRY0.008222 $+0.20 %-0.20 %-4.10 %822.3 k $368.19 $0.00 $0.00 $
37CDX0.0160 $+0.20 %-11.21 %-17.90 %781.1 k $602.21 $0.00 $0.00 $
38PRINT0.000797 $+0.10 %+0.01 %+9.30 %732.4 k $200.47 $0.00 $0.00 $
39BPL0.0341 $-0.88 %-0.90 %-14.92 %682.1 k $953.98 $0.00 $0.00 $
40KUVI0.0131 $+3.08 %+51.63 %+152.15 %657.2 k $23.7 k $0.00 $0.00 $
41AIKEK0.002685 $+0.20 %-1.40 %-1.40 %637.1 k $1.2 k $0.00 $0.00 $
42MESSY0.000642 $-5.00 %-7.08 %-11.40 %633.8 k $1.9 k $0.00 $0.00 $
43T0.001979 $0.00 %0.00 %-5.10 %567.1 k $14.3 k $14.70 j $503.4 k $
44BOT0.000611 $0.00 %0.00 %-10.20 %566.7 k $16.46 $0.00 $0.00 $
45KLEVA0.007252 $-0.80 %-5.57 %-17.20 %499.8 k $36.87 $0.00 $0.00 $
46HINT0.001006 $+0.20 %+0.28 %+0.20 %463.7 k $133.4 k $0.00 $0.00 $
47ALMANAK0.001521 $0.00 %-8.05 %-10.30 %408.8 k $1.7 k $0.00 $0.00 $
48GTAI0.005690 $-1.20 %-10.96 %-30.90 %397.4 k $169.1 k $0.00 $0.00 $
49MODE0.000049 $-1.50 %-2.02 %-1.60 %387.0 k $622.38 $0.00 $0.00 $
50BUZZ0.000371 $-0.40 %-0.35 %-2.50 %370.8 k $377.81 $0.00 $0.00 $
51SIRE0.0164 $0.00 %-0.92 %-34.70 %344.2 k $231.29 $0.00 $0.00 $
52OTTO0.000736 $+0.10 %-3.65 %-16.40 %331.7 k $786.98 $0.00 $0.00 $
53SPEC0.006149 $+0.20 %+0.74 %-34.50 %326.8 k $1.2 k $0.00 $0.00 $
54WIRE0.000328 $-2.20 %-27.46 %-37.90 %321.9 k $47.8 k $0.00 $0.00 $
55GLORIA0.000289 $-0.80 %-0.57 %-11.90 %279.8 k $7.42 $0.00 $0.00 $
56M320.000268 $-0.60 %-16.31 %-23.40 %267.6 k $21.2 k $0.00 $0.00 $
57AXR0.000320 $+0.10 %-1.61 %-19.90 %262.4 k $186.20 $0.00 $0.00 $
58VU0.000262 $+0.10 %-2.64 %-20.50 %260.0 k $38.16 $0.00 $0.00 $
59GIZA0.000727 $0.00 %-44.15 %+49.50 %247.5 k $484.16 $0.00 $0.00 $
60CAP0.000421 $-0.20 %-6.05 %-37.70 %247.5 k $4.2 k $35.29 j $1.24 j $
61MONVERA0.000239 $+0.10 %-6.74 %-26.00 %238.7 k $716.27 $0.00 $0.00 $
62CTK6.19 $-0.10 %-0.41 %-2.90 %227.8 k $6.3 k $1.21 j $662.94 $
630XGAS0.0207 $-0.70 %0.00 %-25.00 %227.4 k $481.38 $0.00 $0.00 $
64GLQ0.000630 $-1.10 %-1.75 %-13.70 %214.2 k $59.5 k $0.00 $0.00 $
65STRDY0.0104 $-0.20 %-0.43 %-4.80 %213.0 k $31.82 $0.00 $0.00 $
66GRIFT0.000168 $-0.50 %-0.35 %-3.70 %167.5 k $22.83 $0.00 $0.00 $
67MAIGA0.000586 $-7.60 %-29.42 %+39.30 %164.2 k $3.1 k $0.00 $0.00 $
68MONK0.000163 $+0.10 %-2.43 %-16.20 %163.3 k $3.06 $0.00 $0.00 $
69EDWIN0.000161 $+0.70 %-0.27 %-5.20 %160.8 k $230.97 $0.00 $0.00 $
70BULLY0.000166 $+0.10 %-0.34 %-2.20 %159.6 k $193.34 $0.00 $0.00 $
71PILL0.000158 $+0.10 %-0.02 %-1.90 %156.9 k $343.03 $0.00 $0.00 $
72LITCOIN0.000002 $-0.10 %-4.26 %-36.77 %150.6 k $8.3 k $0.00 $0.00 $
73BERRY0.000001 $+6.11 %+12.07 %+6.17 %145.1 k $144.9 k $0.00 $0.00 $
74ATM0.000306 $+0.10 %-2.68 %-16.20 %129.7 k $48.92 $0.00 $0.00 $
75CFI0.000570 $0.00 %-2.47 %+1.50 %126.1 k $648.01 $0.00 $0.00 $
76GRIX0.001078 $0.00 %0.00 %-0.20 %124.5 k $24.81 $0.00 $0.00 $
77DTF0.000123 $+0.10 %-1.31 %+38.50 %122.6 k $246.90 $0.00 $0.00 $
78AMPR0.000001 $0.00 %0.00 %+7.88 %120.5 k $184.08 $0.00 $0.00 $
79BRAIN0.000118 $-1.00 %-2.18 %-19.10 %118.5 k $21.76 $0.00 $0.00 $
80MTLX0.0281 $+0.10 %-0.57 %-2.30 %114.3 k $91.22 $0.00 $0.00 $
81SURF0.005420 $-0.70 %-0.84 %-0.90 %113.8 k $1.94 $0.00 $0.00 $
82GITBANK0.000001 $-1.07 %-7.73 %-3.34 %113.8 k $29.6 k $0.00 $0.00 $
83SOLVR0.000001 $+0.06 %+0.85 %+31.23 %108.1 k $68.42 $0.00 $0.00 $
84ZODS0.000131 $+0.10 %0.00 %-2.90 %107.6 k $1.00 $0.00 $0.00 $
85AIUS0.3214 $+1.20 %-2.84 %-2.30 %101.3 k $179.19 $0.00 $0.00 $
86TFY0.000927 $0.00 %0.00 %-13.70 %95.0 k $7.01 $0.00 $0.00 $
87QKNTL0.001157 $+0.20 %0.00 %+2.50 %92.5 k $112.42 $0.00 $0.00 $
88MNEME0.000001 $+0.02 %+0.73 %+0.88 %91.6 k $66.54 $0.00 $0.00 $
89LAI0.000039 $0.00 %0.00 %-12.90 %88.7 k $100.94 $0.00 $0.00 $
90CEO0.000088 $+0.10 %-2.38 %-19.00 %88.2 k $1.91 $0.00 $0.00 $
91NEUR0.000084 $+0.10 %-0.37 %-1.80 %77.6 k $9.81 $0.00 $0.00 $
92CAPACITR0.000001 $+0.20 %-0.58 %-15.84 %76.8 k $1.67 $0.00 $0.00 $
93DCK0.000080 $-0.10 %-4.11 %-23.30 %73.7 k $204.51 $0.00 $0.00 $
94GEKKO0.000059 $+0.10 %-0.33 %-17.00 %58.8 k $281.62 $0.00 $0.00 $
95GURU0.000104 $+0.20 %0.00 %-0.20 %56.8 k $15.80 $0.00 $0.00 $
96PELL0.000165 $0.00 %-1.30 %-1.50 %55.5 k $304.67 $0.00 $0.00 $
97FUKU0.000055 $0.00 %0.00 %-8.80 %54.7 k $91.06 $0.00 $0.00 $
98QUAIN0.000054 $+0.50 %0.00 %-2.70 %54.3 k $2.48 $0.00 $0.00 $
99AFI 802V229.95 $0.00 %+1.80 %-3.40 %53.6 k $0.00 $0.00 $0.00 $
100$SYMP0.000046 $+0.10 %-1.82 %-15.40 %46.1 k $51.19 $0.00 $0.00 $

Snittleie i sektoren : -0.0298 % · tvangslukket 24 t : 1.78 j $ — tilbage til meja penuh →