SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:53

Sektor pasaran

Dog-Themed

Status

  • Nilai17.44 b $
  • 24 j-1.31 %
  • Aliran827.32 j $
  • Kontrak5.29 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1DOGE0.0826 $+0.20 %-1.75 %-7.40 %12.89 b $594.93 j $1.06 b $1.77 j $
2SHIB0.000005 $+0.20 %-0.47 %-4.50 %3.05 b $69.16 j $45.05 j $29.3 k $
3BONK0.000003 $+0.60 %-1.79 %-14.20 %236.08 j $24.75 j $2.69 j $4.4 k $
4FLOKI0.000024 $+0.60 %-1.51 %-7.70 %234.12 j $16.58 j $6.85 j $609.27 $
5WIF0.1803 $-0.30 %-5.39 %-17.40 %180.06 j $44.75 j $65.63 j $118.4 k $
6COCO0.1673 $-0.10 %-0.21 %-3.00 %167.26 j $39.5 k $0.00 $0.00 $
7DOG0.001024 $+0.20 %-5.83 %-3.70 %102.35 j $648.2 k $0.00 $0.00 $
8BABYDOGE0.000000 $-0.20 %-3.35 %-9.20 %67.58 j $2.90 j $64.2 k $0.00 $
91MBABYDOGE0.000311 $-0.10 %-0.52 %-6.50 %62.96 j $421.0 k $2.89 j $8.9 k $
10SHIB0.000005 $-0.10 %-0.92 %-4.60 %47.65 j $34.2 k $45.05 j $29.3 k $
11MEW0.000402 $+0.20 %-1.04 %-7.20 %35.73 j $3.28 j $4.22 j $418.43 $
12NEIRO0.000082 $+0.50 %-1.42 %-8.50 %34.49 j $4.13 j $5.74 j $18.0 k $
13ELON0.000000 $-1.20 %-4.51 %-4.50 %30.32 j $4.78 j $0.00 $0.00 $
14PIPEDOG0.002383 $-0.50 %-5.47 %-17.50 %29.42 j $3.67 j $0.00 $0.00 $
15DOGS0.000049 $-2.80 %-7.84 %+3.40 %25.16 j $6.49 j $5.60 j $21.5 k $
16MOONDOGECOIN0.0205 $-0.70 %0.00 %0.00 %20.30 j $96.47 j $0.00 $0.00 $
17BROCCOLI0.0178 $-0.30 %+0.57 %-9.40 %17.25 j $3.87 j $2.76 j $0.00 $
18BERT0.0166 $+0.20 %+0.67 %-14.10 %16.21 j $936.5 k $0.00 $0.00 $
19DOGO0.0161 $+0.30 %-14.09 %+197.80 %16.21 j $245.32 $0.00 $0.00 $
20HOSKY0.000000 $+146.20 %+165.60 %+138.80 %15.99 j $162.0 k $0.00 $0.00 $
21KOMA0.0257 $+8.30 %+5.90 %+237.20 %15.57 j $29.24 j $10.67 j $102.9 k $
22ASTEROID0.000037 $-3.20 %-18.86 %-40.70 %15.41 j $3.53 j $607.6 k $0.00 $
23COPPERINU0.0153 $+5.90 %+1,843.78 %+1,945.20 %15.34 j $20.73 j $20.1 k $0.00 $
24CHILLGUY0.0152 $+2.00 %+23.84 %+17.70 %15.21 j $8.28 j $5.85 j $350.43 $
25OSAK0.000000 $-0.50 %+1.88 %+6.98 %12.10 j $60.8 k $0.00 $0.00 $
26KISHU0.000000 $-0.05 %-4.89 %+5.58 %11.90 j $121.9 k $0.00 $0.00 $
27CORGIAI0.000032 $-0.08 %-0.73 %-0.98 %11.57 j $1.1 k $0.00 $0.00 $
28BONE0.0447 $-1.46 %+0.37 %+4.08 %11.16 j $36.2 k $0.00 $0.00 $
29DHC1.03 $+0.10 %-0.06 %+30.70 %10.20 j $36.45 $0.00 $0.00 $
30CBDOGE0.0829 $-0.20 %-1.35 %-7.40 %9.67 j $22.3 k $0.00 $0.00 $
31ASTEROID0.007186 $-2.00 %-33.96 %+643.80 %7.19 j $96.8 k $607.6 k $0.00 $
32PUPPIES0.000000 $0.00 %-0.87 %-8.30 %7.15 j $441.9 k $0.00 $0.00 $
33BABYSHIBAINU0.000000 $+0.20 %-0.09 %-2.80 %6.45 j $25.44 $0.00 $0.00 $
34BROCCOLI0.006347 $+1.30 %-0.90 %-5.20 %6.34 j $1.78 j $2.76 j $0.00 $
35VDOGE0.001687 $+0.20 %-1.36 %-7.00 %6.07 j $0.00 $0.00 $0.00 $
36DOG0.000428 $+0.30 %+2.75 %-4.00 %5.86 j $8.7 k $0.00 $0.00 $
37DOGINME0.000086 $+3.00 %+2.04 %-3.00 %5.84 j $185.8 k $0.00 $0.00 $
38MANYU0.000000 $+0.60 %+7.56 %+22.80 %5.46 j $1.37 j $0.00 $0.00 $
39REDO0.0476 $-1.40 %-3.02 %-8.70 %4.76 j $80.1 k $0.00 $0.00 $
40DJI69300.004306 $+0.10 %+1.25 %-6.00 %4.31 j $160.0 k $0.00 $0.00 $
41JOTCHUA0.004134 $-4.16 %+6.68 %-61.05 %4.13 j $1.17 j $0.00 $0.00 $
42NFD0.000040 $0.00 %0.00 %+85.70 %4.01 j $230.57 $0.00 $0.00 $
43OMIKAMI0.003835 $+0.10 %+1.63 %-3.60 %3.83 j $13.9 k $0.00 $0.00 $
44MARVIN0.000009 $+0.40 %-0.63 %-8.90 %3.67 j $26.7 k $0.00 $0.00 $
45DIH0.003571 $-1.40 %-53.15 %-19.80 %3.57 j $5.63 j $0.00 $0.00 $
46DOGEKING0.000000 $+0.20 %-0.12 %-3.00 %3.52 j $62.6 k $0.00 $0.00 $
47DINGO0.000027 $-0.30 %-11.46 %-22.10 %3.17 j $43.3 k $0.00 $0.00 $
48SKI0.003031 $+0.20 %-5.50 %-1.70 %3.03 j $28.2 k $0.00 $0.00 $
49KORI0.002755 $+0.60 %+0.09 %-13.80 %2.76 j $52.1 k $0.00 $0.00 $
50KENDU0.000003 $-0.40 %-4.48 %-12.20 %2.60 j $8.8 k $0.00 $0.00 $
51SAMO0.000418 $0.00 %+1.59 %+21.80 %2.39 j $16.3 k $0.00 $0.00 $
52ALLINDOGE0.002256 $-0.20 %+3.02 %-9.50 %2.24 j $29.8 k $0.00 $0.00 $
53MYRO0.002100 $-0.60 %-3.62 %-13.40 %2.10 j $452.7 k $0.00 $0.00 $
54BP0.002103 $+0.40 %-8.76 %+1.60 %2.05 j $1.67 j $1.44 j $0.00 $
55富贵0.001974 $+5.70 %-32.92 %0.00 %2.01 j $2.66 j $0.00 $0.00 $
56DADDYDOGE0.000000 $+0.20 %0.00 %-4.70 %1.98 j $20.85 $0.00 $0.00 $
57AIDOGE0.000000 $+0.10 %-0.37 %-4.90 %1.93 j $74.7 k $0.00 $0.00 $
58GASOLINU0.001921 $-6.60 %-39.91 %0.00 %1.92 j $592.8 k $0.00 $0.00 $
59GOOD0.002081 $-2.00 %-19.47 %-54.50 %1.83 j $174.8 k $0.00 $0.00 $
60LEASH0.000000 $+0.40 %-1.08 %-6.20 %1.83 j $1.6 k $0.00 $0.00 $
61BYTE0.000002 $+0.10 %-1.04 %+13.20 %1.77 j $27.3 k $0.00 $0.00 $
62ASTEROID0.001769 $-0.30 %-4.70 %-17.90 %1.77 j $188.8 k $607.6 k $0.00 $
63LOULOU0.001767 $+0.70 %+0.93 %-1.00 %1.77 j $735.11 $0.00 $0.00 $
64DOGI0.0836 $+2.00 %+2.73 %+11.50 %1.76 j $69.34 $0.00 $0.00 $
65DOPU0.001756 $+1.20 %+2.96 %-4.10 %1.76 j $207.6 k $0.00 $0.00 $
66PUPDOGE0.000000 $+0.20 %0.00 %-3.20 %1.73 j $13.49 $0.00 $0.00 $
67OGDOGE0.001964 $-0.34 %-9.90 %-60.47 %1.72 j $163.6 k $0.00 $0.00 $
68KIBSHI0.000002 $-0.40 %+1.76 %-6.70 %1.69 j $7.2 k $0.00 $0.00 $
69KAKI0.000000 $0.00 %+0.03 %-0.30 %1.66 j $2.38 $0.00 $0.00 $
70SHIBDOGE0.000000 $+0.20 %-0.48 %+1.00 %1.64 j $1.2 k $0.00 $0.00 $
71RUSSELL0.001658 $+0.20 %-2.62 %-10.20 %1.61 j $77.7 k $0.00 $0.00 $
72WWDOGE0.0563 $0.00 %+0.01 %+2.60 %1.56 j $27.9 k $0.00 $0.00 $
73MILO0.000000 $-0.10 %-1.42 %-5.40 %1.46 j $260.53 $0.00 $0.00 $
74COCORO0.001778 $+0.20 %+1.18 %-3.30 %1.42 j $180.63 $0.00 $0.00 $
75XDOGE0.000000 $+1.90 %0.00 %-35.90 %1.40 j $58.06 $0.00 $0.00 $
76BENJI0.001359 $-0.10 %+0.58 %-1.90 %1.36 j $3.0 k $0.00 $0.00 $
77HOGE0.000003 $+0.20 %-1.05 %+0.80 %1.15 j $15.62 $0.00 $0.00 $
78HACHI0.000000 $-0.20 %-4.89 %-23.30 %1.15 j $32.2 k $0.00 $0.00 $
79HACHIKO0.001190 $-0.10 %-0.45 %+21.60 %1.13 j $59.0 k $0.00 $0.00 $
80DOGZ0.000011 $0.00 %0.00 %-1.50 %1.12 j $3.47 $0.00 $0.00 $
81DOGEGF0.000000 $+0.20 %-2.04 %-0.70 %1.10 j $4.6 k $0.00 $0.00 $
82AKITA0.0109 $-0.53 %+0.48 %-12.70 %1.09 j $5.7 k $0.00 $0.00 $
83BABYASTEROID0.000000 $-1.57 %+5.73 %+9.32 %1.07 j $71.9 k $0.00 $0.00 $
84VINU0.000000 $-0.74 %+13.06 %+39.52 %1.06 j $321.3 k $0.00 $0.00 $
85WOOF0.000001 $-0.30 %-3.40 %-23.40 %981.7 k $160.8 k $0.00 $0.00 $
86SAN0.000978 $+1.50 %-5.91 %-19.10 %974.0 k $6.8 k $0.00 $0.00 $
87QOM0.000000 $+0.10 %-0.98 %+0.30 %973.9 k $273.63 $0.00 $0.00 $
88BOOP0.000010 $0.00 %+5.73 %-15.50 %969.1 k $4.2 k $0.00 $0.00 $
89ASTEROID0.000961 $+8.30 %+5.99 %+25.00 %960.5 k $21.2 k $607.6 k $0.00 $
90WELSH0.000095 $0.00 %-19.29 %-24.00 %951.4 k $5.2 k $0.00 $0.00 $
91$PLAY0.000101 $+0.60 %0.00 %-0.20 %945.9 k $42.68 $0.00 $0.00 $
92DOGE0.000927 $-0.50 %-1.17 %-3.80 %908.3 k $127.1 k $1.06 b $1.77 j $
93DOGE-10.000125 $-7.20 %-38.14 %-50.50 %865.8 k $179.4 k $0.00 $0.00 $
94SHI0.000000 $+0.20 %-1.10 %-10.10 %858.6 k $550.42 $0.00 $0.00 $
95TREAT0.000148 $+0.20 %+2.24 %-5.80 %825.7 k $125.5 k $0.00 $0.00 $
96我的刀盾0.000824 $+0.04 %+1.41 %+30.90 %824.4 k $158.2 k $0.00 $0.00 $
97AEROBUD0.000802 $-0.30 %+3.21 %+8.50 %801.6 k $4.7 k $0.00 $0.00 $
98MINIDOGE0.000000 $-0.10 %-0.04 %-0.30 %792.4 k $598.88 $0.00 $0.00 $
99NINJA0.000780 $+0.40 %+1.51 %+31.90 %780.1 k $2.4 k $0.00 $0.00 $
100WISHBONE0.000814 $+10.20 %-4.95 %-13.20 %756.3 k $60.4 k $0.00 $0.00 $

Snittleie i sektoren : 0.0047 % · tvangslukket 24 t : 8.99 j $ — tilbage til meja penuh →