SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:11

Sektor pasaran

Dog-Themed

Status

  • Nilai15.91 b $
  • 24 j-0.28 %
  • Aliran730.02 j $
  • Kontrak4.58 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1DOGE0.0751 $+0.10 %-1.07 %-2.71 %11.76 b $482.46 j $923.62 j $1.21 j $
2SHIB0.000005 $-0.11 %-0.95 %-3.73 %2.77 b $62.35 j $32.92 j $50.8 k $
3BONK0.000003 $-0.40 %-1.44 %-3.35 %257.11 j $23.82 j $2.91 j $995.21 $
4FLOKI0.000023 $+0.27 %+0.86 %-0.01 %226.31 j $23.04 j $9.80 j $2.1 k $
5WIF0.1750 $-0.13 %+0.23 %-5.26 %174.79 j $38.53 j $61.45 j $33.5 k $
6COCO0.1451 $+0.26 %-3.37 %-6.12 %145.14 j $67.5 k $0.00 $0.00 $
7DOG0.000826 $-0.35 %-1.14 %-8.99 %82.65 j $499.6 k $0.00 $0.00 $
81MBABYDOGE0.000311 $-0.74 %-0.52 %-10.87 %62.96 j $421.0 k $2.26 j $2.0 k $
9BABYDOGE0.000000 $-0.05 %-1.08 %-10.30 %59.69 j $1.50 j $0.00 $0.00 $
10SHIB0.000005 $-0.74 %+0.37 %-4.67 %43.23 j $19.1 k $32.92 j $50.8 k $
11MEW0.000414 $-0.16 %-2.36 %-11.10 %36.79 j $4.00 j $5.54 j $4.9 k $
12NEIRO0.000064 $+0.26 %+1.29 %-6.53 %26.81 j $4.03 j $4.13 j $1.5 k $
13ELON0.000000 $+0.34 %-0.66 %-9.92 %25.61 j $2.51 j $0.00 $0.00 $
14SIF0.0221 $+1.96 %+10.15 %-12.26 %22.13 j $9.44 j $0.00 $0.00 $
15MOONDOGECOIN0.0205 $-0.70 %0.00 %0.00 %20.30 j $96.47 j $0.00 $0.00 $
16SWORDINU0.0197 $+3.46 %+441.75 %+10.16 %19.68 j $11.74 j $0.00 $0.00 $
17BABYCALI0.003823 $-5.78 %0.00 %-3.17 %19.38 j $5.07 j $0.00 $0.00 $
18DOGO0.0177 $+130.18 %+137.21 %+16.19 %17.89 j $268.3 k $0.00 $0.00 $
19ALLINU0.0178 $-15.89 %-11.72 %+4.97 %17.71 j $3.97 j $0.00 $0.00 $
20BERT0.0176 $+0.42 %+7.30 %+1.00 %17.23 j $1.06 j $0.00 $0.00 $
21BONE0.0688 $+0.52 %+6.22 %+25.12 %17.22 j $1.59 j $0.00 $0.00 $
22PIPEDOG0.001384 $-0.18 %-1.75 %-26.41 %17.08 j $2.30 j $0.00 $0.00 $
23SI0.0169 $+15.68 %+38.51 %0.00 %16.90 j $2.29 j $576.9 k $0.00 $
24DOGS0.000033 $+0.17 %+1.01 %-11.25 %16.83 j $2.30 j $2.53 j $8.7 k $
25BROCCOLI0.0173 $+0.96 %-5.24 %-10.26 %16.68 j $2.92 j $1.94 j $142.13 $
26DHC1.67 $+0.39 %-16.64 %-16.61 %16.52 j $27.0 k $0.00 $0.00 $
27HOSKY0.000000 $+146.20 %+165.60 %+138.80 %15.99 j $162.0 k $0.00 $0.00 $
28DOPE0.0161 $-9.41 %-44.96 %+59.55 %15.91 j $2.79 j $23.8 k $0.00 $
29OSAK0.000000 $-0.63 %-0.51 %-9.68 %15.81 j $52.7 k $0.00 $0.00 $
30KOMA0.0257 $+8.30 %+5.90 %+237.20 %15.57 j $29.24 j $8.27 j $1.0 k $
31ASTEROID0.000037 $-3.20 %-18.86 %-40.70 %15.41 j $3.53 j $0.00 $0.00 $
32COPPERINU0.0153 $+5.90 %+1,843.78 %+1,945.20 %15.34 j $20.73 j $0.00 $0.00 $
33CHILLGUY0.0152 $+2.00 %+23.84 %+17.70 %15.21 j $8.28 j $4.47 j $8.2 k $
34KISHU0.000000 $-0.05 %-4.89 %+5.58 %11.90 j $121.9 k $0.00 $0.00 $
35CORGIAI0.000032 $-0.08 %-0.73 %-0.98 %11.57 j $1.1 k $0.00 $0.00 $
36SI0.0106 $-1.73 %-3.63 %+25.42 %10.51 j $1.75 j $576.9 k $0.00 $
37CBDOGE0.0749 $-0.31 %-1.14 %-3.88 %9.48 j $24.8 k $0.00 $0.00 $
38BABYSHIBAINU0.000000 $-0.35 %-0.51 %-5.37 %6.23 j $375.61 $0.00 $0.00 $
39PUPPIES0.000000 $+0.54 %+0.62 %-10.04 %6.21 j $453.4 k $0.00 $0.00 $
40DJI69300.005772 $-0.74 %+3.43 %+11.80 %5.77 j $149.2 k $0.00 $0.00 $
41VDOGE0.001525 $-0.47 %-1.08 %-3.98 %5.68 j $0.00 $0.00 $0.00 $
42DOG0.000408 $+0.00 %-1.27 %-6.92 %5.62 j $22.5 k $0.00 $0.00 $
43BROCCOLI0.004921 $+0.22 %+1.43 %-4.83 %4.92 j $1.72 j $1.94 j $142.13 $
44OMIKAMI0.004420 $+0.60 %-4.34 %+26.98 %4.42 j $7.8 k $0.00 $0.00 $
45REDO0.0436 $-1.51 %-2.75 %+6.03 %4.36 j $86.3 k $0.00 $0.00 $
46DOGINME0.000061 $+0.18 %+1.32 %-8.79 %4.14 j $79.6 k $0.00 $0.00 $
47JOTCHUA0.004134 $-4.16 %+6.68 %-61.05 %4.13 j $1.17 j $0.00 $0.00 $
48DIH0.003571 $-1.40 %-53.15 %-34.80 %3.57 j $5.63 j $0.00 $0.00 $
49DOGEKING0.000000 $+0.12 %+0.13 %-4.88 %3.38 j $41.1 k $0.00 $0.00 $
50JOB0.003374 $+0.62 %+24.42 %0.00 %3.32 j $1.59 j $0.00 $0.00 $
51MANYU0.000000 $+0.13 %-1.61 %+0.13 %3.25 j $480.3 k $0.00 $0.00 $
52VOLT0.0107 $-0.06 %+3.38 %-21.75 %3.20 j $13.7 k $0.00 $0.00 $
53DOBO0.000000 $-0.35 %-1.00 %-5.48 %2.49 j $1.88 $0.00 $0.00 $
54SKI0.002304 $-0.78 %+2.94 %-9.95 %2.30 j $7.1 k $0.00 $0.00 $
55BP0.002349 $-0.64 %+24.88 %+5.42 %2.29 j $93.0 k $0.00 $0.00 $
56KORI0.002084 $-0.43 %+1.63 %-17.30 %2.08 j $37.5 k $0.00 $0.00 $
57DINGO0.000017 $+0.13 %+0.88 %-15.96 %2.02 j $48.2 k $0.00 $0.00 $
58ALLINDOGE0.001976 $+0.11 %-6.60 %-13.20 %1.96 j $45.6 k $0.00 $0.00 $
59DADDYDOGE0.000000 $-0.35 %-1.00 %-5.28 %1.92 j $16.27 $0.00 $0.00 $
60DOPE0.001943 $+4.20 %+21.76 %-42.44 %1.92 j $243.2 k $23.8 k $0.00 $
61KENDU0.000002 $-0.07 %-6.61 %-13.71 %1.83 j $14.1 k $0.00 $0.00 $
62DOGI0.0819 $+0.50 %+0.64 %-28.70 %1.72 j $42.44 $0.00 $0.00 $
63OGDOGE0.001964 $-0.34 %-9.90 %-60.47 %1.72 j $163.6 k $0.00 $0.00 $
64PUPDOGE0.000000 $-0.42 %+0.00 %-4.08 %1.70 j $3.62 $0.00 $0.00 $
65MARVIN0.000004 $-0.08 %+2.80 %-0.80 %1.66 j $7.7 k $0.00 $0.00 $
66KAKI0.000000 $+0.00 %+0.08 %-0.47 %1.65 j $21.01 $0.00 $0.00 $
67LOULOU0.001643 $-0.39 %-1.23 %-6.79 %1.64 j $327.34 $0.00 $0.00 $
68SAMO0.000286 $+0.05 %-0.06 %-5.59 %1.64 j $4.9 k $0.00 $0.00 $
69BLZ0.001599 $+0.01 %+0.03 %0.00 %1.60 j $81.8 k $0.00 $0.00 $
70KIBSHI0.000002 $-0.09 %-0.82 %-9.43 %1.56 j $2.5 k $0.00 $0.00 $
71WWDOGE0.0549 $-0.01 %+0.02 %+0.00 %1.52 j $28.8 k $0.00 $0.00 $
72BYTE0.000002 $-0.07 %-0.10 %-15.14 %1.51 j $29.4 k $0.00 $0.00 $
73SHIBDOGE0.000000 $-0.07 %-0.30 %-10.74 %1.38 j $665.44 $0.00 $0.00 $
74LEASH0.000000 $-0.65 %+1.98 %-15.30 %1.37 j $472.57 $0.00 $0.00 $
75AIDOGE0.000000 $+0.32 %-0.36 %-16.34 %1.36 j $79.0 k $0.00 $0.00 $
76MILO0.000000 $-0.36 %-3.27 %-5.65 %1.36 j $1.6 k $0.00 $0.00 $
77MYRO0.001335 $-1.04 %-2.33 %-29.26 %1.33 j $275.8 k $0.00 $0.00 $
78ASTEROID0.001262 $-0.78 %+1.20 %-16.48 %1.26 j $147.5 k $0.00 $0.00 $
79COCORO0.001544 $-1.03 %+2.82 %-5.20 %1.23 j $161.56 $0.00 $0.00 $
80DOGZ0.000012 $0.00 %0.00 %+0.89 %1.22 j $0.00 $0.00 $0.00 $
81DOPU0.001203 $-0.48 %-2.19 %-4.92 %1.20 j $170.8 k $0.00 $0.00 $
82RUSSELL0.001207 $-0.66 %-1.21 %-8.10 %1.17 j $64.7 k $0.00 $0.00 $
83AKITA0.0109 $-0.53 %+0.48 %-12.70 %1.09 j $5.7 k $0.00 $0.00 $
84BABYASTEROID0.000000 $-1.57 %+5.73 %+9.32 %1.07 j $71.9 k $0.00 $0.00 $
85XDOGE0.000000 $+0.15 %-4.63 %+44.35 %1.06 j $119.14 $0.00 $0.00 $
86VINU0.000000 $-0.74 %+13.06 %+39.52 %1.06 j $321.3 k $0.00 $0.00 $
87WELSH0.000106 $+0.77 %+12.68 %+6.38 %1.06 j $212.56 $0.00 $0.00 $
88BENJI0.001055 $-0.00 %-0.58 %-11.03 %1.06 j $522.63 $0.00 $0.00 $
89DAWG0.000891 $-0.48 %-9.68 %-68.52 %891.1 k $18.2 k $0.00 $0.00 $
90QOM0.000000 $-0.07 %+2.48 %-4.86 %891.0 k $261.44 $0.00 $0.00 $
91DOGEGF0.000000 $+0.14 %-1.23 %-3.27 %879.7 k $18.10 $0.00 $0.00 $
92富贵0.000851 $+2.60 %-19.77 %+31.49 %850.9 k $156.3 k $0.00 $0.00 $
93TREAT0.000149 $+0.07 %-2.80 %-3.53 %833.2 k $40.2 k $0.00 $0.00 $
94GOOD0.000842 $+1.87 %+6.76 %-11.81 %826.4 k $15.0 k $0.00 $0.00 $
95我的刀盾0.000824 $+0.04 %+1.41 %+30.90 %824.4 k $158.2 k $0.00 $0.00 $
96ZEUS0.000000 $-0.16 %+0.50 %-21.08 %785.5 k $25.5 k $0.00 $0.00 $
97$PLAY0.000083 $-0.26 %-0.60 %-5.71 %779.6 k $335.77 $0.00 $0.00 $
98HOGE0.000002 $-1.75 %0.00 %-6.34 %776.1 k $9.04 $0.00 $0.00 $
99HACHIKO0.000804 $+2.76 %+3.03 %-3.42 %760.2 k $33.8 k $0.00 $0.00 $
100SHI0.000000 $-0.07 %+1.34 %-7.62 %756.1 k $313.43 $0.00 $0.00 $

Snittleie i sektoren : 0.0051 % · tvangslukket 24 t : 5.64 j $ — tilbage til meja penuh →