Sektor pasaran
Elon Musk-Inspired
Status
- Nilai12.99 b $
- 24 j-1.31 %
- Aliran623.53 j $
- Kontrak2.13 b $
Syiling sektor
| # | Syiling | Harga | 1 j | 24 j | 7 h | Nilai | Aliran | Kontrak | Ditutup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0826 $ | +0.20 % | -1.75 % | -7.40 % | 12.89 b $ | 594.93 j $ | 1.06 b $ | 1.77 j $ | |
| 2 | 0.000000 $ | 0.00 % | -100.00 % | -100.00 % | 254.11 j $ | 24.77 $ | 0.00 $ | 0.00 $ | |
| 3 | 0.000000 $ | -1.20 % | -4.51 % | -4.50 % | 30.32 j $ | 4.78 j $ | 0.00 $ | 0.00 $ | |
| 4 | 0.0160 $ | -1.00 % | +2.40 % | -4.00 % | 16.01 j $ | 47.52 j $ | 0.00 $ | 0.00 $ | |
| 5 | EXC | 0.000000 $ | 0.00 % | 0.00 % | -2.10 % | 11.39 j $ | 9.84 $ | 0.00 $ | 0.00 $ |
| 6 | PUPPIES | 0.000000 $ | 0.00 % | -1.01 % | -8.30 % | 7.14 j $ | 441.5 k $ | 0.00 $ | 0.00 $ |
| 7 | 0.005823 $ | -0.10 % | +0.01 % | -6.80 % | 5.82 j $ | 2.41 j $ | 0.00 $ | 0.00 $ | |
| 8 | 0.000675 $ | -1.30 % | -1.40 % | -5.50 % | 4.26 j $ | 103.4 k $ | 0.00 $ | 0.00 $ | |
| 9 | MARVIN | 0.000009 $ | +0.40 % | -0.82 % | -8.90 % | 3.67 j $ | 26.7 k $ | 0.00 $ | 0.00 $ |
| 10 | 0.001780 $ | +0.77 % | +8.65 % | -2.83 % | 1.78 j $ | 34.6 k $ | 0.00 $ | 0.00 $ | |
| 11 | BYTE | 0.000002 $ | +0.10 % | -1.87 % | +13.20 % | 1.75 j $ | 27.0 k $ | 0.00 $ | 0.00 $ |
| 12 | SHRUB | 0.001782 $ | +1.40 % | +0.48 % | +5.00 % | 1.68 j $ | 28.5 k $ | 0.00 $ | 0.00 $ |
| 13 | 0.000928 $ | -0.50 % | -1.20 % | -3.80 % | 907.3 k $ | 127.1 k $ | 1.06 b $ | 1.77 j $ | |
| 14 | ELON4AFD | 0.000706 $ | -0.30 % | -0.29 % | -3.70 % | 705.8 k $ | 858.38 $ | 0.00 $ | 0.00 $ |
| 15 | ELONRWA | 0.000020 $ | +0.20 % | -1.71 % | -6.50 % | 660.7 k $ | 1.5 k $ | 0.00 $ | 0.00 $ |
| 16 | KM | 0.000650 $ | 0.00 % | +0.28 % | -8.70 % | 650.1 k $ | 10.7 k $ | 0.00 $ | 0.00 $ |
| 17 | TERMINUS | 0.006388 $ | -0.40 % | +1.66 % | -8.80 % | 638.8 k $ | 1.2 k $ | 0.00 $ | 0.00 $ |
| 18 | OPTI | 0.004644 $ | +0.10 % | -6.03 % | -26.50 % | 464.4 k $ | 4.2 k $ | 0.00 $ | 0.00 $ |
| 19 | RIZO | 0.000001 $ | -0.40 % | -2.18 % | -20.00 % | 434.8 k $ | 10.7 k $ | 0.00 $ | 0.00 $ |
| 20 | ETF500 | 0.000366 $ | +0.10 % | +4.01 % | -2.60 % | 365.9 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 21 | 0.000274 $ | +0.40 % | -5.85 % | -16.70 % | 272.9 k $ | 85.8 k $ | 0.00 $ | 0.00 $ | |
| 22 | FAFO | 0.000212 $ | +0.10 % | +0.10 % | -14.00 % | 211.4 k $ | 544.18 $ | 0.00 $ | 0.00 $ |
| 23 | 0.000190 $ | +0.20 % | -1.48 % | -2.40 % | 189.8 k $ | 127.99 $ | 0.00 $ | 0.00 $ | |
| 24 | 0.000174 $ | +0.10 % | -1.51 % | -10.50 % | 174.3 k $ | 27.1 k $ | 0.00 $ | 0.00 $ | |
| 25 | MARS | 0.000000 $ | +0.50 % | +2.01 % | -22.80 % | 169.0 k $ | 27.6 k $ | 0.00 $ | 0.00 $ |
| 26 | 0.000000 $ | +0.20 % | 0.00 % | -3.80 % | 165.2 k $ | 176.85 $ | 0.00 $ | 0.00 $ | |
| 27 | ELONONE | 0.000000 $ | 0.00 % | 0.00 % | +3.10 % | 160.9 k $ | 7.69 $ | 0.00 $ | 0.00 $ |
| 28 | 0.000128 $ | -0.67 % | +7.51 % | -33.22 % | 127.9 k $ | 10.6 k $ | 0.00 $ | 0.00 $ | |
| 29 | MUSKIT | 0.000128 $ | +0.10 % | -0.94 % | -7.20 % | 127.7 k $ | 74.64 $ | 0.00 $ | 0.00 $ |
| 30 | THE DOGEFATHER | 0.000107 $ | +0.20 % | -1.56 % | +8.00 % | 107.4 k $ | 9.05 $ | 0.00 $ | 0.00 $ |
| 31 | EGT | 0.000012 $ | 0.00 % | 0.00 % | +29.30 % | 104.7 k $ | 3.03 $ | 0.00 $ | 0.00 $ |
| 32 | GARY | 0.002300 $ | +0.20 % | 0.00 % | +16.00 % | 101.2 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 33 | WEB | 0.000000 $ | 0.00 % | 0.00 % | -2.80 % | 100.8 k $ | 1.42 $ | 0.00 $ | 0.00 $ |
| 34 | BEAR | 0.000970 $ | -1.30 % | +3.60 % | +4.20 % | 97.0 k $ | 1.4 k $ | 0.00 $ | 0.00 $ |
| 35 | 0.000085 $ | +0.15 % | +1.12 % | +7.79 % | 85.1 k $ | 67.60 $ | 0.00 $ | 0.00 $ | |
| 36 | MARVIN | 0.000000 $ | -0.20 % | -1.51 % | +4.80 % | 75.4 k $ | 220.89 $ | 0.00 $ | 0.00 $ |
| 37 | XMONEY | 0.000074 $ | +0.10 % | -0.61 % | -32.60 % | 74.2 k $ | 165.82 $ | 0.00 $ | 0.00 $ |
| 38 | BABYGROK | 0.000000 $ | +0.20 % | -1.21 % | -26.90 % | 68.4 k $ | 2.2 k $ | 0.00 $ | 0.00 $ |
| 39 | GRK | 0.000001 $ | -0.50 % | 0.00 % | -4.00 % | 61.6 k $ | 16.39 $ | 0.00 $ | 0.00 $ |
| 40 | GFY | 0.000000 $ | +0.20 % | 0.00 % | -4.10 % | 57.2 k $ | 21.92 $ | 0.00 $ | 0.00 $ |
| 41 | DMAGA | 0.000000 $ | 0.00 % | 0.00 % | -4.70 % | 56.7 k $ | 575.51 $ | 0.00 $ | 0.00 $ |
| 42 | 0.000000 $ | 0.00 % | 0.00 % | +3.80 % | 56.0 k $ | 465.85 $ | 43.4 k $ | 0.00 $ | |
| 43 | $SHRUB | 0.000055 $ | +0.10 % | -0.22 % | -3.10 % | 55.2 k $ | 61.75 $ | 0.00 $ | 0.00 $ |
| 44 | GROKIUS | 0.000055 $ | +0.10 % | +2.06 % | -21.90 % | 54.9 k $ | 204.84 $ | 0.00 $ | 0.00 $ |
| 45 | ERIC | 0.000547 $ | 0.00 % | 0.00 % | -11.20 % | 54.7 k $ | 3.66 $ | 0.00 $ | 0.00 $ |
| 46 | VALENTINE | 0.000055 $ | +0.10 % | -1.21 % | -6.70 % | 54.6 k $ | 279.97 $ | 0.00 $ | 0.00 $ |
| 47 | TRUMPIUS | 0.001069 $ | 0.00 % | 0.00 % | -3.00 % | 50.2 k $ | 3.21 $ | 0.00 $ | 0.00 $ |
| 48 | NCAT | 0.000000 $ | 0.00 % | 0.00 % | -0.90 % | 48.8 k $ | 93.37 $ | 0.00 $ | 0.00 $ |
| 49 | 69420 | 0.000001 $ | 0.00 % | 0.00 % | +7.80 % | 46.8 k $ | 10.52 $ | 0.00 $ | 0.00 $ |
| 50 | MEOW | 0.000000 $ | 0.00 % | 0.00 % | -3.10 % | 46.4 k $ | 18.57 $ | 0.00 $ | 0.00 $ |
| 51 | LSD | 0.000105 $ | +0.70 % | -0.80 % | -5.50 % | 44.3 k $ | 187.16 $ | 0.00 $ | 0.00 $ |
| 52 | MELON | 0.000105 $ | +0.10 % | -0.84 % | -8.00 % | 42.8 k $ | 98.38 $ | 0.00 $ | 0.00 $ |
| 53 | 0.000040 $ | -0.20 % | 0.00 % | -2.30 % | 39.6 k $ | 1.31 $ | 12.15 j $ | 4.7 k $ | |
| 54 | MATRIX | 0.000000 $ | +0.20 % | 0.00 % | -0.70 % | 36.7 k $ | 12.70 $ | 0.00 $ | 0.00 $ |
| 55 | MOOSK | 0.000036 $ | -0.30 % | -0.80 % | +4.90 % | 35.8 k $ | 14.62 $ | 0.00 $ | 0.00 $ |
| 56 | STSHIP | 0.000000 $ | +1.40 % | 0.00 % | -7.20 % | 32.4 k $ | 51.34 $ | 0.00 $ | 0.00 $ |
| 57 | LONG | 0.000426 $ | 0.00 % | +3.97 % | -13.30 % | 30.2 k $ | 5.7 k $ | 0.00 $ | 0.00 $ |
| 58 | GROKGIRL | 0.000000 $ | 0.00 % | 0.00 % | -4.30 % | 28.3 k $ | 11.69 $ | 0.00 $ | 0.00 $ |
| 59 | GROK2.0 | 0.000004 $ | 0.00 % | 0.00 % | +1.40 % | 27.6 k $ | 1.67 $ | 0.00 $ | 0.00 $ |
| 60 | 0.0256 $ | +0.10 % | 0.00 % | -17.30 % | 25.6 k $ | 1.0 k $ | 0.00 $ | 0.00 $ | |
| 61 | DOE | 0.000068 $ | 0.00 % | 0.00 % | -2.60 % | 23.7 k $ | 179.96 $ | 0.00 $ | 0.00 $ |
| 62 | DOGECAST | 0.000024 $ | 0.00 % | 0.00 % | -6.00 % | 23.7 k $ | 2.36 $ | 0.00 $ | 0.00 $ |
| 63 | SHRUBIUS | 0.000021 $ | +0.20 % | +2.39 % | -28.00 % | 20.8 k $ | 191.95 $ | 0.00 $ | 0.00 $ |
| 64 | DOGECOIN | 0.000000 $ | 0.00 % | 0.00 % | -1.70 % | 20.3 k $ | 1.56 $ | 0.00 $ | 0.00 $ |
| 65 | DOGIUS | 0.000018 $ | 0.00 % | 0.00 % | -7.30 % | 17.9 k $ | 35.72 $ | 0.00 $ | 0.00 $ |
| 66 | 0.000000 $ | -0.20 % | +0.15 % | +0.50 % | 17.7 k $ | 36.55 $ | 0.00 $ | 0.00 $ | |
| 67 | MARS | 0.000000 $ | -0.20 % | -0.17 % | +1.30 % | 17.2 k $ | 62.70 $ | 0.00 $ | 0.00 $ |
| 68 | RANDOM9 | 0.000017 $ | -0.40 % | 0.00 % | +2.40 % | 16.7 k $ | 12.39 $ | 0.00 $ | 0.00 $ |
| 69 | MIKA | 0.000015 $ | 0.00 % | 0.00 % | -2.50 % | 15.2 k $ | 1.44 $ | 0.00 $ | 0.00 $ |
| 70 | WAT | 0.000001 $ | 0.00 % | 0.00 % | +36.30 % | 14.6 k $ | 3.65 $ | 0.00 $ | 0.00 $ |
| 71 | 0.000000 $ | 0.00 % | 0.00 % | +1.90 % | 14.3 k $ | 4.70 $ | 0.00 $ | 0.00 $ | |
| 72 | SPQR | 0.000014 $ | 0.00 % | 0.00 % | +17.20 % | 14.1 k $ | 13.42 $ | 0.00 $ | 0.00 $ |
| 73 | CTO | 0.000014 $ | 0.00 % | 0.00 % | -0.40 % | 13.4 k $ | 179.66 $ | 38.4 k $ | 0.00 $ |
| 74 | MIKA | 0.000013 $ | +0.10 % | -1.09 % | -13.70 % | 13.0 k $ | 26.03 $ | 0.00 $ | 0.00 $ |
| 75 | GROKINU | 0.000000 $ | -0.30 % | 0.00 % | -3.30 % | 10.9 k $ | 3.13 $ | 0.00 $ | 0.00 $ |
| 76 | KEKIUSA | 0.000100 $ | 0.00 % | 0.00 % | +19.00 % | 10.0 k $ | 20.37 $ | 0.00 $ | 0.00 $ |
| 77 | GROKCHAIN | 0.000010 $ | -0.10 % | -13.52 % | +42.20 % | 9.5 k $ | 374.52 $ | 0.00 $ | 0.00 $ |
| 78 | SOLANUM | 0.000010 $ | +0.10 % | -3.21 % | -4.10 % | 9.3 k $ | 45.89 $ | 0.00 $ | 0.00 $ |
| 79 | MUSK | 0.000009 $ | 0.00 % | 0.00 % | 0.00 % | 9.0 k $ | 29.42 $ | 0.00 $ | 0.00 $ |
| 80 | SAFEGROK | 0.000000 $ | -0.20 % | -0.99 % | +17.30 % | 8.9 k $ | 4.27 $ | 0.00 $ | 0.00 $ |
| 81 | FATAL | 0.000000 $ | 0.00 % | 0.00 % | -9.00 % | 8.8 k $ | 18.59 $ | 0.00 $ | 0.00 $ |
| 82 | VALENTINE | 0.000008 $ | 0.00 % | 0.00 % | +3.60 % | 8.4 k $ | 5.75 $ | 0.00 $ | 0.00 $ |
| 83 | 0.000000 $ | +0.20 % | +0.48 % | +4.60 % | 8.1 k $ | 3.76 $ | 0.00 $ | 0.00 $ | |
| 84 | HERIA | 0.000008 $ | 0.00 % | 0.00 % | -0.60 % | 8.1 k $ | 1.97 $ | 0.00 $ | 0.00 $ |
| 85 | GROKCHAIN | 0.000008 $ | 0.00 % | 0.00 % | -0.70 % | 8.1 k $ | 6.66 $ | 0.00 $ | 0.00 $ |
| 86 | VALENTINE | 0.000010 $ | 0.00 % | 0.00 % | +1.40 % | 7.7 k $ | 3.98 $ | 0.00 $ | 0.00 $ |
| 87 | GROKROOMS | 0.000007 $ | -0.30 % | +0.89 % | -2.90 % | 7.1 k $ | 1.13 $ | 0.00 $ | 0.00 $ |
| 88 | BABY GROK | 0.000006 $ | -0.60 % | -5.26 % | -11.40 % | 6.3 k $ | 4.51 $ | 0.00 $ | 0.00 $ |
| 89 | LINGANG | 0.000006 $ | 0.00 % | 0.00 % | -3.40 % | 5.9 k $ | 66.18 $ | 0.00 $ | 0.00 $ |
| 90 | GROKCAT | 0.000001 $ | +0.10 % | 0.00 % | -3.90 % | 5.3 k $ | 7.60 $ | 0.00 $ | 0.00 $ |
| 91 | CHIBELON | 0.000005 $ | +0.10 % | -0.90 % | -3.10 % | 5.0 k $ | 22.25 $ | 0.00 $ | 0.00 $ |
| 92 | LIA | 0.000005 $ | 0.00 % | 0.00 % | -4.80 % | 4.7 k $ | 1.21 $ | 0.00 $ | 0.00 $ |
| 93 | YUKI | 0.000004 $ | -0.10 % | +0.30 % | -18.50 % | 4.0 k $ | 16.02 $ | 0.00 $ | 0.00 $ |
| 94 | GROKSTREET | 0.000004 $ | -0.20 % | -1.32 % | -24.90 % | 4.0 k $ | 17.49 $ | 0.00 $ | 0.00 $ |
| 95 | EVA | 0.000004 $ | 0.00 % | 0.00 % | -0.80 % | 3.9 k $ | 2.40 $ | 0.00 $ | 0.00 $ |
| 96 | CASHELON | 0.000004 $ | +1.40 % | +0.07 % | -2.50 % | 3.9 k $ | 13.49 $ | 0.00 $ | 0.00 $ |
| 97 | DOGM | 0.000004 $ | 0.00 % | 0.00 % | -17.80 % | 3.9 k $ | 127.20 $ | 0.00 $ | 0.00 $ |
| 98 | GROKAN | 0.000004 $ | 0.00 % | 0.00 % | +9.20 % | 3.7 k $ | 30.02 $ | 0.00 $ | 0.00 $ |
| 99 | BABYGROK X | 0.000000 $ | 0.00 % | 0.00 % | -7.00 % | 3.1 k $ | 1.57 $ | 0.00 $ | 0.00 $ |
| 100 | TRILLION | 0.000003 $ | 0.00 % | 0.00 % | -5.80 % | 2.8 k $ | 19.47 $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : 0.0067 % · tvangslukket 24 t : 3.54 j $ — tilbage til meja penuh →