Sektor pasaran
Gambling (GambleFi)
Status
- Nilai10.70 b $
- 24 j-1.22 %
- Aliran24.06 j $
- Kontrak79.88 j $
Syiling sektor
| # | Syiling | Harga | 1 j | 24 j | 7 h | Nilai | Aliran | Kontrak | Ditutup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0141 $ | -0.20 % | -1.28 % | -14.60 % | 9.99 b $ | 12.09 j $ | 0.00 $ | 0.00 $ | |
| 2 | 0.3147 $ | +0.30 % | +0.47 % | +2.40 % | 150.71 j $ | 468.7 k $ | 0.00 $ | 0.00 $ | |
| 3 | 0.0805 $ | -0.20 % | +0.91 % | -3.70 % | 126.62 j $ | 154.3 k $ | 0.00 $ | 0.00 $ | |
| 4 | 0.0360 $ | -0.20 % | -5.27 % | +6.10 % | 115.80 j $ | 87.2 k $ | 0.00 $ | 0.00 $ | |
| 5 | 0.006903 $ | +0.20 % | -1.13 % | +6.10 % | 75.93 j $ | 1.97 j $ | 0.00 $ | 0.00 $ | |
| 6 | $JPT | 0.0351 $ | -0.40 % | -4.92 % | 0.00 % | 34.94 j $ | 37.5 k $ | 0.00 $ | 0.00 $ |
| 7 | 0.001395 $ | 0.00 % | +0.59 % | +4.10 % | 34.89 j $ | 206.6 k $ | 0.00 $ | 0.00 $ | |
| 8 | OVER | 0.2207 $ | 0.00 % | -3.69 % | -2.90 % | 12.11 j $ | 39.7 k $ | 0.00 $ | 0.00 $ |
| 9 | 0.0597 $ | +1.38 % | +5.15 % | -3.74 % | 10.86 j $ | 4.49 j $ | 6.12 j $ | 36.5 k $ | |
| 10 | TGC | 0.1339 $ | +0.20 % | -1.15 % | +11.30 % | 10.23 j $ | 34.7 k $ | 0.00 $ | 0.00 $ |
| 11 | 0.0732 $ | -0.01 % | -3.49 % | -8.04 % | 9.63 j $ | 2.07 j $ | 0.00 $ | 0.00 $ | |
| 12 | ANON | 0.5657 $ | +0.10 % | +25.29 % | +105.10 % | 8.68 j $ | 799.4 k $ | 0.00 $ | 0.00 $ |
| 13 | PRD | 0.000694 $ | -1.90 % | +0.23 % | -10.90 % | 8.34 j $ | 15.5 k $ | 0.00 $ | 0.00 $ |
| 14 | DESU | 0.0144 $ | -0.10 % | +1.17 % | -4.60 % | 8.19 j $ | 20.8 k $ | 0.00 $ | 0.00 $ |
| 15 | STK | 0.0580 $ | +0.20 % | -0.73 % | -6.00 % | 5.80 j $ | 922.42 $ | 0.00 $ | 0.00 $ |
| 16 | LUMI | 0.0360 $ | 0.00 % | 0.00 % | -5.60 % | 4.61 j $ | 3.39 $ | 0.00 $ | 0.00 $ |
| 17 | SCS | 0.001376 $ | +0.10 % | +0.66 % | +0.10 % | 4.22 j $ | 5.0 k $ | 0.00 $ | 0.00 $ |
| 18 | GOATED | 0.0186 $ | 0.00 % | 0.00 % | +26.80 % | 3.52 j $ | 3.72 $ | 0.00 $ | 0.00 $ |
| 19 | CHAIN | 0.008448 $ | -0.70 % | +5.44 % | -3.70 % | 3.28 j $ | 2.3 k $ | 0.00 $ | 0.00 $ |
| 20 | BFG | 0.004436 $ | 0.00 % | +0.54 % | +1.60 % | 2.98 j $ | 3.5 k $ | 0.00 $ | 0.00 $ |
| 21 | WINR | 0.002884 $ | 0.00 % | +0.82 % | -8.70 % | 2.55 j $ | 11.5 k $ | 0.00 $ | 0.00 $ |
| 22 | LUCKY | 0.001501 $ | +0.40 % | -0.41 % | -3.10 % | 1.50 j $ | 12.8 k $ | 0.00 $ | 0.00 $ |
| 23 | EBET | 0.000238 $ | 0.00 % | 0.00 % | +24.20 % | 987.6 k $ | 1.5 k $ | 0.00 $ | 0.00 $ |
| 24 | JETTON | 0.0206 $ | -0.40 % | -0.29 % | -2.50 % | 872.3 k $ | 65.0 k $ | 0.00 $ | 0.00 $ |
| 25 | BAG | 0.000869 $ | +0.10 % | +14.56 % | +57.80 % | 868.8 k $ | 4.2 k $ | 0.00 $ | 0.00 $ |
| 26 | HILO | 0.005273 $ | +0.20 % | +0.16 % | +1.30 % | 634.8 k $ | 903.82 $ | 0.00 $ | 0.00 $ |
| 27 | SOLAMA | 0.000906 $ | +0.70 % | +0.68 % | +0.10 % | 611.6 k $ | 22.2 k $ | 0.00 $ | 0.00 $ |
| 28 | BLOCK | 0.001879 $ | +0.20 % | +12.93 % | +3.00 % | 585.7 k $ | 3.5 k $ | 0.00 $ | 0.00 $ |
| 29 | 0.000534 $ | +0.01 % | -3.24 % | -10.87 % | 533.7 k $ | 2.3 k $ | 0.00 $ | 0.00 $ | |
| 30 | SIX | 0.000225 $ | 0.00 % | 0.00 % | -17.60 % | 337.8 k $ | 3.24 $ | 0.00 $ | 0.00 $ |
| 31 | LBLOCK | 0.000003 $ | +0.70 % | 0.00 % | +0.50 % | 325.9 k $ | 548.73 $ | 0.00 $ | 0.00 $ |
| 32 | POLK | 0.003035 $ | 0.00 % | -1.64 % | -13.90 % | 303.5 k $ | 1.7 k $ | 0.00 $ | 0.00 $ |
| 33 | $DICE | 0.000871 $ | +7.70 % | +6.05 % | +7.20 % | 259.5 k $ | 3.0 k $ | 0.00 $ | 0.00 $ |
| 34 | RDT | 0.000955 $ | 0.00 % | 0.00 % | -67.60 % | 244.9 k $ | 296.60 $ | 0.00 $ | 0.00 $ |
| 35 | 0.001769 $ | +0.23 % | -9.58 % | -36.28 % | 214.2 k $ | 6.6 k $ | 0.00 $ | 0.00 $ | |
| 36 | 0.000207 $ | +11.45 % | +8.05 % | -26.40 % | 199.5 k $ | 102.8 k $ | 0.00 $ | 0.00 $ | |
| 37 | BAZED | 0.002609 $ | +0.20 % | 0.00 % | -2.20 % | 199.1 k $ | 12.08 $ | 0.00 $ | 0.00 $ |
| 38 | DVY | 0.000540 $ | 0.00 % | 0.00 % | -3.90 % | 196.0 k $ | 8.12 $ | 0.00 $ | 0.00 $ |
| 39 | $BOT | 0.000189 $ | -0.70 % | -5.25 % | -5.20 % | 189.0 k $ | 943.83 $ | 0.00 $ | 0.00 $ |
| 40 | DHV | 0.0436 $ | -0.40 % | -0.40 % | -0.70 % | 187.0 k $ | 1.08 $ | 0.00 $ | 0.00 $ |
| 41 | NAVI | 0.000002 $ | +0.10 % | -0.45 % | +0.50 % | 186.0 k $ | 560.73 $ | 0.00 $ | 0.00 $ |
| 42 | XED | 0.001824 $ | 0.00 % | 0.00 % | -7.30 % | 182.4 k $ | 1.17 $ | 0.00 $ | 0.00 $ |
| 43 | SBET | 0.000189 $ | 0.00 % | +0.01 % | 0.00 % | 171.4 k $ | 6.1 k $ | 0.00 $ | 0.00 $ |
| 44 | BXBT | 0.001751 $ | -0.10 % | +0.28 % | +5.20 % | 167.1 k $ | 69.20 $ | 0.00 $ | 0.00 $ |
| 45 | FLIPR | 0.002159 $ | +0.30 % | -0.47 % | -3.30 % | 155.0 k $ | 19.5 k $ | 0.00 $ | 0.00 $ |
| 46 | GG | 0.000153 $ | +0.10 % | -36.92 % | -63.70 % | 153.0 k $ | 4.3 k $ | 24.1 k $ | 0.00 $ |
| 47 | BCB | 0.000169 $ | 0.00 % | 0.00 % | -3.00 % | 148.7 k $ | 6.53 $ | 0.00 $ | 0.00 $ |
| 48 | RHUB | 0.000146 $ | +0.70 % | +1.43 % | -14.50 % | 145.5 k $ | 49.07 $ | 0.00 $ | 0.00 $ |
| 49 | 0.000154 $ | 0.00 % | 0.00 % | +0.10 % | 143.7 k $ | 0.19 $ | 0.00 $ | 0.00 $ | |
| 50 | STRIKE | 0.000032 $ | -0.50 % | +0.58 % | +0.20 % | 140.2 k $ | 96.36 $ | 0.00 $ | 0.00 $ |
| 51 | 0.000001 $ | +0.02 % | -72.78 % | +33.31 % | 139.4 k $ | 18.64 $ | 0.00 $ | 0.00 $ | |
| 52 | HEDGE | 0.000131 $ | +0.20 % | -19.17 % | 0.00 % | 129.8 k $ | 25.4 k $ | 0.00 $ | 0.00 $ |
| 53 | 0.000262 $ | +0.10 % | 0.00 % | -5.99 % | 116.2 k $ | 577.54 $ | 0.00 $ | 0.00 $ | |
| 54 | POLYFACTS | 0.000107 $ | +7.00 % | +7.74 % | +8.50 % | 107.4 k $ | 2.2 k $ | 0.00 $ | 0.00 $ |
| 55 | PUMPRPG | 0.000098 $ | -1.30 % | -4.82 % | -40.10 % | 96.5 k $ | 12.1 k $ | 0.00 $ | 0.00 $ |
| 56 | BAG | 0.000016 $ | 0.00 % | 0.00 % | -6.30 % | 92.8 k $ | 346.70 $ | 0.00 $ | 0.00 $ |
| 57 | 0.000143 $ | 0.00 % | 0.00 % | -89.60 % | 86.3 k $ | 221.69 $ | 0.00 $ | 0.00 $ | |
| 58 | 0.000170 $ | 0.00 % | 0.00 % | -1.33 % | 79.5 k $ | 27.12 $ | 0.00 $ | 0.00 $ | |
| 59 | VSX | 0.001742 $ | -0.20 % | 0.00 % | -18.80 % | 75.5 k $ | 3.8 k $ | 0.00 $ | 0.00 $ |
| 60 | 0.002032 $ | -0.70 % | -3.42 % | -18.80 % | 75.0 k $ | 16.01 $ | 6.91 j $ | 5.4 k $ | |
| 61 | ICE | 0.000305 $ | 0.00 % | 0.00 % | +0.50 % | 68.9 k $ | 1.52 $ | 0.00 $ | 0.00 $ |
| 62 | HST | 0.000150 $ | 0.00 % | 0.00 % | -35.70 % | 64.6 k $ | 122.73 $ | 0.00 $ | 0.00 $ |
| 63 | LEGS | 0.000047 $ | -1.60 % | +18.79 % | -67.00 % | 45.1 k $ | 11.7 k $ | 0.00 $ | 0.00 $ |
| 64 | DANZO | 0.000001 $ | 0.00 % | 0.00 % | -6.60 % | 43.0 k $ | 31.18 $ | 0.00 $ | 0.00 $ |
| 65 | BALL | 0.000043 $ | -2.60 % | 0.00 % | -9.50 % | 41.9 k $ | 252.51 $ | 0.00 $ | 0.00 $ |
| 66 | RIPS | 0.000001 $ | -0.10 % | -0.64 % | +1.40 % | 40.6 k $ | 79.90 $ | 0.00 $ | 0.00 $ |
| 67 | VEGAS | 0.003361 $ | 0.00 % | 0.00 % | -40.00 % | 33.5 k $ | 26.80 $ | 0.00 $ | 0.00 $ |
| 68 | CHIPS | 0.000000 $ | -0.20 % | +0.13 % | +2.20 % | 29.4 k $ | 2.07 $ | 0.00 $ | 0.00 $ |
| 69 | TED | 0.000019 $ | +0.10 % | -0.22 % | -5.80 % | 18.6 k $ | 6.40 $ | 0.00 $ | 0.00 $ |
| 70 | WIK | 0.000721 $ | 0.00 % | 0.00 % | +4.90 % | 18.5 k $ | 578.73 $ | 0.00 $ | 0.00 $ |
| 71 | SPIN | 0.000025 $ | +0.20 % | +2.86 % | +46.10 % | 16.9 k $ | 476.75 $ | 0.00 $ | 0.00 $ |
| 72 | RUSH | 0.000000 $ | 0.00 % | 0.00 % | -0.90 % | 16.6 k $ | 21.47 $ | 0.00 $ | 0.00 $ |
| 73 | YUUKI | 0.000782 $ | -1.30 % | +1.56 % | -1.40 % | 16.4 k $ | 5.02 $ | 0.00 $ | 0.00 $ |
| 74 | JACK | 0.000026 $ | 0.00 % | 0.00 % | -4.60 % | 14.9 k $ | 3.50 $ | 0.00 $ | 0.00 $ |
| 75 | ORACLE | 0.000014 $ | +0.20 % | 0.00 % | -4.70 % | 14.1 k $ | 1.41 $ | 0.00 $ | 0.00 $ |
| 76 | PIXEL | 0.000000 $ | 0.00 % | 0.00 % | +1.70 % | 13.5 k $ | 1.51 $ | 3.76 j $ | 4.6 k $ |
| 77 | 0.000010 $ | +0.40 % | +0.61 % | -5.60 % | 10.0 k $ | 42.01 $ | 29.22 j $ | 487.3 k $ | |
| 78 | VCTRAI | 0.000010 $ | 0.00 % | 0.00 % | -9.00 % | 9.8 k $ | 1.33 $ | 0.00 $ | 0.00 $ |
| 79 | 0.000010 $ | 0.00 % | 0.00 % | -4.30 % | 9.5 k $ | 50.17 $ | 0.00 $ | 0.00 $ | |
| 80 | RUNNIT | 0.000009 $ | 0.00 % | 0.00 % | +33.70 % | 9.2 k $ | 24.72 $ | 0.00 $ | 0.00 $ |
| 81 | SOBER | 0.000009 $ | +0.10 % | +1.62 % | -4.00 % | 8.6 k $ | 26.84 $ | 0.00 $ | 0.00 $ |
| 82 | CAST | 0.000008 $ | 0.00 % | 0.00 % | +38.10 % | 8.3 k $ | 88.52 $ | 0.00 $ | 0.00 $ |
| 83 | BOOKIE | 0.000008 $ | -0.80 % | -0.20 % | -14.90 % | 8.0 k $ | 4.02 $ | 0.00 $ | 0.00 $ |
| 84 | PIG | 0.000002 $ | 0.00 % | 0.00 % | -8.40 % | 7.4 k $ | 2.5 k $ | 0.00 $ | 0.00 $ |
| 85 | PAWSFLOW | 0.000007 $ | -2.10 % | -0.84 % | -1.00 % | 6.8 k $ | 1.37 $ | 0.00 $ | 0.00 $ |
| 86 | PACKS | 0.000008 $ | -0.50 % | -4.58 % | -9.40 % | 6.5 k $ | 112.73 $ | 0.00 $ | 0.00 $ |
| 87 | PACKZ | 0.000006 $ | 0.00 % | 0.00 % | -5.50 % | 6.4 k $ | 26.64 $ | 0.00 $ | 0.00 $ |
| 88 | 0.000003 $ | -0.10 % | +0.07 % | -16.20 % | 6.3 k $ | 2.03 $ | 0.00 $ | 0.00 $ | |
| 89 | REKTO | 0.000006 $ | -0.40 % | 0.00 % | -11.90 % | 5.3 k $ | 45.05 $ | 0.00 $ | 0.00 $ |
| 90 | SWIPE | 0.000005 $ | 0.00 % | 0.00 % | -2.80 % | 4.6 k $ | 3.10 $ | 0.00 $ | 0.00 $ |
| 91 | SPINY | 0.000005 $ | +0.10 % | -0.30 % | -15.40 % | 3.6 k $ | 3.58 $ | 0.00 $ | 0.00 $ |
| 92 | WBET | 0.000002 $ | 0.00 % | 0.00 % | -2.80 % | 2.5 k $ | 3.82 $ | 0.00 $ | 0.00 $ |
| 93 | TREBLE | 0.000002 $ | 0.00 % | 0.00 % | +35.90 % | 2.2 k $ | 12.98 $ | 0.00 $ | 0.00 $ |
| 94 | RISK | 0.000002 $ | 0.00 % | 0.00 % | -0.30 % | 1.9 k $ | 27.79 $ | 0.00 $ | 0.00 $ |
| 95 | KLOUT | 0.000002 $ | 0.00 % | 0.00 % | -20.50 % | 1.7 k $ | 344.55 $ | 0.00 $ | 0.00 $ |
| 96 | CRAPPY | 0.000001 $ | 0.00 % | 0.00 % | -40.10 % | 964.59 $ | 12.82 $ | 0.00 $ | 0.00 $ |
| 97 | STEEL | 0.000798 $ | 0.00 % | 0.00 % | -100.00 % | 51.56 $ | 46.02 $ | 0.00 $ | 0.00 $ |
| 98 | 0.0120 $ | 0.00 % | 0.00 % | -24.30 % | 0.00 $ | 2.58 $ | 33.84 j $ | 24.9 k $ | |
| 99 | 0.000401 $ | -0.10 % | -0.32 % | -2.10 % | 0.00 $ | 1.61 $ | 0.00 $ | 0.00 $ | |
| 100 | BET | 0.000109 $ | -0.30 % | +4.70 % | +34.50 % | 0.00 $ | 3.8 k $ | 0.00 $ | 0.00 $ |
Snittleie i sektoren : -0.0005 % · tvangslukket 24 t : 558.8 k $ — tilbage til meja penuh →