SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:48

Sektor pasaran

Gaming (GameFi)

Status

  • Nilai3.31 b $
  • 24 j-0.58 %
  • Aliran338.37 j $
  • Kontrak604.46 j $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1FLOKI0.000024 $+0.60 %-1.51 %-7.70 %234.12 j $16.58 j $6.84 j $609.27 $
2AXS0.9314 $-0.30 %-0.97 %-3.60 %162.46 j $12.69 j $17.92 j $18.4 k $
3GOMINING0.3602 $+0.10 %+0.86 %-1.10 %145.06 j $17.08 j $0.00 $0.00 $
4MANA0.0735 $+0.30 %-2.67 %-2.80 %144.03 j $10.48 j $14.36 j $10.3 k $
5APE0.1274 $+0.20 %-4.55 %-13.30 %127.41 j $11.96 j $17.61 j $19.4 k $
6RLB0.0807 $+0.10 %+0.81 %-2.30 %126.94 j $150.8 k $0.00 $0.00 $
7IMX0.1228 $-0.20 %-0.80 %-7.70 %108.03 j $4.52 j $13.45 j $1.9 k $
8INC0.005067 $-0.10 %+10.60 %+31.30 %106.42 j $131.4 k $0.00 $0.00 $
9SAND0.0350 $+0.60 %-0.88 %-13.90 %102.93 j $17.80 j $21.59 j $27.9 k $
10GEOD0.2148 $+0.50 %-0.50 %-4.50 %99.32 j $334.7 k $0.00 $0.00 $
11WEMIX0.1870 $+0.30 %-1.54 %-3.90 %93.35 j $369.2 k $0.00 $0.00 $
12FORM0.2327 $+1.20 %-1.31 %-37.10 %88.85 j $4.28 j $12.33 j $23.2 k $
13GALA0.001690 $+0.80 %-1.13 %-11.10 %84.59 j $19.16 j $21.37 j $38.5 k $
14BEAM0.001624 $-0.80 %-4.71 %+5.20 %83.33 j $5.68 j $2.76 j $1.4 k $
15SUPER0.1162 $0.00 %-0.66 %-3.30 %74.42 j $3.05 j $5.09 j $535.10 $
16BABYDOGE0.000000 $-0.20 %-3.35 %-9.20 %67.58 j $2.90 j $64.2 k $0.00 $
17NXPC0.2141 $+0.50 %-0.48 %-1.30 %65.46 j $3.58 j $7.17 j $438.16 $
18ONE0.1278 $+3.60 %+8.31 %+23.60 %65.31 j $4.79 j $5.52 j $7.4 k $
191MBABYDOGE0.000311 $-0.10 %-0.52 %-6.50 %62.96 j $421.0 k $2.89 j $8.9 k $
20JEWEL0.5293 $0.00 %+8,910.40 %+8,975.80 %59.60 j $2.3 k $0.00 $0.00 $
21ONE0.1136 $+1.90 %+4.23 %+13.20 %56.11 j $2.73 j $5.52 j $7.4 k $
22OMI0.000203 $-0.10 %-1.86 %-12.30 %54.93 j $697.8 k $0.00 $0.00 $
23PC53.64 $-0.40 %-1.82 %+4.80 %52.74 j $3.3 k $0.00 $0.00 $
24ENJ0.0254 $+0.30 %-2.33 %-7.10 %50.81 j $2.98 j $6.03 j $4.4 k $
25LION0.001483 $-0.20 %-0.78 %-0.60 %45.50 j $70.1 k $0.00 $0.00 $
26NOT0.000452 $-0.80 %+3.82 %-3.20 %44.95 j $11.45 j $7.60 j $21.7 k $
27CATI0.0639 $+1.00 %+0.50 %+5.50 %43.44 j $3.08 j $6.41 j $9.8 k $
28RON0.0560 $+0.10 %+2.52 %+2.80 %43.22 j $3.37 j $4.38 j $0.00 $
29MOCA0.009509 $-1.00 %+1.52 %+9.20 %40.25 j $2.31 j $3.09 j $30.97 $
30UNP0.1410 $0.00 %+0.00 %+11.00 %39.36 j $945.1 k $0.00 $0.00 $
31$JPT0.0365 $+0.30 %-0.79 %0.00 %36.50 j $46.3 k $0.00 $0.00 $
32POWER0.1672 $+3.70 %+39.62 %+84.50 %35.12 j $48.95 j $32.18 j $1.10 j $
33BORA0.0260 $+4.00 %-0.03 %+11.20 %30.01 j $1.67 j $0.00 $0.00 $
34DEP0.000973 $+0.70 %-0.96 %+1.40 %29.05 j $182.0 k $0.00 $0.00 $
35ILV3.46 $+2.00 %-0.18 %+4.50 %28.69 j $3.49 j $3.68 j $16.1 k $
36BEAT0.0836 $+0.80 %+2.17 %-36.20 %28.58 j $3.21 j $30.67 j $27.5 k $
37ZYLO0.0310 $0.00 %-0.51 %-2.00 %27.98 j $67.0 k $0.00 $0.00 $
38WAXP0.005256 $+0.10 %-1.91 %+15.10 %24.61 j $19.17 j $3.00 j $34.4 k $
39OL0.004906 $-0.10 %-4.30 %-3.70 %24.51 j $364.5 k $7.91 j $9.7 k $
40CARV0.0365 $-0.50 %-0.18 %-1.50 %24.19 j $1.43 j $2.69 j $166.41 $
41GMT0.007485 $-0.60 %-1.78 %-0.60 %23.30 j $5.05 j $6.04 j $9.3 k $
42SLP0.000625 $-0.10 %-2.57 %-4.80 %22.62 j $1.23 j $1.83 j $4.98 $
43SKL0.003659 $+0.50 %-2.76 %-6.30 %22.30 j $3.65 j $3.40 j $2.3 k $
44FP3.10 $+1.30 %-6.03 %+5.80 %22.00 j $24.5 k $0.00 $0.00 $
45KO0.1000 $+2,399.10 %+2,397.00 %+2,356.90 %21.75 j $13.9 k $0.00 $0.00 $
46YGG0.0224 $+0.20 %-5.06 %-5.40 %21.07 j $2.46 j $5.13 j $3.0 k $
47HUNT0.1026 $-8.00 %-1.41 %+11.40 %20.42 j $4.20 j $0.00 $0.00 $
48BIGTIME0.007065 $+0.80 %-4.28 %-1.70 %20.41 j $10.71 j $3.98 j $18.0 k $
49TAKE0.0579 $+0.80 %-1.17 %-6.90 %20.40 j $348.5 k $4.74 j $95.78 $
50VERSE0.0198 $-0.10 %+0.22 %-1.40 %19.82 j $19.2 k $0.00 $0.00 $
51WEMIX$0.9908 $-1.10 %+0.80 %-0.30 %19.58 j $110.14 $0.00 $0.00 $
52GMRT0.0807 $+43.80 %+172.40 %+51.30 %19.20 j $33.3 k $0.00 $0.00 $
53GAMA0.1909 $-0.80 %+0.07 %-0.70 %19.10 j $791.6 k $0.00 $0.00 $
54PYBOBO0.000472 $+1.10 %+1.01 %+20.50 %18.65 j $1.67 j $0.00 $0.00 $
55GAME0.000934 $-1.40 %-9.53 %+5.40 %18.22 j $361.8 k $0.00 $0.00 $
56ACE0.1594 $-1.30 %+7.11 %-3.20 %17.71 j $25.73 j $32.92 j $39.2 k $
57IDLE0.001769 $+0.10 %-0.54 %-3.60 %17.68 j $139.5 k $0.00 $0.00 $
58PORTAL0.0186 $+1.40 %+1.32 %+13.20 %16.60 j $6.68 j $6.24 j $8.6 k $
59PEPECOIN0.1616 $-1.80 %+16.62 %-6.10 %16.34 j $327.1 k $0.00 $0.00 $
60XAI0.007710 $-1.10 %-1.37 %+4.40 %16.19 j $12.81 j $0.00 $0.00 $
61GODS0.0312 $+4.80 %+49.00 %+22.00 %15.60 j $2.18 j $0.00 $0.00 $
62PRIME0.2409 $+1.40 %+3.23 %-0.90 %15.46 j $287.5 k $0.00 $0.00 $
63PLAY0.0409 $+0.60 %+9.63 %+10.80 %15.30 j $3.05 j $15.02 j $786.16 $
64SPCM0.000360 $0.00 %-1.30 %-4.10 %15.13 j $255.0 k $0.00 $0.00 $
65MPLX0.0315 $+0.20 %-2.23 %+12.50 %15.02 j $879.6 k $0.00 $0.00 $
66ALICE0.1508 $+0.10 %-1.20 %+15.70 %15.00 j $28.70 j $4.12 j $6.5 k $
67CHECK0.0446 $-3.10 %+46.00 %+56.90 %14.81 j $9.30 j $25.3 k $0.00 $
68HMSTR0.000227 $+0.60 %+18.90 %+35.40 %14.65 j $25.94 j $5.78 j $114.66 $
69MEA0.003637 $+685.00 %+506.40 %+59.60 %14.55 j $40.0 k $0.00 $0.00 $
70DEOD0.0239 $-0.80 %+28.90 %+48.80 %14.47 j $369.7 k $0.00 $0.00 $
71EPIK0.0169 $-12.00 %+72.90 %+3,437.10 %14.31 j $41.38 j $0.00 $0.00 $
72FAR0.002898 $+0.01 %+15.23 %-1.77 %14.14 j $332.4 k $0.00 $0.00 $
73LIMO0.001414 $-0.50 %-0.40 %+25.00 %14.14 j $11.4 k $0.00 $0.00 $
74OWB0.0141 $+3.80 %+6.40 %-2.00 %14.13 j $74.0 k $0.00 $0.00 $
75TLM0.002000 $+9.30 %+23.96 %+19.14 %13.96 j $39.01 j $3.16 j $5.3 k $
76YOM0.0988 $-0.08 %-1.15 %+8.49 %13.78 j $122.7 k $0.00 $0.00 $
77GUN0.005204 $-0.40 %-0.23 %-12.80 %12.66 j $8.42 j $3.48 j $1.4 k $
78KINS0.0116 $-0.36 %-2.02 %-10.50 %11.54 j $8.28 j $0.00 $0.00 $
79READY0.0101 $-0.36 %-9.96 %+4.71 %10.09 j $422.0 k $24.2 k $0.00 $
80GRND0.0121 $+0.10 %+3.08 %+0.55 %9.61 j $70.3 k $0.00 $0.00 $
81NUMI0.0217 $+0.80 %+3.36 %+8.20 %8.33 j $342.4 k $0.00 $0.00 $
82SONIC0.0225 $-0.50 %+0.32 %-5.80 %8.08 j $1.52 j $3.25 j $9.70 $
83MBX0.0242 $-0.30 %-0.50 %-3.30 %7.75 j $2.15 j $0.00 $0.00 $
84MAVIA0.0297 $-0.70 %+1.10 %+1.00 %7.43 j $1.13 j $3.32 j $1.9 k $
85XBG0.0138 $-0.20 %-2.83 %-11.10 %7.08 j $6.3 k $0.00 $0.00 $
86NEURAL0.6813 $+0.20 %+1.29 %+31.80 %6.81 j $22.0 k $0.00 $0.00 $
87NAKA0.0687 $0.00 %-1.47 %+15.10 %6.73 j $512.5 k $0.00 $0.00 $
88WILD0.0133 $0.00 %-2.68 %-16.70 %6.66 j $105.5 k $0.00 $0.00 $
89CATE0.000000 $0.00 %0.00 %-2.60 %6.47 j $6.8 k $822.6 k $2.5 k $
90SPARKLET0.0203 $0.00 %-1.31 %-1.70 %6.21 j $1.7 k $0.00 $0.00 $
91GFAL0.000807 $-0.50 %-3.47 %+52.60 %5.82 j $18.3 k $0.00 $0.00 $
92ARIA0.0309 $-0.20 %+8.51 %-10.20 %5.66 j $807.7 k $5.04 j $3.0 k $
93RACA0.000013 $0.00 %-0.52 %-3.90 %5.59 j $158.6 k $0.00 $0.00 $
94HERO0.000529 $+0.10 %-0.69 %-3.70 %5.29 j $1.0 k $0.00 $0.00 $
95DOLZ0.007585 $0.00 %-1.11 %+1.10 %5.27 j $2.9 k $0.00 $0.00 $
96PDT0.0602 $+0.60 %+0.37 %+4.80 %5.09 j $5.3 k $0.00 $0.00 $
97SPS0.003806 $+0.50 %+1.74 %+1.70 %5.06 j $1.7 k $0.00 $0.00 $
98CONX0.004854 $+0.40 %-1.54 %+2.00 %4.91 j $168.3 k $0.00 $0.00 $
99BSU0.005187 $-0.20 %-4.83 %-4.50 %4.41 j $1.11 j $0.00 $0.00 $
100SWEAT0.000512 $+0.51 %-2.94 %-1.47 %4.38 j $901.7 k $0.00 $0.00 $

Snittleie i sektoren : -0.0131 % · tvangslukket 24 t : 1.81 j $ — tilbage til meja penuh →