SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:45

Sektor pasaran

Meme

Status

  • Nilai31.74 b $
  • 24 j-1.66 %
  • Aliran2.21 b $
  • Kontrak390.37 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1DOGE0.0826 $+0.20 %-1.75 %-7.40 %12.89 b $594.93 j $1.06 b $1.77 j $
2SHIB0.000005 $+0.20 %-0.47 %-4.50 %3.05 b $69.16 j $45.07 j $29.3 k $
3M1.09 $-0.40 %-5.58 %-6.60 %2.48 b $2.28 j $14.27 j $562.85 $
4PUMP0.003620 $+1.40 %+0.34 %-14.60 %1.70 b $114.54 j $299.73 j $540.7 k $
5PEPE0.000003 $+0.20 %+0.42 %-5.10 %1.45 b $197.83 j $203.03 j $265.8 k $
6TRUMP1.98 $+0.60 %-0.33 %-12.50 %539.87 j $179.20 j $154.88 j $785.3 k $
7币安人生0.4721 $+0.60 %-0.69 %-7.60 %472.06 j $2.89 j $0.00 $0.00 $
8SPX0.4909 $+0.80 %-0.67 %-8.00 %457.06 j $6.91 j $37.76 j $13.0 k $
9PENGU0.007082 $+1.50 %-0.20 %-14.60 %445.15 j $124.10 j $89.20 j $274.4 k $
101000BONK0.004373 $-0.50 %+0.46 %-14.20 %386.15 j $434.3 k $32.63 j $63.5 k $
11GREAT13.65 $0.00 %+0.02 %+1.50 %286.73 j $2.53 j $0.00 $0.00 $
12AI0.2706 $-2.80 %+6.79 %+3.00 %268.21 j $33.67 j $1.25 j $729.20 $
13APEPE0.000001 $0.00 %-2.68 %+2.80 %254.52 j $9.78 j $0.00 $0.00 $
14GROK0.000000 $0.00 %-100.00 %-100.00 %254.11 j $24.77 $0.00 $0.00 $
15BONK0.000003 $+0.60 %-1.79 %-14.20 %236.08 j $24.75 j $2.69 j $4.4 k $
16FLOKI0.000024 $+0.60 %-1.51 %-7.70 %234.12 j $16.58 j $6.84 j $609.27 $
17TIBBIR0.2278 $-1.20 %-5.30 %+6.50 %227.77 j $2.93 j $0.00 $0.00 $
18B0.2247 $0.00 %+2.76 %+20.70 %224.66 j $8.27 j $26.65 j $16.4 k $
19DOGE0.0830 $-0.30 %-1.22 %-7.00 %212.86 j $547.7 k $1.06 b $1.77 j $
20USELESS0.2024 $+0.80 %-0.38 %-14.00 %202.35 j $32.03 j $76.37 j $284.3 k $
21PEANUT0.000595 $0.00 %-14.90 %-14.90 %184.54 j $2.36 $0.00 $0.00 $
22WIF0.1803 $-0.30 %-5.39 %-17.40 %180.06 j $44.75 j $65.52 j $118.4 k $
23龙虾0.1737 $-1.00 %+26.42 %+199.70 %173.73 j $27.24 j $0.00 $0.00 $
24NPC0.0211 $-2.10 %-0.16 %+21.90 %169.54 j $7.53 j $1.22 j $0.00 $
25COCO0.1673 $-0.10 %-0.21 %-3.00 %167.26 j $39.5 k $0.00 $0.00 $
26CASHCAT0.1543 $+1.40 %+0.62 %-15.00 %152.51 j $18.39 j $54.71 j $58.7 k $
27FARTCOIN0.1428 $+0.70 %+0.69 %-17.30 %142.82 j $27.17 j $113.40 j $124.7 k $
28DUCKY0.000626 $0.00 %+0.41 %+339.50 %128.91 j $15.9 k $0.00 $0.00 $
29牛来0.1117 $+0.20 %-2.12 %+19.90 %111.71 j $44.01 j $0.00 $0.00 $
30ZCAT0.1062 $-2.20 %+8.92 %+2.10 %102.91 j $7.96 j $232.8 k $59.51 $
31MELANIA0.1025 $+0.10 %-0.26 %-8.10 %102.50 j $7.80 j $9.08 j $16.4 k $
32DOG0.001024 $+0.20 %-5.83 %-3.70 %102.35 j $648.2 k $0.00 $0.00 $
33CHEEMS0.000001 $+0.20 %-3.08 %-6.30 %102.10 j $297.1 k $154.3 k $0.00 $
34SHORT0.000019 $+0.30 %-7.71 %-20.00 %97.55 j $2.1 k $0.00 $0.00 $
35BABYCLAW0.0914 $0.00 %0.00 %+56,177.80 %91.38 j $5.43 $0.00 $0.00 $
36MARSCOIN0.0886 $+2.90 %-4.61 %-39.20 %88.64 j $39.69 j $27.98 j $321.8 k $
37LAPTOP0.2493 $-7.80 %+12.81 %0.00 %88.51 j $23.20 j $639.4 k $14.3 k $
38SMILEK0.000050 $0.00 %+50.50 %+0.10 %87.50 j $1.45 $0.00 $0.00 $
39YZY0.2882 $0.00 %-1.99 %0.00 %86.15 j $579.77 $0.00 $0.00 $
40ORDI4.10 $+0.90 %-0.91 %-5.60 %86.12 j $11.11 j $27.34 j $28.0 k $
41GOOSE0.0808 $+0.10 %+61.07 %+343.10 %80.78 j $963.3 k $0.00 $0.00 $
42LOUZI0.0835 $+0.02 %+270.64 %+0.00 %79.37 j $93.4 k $0.00 $0.00 $
43BULLA0.0747 $-1.30 %-9.09 %-5.30 %74.70 j $549.9 k $27.79 j $22.0 k $
44BANANAS310.007422 $+0.30 %-1.42 %-11.40 %74.22 j $1.45 j $14.04 j $309.44 $
45APES0.0769 $0.00 %0.00 %+28.50 %69.18 j $38.77 $0.00 $0.00 $
46BAN0.0681 $+0.30 %+1.72 %-1.10 %68.12 j $6.59 j $20.00 j $978.62 $
47BABYDOGE0.000000 $-0.20 %-3.35 %-9.20 %67.58 j $2.90 j $64.2 k $0.00 $
48BLORB0.0651 $+1.60 %+52.84 %0.00 %65.07 j $15.71 j $0.00 $0.00 $
49PURR0.1083 $+0.60 %-2.21 %-4.40 %64.42 j $1.14 j $12.40 j $1.1 k $
501MBABYDOGE0.000311 $+0.10 %-0.52 %-6.20 %62.96 j $421.0 k $2.89 j $8.9 k $
51TURBO0.000890 $+0.40 %-2.29 %-10.60 %61.41 j $7.13 j $9.66 j $10.5 k $
52MHORSE0.0605 $0.00 %+0.01 %0.00 %60.52 j $6.6 k $0.00 $0.00 $
53BOME0.000860 $+0.80 %+1.12 %-5.50 %59.36 j $5.86 j $23.98 j $12.5 k $
54HOOD0.0525 $+0.10 %-1.73 %+445.70 %53.06 j $426.0 k $0.00 $0.00 $
55MEME0.000517 $0.00 %0.00 %-3.00 %51.67 j $378.1 k $6.05 j $3.5 k $
56GEKKO0.000001 $-2.00 %+3.01 %+0.40 %50.48 j $38.2 k $0.00 $0.00 $
57REKT0.000000 $0.00 %-0.21 %+39.30 %50.06 j $715.2 k $0.00 $0.00 $
58ANSEM0.1198 $+0.20 %-19.44 %-25.10 %49.65 j $7.74 j $993.4 k $1.9 k $
59SHIB0.000005 $-0.50 %-0.74 %-4.70 %47.57 j $34.8 k $45.07 j $29.3 k $
60BRETT0.004782 $-0.10 %-1.77 %-9.10 %47.38 j $2.14 j $12.15 j $6.8 k $
61TOSHI0.000111 $+0.10 %-2.36 %-11.10 %46.84 j $3.02 j $1.94 j $137.10 $
62AGENTFUN0.4545 $-0.59 %-0.92 %-2.09 %46.07 j $165.03 $0.00 $0.00 $
63LION0.001483 $-0.20 %-0.78 %-0.60 %45.50 j $70.1 k $0.00 $0.00 $
64POPCAT0.0461 $+0.40 %-1.54 %-10.70 %45.20 j $9.18 j $15.12 j $4.4 k $
65PNUT0.0452 $+0.50 %-1.70 %-12.10 %45.19 j $7.11 j $12.51 j $3.8 k $
66NOT0.000452 $-0.80 %+3.82 %-3.20 %44.95 j $11.45 j $7.60 j $21.7 k $
67TROLL0.0449 $-0.80 %-1.37 %-7.20 %44.80 j $2.77 j $0.00 $0.00 $
68BONER0.0430 $+6.50 %+36.05 %-16.00 %43.00 j $10.17 j $502.7 k $4.8 k $
69ALD0.0414 $+0.40 %-2.76 %-22.70 %41.44 j $347.0 k $0.00 $0.00 $
70AMC0.0412 $+3.90 %-11.42 %-58.30 %41.19 j $16.05 j $0.00 $0.00 $
71AMERICA0.000000 $-0.30 %-1.85 %+0.30 %40.27 j $55.11 $0.00 $0.00 $
72PEOPLE0.007801 $+0.70 %-0.82 %-2.10 %39.52 j $7.03 j $12.97 j $28.7 k $
73CHUMP0.0395 $+0.30 %+5.05 %+11.70 %39.48 j $4.21 j $0.00 $0.00 $
74MOG0.000000 $+0.10 %-2.58 %-12.90 %39.06 j $9.64 j $347.8 k $0.00 $
75MOODENG0.0393 $+0.70 %-1.06 %-10.60 %38.88 j $5.54 j $8.72 j $7.7 k $
76OSK36.54 $0.00 %-3.16 %+1.70 %38.68 j $1.3 k $0.00 $0.00 $
77GOHOME73.25 $+0.40 %-0.97 %-1.60 %38.43 j $328.0 k $0.00 $0.00 $
78WKC0.000000 $-0.40 %-6.78 %-17.00 %37.10 j $111.5 k $0.00 $0.00 $
79AIX0.3638 $+3.50 %-17.39 %-45.30 %36.38 j $312.4 k $0.00 $0.00 $
80DEGEN0.000997 $-0.20 %-2.46 %-6.90 %36.06 j $2.58 j $0.00 $0.00 $
81MEW0.000402 $+0.20 %-1.04 %-7.20 %35.73 j $3.28 j $4.22 j $418.43 $
82BASEDHYPE0.003511 $+1.30 %-4.85 %+8.80 %35.11 j $160.83 $0.00 $0.00 $
83GIGGLE34.64 $+0.90 %+0.34 %-9.80 %34.64 j $4.34 j $21.77 j $12.2 k $
84NEIRO0.000082 $+0.50 %-1.42 %-8.50 %34.49 j $4.13 j $5.73 j $18.0 k $
85FINS0.0407 $0.00 %0.00 %0.00 %34.35 j $42.6 k $0.00 $0.00 $
86MEME0.000529 $+0.30 %-1.08 %-5.60 %34.11 j $4.37 j $6.05 j $3.5 k $
87BOOZE0.0340 $+2.00 %+73,589.68 %-30.50 %34.01 j $1.6 k $0.00 $0.00 $
88SNEK0.000453 $+0.20 %+1.30 %-9.90 %33.80 j $1.48 j $0.00 $0.00 $
89AINTI0.0337 $0.00 %0.00 %0.00 %33.72 j $0.00 $0.00 $0.00 $
90WOULD0.0335 $-0.40 %-6.84 %+17.10 %33.45 j $18.9 k $0.00 $0.00 $
91MOOLAH0.0333 $+0.60 %-0.57 %-0.30 %33.32 j $32.8 k $0.00 $0.00 $
92哈基米0.0332 $+0.60 %-7.33 %-26.60 %33.17 j $2.47 j $0.00 $0.00 $
93AIC0.0329 $-3.40 %-22.78 %+38.50 %32.92 j $716.9 k $0.00 $0.00 $
94USWR0.0315 $-0.26 %-0.07 %+15.89 %31.46 j $1.47 j $0.00 $0.00 $
95FROG0.0306 $0.00 %0.00 %0.00 %30.58 j $0.00 $0.00 $0.00 $
96ELON0.000000 $-1.20 %-4.51 %-4.50 %30.32 j $4.78 j $0.00 $0.00 $
97PIPEDOG0.002383 $-0.50 %-5.47 %-17.50 %29.42 j $3.67 j $0.00 $0.00 $
98ZEREBRO0.0291 $+0.20 %-5.65 %-21.90 %29.13 j $4.20 j $15.85 j $14.7 k $
99MUBARAK0.0291 $+0.10 %-3.04 %-2.50 %29.07 j $4.01 j $18.60 j $4.9 k $
100BURN2.36 $+0.50 %+0.97 %+4.20 %28.93 j $16.0 k $0.00 $0.00 $

Snittleie i sektoren : 0.0026 % · tvangslukket 24 t : 1.19 b $ — tilbage til meja penuh →