SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR23:35

Sektor pasaran

Meme

Status

  • Nilai29.70 b $
  • 24 j-2.07 %
  • Aliran2.14 b $
  • Kontrak412.62 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1DOGE0.0791 $-0.56 %-5.22 %+1.11 %12.38 b $609.62 j $1.04 b $2.89 j $
2SHIB0.000005 $-0.55 %-4.98 %+1.23 %2.94 b $40.13 j $36.70 j $65.1 k $
3PUMP0.004677 $-3.35 %-6.07 %+10.12 %2.16 b $212.83 j $326.71 j $2.03 j $
4PEPE0.000004 $-1.28 %-5.27 %+14.15 %1.86 b $300.11 j $303.15 j $997.7 k $
5M0.7881 $+2.57 %+3.97 %-2.16 %1.80 b $1.04 j $12.32 j $81.0 k $
6币安人生0.5026 $+0.34 %-0.76 %+7.33 %502.56 j $3.38 j $0.00 $0.00 $
7TRUMP1.74 $-0.75 %-6.46 %-2.95 %490.61 j $159.59 j $171.04 j $757.5 k $
8PENGU0.007724 $-0.85 %-5.83 %+6.54 %485.19 j $108.97 j $113.99 j $159.0 k $
91000BONK0.004373 $-1.14 %+0.46 %+1.89 %386.15 j $434.3 k $31.73 j $83.5 k $
10SPX0.3610 $-1.23 %-7.54 %+7.57 %336.10 j $4.47 j $36.28 j $35.6 k $
11BLORB0.3256 $-0.10 %+41.64 %+666.70 %325.64 j $1.2 k $0.00 $0.00 $
12TIBBIR0.3155 $-2.04 %-6.57 %+20.04 %299.92 j $12.23 j $0.00 $0.00 $
13GREAT13.65 $-0.14 %+0.02 %+1.21 %286.73 j $2.53 j $0.00 $0.00 $
14BONK0.000003 $-1.26 %-3.94 %+3.21 %267.84 j $33.91 j $3.16 j $12.9 k $
15GROK0.000000 $0.00 %-100.00 %-100.00 %254.11 j $24.77 $0.00 $0.00 $
16APEPE0.000001 $+0.10 %-1.33 %+0.45 %246.40 j $11.48 j $0.00 $0.00 $
17FLOKI0.000024 $-0.69 %-6.06 %+1.04 %227.06 j $14.40 j $7.80 j $20.6 k $
18DOGE0.0798 $-0.30 %-1.75 %-1.13 %204.57 j $553.9 k $1.04 b $2.89 j $
19WIF0.1969 $-1.31 %-7.21 %+3.80 %196.49 j $38.93 j $63.00 j $86.7 k $
20PEANUT0.000595 $0.00 %-14.90 %-14.90 %184.54 j $2.36 $0.00 $0.00 $
21HOODINU0.1587 $-0.55 %+136.00 %+139.59 %158.66 j $27.60 j $0.00 $0.00 $
22COCO0.1542 $-0.02 %-1.17 %+0.56 %154.16 j $40.3 k $0.00 $0.00 $
23USELESS0.1523 $-2.30 %-7.35 %-0.01 %152.35 j $13.94 j $61.62 j $89.2 k $
24NPC0.0179 $-0.20 %-5.65 %+9.26 %144.35 j $3.14 j $1.07 j $0.00 $
25FARTCOIN0.1430 $-1.43 %-6.73 %-3.19 %142.90 j $26.63 j $134.38 j $267.1 k $
26B0.1355 $+0.14 %+0.87 %+0.16 %135.46 j $3.09 j $14.24 j $1.3 k $
27DUCKY0.000626 $0.00 %+0.41 %+339.54 %128.91 j $15.9 k $0.00 $0.00 $
28CASHCAT0.1035 $-0.74 %-12.66 %+2.37 %102.27 j $8.11 j $41.77 j $29.1 k $
29SHORT0.000027 $+0.03 %+4.12 %+24.65 %97.55 j $2.6 k $0.00 $0.00 $
30BABYCLAW0.0914 $0.00 %0.00 %+56,177.83 %91.38 j $5.43 $0.00 $0.00 $
31DOG0.000912 $+0.39 %-1.77 %-1.20 %91.22 j $510.2 k $0.00 $0.00 $
32CHEEMS0.000000 $+0.04 %-5.71 %-2.32 %89.67 j $291.4 k $107.6 k $0.00 $
33YZY0.2939 $+0.01 %+0.01 %+2.05 %87.86 j $4.2 k $0.00 $0.00 $
34SMILEK0.000050 $0.00 %+50.50 %+0.10 %87.50 j $1.45 $0.00 $0.00 $
35MELANIA0.0824 $-0.99 %-6.45 %+1.34 %82.42 j $6.91 j $6.35 j $16.6 k $
36LOUZI0.0835 $+0.02 %+270.64 %+0.00 %79.37 j $93.4 k $0.00 $0.00 $
37ORDI3.73 $-1.03 %-6.05 %-0.71 %78.41 j $10.14 j $23.06 j $38.7 k $
38AI0.0781 $-3.25 %-8.98 %-12.35 %77.32 j $12.48 j $1.02 j $972.64 $
39MARSCOIN0.0743 $-2.16 %-8.57 %+1.04 %74.29 j $10.49 j $20.64 j $36.2 k $
40APES0.0822 $0.00 %0.00 %-0.28 %73.97 j $1.03 $0.00 $0.00 $
41BABYDOGE0.000000 $-0.15 %-5.41 %-0.06 %65.26 j $2.45 j $0.00 $0.00 $
421MBABYDOGE0.000311 $-0.45 %-0.52 %-0.29 %62.96 j $421.0 k $2.54 j $337.21 $
43BANANAS310.006085 $-0.92 %-5.85 %-3.26 %60.84 j $2.34 j $9.62 j $12.1 k $
44牛来0.0606 $+0.24 %-3.41 %-6.75 %60.62 j $10.48 j $0.00 $0.00 $
45TURBO0.000841 $-1.16 %-6.27 %-2.16 %58.01 j $4.69 j $8.38 j $23.0 k $
46BAN0.0576 $+0.02 %-1.38 %+13.36 %57.57 j $5.13 j $15.79 j $5.1 k $
47PURR0.0959 $+0.28 %-6.20 %-3.07 %57.03 j $1.09 j $11.77 j $2.6 k $
48MOOLAH0.0562 $-0.56 %+12.36 %+48.06 %56.20 j $504.9 k $0.00 $0.00 $
49MUBARAK0.0525 $-0.90 %-5.14 %-10.12 %52.51 j $9.25 j $40.94 j $62.5 k $
50SNEK0.000701 $+0.03 %-4.36 %-3.64 %52.36 j $932.9 k $0.00 $0.00 $
51MEME0.000517 $0.00 %0.00 %-3.04 %51.67 j $378.1 k $5.44 j $21.0 k $
52MHORSE0.0502 $+0.04 %-0.00 %+0.05 %50.24 j $376.5 k $0.00 $0.00 $
53BRETT0.004802 $-1.08 %-6.57 %+4.25 %47.39 j $4.28 j $9.25 j $4.8 k $
54TOSHI0.000112 $-0.09 %-7.18 %+11.32 %47.30 j $2.57 j $1.73 j $6.8 k $
55ZCAT0.0481 $-0.01 %-23.53 %+2.92 %46.51 j $1.89 j $283.4 k $914.01 $
56SHIB0.000005 $-0.25 %-1.17 %+1.34 %46.36 j $10.3 k $36.70 j $65.1 k $
57AGENTFUN0.4545 $-0.59 %-0.92 %-2.09 %46.07 j $165.03 $0.00 $0.00 $
58POPCAT0.0442 $-1.16 %-8.25 %+3.61 %43.35 j $9.68 j $13.88 j $26.3 k $
59PNUT0.0428 $-0.98 %-7.02 %-1.50 %42.81 j $5.64 j $9.96 j $8.1 k $
60GEKKO0.000001 $+1.94 %-0.57 %-9.63 %41.73 j $35.9 k $0.00 $0.00 $
61BOME0.000605 $-1.13 %-6.22 %-10.99 %41.70 j $8.67 j $14.42 j $47.3 k $
62MEW0.000467 $+1.12 %-6.75 %+13.39 %41.51 j $12.75 j $11.51 j $63.5 k $
63PEOPLE0.008045 $-0.60 %-7.11 %+10.74 %40.78 j $10.86 j $12.33 j $35.2 k $
64ALD0.0406 $-0.30 %+1.08 %-19.20 %40.41 j $316.2 k $0.00 $0.00 $
65MOODENG0.0408 $-0.88 %-5.93 %+9.15 %40.33 j $11.25 j $9.23 j $55.4 k $
66GOHOME76.69 $-0.16 %-1.26 %+0.29 %40.23 j $453.8 k $0.00 $0.00 $
67MOG0.000000 $-0.34 %-5.87 %+2.21 %39.85 j $9.85 j $287.9 k $0.00 $
68NOT0.000387 $-0.79 %-6.13 %-3.31 %38.44 j $3.53 j $5.91 j $3.2 k $
69LION0.001235 $+0.07 %-3.11 %+0.62 %37.92 j $23.2 k $0.00 $0.00 $
70ANSEM0.0857 $-1.92 %-17.60 %-22.96 %35.91 j $3.29 j $582.0 k $4.2 k $
71AMERICA0.000000 $+0.12 %-4.11 %+2.09 %35.49 j $2.11 $0.00 $0.00 $
72FINS0.0407 $0.00 %0.00 %0.00 %34.35 j $42.6 k $0.00 $0.00 $
73DEGEN0.000952 $+0.28 %-3.87 %+3.31 %34.24 j $3.67 j $0.00 $0.00 $
74BASEDHYPE0.003413 $0.00 %0.00 %+4.38 %34.13 j $57.65 $0.00 $0.00 $
75BOOZE0.0340 $+2.00 %+73,589.68 %-30.50 %34.01 j $1.6 k $0.00 $0.00 $
76AINTI0.0337 $0.00 %0.00 %0.00 %33.72 j $0.00 $0.00 $0.00 $
77TROLL0.0331 $+3.77 %-9.56 %-6.62 %33.06 j $2.39 j $0.00 $0.00 $
78BULLA0.0819 $+0.64 %+1.24 %+17.80 %32.57 j $3.02 j $22.49 j $456.8 k $
79REKT0.000000 $-0.27 %-3.63 %-8.49 %31.87 j $326.7 k $0.00 $0.00 $
80GIGGLE31.54 $-1.07 %-5.71 %-5.15 %31.53 j $10.51 j $15.75 j $18.5 k $
81USWR0.0315 $-0.26 %-0.07 %+15.89 %31.46 j $1.47 j $0.00 $0.00 $
82MEME0.000479 $-1.29 %-6.65 %-1.80 %31.06 j $4.77 j $5.44 j $21.0 k $
83NEET0.0310 $-1.10 %-8.52 %+9.79 %30.98 j $874.7 k $0.00 $0.00 $
84WKC0.000000 $+1.10 %-1.70 %-7.91 %30.80 j $41.6 k $0.00 $0.00 $
85FROG0.0306 $0.00 %0.00 %0.00 %30.58 j $0.00 $0.00 $0.00 $
86FUZZY0.000096 $-0.35 %+13.80 %+136.09 %30.41 j $670.9 k $0.00 $0.00 $
87NEIRO0.000070 $-1.12 %-6.91 %-7.09 %29.28 j $3.46 j $4.97 j $13.8 k $
88ELON0.000000 $-0.54 %-4.88 %-0.13 %28.69 j $3.05 j $0.00 $0.00 $
89ZEREBRO0.0286 $+1.37 %+1.41 %-38.12 %28.51 j $7.47 j $15.90 j $25.2 k $
90AGENTCAT0.0283 $+1.39 %-2.49 %-23.37 %28.34 j $13.89 j $0.00 $0.00 $
91NYC0.0846 $0.00 %0.00 %-0.08 %25.37 j $3.03 $0.00 $0.00 $
92$CWIF0.000000 $+0.01 %-6.45 %-7.54 %25.22 j $145.53 $0.00 $0.00 $
93ARCHAN0.0252 $+75.41 %0.00 %+1.83 %25.19 j $107.57 j $0.00 $0.00 $
94PORKU0.0249 $-0.10 %-2.69 %+241.97 %24.84 j $40.80 $0.00 $0.00 $
95UHI0.0246 $+5.91 %-1.64 %0.00 %24.61 j $15.06 j $0.00 $0.00 $
96PINU0.000000 $+0.10 %+38,413.90 %+51,327.30 %24.17 j $44.9 k $0.00 $0.00 $
97URMOM0.0483 $-0.40 %+36,346.80 %+50,926.40 %23.95 j $597.5 k $0.00 $0.00 $
98SIREN0.0326 $-0.92 %-18.32 %-5.89 %23.56 j $1.18 j $18.29 j $47.0 k $
99TRILLIONS0.0227 $+0.00 %-0.00 %+0.03 %22.69 j $3.28 j $0.00 $0.00 $
100$ONION0.0319 $0.00 %0.00 %+67.38 %22.30 j $1.2 k $0.00 $0.00 $

Snittleie i sektoren : 0.0017 % · tvangslukket 24 t : 1.16 b $ — tilbage til meja penuh →