SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:11

Sektor pasaran

Proof of Work (PoW)

Status

  • Nilai1,614.17 b $
  • 24 j-1.15 %
  • Aliran204.10 b $
  • Kontrak49.41 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BTC77,332 $-0.04 %-0.45 %-4.00 %1,554.79 b $179.66 b $44.93 b $122.45 j $
2ZEC1,273 $+0.51 %+0.28 %+10.47 %21.66 b $710.42 j $2.34 b $5.76 j $
3DOGE0.0751 $+0.10 %-1.07 %-2.71 %11.76 b $482.46 j $923.62 j $1.21 j $
4XMR595.77 $-0.25 %+0.67 %+1.99 %11.21 b $101.35 j $349.94 j $210.6 k $
5BCH289.17 $+0.68 %+1.13 %+5.54 %5.82 b $199.47 j $269.13 j $511.3 k $
6LTC54.88 $-0.16 %-1.47 %-2.55 %4.27 b $193.17 j $367.17 j $210.0 k $
7ETC7.10 $-0.01 %-1.60 %-6.61 %1.13 b $25.69 j $69.27 j $80.2 k $
8KAS0.0325 $-0.36 %-2.28 %-8.89 %903.68 j $17.57 j $43.34 j $14.6 k $
9DASH47.79 $+0.04 %-4.23 %-6.80 %615.73 j $43.76 j $57.90 j $44.3 k $
10BDX0.0722 $+0.39 %+0.10 %-2.76 %568.18 j $11.96 j $235.3 k $0.00 $
11PEARL1.47 $-0.47 %-8.55 %-25.80 %534.18 j $6.19 j $148.0 k $0.00 $
12BSV17.01 $+0.11 %-0.58 %-1.48 %342.24 j $4.99 j $6.90 j $16.90 $
13BCN0.001444 $0.00 %0.00 %0.00 %265.76 j $32.87 $0.00 $0.00 $
14CFX0.0461 $-0.23 %-0.14 %-6.79 %241.81 j $1.90 j $16.78 j $1.9 k $
15DCR13.09 $-0.21 %-4.47 %-6.87 %231.39 j $656.1 k $0.00 $0.00 $
16XEC0.000006 $-0.72 %+1.91 %+0.29 %130.31 j $3.66 j $354.3 k $0.00 $
17MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 j $184.22 $0.00 $0.00 $
18QRL1.22 $-0.28 %+1.15 %+0.27 %95.52 j $17.6 k $0.00 $0.00 $
19CKB0.001218 $+0.01 %+0.88 %-16.16 %60.68 j $1.37 j $8.63 j $1.2 k $
20DGB0.003201 $+0.47 %-2.03 %-3.05 %59.36 j $3.40 j $0.00 $0.00 $
21QUBIC0.000000 $+0.25 %+0.41 %+1.76 %58.70 j $800.0 k $0.00 $0.00 $
22ZANO3.63 $+2.56 %-5.02 %-9.01 %56.30 j $1.11 j $0.00 $0.00 $
23ABEY0.0382 $+0.02 %+0.45 %-5.57 %40.12 j $10.0 k $0.00 $0.00 $
24FB0.3453 $-0.01 %-2.23 %-9.20 %37.97 j $857.8 k $0.00 $0.00 $
25SC0.000760 $+0.01 %-0.69 %-2.78 %37.82 j $2.03 j $0.00 $0.00 $
26XVG0.002256 $+0.07 %-0.07 %-6.87 %37.29 j $618.2 k $2.79 j $5.0 k $
27ARRR0.1871 $-0.13 %-0.40 %-12.94 %36.74 j $454.2 k $0.00 $0.00 $
28NOCK0.0145 $-0.32 %-4.26 %-28.45 %34.39 j $607.4 k $0.00 $0.00 $
29FLUX0.0594 $-1.06 %-2.22 %-10.61 %25.13 j $4.45 j $4.51 j $2.0 k $
30ETHW0.2227 $+0.46 %-0.74 %-4.83 %24.01 j $2.35 j $2.61 j $6.1 k $
31XP0.007730 $+0.26 %-1.67 %-6.62 %23.71 j $6.09 j $0.00 $0.00 $
32ERG0.2755 $-1.32 %-1.67 %-6.47 %22.98 j $97.9 k $0.00 $0.00 $
33QTC72.99 $+0.08 %-2.64 %-11.87 %22.97 j $984.0 k $0.00 $0.00 $
34RVN0.001369 $+0.37 %+0.82 %-2.22 %22.66 j $1.67 j $6.24 j $3.4 k $
35ABEL0.1344 $+0.32 %+2.91 %+46.46 %19.43 j $20.6 k $0.00 $0.00 $
36TIG0.4949 $-0.16 %-7.20 %-25.73 %18.52 j $368.5 k $0.00 $0.00 $
37ZCL1.66 $+48.00 %+87.63 %+623.10 %18.31 j $52.1 k $0.00 $0.00 $
38TSC4.10 $-0.08 %-6.82 %-28.15 %18.24 j $64.0 k $0.00 $0.00 $
39GRC0.0347 $+0.04 %+25.12 %+96.95 %17.71 j $8.4 k $0.00 $0.00 $
40XCP6.25 $-0.10 %0.00 %+98.40 %16.16 j $4.5 k $0.00 $0.00 $
41NEXA0.000001 $+6.10 %+17.08 %+4.00 %15.69 j $297.9 k $0.00 $0.00 $
42FIRO0.8066 $-0.52 %-3.11 %-5.19 %15.49 j $73.5 k $0.00 $0.00 $
43PPC0.4998 $-0.06 %+1.03 %+48.85 %15.26 j $3.1 k $0.00 $0.00 $
44PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 j $116.5 k $0.00 $0.00 $
45VRSC0.1863 $+0.05 %+1.60 %+13.26 %15.10 j $1.1 k $0.00 $0.00 $
46EPIC0.7813 $-0.26 %-1.77 %-6.45 %15.06 j $82.8 k $603.0 k $122.55 $
47QUAI0.0130 $-0.25 %-6.73 %-23.04 %13.60 j $115.4 k $0.00 $0.00 $
48XTM0.001248 $-8.51 %+17.47 %+24.54 %9.09 j $26.9 k $0.00 $0.00 $
49MONA0.0647 $+0.12 %+0.32 %-2.10 %6.80 j $2.2 k $0.00 $0.00 $
50IRON0.0815 $-1.58 %-1.95 %+2.55 %6.04 j $2.6 k $0.00 $0.00 $
51ALPH0.0412 $-0.20 %-10.46 %-14.37 %5.82 j $100.9 k $0.00 $0.00 $
52ZEPH0.4420 $-3.44 %+36.14 %+36.18 %5.62 j $158.4 k $0.00 $0.00 $
53GRIN0.0186 $-0.22 %-6.70 %-3.98 %4.38 j $2.7 k $0.00 $0.00 $
54BTG0.2338 $0.00 %0.00 %-5.98 %4.09 j $0.00 $0.00 $0.00 $
55DMD1.04 $-0.18 %-1.50 %-5.79 %3.94 j $24.3 k $0.00 $0.00 $
56NIM0.000249 $+1.27 %-4.17 %-10.13 %3.45 j $21.5 k $0.00 $0.00 $
57VTC0.0430 $+0.67 %+0.24 %+4.62 %3.20 j $7.6 k $0.00 $0.00 $
58KDA0.009173 $-0.42 %+3.14 %-2.64 %3.11 j $2.0 k $0.00 $0.00 $
59MCM0.0925 $-0.00 %+1.00 %-10.74 %2.59 j $3.0 k $0.00 $0.00 $
60XNV0.1228 $+0.27 %+3.22 %-4.86 %2.36 j $627.34 $0.00 $0.00 $
61SYS0.002527 $-0.00 %+14.46 %+30.76 %2.33 j $3.9 k $0.00 $0.00 $
62YEC0.1377 $-0.48 %-3.66 %-18.32 %2.31 j $1.4 k $0.00 $0.00 $
63SAFE0.0688 $+28.44 %+28.48 %+26.33 %2.15 j $10.62 $4.37 j $12.4 k $
64HTR0.004040 $+1.61 %-0.47 %-19.50 %2.09 j $70.4 k $0.00 $0.00 $
65GLC0.001807 $-0.25 %+1.07 %0.00 %2.07 j $0.16 $0.00 $0.00 $
66MINIMA0.003018 $-9.43 %-6.38 %-12.95 %2.05 j $8.2 k $0.00 $0.00 $
67DINGO0.000017 $+0.13 %+0.61 %-15.96 %2.02 j $48.3 k $0.00 $0.00 $
68PXC0.0206 $0.00 %0.00 %-6.94 %1.92 j $0.00 $0.00 $0.00 $
69CPH0.003378 $+0.12 %-0.39 %-5.88 %1.82 j $55.0 k $0.00 $0.00 $
70WXTM0.001234 $+2.61 %+15.19 %+15.09 %1.65 j $12.1 k $0.00 $0.00 $
71XEL0.2720 $+2.57 %+0.54 %-4.50 %1.52 j $7.4 k $0.00 $0.00 $
72GRM0.000544 $-1.15 %-0.10 %-1.48 %1.32 j $1.0 k $0.00 $0.00 $
73RXD0.000082 $+1.03 %+2.18 %+6.32 %1.31 j $64.1 k $0.00 $0.00 $
74BEAM0.006390 $-6.67 %-3.40 %-16.81 %1.29 j $71.5 k $17.05 j $431.0 k $
75TDC0.0648 $-0.06 %-9.70 %-8.82 %1.22 j $96.38 $0.00 $0.00 $
76SIGNA0.000550 $-0.03 %-4.22 %+16.39 %1.21 j $8.4 k $0.00 $0.00 $
77KMD0.008504 $-0.14 %-22.00 %+4.81 %1.20 j $0.40 $0.00 $0.00 $
78BELLS0.0194 $+1.05 %-0.69 %-3.87 %1.18 j $74.5 k $0.00 $0.00 $
79BOB0.0517 $+0.41 %+4.60 %-3.81 %1.09 j $6.8 k $0.00 $0.00 $
80NEOX0.000100 $-0.30 %+11.56 %-6.99 %1.07 j $481.53 $0.00 $0.00 $
81HACD7.48 $-0.16 %-0.44 %-6.39 %992.6 k $3.0 k $0.00 $0.00 $
82LKY0.0485 $-0.20 %+1.51 %-5.34 %967.1 k $17.0 k $0.00 $0.00 $
83RIC0.0133 $-0.62 %-1.34 %-4.49 %964.2 k $11.5 k $0.00 $0.00 $
84XDAG0.000676 $+0.15 %-0.42 %-0.29 %888.2 k $66.3 k $0.00 $0.00 $
85SCP0.0153 $-1.39 %+4.19 %+36.61 %868.4 k $2.9 k $0.00 $0.00 $
86HNS0.001179 $-0.05 %-19.57 %-21.61 %801.2 k $9.8 k $0.00 $0.00 $
87MAN0.001610 $-0.50 %-8.83 %-7.73 %770.6 k $49.9 k $0.00 $0.00 $
88SAL0.0114 $+0.37 %+1.77 %-24.28 %673.1 k $65.4 k $0.00 $0.00 $
89FACT0.5203 $-3.89 %+4.16 %+124.27 %620.2 k $2.1 k $0.00 $0.00 $
90XNA0.000031 $+0.13 %+2.11 %+3.94 %538.2 k $20.6 k $0.00 $0.00 $
91SOQ0.000169 $+4.23 %-8.87 %+243.86 %511.6 k $193.4 k $0.00 $0.00 $
92DRGX0.0548 $+0.25 %-7.02 %-12.39 %509.0 k $1.8 k $0.00 $0.00 $
93DNX0.004400 $+0.76 %-9.43 %-38.71 %473.5 k $43.0 k $0.00 $0.00 $
94HAC0.2603 $+0.05 %-4.30 %-9.83 %472.8 k $11.4 k $0.00 $0.00 $
95WART0.0381 $-1.00 %+7.41 %-10.30 %452.0 k $3.6 k $0.00 $0.00 $
96GRLC0.006453 $0.00 %0.00 %+61.06 %444.7 k $0.00 $0.00 $0.00 $
97BIG0.0396 $-0.13 %+9.14 %+0.81 %404.9 k $81.65 $0.00 $0.00 $
98SHIC0.000003 $+0.14 %+8.01 %-7.98 %318.0 k $5.9 k $0.00 $0.00 $
99BTCZ0.000022 $-0.35 %-17.75 %-2.42 %282.5 k $8.74 $0.00 $0.00 $
1000XBTC0.0238 $-0.04 %0.00 %-3.94 %257.9 k $1.13 $0.00 $0.00 $

Snittleie i sektoren : -0.0030 % · tvangslukket 24 t : 130.99 j $ — tilbage til meja penuh →