SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:49

Sektor pasaran

Proof of Work (PoW)

Status

  • Nilai1,611.92 b $
  • 24 j-0.11 %
  • Aliran33.75 b $
  • Kontrak46.36 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BTC76,932 $+0.10 %-1.10 %-1.90 %1,545.15 b $32.00 b $42.28 b $118.22 j $
2ZEC1,139 $+0.70 %+0.58 %+2.00 %19.29 b $955.59 j $2.01 b $18.94 j $
3DOGE0.0826 $+0.20 %-1.75 %-7.40 %12.89 b $594.93 j $1.06 b $1.77 j $
4XMR519.55 $+0.80 %+1.00 %-0.30 %9.77 b $119.29 j $235.87 j $28.0 k $
5BCH222.02 $+0.40 %+0.31 %-13.90 %4.46 b $119.23 j $229.54 j $196.6 k $
6LTC52.57 $-0.10 %-2.21 %-4.70 %4.08 b $201.22 j $300.58 j $223.7 k $
7ETC7.43 $+0.30 %-2.61 %-8.40 %1.18 b $44.62 j $65.69 j $78.6 k $
8KAS0.0337 $+0.20 %+0.69 %-1.50 %933.14 j $11.14 j $46.99 j $18.2 k $
9DASH53.32 $+0.80 %-1.11 %-14.30 %684.03 j $93.18 j $84.96 j $189.4 k $
10BDX0.0755 $-0.30 %-0.92 %-2.90 %593.95 j $10.16 j $120.7 k $0.00 $
11BSV16.76 $+0.40 %-1.57 %-0.70 %336.55 j $6.40 j $10.31 j $4.3 k $
12DCR16.52 $-0.20 %-1.63 %+4.90 %290.80 j $1.79 j $0.00 $0.00 $
13BCN0.001444 $0.00 %0.00 %0.00 %265.76 j $32.87 $0.00 $0.00 $
14CFX0.0467 $+0.50 %-1.11 %-5.90 %244.91 j $3.34 j $15.28 j $7.5 k $
15XEC0.000007 $0.00 %-3.73 %+1.30 %147.54 j $2.16 j $378.4 k $0.00 $
16PRL0.5686 $+1.90 %+5.40 %+54.10 %145.00 j $841.1 k $5.06 j $2.2 k $
17MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 j $184.22 $0.00 $0.00 $
18ZANO6.11 $-1.50 %-2.68 %-0.20 %94.43 j $1.29 j $0.00 $0.00 $
19NOCK0.0368 $+0.60 %-13.83 %+24.20 %85.28 j $2.62 j $0.00 $0.00 $
20DGB0.004132 $-3.40 %-7.53 %-13.80 %76.33 j $3.88 j $0.00 $0.00 $
21QRL0.7225 $+5.50 %+2.35 %+6.10 %56.64 j $17.0 k $0.00 $0.00 $
22CKB0.001142 $+0.10 %-2.47 %-0.10 %56.58 j $2.56 j $2.92 j $5.4 k $
23QUBIC0.000000 $-0.50 %+2.03 %-4.70 %56.19 j $750.7 k $0.00 $0.00 $
24XVG0.002696 $+1.20 %-2.60 %-6.90 %44.55 j $1.37 j $6.30 j $1.7 k $
25ARRR0.2270 $+2.20 %+0.15 %-16.00 %44.54 j $484.9 k $0.00 $0.00 $
26SC0.000841 $-2.10 %-8.78 %+13.60 %41.85 j $2.50 j $0.00 $0.00 $
27FB0.3295 $0.00 %-0.08 %-4.00 %36.50 j $1.42 j $0.00 $0.00 $
28XP0.0123 $-0.30 %+3.52 %+1.70 %36.42 j $266.7 k $0.00 $0.00 $
29RVN0.002126 $-0.70 %-5.87 %-30.30 %34.99 j $3.35 j $6.83 j $26.9 k $
30ETHW0.2512 $+0.10 %-2.09 %-8.50 %27.09 j $2.04 j $2.52 j $4.9 k $
31FLUX0.0574 $+1.40 %+1.55 %+8.60 %24.08 j $4.67 j $6.27 j $8.6 k $
32ABEY0.0226 $-0.20 %-0.13 %+0.40 %23.78 j $11.7 k $0.00 $0.00 $
33ERG0.2496 $+0.80 %-7.85 %+3.40 %20.77 j $105.8 k $0.00 $0.00 $
34TIG0.6518 $-2.40 %-13.54 %-3.90 %19.96 j $521.3 k $0.00 $0.00 $
35VRSC0.2020 $-0.90 %+1.98 %+1.20 %16.33 j $139.39 $0.00 $0.00 $
36XCP6.25 $-0.10 %0.00 %+98.40 %16.16 j $4.5 k $0.00 $0.00 $
37ZCL1.55 $+36.70 %+242.73 %+509.10 %16.08 j $100.9 k $0.00 $0.00 $
38FIRO0.8412 $-1.50 %-0.82 %+26.60 %16.00 j $104.1 k $0.00 $0.00 $
39NEXA0.000001 $+0.40 %-0.41 %+40.80 %15.86 j $149.8 k $0.00 $0.00 $
40PEP0.000148 $-0.80 %-2.41 %+13.40 %15.24 j $116.5 k $0.00 $0.00 $
41QUAI0.0130 $-0.25 %-6.73 %-23.04 %13.60 j $115.4 k $0.00 $0.00 $
42XTM0.001756 $+0.50 %+3.97 %+18.10 %11.41 j $212.8 k $0.00 $0.00 $
43ABEL0.0637 $+0.20 %-3.42 %-10.10 %9.07 j $14.9 k $0.00 $0.00 $
44PPC0.2519 $+13.62 %+12.40 %+13.11 %7.63 j $8.9 k $0.00 $0.00 $
45MONA0.0706 $+0.10 %+10.76 %-0.60 %7.42 j $2.6 k $0.00 $0.00 $
46ALPH0.0461 $-1.00 %+0.50 %-5.60 %6.32 j $128.8 k $0.00 $0.00 $
47IRON0.0815 $-1.58 %-1.95 %+2.55 %6.04 j $2.6 k $0.00 $0.00 $
48EPIC0.2937 $-0.40 %-0.30 %-13.00 %5.66 j $78.5 k $6.59 j $1.9 k $
49ZEPH0.4420 $-3.44 %+36.14 %+36.18 %5.62 j $158.4 k $0.00 $0.00 $
50NIM0.000386 $0.00 %-0.32 %-2.70 %5.36 j $1.5 k $0.00 $0.00 $
51GRIN0.0186 $-0.22 %-6.70 %-3.98 %4.38 j $2.7 k $0.00 $0.00 $
52BTG0.2338 $0.00 %0.00 %-6.00 %4.09 j $58.98 $0.00 $0.00 $
53DMD1.05 $-0.30 %-0.05 %-3.40 %3.99 j $8.7 k $0.00 $0.00 $
54MINIMA0.005208 $-0.40 %-0.55 %+22.70 %3.45 j $8.7 k $0.00 $0.00 $
55VTC0.0430 $+0.67 %+0.24 %+4.62 %3.20 j $7.6 k $0.00 $0.00 $
56DINGO0.000027 $-0.30 %-11.59 %-22.10 %3.19 j $25.1 k $0.00 $0.00 $
57BELLS0.0414 $-12.40 %-18.02 %-38.50 %2.53 j $79.5 k $0.00 $0.00 $
58XNV0.1228 $+0.27 %+3.22 %-4.86 %2.36 j $627.34 $0.00 $0.00 $
59YEC0.1377 $-0.48 %-3.66 %-18.32 %2.31 j $1.4 k $0.00 $0.00 $
60WXTM0.001829 $-1.70 %+7.72 %+24.20 %2.08 j $45.7 k $0.00 $0.00 $
61GLC0.001807 $-0.10 %+14.30 %0.00 %2.07 j $0.16 $0.00 $0.00 $
62BEAM0.0101 $-0.10 %-8.85 %+15.10 %2.03 j $59.0 k $2.76 j $1.4 k $
63PXC0.0206 $0.00 %0.00 %-6.90 %1.92 j $4.89 $0.00 $0.00 $
64SYS0.001959 $0.00 %+2.00 %+0.30 %1.78 j $74.6 k $0.00 $0.00 $
65GRM0.000688 $+0.80 %+0.08 %-15.40 %1.68 j $653.99 $0.00 $0.00 $
66KDA0.004771 $-0.50 %-11.58 %-5.60 %1.62 j $6.6 k $0.00 $0.00 $
67GRC0.003142 $-0.00 %-7.35 %+29.55 %1.59 j $0.01 $0.00 $0.00 $
68SAFE0.0501 $0.00 %-2.53 %-34.00 %1.56 j $33.94 $3.55 j $2.4 k $
69XEL0.2720 $+2.57 %+0.54 %-4.50 %1.52 j $7.4 k $0.00 $0.00 $
70CPH0.002452 $0.00 %+0.76 %+3.10 %1.32 j $56.3 k $0.00 $0.00 $
71HTR0.002561 $-0.20 %-1.41 %-24.30 %1.32 j $66.5 k $0.00 $0.00 $
72RXD0.000082 $+1.03 %+2.18 %+6.32 %1.31 j $64.1 k $0.00 $0.00 $
73TDC0.0648 $-0.06 %-9.70 %-8.82 %1.22 j $96.38 $0.00 $0.00 $
74BOB0.0575 $+0.90 %-12.62 %-35.10 %1.21 j $11.0 k $99.9 k $0.00 $
75SIGNA0.000550 $-0.03 %-4.22 %+16.39 %1.21 j $8.4 k $0.00 $0.00 $
76XDAG0.000911 $-0.40 %+0.02 %-4.40 %1.20 j $66.2 k $0.00 $0.00 $
77HACD7.48 $-0.16 %-0.44 %-6.39 %992.6 k $3.0 k $0.00 $0.00 $
78KMD0.007022 $+0.40 %+0.48 %-1.70 %987.8 k $6.15 $0.00 $0.00 $
79RIC0.0133 $+0.20 %-0.88 %-1.30 %958.0 k $11.0 k $0.00 $0.00 $
80SCP0.0153 $-1.39 %+4.19 %+36.61 %868.4 k $2.9 k $0.00 $0.00 $
81NEOX0.000079 $+0.30 %+4.38 %+5.20 %848.2 k $82.39 $0.00 $0.00 $
82HNS0.001179 $-0.05 %-19.57 %-21.61 %801.2 k $9.8 k $0.00 $0.00 $
83MAN0.001610 $-0.50 %-8.83 %-7.73 %770.6 k $49.9 k $0.00 $0.00 $
84SAL0.0114 $+0.37 %+1.77 %-24.28 %673.1 k $65.4 k $0.00 $0.00 $
85LKY0.0339 $-3.60 %-32.81 %-55.70 %672.5 k $22.9 k $0.00 $0.00 $
86FACT0.5203 $-3.89 %+4.16 %+124.27 %620.2 k $2.1 k $0.00 $0.00 $
87XNA0.000031 $+0.13 %+2.11 %+3.94 %538.2 k $20.6 k $0.00 $0.00 $
88DNX0.004400 $+0.76 %-9.43 %-38.71 %473.5 k $43.0 k $0.00 $0.00 $
89HAC0.2603 $+0.05 %-4.30 %-9.83 %472.8 k $11.4 k $0.00 $0.00 $
90BTCS0.0218 $-3.80 %+8.55 %+82.90 %468.8 k $3.4 k $0.00 $0.00 $
91WART0.0381 $-1.00 %+7.41 %-10.30 %452.0 k $3.6 k $0.00 $0.00 $
92BIG0.0396 $-0.13 %+9.14 %+0.81 %404.9 k $81.65 $0.00 $0.00 $
93DRGX0.0409 $+0.30 %-0.37 %-6.60 %380.4 k $127.3 k $0.00 $0.00 $
94SHIC0.000003 $-8.20 %-17.83 %-17.20 %320.0 k $10.1 k $0.00 $0.00 $
950XBTC0.0273 $0.00 %+0.64 %+1.70 %296.0 k $69.57 $0.00 $0.00 $
96BTCZ0.000023 $0.00 %+6.62 %+7.00 %294.5 k $60.48 $0.00 $0.00 $
97BC20.1118 $-1.70 %-4.11 %-27.90 %276.4 k $125.1 k $0.00 $0.00 $
98POT0.000604 $0.00 %+0.00 %-0.10 %253.5 k $17.10 $0.00 $0.00 $
99HTK71.40 $+0.20 %-1.05 %-3.50 %250.6 k $2.41 $0.00 $0.00 $
100GRLC0.003636 $0.00 %0.00 %-5.40 %250.5 k $16.98 $0.00 $0.00 $

Snittleie i sektoren : -0.0050 % · tvangslukket 24 t : 140.29 j $ — tilbage til meja penuh →