SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:11

Sektor pasaran

Real World Assets (RWA)

Status

  • Nilai74.14 b $
  • 24 j+0.14 %
  • Aliran173.29 b $
  • Kontrak2.78 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1FIGR_HELOC1.03 $-0.00 %-0.21 %+0.67 %26.61 b $81.12 j $0.00 $0.00 $
2LINK11.55 $+0.64 %+4.00 %-0.14 %8.85 b $432.42 j $461.06 j $368.0 k $
3XLM0.1686 $-0.17 %+1.95 %-0.24 %5.94 b $126.42 j $170.48 j $97.4 k $
4XAUT3,874 $+0.02 %-2.57 %-2.89 %3.13 b $153.18 b $906.80 j $1.54 j $
5QNT196.33 $+0.26 %+0.79 %+9.99 %2.86 b $60.16 j $79.93 j $160.4 k $
6USDY1.15 $+0.00 %+0.23 %+0.15 %2.40 b $4.92 j $0.00 $0.00 $
7USYC1.14 $0.00 %+0.03 %+0.07 %2.36 b $0.00 $0.00 $0.00 $
8BUIDL1.00 $0.00 %0.00 %0.00 %2.02 b $0.00 $0.00 $0.00 $
9ONDO0.4079 $-0.40 %+3.98 %+0.39 %1.98 b $197.14 j $242.31 j $245.9 k $
10EURSAFO1.14 $0.00 %+0.01 %+0.01 %1.82 b $0.00 $0.00 $0.00 $
11PAXG3,895 $+0.02 %-2.24 %-2.60 %1.74 b $147.80 j $275.16 j $993.5 k $
12BCAP105.22 $0.00 %-0.49 %-0.49 %958.78 j $0.00 $0.00 $0.00 $
13ALGO0.0949 $-0.20 %-0.57 %-8.87 %861.04 j $33.44 j $52.17 j $13.1 k $
14INJ7.06 $-0.61 %-2.28 %-7.75 %705.98 j $90.84 j $123.65 j $259.3 k $
15USTB11.26 $0.00 %+0.01 %+0.07 %645.51 j $0.00 $0.00 $0.00 $
16XDC0.0313 $-0.93 %-0.79 %-6.64 %624.58 j $19.64 j $5.14 j $367.61 $
17JAAA1.05 $0.00 %0.00 %+0.10 %568.02 j $0.00 $0.00 $0.00 $
18EUTBL1.19 $0.00 %+0.01 %+0.01 %497.84 j $0.00 $0.00 $0.00 $
19YLDS0.9996 $-0.00 %-0.00 %+0.04 %496.94 j $35.40 j $0.00 $0.00 $
20HASH0.007306 $+0.13 %-1.67 %+13.93 %435.80 j $13.5 k $0.00 $0.00 $
21KAU126.36 $-0.01 %-1.24 %-2.47 %346.10 j $397.7 k $0.00 $0.00 $
22BSPX154.98 $+306.96 %+306.95 %+386.06 %335.97 j $0.25 $0.00 $0.00 $
23OUSG117.11 $0.00 %+0.02 %+0.08 %315.10 j $0.00 $0.00 $0.00 $
24SAFO1.03 $0.00 %+0.04 %+0.08 %239.45 j $0.00 $0.00 $0.00 $
25PC00000311.00 $0.00 %0.00 %0.00 %227.50 j $0.00 $0.00 $0.00 $
26CARDS0.2487 $+0.27 %-7.23 %-26.05 %220.20 j $6.68 j $130.3 k $0.00 $
27FGRS30.41 $+0.10 %+9.70 %+20.00 %211.10 j $645.3 k $0.00 $0.00 $
28ZBCN0.002034 $+2.07 %+0.97 %-4.62 %203.26 j $7.93 j $445.5 k $84.92 $
29KAG51.00 $-0.00 %+0.44 %-7.56 %187.26 j $318.8 k $0.00 $0.00 $
30SYRUP0.1562 $+0.18 %+2.68 %-12.25 %182.23 j $7.47 j $19.51 j $380.50 $
31USAT0.9987 $+0.00 %+0.00 %-0.01 %180.09 j $1.13 j $0.00 $0.00 $
32SPCXB137.14 $+0.13 %-0.76 %-6.62 %174.18 j $63.19 j $0.00 $0.00 $
33USTBL1.10 $0.00 %+0.01 %+0.08 %171.24 j $0.00 $0.00 $0.00 $
34PC00000331.00 $0.00 %0.00 %0.00 %162.50 j $0.00 $0.00 $0.00 $
35STRCX108.11 $+0.12 %-1.36 %+0.07 %152.06 j $6.78 j $0.00 $0.00 $
36TRAC0.3395 $+0.06 %-1.51 %-12.46 %151.86 j $1.08 j $0.00 $0.00 $
37CRCLB72.98 $-0.17 %-3.04 %-13.85 %146.94 j $31.34 j $0.00 $0.00 $
38PC00000971.00 $0.00 %0.00 %0.00 %134.00 j $0.00 $0.00 $0.00 $
39MSTRX133.68 $+0.21 %+0.27 %-7.90 %120.95 j $4.00 j $0.00 $0.00 $
40ONYC1.15 $-0.02 %+0.13 %-0.11 %120.23 j $9.02 j $0.00 $0.00 $
41NOPAL1.11 $0.00 %+0.03 %+0.20 %118.56 j $0.00 $0.00 $0.00 $
42THBILL1.01 $+0.00 %-0.14 %-0.17 %117.21 j $24.24 $0.00 $0.00 $
43PC00000231.00 $0.00 %0.00 %0.00 %114.50 j $0.00 $0.00 $0.00 $
44ALFW3.20 $0.00 %0.00 %0.00 %114.33 j $0.00 $0.00 $0.00 $
45PC00000851.00 $0.00 %0.00 %0.00 %111.87 j $0.00 $0.00 $0.00 $
46CRCLX73.06 $-0.10 %-3.13 %-13.79 %111.26 j $5.48 j $0.00 $0.00 $
47XAUT03,869 $-0.08 %-2.86 %-2.95 %105.99 j $3.11 j $0.00 $0.00 $
48PC00000151.00 $0.00 %0.00 %0.00 %105.97 j $0.00 $0.00 $0.00 $
49GOOGLB281.51 $-0.04 %-0.14 %-12.12 %105.07 j $17.00 j $0.00 $0.00 $
50STAC1,038 $0.00 %+0.03 %+0.11 %104.69 j $0.00 $0.00 $0.00 $
51VEREM41.71 $+0.40 %+13.23 %+39.97 %104.28 j $212.3 k $0.00 $0.00 $
52PLUME0.0150 $+0.17 %+0.33 %-4.28 %102.21 j $11.31 j $17.04 j $6.0 k $
53PC00000771.00 $0.00 %0.00 %0.00 %100.00 j $0.00 $0.00 $0.00 $
54JTRSY1.12 $0.00 %0.00 %+0.09 %97.13 j $0.00 $0.00 $0.00 $
55ACRED1,110 $-0.01 %+0.05 %+0.43 %95.55 j $0.00 $0.00 $0.00 $
56RSR0.001463 $+0.52 %+9.89 %-11.54 %91.47 j $45.31 j $13.57 j $146.0 k $
57CRCLON73.08 $-0.27 %-3.06 %-13.77 %85.25 j $1.26 j $0.00 $0.00 $
58PC00000191.00 $0.00 %0.00 %0.00 %80.00 j $0.00 $0.00 $0.00 $
59GGBR3.88 $+0.05 %-2.38 %-2.28 %79.12 j $132.6 k $0.00 $0.00 $
60SNDKB1,153 $-0.14 %-4.22 %-6.60 %76.85 j $49.26 j $0.00 $0.00 $
61PC00001011.00 $0.00 %0.00 %0.00 %76.72 j $0.00 $0.00 $0.00 $
62PGOLD3,922 $-0.01 %-2.50 %-2.76 %76.51 j $40.45 $0.00 $0.00 $
63MTBILL1.08 $0.00 %0.00 %+0.06 %74.87 j $0.00 $0.00 $0.00 $
64SPCXX137.08 $+0.11 %-0.96 %-6.67 %74.48 j $5.83 j $0.00 $0.00 $
65TSLAX398.97 $+0.05 %+1.46 %+7.58 %73.68 j $4.91 j $0.00 $0.00 $
66RED0.1308 $+0.01 %+6.76 %-14.50 %73.38 j $6.96 j $6.14 j $13.2 k $
67PC00000491.00 $0.00 %0.00 %0.00 %71.30 j $0.00 $0.00 $0.00 $
68SPYX760.47 $+0.16 %-0.75 %-0.35 %70.43 j $6.35 j $0.00 $0.00 $
69STAU0.007007 $0.00 %+22.92 %+6.80 %68.19 j $63.1 k $0.00 $0.00 $
70XAUM3,879 $-0.01 %-2.53 %-2.85 %67.35 j $582.1 k $0.00 $0.00 $
71USDON1.00 $0.00 %0.00 %0.00 %65.70 j $0.00 $0.00 $0.00 $
72MUB894.88 $-0.26 %+1.81 %+1.73 %62.11 j $16.81 j $0.00 $0.00 $
73VELO0.003447 $+0.09 %+0.49 %-8.86 %60.54 j $1.23 j $1.69 j $0.00 $
74PC00000271.00 $0.00 %0.00 %0.00 %60.30 j $0.00 $0.00 $0.00 $
75IVVON768.26 $-0.15 %-0.95 %-0.54 %59.73 j $358.83 $0.00 $0.00 $
76PC00000811.00 $0.00 %0.00 %0.00 %59.10 j $0.00 $0.00 $0.00 $
77PC00162451.00 $0.00 %0.00 %0.00 %58.60 j $0.00 $0.00 $0.00 $
78GBPSAFO1.38 $0.00 %-0.20 %+0.25 %57.56 j $0.00 $0.00 $0.00 $
79VX45,166 $+116.40 %+12,138.79 %+11,642.70 %57.27 j $18.5 k $0.00 $0.00 $
80STUSDT1.01 $+0.00 %+1.96 %+2.04 %56.88 j $102.19 $0.00 $0.00 $
81RE0.3546 $-0.30 %-3.81 %-7.96 %56.65 j $26.47 j $10.45 j $52.9 k $
82URANO0.0548 $0.00 %0.00 %0.00 %54.79 j $13.0 k $0.00 $0.00 $
83GOOGLX282.72 $+0.05 %-0.26 %-12.00 %54.67 j $6.75 j $0.00 $0.00 $
84DUSK0.0864 $-0.28 %-5.33 %-24.05 %52.89 j $4.15 j $11.76 j $3.9 k $
85QQQX696.28 $-0.12 %-0.51 %-1.24 %52.11 j $2.28 j $0.00 $0.00 $
86STRCON105.90 $-0.10 %-0.65 %+0.64 %51.92 j $3.76 j $0.00 $0.00 $
87VBILL1.00 $0.00 %0.00 %0.00 %51.35 j $0.00 $0.00 $0.00 $
88ACRDX1.02 $0.00 %+0.02 %+0.42 %51.07 j $0.00 $0.00 $0.00 $
89PMUSD0.5405 $-0.01 %-6.81 %-14.64 %50.81 j $18.2 k $0.00 $0.00 $
90BRSRV1.00 $0.00 %0.00 %0.00 %50.44 j $0.00 $0.00 $0.00 $
91RNT0.3492 $+0.02 %+0.62 %+2.30 %50.14 j $15.9 k $0.00 $0.00 $
92CTC0.0908 $-0.61 %+1.62 %+3.27 %49.89 j $2.24 j $7.68 j $0.00 $
93SHARE2.75 $-0.06 %+0.01 %+0.69 %49.38 j $1.18 j $0.00 $0.00 $
94MSTRB133.60 $+0.24 %+0.41 %-7.87 %48.81 j $23.85 j $0.00 $0.00 $
95FIUSD12,085 $0.00 %+0.03 %+0.08 %48.31 j $0.00 $0.00 $0.00 $
96NVDAX203.22 $-0.17 %-2.11 %-3.79 %47.22 j $5.49 j $0.00 $0.00 $
97SPYON762.96 $-0.05 %-0.68 %-0.67 %46.73 j $1.37 j $0.00 $0.00 $
98POLYX0.0328 $+0.09 %+1.87 %-4.24 %43.78 j $476.8 k $2.84 j $555.57 $
99NVDAB202.96 $-0.21 %-2.05 %-3.81 %43.52 j $18.05 j $0.00 $0.00 $
100LCX0.0409 $+1.93 %+3.53 %-17.39 %39.07 j $294.6 k $0.00 $0.00 $

Snittleie i sektoren : 0.0002 % · tvangslukket 24 t : 4.70 j $ — tilbage til meja penuh →