SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR19:09

Sektor pasaran

Smart Contract Platform

Status

  • Nilai2,244.88 b $
  • 24 j-1.02 %
  • Aliran230.09 b $
  • Kontrak89.22 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BTC77,332 $-0.04 %-0.45 %-4.00 %1,554.79 b $179.66 b $44.91 b $122.45 j $
2ETH2,243 $-0.03 %-0.12 %-5.17 %274.02 b $10.43 b $22.08 b $31.25 j $
3BNB703.71 $+0.30 %+0.32 %-3.84 %92.56 b $1.02 b $1.08 b $813.3 k $
4XRP1.25 $+0.04 %-0.66 %-2.23 %79.00 b $1.73 b $1.94 b $1.82 j $
5SOL95.52 $+0.13 %-1.51 %-5.72 %56.36 b $2.99 b $4.22 b $8.84 j $
6TRX0.3178 $+0.22 %-6.74 %-3.54 %30.20 b $751.74 j $387.47 j $698.5 k $
7ZEC1,273 $+0.51 %+0.28 %+10.47 %21.66 b $710.42 j $2.34 b $5.77 j $
8HYPE87.65 $+0.57 %-5.86 %+16.44 %20.98 b $1.66 b $3.70 b $9.57 j $
9DOGE0.0751 $+0.10 %-1.07 %-2.71 %11.76 b $482.46 j $923.62 j $1.21 j $
10XMR595.77 $-0.25 %+0.67 %+1.99 %11.21 b $101.35 j $350.40 j $210.6 k $
11ADA0.1921 $-0.36 %-1.37 %-7.36 %7.22 b $197.57 j $340.42 j $243.9 k $
12XLM0.1686 $-0.17 %+1.95 %-0.24 %5.94 b $126.42 j $170.42 j $97.4 k $
13BCH289.17 $+0.68 %+1.13 %+5.54 %5.82 b $199.47 j $269.05 j $511.3 k $
14NEAR4.32 $+0.06 %-0.81 %-3.01 %5.66 b $538.23 j $1.02 b $1.07 j $
15LTC54.88 $-0.16 %-1.47 %-2.55 %4.27 b $193.17 j $366.86 j $210.0 k $
16CC0.0960 $-0.11 %+0.05 %-6.22 %3.84 b $14.77 j $35.76 j $3.6 k $
17AVAX8.42 $+0.12 %-1.88 %-4.85 %3.74 b $278.95 j $297.23 j $196.9 k $
18SUI0.8953 $-0.21 %+0.37 %-5.05 %3.69 b $285.84 j $520.66 j $415.1 k $
19GRAM1.17 $+0.16 %+0.29 %-6.18 %3.32 b $33.98 j $123.49 j $69.6 k $
20HBAR0.0722 $-0.12 %+0.77 %-5.57 %3.20 b $61.77 j $156.67 j $37.2 k $
21TAO234.96 $-0.19 %+0.17 %-5.43 %2.74 b $95.14 j $293.52 j $140.0 k $
22CRO0.0512 $-0.63 %-1.39 %-6.35 %2.60 b $5.64 j $15.77 j $1.3 k $
23OKB110.51 $+0.25 %-0.64 %+1.64 %2.32 b $15.48 j $26.40 j $32.8 k $
24M0.9464 $+0.25 %-4.26 %-10.58 %2.17 b $922.3 k $12.44 j $9.3 k $
25DOT0.9561 $+0.08 %+1.57 %-9.67 %1.64 b $74.92 j $146.90 j $175.5 k $
26MNT0.4759 $-0.18 %-0.79 %-7.07 %1.57 b $19.17 j $38.96 j $2.5 k $
27WLD0.3948 $-0.35 %-2.23 %-15.42 %1.47 b $193.42 j $340.34 j $803.9 k $
28ICP2.49 $-0.28 %-0.06 %-6.93 %1.39 b $36.35 j $79.29 j $25.9 k $
29ETC7.10 $-0.01 %-1.60 %-6.61 %1.13 b $25.69 j $69.30 j $80.2 k $
30ARB0.1609 $-0.32 %-1.68 %-4.84 %1.11 b $115.26 j $174.40 j $112.0 k $
31GT9.52 $-0.68 %+2.03 %-4.20 %996.29 j $6.86 j $1.25 j $28.24 $
32POL0.0917 $-0.04 %-0.32 %+3.19 %976.36 j $69.45 j $67.10 j $12.4 k $
33KAS0.0325 $-0.36 %-2.28 %-8.89 %903.68 j $17.57 j $43.30 j $14.6 k $
34PI0.0781 $-0.21 %+0.30 %+0.73 %884.21 j $3.32 j $14.56 j $3.1 k $
35ALGO0.0949 $-0.20 %-0.57 %-8.87 %861.04 j $33.44 j $52.16 j $13.1 k $
36ATOM1.51 $-0.10 %-0.73 %-8.19 %814.85 j $31.98 j $64.53 j $48.5 k $
37FIL0.8592 $-0.10 %+1.97 %-8.42 %720.66 j $73.62 j $133.64 j $220.0 k $
38INJ7.06 $-0.61 %-2.28 %-7.75 %705.98 j $90.84 j $123.65 j $259.3 k $
39ZRO1.74 $-0.27 %+1.72 %+2.34 %695.57 j $167.50 j $194.11 j $86.0 k $
40NIGHT0.0394 $-0.07 %+0.75 %+4.74 %654.58 j $12.04 j $19.51 j $10.6 k $
41XDC0.0313 $-0.93 %-0.79 %-6.64 %624.58 j $19.64 j $5.07 j $367.61 $
42DASH47.79 $+0.04 %-4.23 %-6.80 %615.73 j $43.76 j $57.91 j $45.0 k $
43STX0.3130 $+0.82 %+10.19 %+2.12 %587.44 j $20.02 j $27.37 j $27.1 k $
44BDX0.0722 $+0.39 %+0.10 %-2.76 %568.18 j $11.96 j $235.3 k $0.00 $
45APT0.6331 $-0.19 %+1.13 %-11.54 %559.47 j $42.62 j $79.25 j $38.0 k $
46PEARL1.47 $-0.47 %-8.55 %-25.80 %534.18 j $6.19 j $148.0 k $0.00 $
47FLR0.006003 $-0.07 %+0.48 %-0.25 %526.19 j $2.85 j $2.81 j $0.00 $
48VET0.005933 $+0.56 %+1.21 %-15.03 %510.38 j $6.64 j $24.94 j $18.9 k $
49STABLE0.0263 $-0.42 %-0.55 %-1.63 %473.08 j $7.87 j $10.62 j $899.57 $
50TIA0.4719 $-0.57 %+1.09 %-12.25 %465.90 j $57.55 j $69.58 j $340.2 k $
51HASH0.007306 $+0.13 %-1.67 %+13.93 %435.80 j $13.5 k $0.00 $0.00 $
52XPL0.0800 $-0.18 %+5.21 %+6.88 %380.72 j $61.89 j $249.40 j $666.7 k $
53DRV0.3229 $-0.21 %-3.26 %-14.30 %342.95 j $4.01 j $966.9 k $0.00 $
54BSV17.01 $+0.11 %-0.58 %-1.48 %342.24 j $4.99 j $6.90 j $16.90 $
55STRK0.0435 $+0.15 %-1.88 %-10.09 %329.78 j $32.26 j $84.92 j $133.2 k $
56SEI0.0480 $-0.31 %-1.84 %-11.82 %323.39 j $34.76 j $48.19 j $25.6 k $
57WETH2,244 $-0.09 %+0.40 %-5.63 %317.48 j $1.06 j $0.00 $0.00 $
58XTZ0.2547 $-0.15 %-1.81 %-14.70 %280.23 j $3.24 j $8.88 j $5.3 k $
59GNO105.61 $-0.57 %-1.94 %-5.63 %278.98 j $1.26 j $0.00 $0.00 $
60BEAM0.005294 $+5.11 %+13.57 %+62.94 %266.25 j $211.99 j $17.05 j $434.7 k $
61BCN0.001444 $0.00 %0.00 %0.00 %265.76 j $32.87 $0.00 $0.00 $
62KITE0.1089 $+0.26 %-2.31 %-7.34 %260.49 j $5.80 j $34.01 j $141.99 $
63OP0.1125 $-0.44 %+7.60 %-0.01 %257.46 j $114.62 j $76.51 j $755.8 k $
64CFX0.0461 $-0.23 %-0.14 %-6.79 %241.81 j $1.90 j $16.76 j $1.9 k $
65LUNC0.000043 $+0.30 %-0.15 %-5.71 %237.75 j $6.42 j $15.12 j $0.00 $
66DCR13.09 $-0.21 %-4.47 %-6.87 %231.39 j $656.1 k $0.00 $0.00 $
67MON0.0193 $+0.30 %-3.41 %-9.33 %228.01 j $12.00 j $71.56 j $11.7 k $
68GRT0.0205 $+0.55 %+1.91 %-10.87 %223.91 j $8.39 j $10.53 j $18.4 k $
69KAIA0.0342 $+0.93 %+3.02 %-4.10 %221.49 j $3.92 j $6.66 j $9.8 k $
70RUNE0.6714 $+1.08 %+1.83 %+7.07 %221.10 j $203.65 j $19.38 j $52.4 k $
71AR3.16 $+0.15 %-0.62 %-9.02 %207.49 j $6.28 j $18.99 j $18.6 k $
72IOTA0.0395 $+0.04 %+0.68 %-9.69 %186.53 j $2.20 j $9.01 j $27.1 k $
73AKT0.6134 $-0.06 %-1.67 %-7.73 %183.63 j $3.61 j $15.27 j $110.08 $
74THETA0.1604 $+0.33 %+0.19 %-16.72 %160.40 j $2.65 j $7.34 j $20.9 k $
75BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 j $383.8 k $0.00 $0.00 $
76S0.0400 $-0.18 %-5.67 %-19.68 %155.25 j $29.30 j $18.14 j $34.3 k $
77XCN0.003815 $+0.08 %-0.75 %-3.47 %150.96 j $3.30 j $2.84 j $2.7 k $
78RAIL2.35 $+1.05 %+4.42 %-5.11 %141.27 j $142.3 k $0.00 $0.00 $
79NEO1.98 $-0.07 %-0.50 %-8.28 %139.66 j $2.87 j $7.96 j $5.5 k $
80SENT0.0190 $+0.04 %+1.47 %-12.11 %137.39 j $16.58 j $12.95 j $12.1 k $
81A0.0812 $+0.06 %-1.50 %-10.52 %136.04 j $4.59 j $7.21 j $440.85 $
82XEC0.000006 $-0.72 %+1.91 %+0.29 %130.31 j $3.66 j $354.3 k $0.00 $
83CHZ0.0123 $-0.16 %-1.40 %-6.38 %130.10 j $10.61 j $14.50 j $9.7 k $
84MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 j $184.22 $0.00 $0.00 $
85OZO0.1306 $-0.08 %-0.14 %-0.35 %125.47 j $217.7 k $0.00 $0.00 $
86H0.0556 $+0.35 %+0.41 %+1.03 %118.00 j $1.21 j $23.69 j $1.1 k $
87AIOZ0.0910 $+0.15 %-0.68 %-4.91 %117.15 j $3.90 j $4.51 j $0.00 $
88ZK0.0102 $-0.50 %-2.24 %-20.52 %112.70 j $7.55 j $15.52 j $9.2 k $
89APE0.1125 $-0.26 %+1.09 %-13.85 %112.46 j $10.98 j $15.30 j $6.4 k $
90IMX0.1242 $+0.24 %+3.29 %-12.59 %112.28 j $6.32 j $16.06 j $7.2 k $
91SUPER0.1655 $-0.43 %+2.49 %-10.80 %108.09 j $5.02 j $6.38 j $1.0 k $
92EGLD3.35 $+1.58 %+2.50 %-0.59 %104.13 j $1.90 j $10.66 j $4.7 k $
930G0.1684 $+0.22 %-2.73 %-24.22 %103.06 j $3.99 j $14.85 j $3.7 k $
94PLUME0.0150 $+0.17 %+0.33 %-4.28 %102.21 j $11.31 j $17.13 j $6.0 k $
95ULTIMA1,201 $-0.62 %-2.82 %-4.99 %101.67 j $5.02 j $0.00 $0.00 $
96SOON0.2913 $-0.63 %-7.24 %-3.75 %99.01 j $10.90 j $37.88 j $38.1 k $
97PROM5.38 $+3.53 %-2.53 %-4.88 %98.14 j $23.69 j $14.44 j $83.8 k $
98ZEN5.30 $+0.18 %-1.89 %-8.25 %98.04 j $4.47 j $16.58 j $12.2 k $
99QRL1.22 $-0.28 %+1.15 %+0.27 %95.52 j $17.6 k $0.00 $0.00 $
100DYDX0.1048 $-0.09 %+0.12 %-5.27 %88.67 j $1.62 j $14.43 j $5.6 k $

Snittleie i sektoren : -0.0075 % · tvangslukket 24 t : 195.08 j $ — tilbage til meja penuh →