SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR17:46

Sektor pasaran

Smart Contract Platform

Status

  • Nilai2,285.01 b $
  • 24 j-0.18 %
  • Aliran65.41 b $
  • Kontrak87.15 b $

Syiling sektor

#SyilingHarga1 j24 j7 hNilaiAliranKontrakDitutup
1BTC76,932 $+0.10 %-1.10 %-1.90 %1,545.15 b $32.00 b $42.27 b $118.78 j $
2ETH2,475 $+0.20 %-1.74 %-0.10 %302.03 b $16.23 b $24.75 b $160.80 j $
3BNB716.94 $+0.30 %-0.86 %-5.00 %95.47 b $964.27 j $890.65 j $542.4 k $
4XRP1.40 $+0.10 %+0.96 %+0.60 %88.10 b $4.24 b $2.07 b $15.97 j $
5SOL100.75 $+0.20 %-0.60 %-2.20 %59.14 b $3.23 b $4.31 b $13.22 j $
6TRX0.3387 $0.00 %-0.39 %-0.10 %32.16 b $451.68 j $256.44 j $58.5 k $
7ZEC1,139 $+0.70 %+0.58 %+2.00 %19.29 b $955.59 j $2.00 b $18.94 j $
8HYPE79.04 $+0.40 %-0.21 %-6.10 %17.58 b $758.27 j $2.81 b $2.07 j $
9DOGE0.0826 $+0.20 %-1.75 %-7.40 %12.89 b $594.93 j $1.06 b $1.77 j $
10XMR519.55 $+0.80 %+1.00 %-0.30 %9.77 b $119.29 j $236.26 j $28.0 k $
11ADA0.2047 $+0.50 %-2.57 %-5.60 %7.68 b $384.82 j $391.24 j $925.5 k $
12XLM0.1929 $+0.90 %+4.85 %+1.40 %6.72 b $384.81 j $181.43 j $337.8 k $
13BCH222.02 $+0.40 %+0.31 %-13.90 %4.46 b $119.23 j $229.44 j $196.2 k $
14LTC52.57 $-0.10 %-2.21 %-4.70 %4.08 b $201.22 j $300.23 j $223.7 k $
15CC0.0953 $+0.40 %+0.10 %-9.00 %3.77 b $8.88 j $29.19 j $3.2 k $
16GRAM1.34 $+0.20 %-0.50 %-3.50 %3.74 b $23.42 j $116.22 j $38.7 k $
17HBAR0.0774 $+0.70 %+1.58 %-4.00 %3.39 b $71.26 j $101.54 j $32.5 k $
18AVAX7.51 $+0.60 %+2.03 %-6.80 %3.32 b $258.04 j $217.01 j $261.1 k $
19NEAR2.40 $+1.30 %+0.01 %+2.90 %3.13 b $383.07 j $527.49 j $2.25 j $
20SUI0.7107 $+0.50 %-1.72 %-13.40 %2.91 b $466.40 j $535.05 j $940.7 k $
21CRO0.0576 $+0.50 %-0.94 %-0.90 %2.80 b $8.69 j $24.45 j $8.7 k $
22TAO226.70 $0.00 %-3.44 %-11.10 %2.57 b $149.69 j $320.63 j $521.2 k $
23M1.10 $+0.20 %-4.41 %-6.90 %2.49 b $1.90 j $14.27 j $562.85 $
24OKB112.52 $+0.20 %-1.21 %-2.10 %2.36 b $17.66 j $29.57 j $2.8 k $
25MNT0.5578 $-0.30 %-1.00 %-9.90 %1.84 b $26.18 j $43.51 j $3.0 k $
26DOT0.9941 $+0.50 %-1.77 %-6.70 %1.69 b $130.15 j $145.99 j $413.7 k $
27ICP2.59 $+0.20 %-6.15 %-14.70 %1.44 b $43.06 j $78.18 j $295.4 k $
28WLD0.3745 $+0.60 %-1.82 %-21.50 %1.35 b $145.66 j $263.34 j $1.08 j $
29ETC7.43 $+0.30 %-2.61 %-8.40 %1.18 b $44.62 j $65.63 j $78.6 k $
30PI0.0962 $-0.40 %-1.18 %+0.80 %1.08 b $5.92 j $20.32 j $16.4 k $
31POL0.0967 $+0.40 %+0.92 %0.00 %1.04 b $56.99 j $63.48 j $31.8 k $
32GT9.18 $-0.50 %+0.00 %+1.20 %978.80 j $3.27 j $1.29 j $3.72 $
33KAS0.0337 $+0.20 %+0.69 %-1.50 %933.14 j $11.14 j $46.99 j $18.2 k $
34ARB0.1341 $+0.40 %-1.32 %-21.90 %895.79 j $154.74 j $163.80 j $747.7 k $
35ALGO0.0944 $-0.20 %-1.16 %-1.80 %853.73 j $37.55 j $45.10 j $32.5 k $
36ATOM1.60 $+1.40 %+0.86 %-2.80 %849.17 j $51.82 j $66.20 j $121.8 k $
37FIL0.8952 $+0.30 %-10.33 %+6.10 %741.05 j $213.33 j $127.85 j $3.98 j $
38STABLE0.0279 $0.00 %-4.47 %-3.80 %734.23 j $9.40 j $7.82 j $607.27 $
39DASH53.32 $+0.80 %-1.11 %-14.30 %684.03 j $93.18 j $84.93 j $189.4 k $
40VET0.007397 $-0.10 %-6.55 %-0.70 %636.04 j $11.23 j $27.52 j $43.1 k $
41INJ6.02 $-0.10 %-0.69 %-4.00 %602.02 j $91.28 j $113.04 j $249.5 k $
42BDX0.0755 $-0.30 %-0.92 %-2.90 %593.95 j $10.16 j $120.7 k $0.00 $
43XDC0.0291 $-0.40 %+4.81 %-1.30 %579.51 j $9.06 j $5.10 j $0.00 $
44FLR0.006589 $+0.10 %+1.82 %-0.20 %572.88 j $4.28 j $2.19 j $27.23 $
45APT0.5841 $+0.70 %-1.13 %-8.00 %508.29 j $61.46 j $82.68 j $154.4 k $
46STX0.2598 $+0.20 %-2.68 %-2.40 %484.89 j $20.15 j $28.64 j $26.3 k $
47HASH0.007393 $-0.20 %-3.03 %-5.70 %428.17 j $5.7 k $0.00 $0.00 $
48WETH2,493 $+0.10 %-1.05 %+0.70 %402.66 j $1.93 j $0.00 $0.00 $
49NIGHT0.0204 $+0.20 %-0.54 %-11.50 %338.28 j $5.33 j $10.65 j $1.4 k $
50BSV16.76 $+0.40 %-1.57 %-0.70 %336.55 j $6.40 j $10.30 j $4.3 k $
51TIA0.3472 $+0.30 %-2.70 %-17.60 %336.40 j $33.42 j $40.22 j $109.7 k $
52ZRO0.9459 $+0.60 %-8.42 %-16.00 %334.20 j $35.48 j $93.26 j $84.6 k $
53GNO114.13 $+0.40 %-2.12 %-1.90 %301.27 j $1.88 j $0.00 $0.00 $
54SEI0.0437 $+0.20 %-1.88 %-9.40 %294.38 j $31.73 j $46.73 j $14.6 k $
55DCR16.52 $-0.20 %-1.63 %+4.90 %290.80 j $1.79 j $0.00 $0.00 $
56XTZ0.2624 $+0.10 %-6.52 %+11.30 %287.67 j $10.06 j $11.52 j $19.4 k $
57LUNC0.000050 $0.00 %-0.58 %-6.40 %275.94 j $5.26 j $15.26 j $200.46 $
58BCN0.001444 $0.00 %0.00 %0.00 %265.76 j $32.87 $0.00 $0.00 $
59MON0.0224 $-0.20 %-3.27 %-12.50 %264.54 j $52.92 j $83.44 j $47.5 k $
60KITE0.1068 $+0.90 %+0.46 %-9.70 %255.46 j $8.33 j $33.82 j $359.30 $
61CFX0.0467 $+0.50 %-1.11 %-5.90 %244.91 j $3.34 j $15.30 j $7.5 k $
62OP0.0996 $+0.30 %+4.99 %-8.40 %228.95 j $92.92 j $62.83 j $228.7 k $
63XPL0.0823 $+0.30 %+2.11 %-10.70 %228.64 j $42.22 j $155.60 j $99.5 k $
64STRK0.0282 $+0.10 %-1.78 %-9.30 %202.24 j $12.79 j $28.66 j $21.8 k $
65GRT0.0179 $+0.50 %-3.08 %-7.00 %195.87 j $9.93 j $10.69 j $3.1 k $
66IOTA0.0422 $+1.40 %+2.10 %-0.20 %195.67 j $34.33 j $12.87 j $195.7 k $
67THETA0.1865 $+0.40 %-5.29 %+1.70 %186.54 j $4.91 j $9.74 j $57.2 k $
68KAIA0.0284 $-0.40 %-4.12 %-7.60 %182.63 j $4.69 j $5.45 j $200.19 $
69AR2.72 $+1.50 %-3.42 %-7.60 %178.33 j $12.44 j $23.76 j $82.1 k $
70RUNE0.5076 $+0.40 %-1.98 %+5.60 %166.82 j $25.56 j $11.29 j $17.7 k $
71ULTIMA1,963 $-0.70 %-1.54 %-7.50 %166.31 j $6.06 j $34.2 k $0.00 $
72XCN0.004193 $+0.70 %+4.76 %+0.70 %164.89 j $14.13 j $3.54 j $104.43 $
73H0.0807 $-0.10 %-6.64 %+5.10 %160.83 j $3.28 j $42.63 j $10.8 k $
74BXN0.000375 $+0.40 %+36.20 %+31.10 %159.77 j $383.8 k $0.00 $0.00 $
75AKT0.5276 $+0.60 %-1.27 %-5.70 %157.14 j $4.46 j $13.45 j $9.5 k $
76TEL0.001573 $-0.60 %-1.19 %-7.40 %155.21 j $1.07 j $0.00 $0.00 $
77NEO2.18 $+0.30 %-3.48 %+0.60 %153.88 j $3.73 j $9.71 j $12.4 k $
78CHZ0.0141 $+0.20 %-4.26 %-0.60 %148.80 j $19.02 j $18.74 j $54.2 k $
79XEC0.000007 $0.00 %-3.73 %+1.30 %147.54 j $2.16 j $378.4 k $0.00 $
80PRL0.5687 $+1.90 %+5.43 %+54.10 %145.13 j $841.4 k $5.06 j $2.2 k $
81DRV0.1400 $0.00 %-1.48 %-12.50 %140.00 j $4.41 j $48.0 k $0.00 $
82A0.0807 $+0.60 %-1.62 %-0.20 %134.57 j $5.18 j $18.85 j $8.4 k $
83EGLD4.18 $+0.60 %+1.17 %-10.90 %128.73 j $4.90 j $20.17 j $18.9 k $
84APE0.1274 $+0.20 %-4.55 %-13.30 %127.41 j $11.96 j $17.61 j $19.4 k $
85OZO0.1307 $+0.10 %+0.09 %-0.10 %125.56 j $206.8 k $0.00 $0.00 $
86MWC11.64 $-0.24 %+0.23 %+5.50 %125.51 j $184.22 $0.00 $0.00 $
87RAIL2.02 $+0.40 %-3.50 %-10.60 %121.48 j $137.2 k $25.9 k $0.00 $
88ZEN6.29 $+0.70 %-0.30 %-10.30 %115.22 j $9.76 j $29.70 j $71.3 k $
89MINA0.0846 $+1.90 %-1.46 %+1.00 %109.50 j $23.50 j $15.62 j $96.0 k $
90SENT0.0149 $+2.10 %-1.67 %+4.30 %108.10 j $40.82 j $10.96 j $509.9 k $
91IMX0.1228 $-0.20 %-0.80 %-7.70 %108.03 j $4.52 j $13.45 j $1.9 k $
92PROM5.67 $-0.30 %+2.49 %-0.80 %103.42 j $3.85 j $25.41 j $8.0 k $
93S0.0261 $+0.80 %-3.36 %-12.40 %101.36 j $15.98 j $13.60 j $12.1 k $
94ZK0.009395 $+0.10 %-1.95 %-9.70 %97.43 j $4.80 j $11.37 j $4.5 k $
95QTUM0.8997 $0.00 %-6.42 %+2.40 %95.47 j $2.93 j $8.38 j $8.3 k $
96LSK0.4080 $-5.30 %-58.89 %+314.80 %95.10 j $134.09 j $49.75 j $10.07 j $
97ZANO6.11 $-1.50 %-2.68 %-0.20 %94.43 j $1.29 j $0.00 $0.00 $
98DYDX0.1114 $-0.20 %-1.50 %-8.10 %94.27 j $2.30 j $17.31 j $10.3 k $
99WEMIX0.1870 $+0.30 %-1.54 %-3.90 %93.35 j $369.2 k $0.00 $0.00 $
100AIOZ0.0723 $0.00 %+1.65 %+11.60 %92.38 j $6.59 j $6.57 j $519.07 $

Snittleie i sektoren : -0.0081 % · tvangslukket 24 t : 361.73 j $ — tilbage til meja penuh →