SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR13:55

Pangkalan bursa · kad gerai

binance

Status

  • Ditutup 24j25.42 j $
  • Long / short10.95 j $ / 14.47 j $
  • Bahagian pasaran32.0 %
  • Peti khazanah119.48 b $

Syiling paling terkena — 24j

SyilingLongShortTerkumpulPesanan
ETH578.9 k $3.72 j $4.30 j $247
BTC477.5 k $2.38 j $2.86 j $251
LSK616.5 k $541.8 k $1.16 j $1,188
AIN347.7 k $691.2 k $1.04 j $789
PUMP96.0 k $803.0 k $899.0 k $43
TRX687.8 k $182.3 k $870.1 k $389
NEAR245.2 k $516.8 k $762.0 k $210
IDOL418.3 k $292.2 k $710.5 k $934
ZEC511.1 k $188.1 k $699.2 k $303
HYPE512.5 k $155.6 k $668.2 k $231

Peti khazanah, baris demi baris

AsetBilanganNilai7 h30 hSisi
BTC645,67950.08 b $-1.3 %-0.3 %43.5 %
USDT35,647,341,03635.63 b $-10.4 %-12.9 %69.8 %
ETH7,212,48416.27 b $-0.6 %-0.3 %53.3 %
USDC7,144,743,3177.13 b $-12.1 %-12.0 %68.4 %
XRP2,144,801,5932.69 b $-8.1 %-7.9 %56.9 %
SOL20,275,3271.94 b $-2.7 %2.5 %56.1 %
DOGE18,240,974,2581.38 b $-0.2 %-5.9 %62.4 %
LINK71,396,672841.42 j $-5.7 %9.0 %58.9 %
TRX2,355,119,678711.06 j $-2.3 %-3.2 %19.4 %
UNI67,580,799480.50 j $-8.1 %-8.1 %58.5 %
SUI468,217,754420.83 j $0.1 %-3.0 %75.4 %
PEPE72,751,544,184,050363.87 j $-11.8 %-11.0 %49.9 %
LTC6,079,290339.48 j $0.2 %-3.8 %56.1 %
SHIB59,209,216,932,661277.07 j $-0.8 %-1.1 %45.3 %
BCH880,989251.10 j $-0.7 %0.0 %75.9 %
AVAX26,682,736228.79 j $27.7 %20.7 %73.4 %
XLM1,212,595,393206.05 j $0.2 %-1.5 %83.9 %
DOT161,155,929152.64 j $0.3 %74.8 %73.6 %
ADA452,300,05987.29 j $0.0 %0.0 %42.5 %

Penutupan segar

Waktu (Kuala Lumpur)SyilingSisiHargaJumlah
Invalid Dateshort0.0688 $64.73 $
Invalid Datelong0.005388 $13.41 $
Invalid Datelong0.1383 $264.27 $
Invalid Dateshort0.7834 $70.82 $
Invalid Dateshort0.005606 $728.07 $
Invalid Dateshort0.003814 $10.48 $
Invalid Dateshort30.01 $2.7 k $
Invalid Datelong0.005403 $1.4 k $
Invalid Dateshort0.001578 $190.45 $
Invalid Dateshort0.0683 $416.94 $
Invalid Dateshort56.53 $28.49 $
Invalid Dateshort0.001574 $11.00 $
Invalid Dateshort0.004364 $216.25 $
Invalid Dateshort0.1663 $2.0 k $
Invalid Datelong0.0646 $6.33 $
Invalid Datelong0.0705 $449.30 $
Invalid Datelong0.0647 $2.9 k $
Invalid Datelong0.005420 $19.28 $
Invalid Datelong0.005437 $6.85 $
Invalid Dateshort0.4688 $5.3 k $