SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR14:43

Pangkalan bursa · kad gerai

binance

Status

  • Ditutup 24j26.48 j $
  • Long / short10.96 j $ / 15.52 j $
  • Bahagian pasaran31.9 %
  • Peti khazanah119.66 b $

Syiling paling terkena — 24j

SyilingLongShortTerkumpulPesanan
ETH590.5 k $3.82 j $4.41 j $257
BTC475.8 k $3.14 j $3.61 j $283
LSK621.7 k $537.9 k $1.16 j $1,204
AIN334.8 k $673.4 k $1.01 j $755
PUMP109.8 k $803.8 k $913.7 k $47
TRX688.0 k $182.3 k $870.3 k $390
NEAR245.3 k $519.2 k $764.5 k $214
ZEC511.2 k $185.3 k $696.4 k $304
IDOL381.8 k $290.4 k $672.3 k $886
HYPE503.3 k $149.1 k $652.4 k $215

Peti khazanah, baris demi baris

AsetBilanganNilai7 h30 hSisi
BTC645,39850.18 b $-1.4 %-0.4 %43.4 %
USDT35,647,283,09035.63 b $-10.4 %-12.9 %69.8 %
ETH7,210,41516.34 b $-0.6 %-0.3 %53.3 %
USDC7,144,743,3177.13 b $-12.1 %-12.0 %68.5 %
XRP2,144,801,5932.69 b $-8.1 %-7.9 %56.9 %
SOL20,275,3271.93 b $-2.7 %2.5 %56.1 %
DOGE18,240,974,2581.38 b $-0.2 %-5.9 %62.4 %
LINK71,396,672827.85 j $-5.7 %9.0 %58.9 %
TRX2,355,119,678729.35 j $-2.3 %-3.2 %19.3 %
UNI67,580,799479.78 j $-8.1 %-8.1 %58.4 %
SUI468,217,754423.42 j $0.1 %-3.0 %75.4 %
PEPE72,751,544,184,050362.94 j $-11.8 %-11.0 %50.1 %
LTC6,079,290341.16 j $0.2 %-3.8 %56.0 %
SHIB59,209,216,932,661278.03 j $-0.8 %-1.1 %45.4 %
BCH880,989250.76 j $-0.7 %0.0 %75.9 %
AVAX26,682,736234.62 j $27.7 %20.7 %73.4 %
XLM1,212,595,393204.82 j $0.2 %-1.5 %83.9 %
DOT161,156,112152.66 j $0.3 %74.8 %73.6 %
ADA452,300,05987.38 j $0.0 %0.0 %42.4 %

Penutupan segar

Waktu (Kuala Lumpur)SyilingSisiHargaJumlah
Invalid Datelong0.001512 $243.89 $
Invalid Datelong0.005580 $324.53 $
Invalid Dateshort0.006213 $1.2 k $
Invalid Datelong0.005586 $4.9 k $
Invalid Datelong0.0718 $346.46 $
Invalid Dateshort0.2440 $272.03 $
Invalid Datelong0.005589 $14.55 $
Invalid Datelong77,573 $620.58 $
Invalid Datelong0.005597 $1.1 k $
Invalid Datelong0.0555 $12.61 $
Invalid Dateshort0.000390 $817.51 $
Invalid Datelong0.0614 $978.33 $
Invalid Datelong0.0609 $248.96 $
Invalid Dateshort0.000391 $1.3 k $
Invalid Datelong0.0609 $273.50 $
Invalid Dateshort0.0944 $313.65 $
Invalid Dateshort0.0943 $1.3 k $
Invalid Dateshort0.0939 $420.07 $
Invalid Datelong22.86 $16.23 $
Invalid Datelong0.0616 $145.81 $