SyilingMosquitoePAPAN ARKED · TAHAP 20 · KUALA LUMPUR12:24

Pangkalan bursa · kad gerai

okx

Status

  • Ditutup 24j10.51 j $
  • Long / short4.96 j $ / 5.55 j $
  • Bahagian pasaran18.9 %
  • Peti khazanah26.17 b $

Syiling paling terkena — 24j

SyilingLongShortTerkumpulPesanan
ETH26.1 k $2.44 j $2.47 j $210
ZEC798.6 k $294.6 k $1.09 j $252
AKE787.6 k $261.1 k $1.05 j $1,318
PEPE388.5 k $332.8 k $721.3 k $274
BTC123.5 k $499.7 k $623.2 k $103
HYPE389.5 k $78.9 k $468.4 k $121
LIT150.0 k $272.2 k $422.2 k $273
SOL253.9 k $121.9 k $375.7 k $94
TRX317.7 k $24.3 k $342.0 k $86
NEAR80.4 k $172.3 k $252.8 k $60

Peti khazanah, baris demi baris

AsetBilanganNilai7 h30 hSisi
BTC153,42211.90 b $3.3 %6.6 %10.3 %
USDT8,059,195,9008.06 b $-3.7 %-8.1 %15.8 %
ETH1,267,4612.86 b $-1.2 %-2.4 %9.4 %
USDC1,428,345,3981.43 b $7.4 %-1.7 %13.7 %
DOGE6,152,286,888466.30 j $0.7 %8.2 %21.1 %
SOL3,799,687363.39 j $3.9 %14.4 %10.5 %
XRP232,887,050291.58 j $0.7 %3.5 %6.2 %
TRX666,641,852201.27 j $-5.4 %-1.0 %5.5 %
UNI22,036,156156.68 j $8.6 %12.8 %19.1 %
LTC2,239,035125.05 j $3.7 %7.8 %20.6 %
LINK8,641,938101.85 j $2.7 %7.4 %7.1 %
PEPE17,039,699,786,56485.22 j $-4.2 %-4.1 %11.7 %
BCH236,69067.50 j $6.5 %0.0 %20.4 %
SHIB8,701,926,736,60040.72 j $1.9 %3.3 %6.7 %
DOT23,370,93022.14 j $-2.8 %-0.9 %10.7 %
AVAX6375.5 k $-1.5 %-8.2 %0.0 %
BNB1986.00 $0.0 %-6.7 %0.0 %
SUI978879.00 $-0.4 %0.0 %0.0 %

Penutupan segar

Waktu (Kuala Lumpur)SyilingSisiHargaJumlah
Invalid Dateshort0.0859 $2.8 k $
Invalid Dateshort0.0859 $332.39 $
Invalid Dateshort0.0858 $2.8 k $
Invalid Dateshort0.0854 $537.35 $
Invalid Dateshort0.0854 $2.5 k $
Invalid Dateshort0.0853 $104.02 $
Invalid Dateshort0.0852 $8.5 k $
Invalid Dateshort0.0851 $491.94 $
Invalid Dateshort0.0851 $17.0 k $
Invalid Dateshort0.0849 $1.3 k $
Invalid Dateshort0.0848 $512.98 $
Invalid Dateshort0.001890 $272.16 $
Invalid Dateshort0.1860 $148.78 $
Invalid Dateshort0.1856 $6.3 k $
Invalid Datelong4.38 $170.78 $
Invalid Datelong4.38 $1.4 k $
Invalid Dateshort0.0845 $3.2 k $
Invalid Dateshort0.1816 $2.6 k $
Invalid Dateshort0.1807 $1.0 k $
Invalid Dateshort0.1807 $1.3 k $